Warrior League Australia - VIC State Championships 2022
Loading...
W/O | Session | Club | Athlete | Division | Compete |
---|---|---|---|---|---|
1 | 1 | Ninja Nation | Heath Shaw | Ninja - 5-6 | |
2 | 1 | Ninja Nation | Hunter Flack | Ninja - 7-8 | |
3 | 1 | HIIT Nation | Lenny Jansz | Ninja - 7-8 | |
4 | 1 | Ninja Nation | Finn Campbell | Ninja - 7-8 | |
5 | 1 | Ninja Nation | Jordyn Stevens | Ninja - 7-8 | |
6 | 1 | Ninja Nation | Ronan Pietzsch | Ninja - 7-8 | |
7 | 1 | Ninja Nation | William Abreu | Ninja - 7-8 | |
8 | 1 | Fighting Lyons | Mason Goldsmith-Carter | Ninja - 7-8 | |
9 | 1 | Geelong Ninjas | Aden Smith | Ninja - 7-8 | |
10 | 1 | Geelong Ninjas | Joshua Paganini | Ninja - 7-8 | |
11 | 1 | Ninja Nation | Amazing Maisy Mock | Ninja - 7-8 | |
12 | 1 | Ninja Nation | Zoe Ackerley | Ninja - 7-8 | |
13 | 1 | Ninja Nation | DANIEL Jolley | Ninja - 7-8 | |
18 | 1 | HIIT Nation | Miranda Jansz | Ninja - 9-10 | |
19 | 1 | Ninja Nation | Quinn Thorn | Ninja - 9-10 | |
20 | 1 | Ninja Nation | Tara Pietzsch | Ninja - 9-10 | |
21 | 1 | Geelong Ninjas | Mitchell Paganini | Ninja - 9-10 | |
22 | 1 | Ninja Nation | Jaden Hack | Ninja - 9-10 | |
23 | 1 | Ninja Nation | Jules Shaw | Ninja - 9-10 | |
24 | 1 | Ninja Nation | Zac Whitehill-Field | Ninja - 9-10 | |
25 | 1 | Ninja Nation | JAYDEN JOLLEY | Ninja - 9-10 | |
29 | 1 | Ninja Nation | Charli Stevens | Ninja - 11-12 | |
30 | 1 | Geelong Ninjas | Ethan Stone | Ninja - 11-12 | |
31 | 1 | Geelong Ninjas | Levi Tubailagi | Ninja - 11-12 | |
32 | 1 | Geelong Ninjas | Miles Janes | Ninja - 11-12 | |
33 | 1 | Geelong Ninjas | Sophie Vagg | Ninja - 11-12 | |
34 | 1 | Ninja Nation | Samuel Vyle | Ninja - 11-12 | |
35 | 1 | The Compound Training | William Harkness | Ninja - 11-12 | |
39 | 1 | Ninja Nation | Isaac Mudie | Ninja - 13-14 | |
40 | 1 | Geelong Ninjas | Charli Sewell | Ninja - 13-14 | |
41 | 1 | Geelong Ninjas | Oli Clapham | Ninja - 13-14 | |
42 | 1 | Geelong Ninjas | Cooper Janes | Ninja - 13-14 | |
43 | 1 | Geelong Ninjas | Stevi Sewell | Ninja - 13-14 | |
44 | 1 | The Compound Training | Zoe Harkness | Ninja - 13-14 | |
48 | 1 | Geelong Ninjas | Poppy Lydom | Ninja - 15-17 | |
49 | 1 | HIIT Nation | Alexander Cox | Ninja - 15-17 | |
50 | 1 | Geelong Ninjas | Lochie Lydom | Ninja - 18+ |
Information
Organisation:
Warrior League Australia |
Event:
VIC State Championships 2022 |
Date:
20/11/22 - 20/11/22 |
Timezone:
Australia/Brisbane |
Version:
1 |