CheerCon - SA Icebreaker 2023
Loading...
Item | Session | Club | Team | Division | Compete |
---|---|---|---|---|---|
1001 | 1 | EPC All Stars | Altitude | GroupStunt - GS Junior Level 1 | 2023/07/08 10:07 Sat 8th 10:00 AM |
1002 | 1 | Force Elite Academy | Stardust | CheerStars - Tiny CheerStars Restricted 1 | 2023/07/08 10:07 Sat 8th 10:04 AM |
1003 | 1 | Royalty All Stars | Tiny Jesters | Cheer - Tiny Novice | 2023/07/08 10:07 Sat 8th 10:08 AM |
1004 | 1 | Force Elite Academy | Tiny Diamonds | CheerStars - Tiny CheerStars Restricted 1 | 2023/07/08 10:07 Sat 8th 10:12 AM |
1005 | 1 | Rebel 4orce | Unicorns | Cheer - Tiny Novice | 2023/07/08 10:07 Sat 8th 10:16 AM |
1006 | 1 | Purple Thunder Cheerleading | Starlite | CheerStars - Mini CheerStars Restricted 1 | 2023/07/08 10:07 Sat 8th 10:20 AM |
1007 | 1 | Blitz TCD Studios | Chaos | Cheer - Tiny Novice | 2023/07/08 10:07 Sat 8th 10:24 AM |
1008 | 1 | Blitz TCD Studios | Adrenaline | GroupStunt - GS Junior Level 2 | 2023/07/08 10:07 Sat 8th 10:28 AM |
1009 | 1 | Skybound Elite | Cirrus | Cheer - Mini Novice (B) | 2023/07/08 10:07 Sat 8th 10:32 AM |
1010 | 1 | EPC All Stars | Jets | GroupStunt - GS Junior Level 2 | 2023/07/08 10:07 Sat 8th 10:36 AM |
1011 | 1 | Blitz TCD Studios | Ultra | Cheer - Mini Novice (B) | 2023/07/08 10:07 Sat 8th 10:40 AM |
1012 | 1 | Visual Energy Studios | Marvels | GroupStunt - GS Junior Level 2 | 2023/07/08 10:07 Sat 8th 10:44 AM |
1013 | 1 | Rebel 4orce | Mini Money | Cheer - Mini Novice (B) | 2023/07/08 10:07 Sat 8th 10:48 AM |
1014 | 1 | Blitz TCD Studios | Roar! | GroupStunt - GS Open All Girl Level 2 | 2023/07/08 10:07 Sat 8th 10:52 AM |
1015 | 1 | Force Elite Academy | Snowstorm | Cheer - Mini Novice (B) | 2023/07/08 10:07 Sat 8th 10:56 AM |
1016 | 1 | EPC All Stars | Air Force | GroupStunt - GS Junior Level 3 | 2023/07/08 11:07 Sat 8th 11:00 AM |
1017 | 1 | Blitz TCD Studios | Spellbind | Cheer - Mini Novice (B) | 2023/07/08 11:07 Sat 8th 11:04 AM |
1018 | 1 | Platinum Athletics | Code Black | GroupStunt - GS Open Coed Level 2 | 2023/07/08 11:07 Sat 8th 11:08 AM |
1023 | 2 | Force Elite Academy | Topaz | Cheer - Mini Novice (A) | 2023/07/08 11:07 Sat 8th 11:28 AM |
1024 | 2 | Platinum Athletics | Midnight | Cheer - Youth Level 2 | 2023/07/08 11:07 Sat 8th 11:32 AM |
1025 | 2 | Next Level All Stars | Legends | Cheer - Mini Novice (A) | 2023/07/08 11:07 Sat 8th 11:36 AM |
1026 | 2 | Mighty All Stars Cheerleading | Domination | Cheer - Youth Level 2 | 2023/07/08 11:07 Sat 8th 11:40 AM |
1027 | 2 | Force Elite Academy | Sunshine | Cheer - Mini Novice (A) | 2023/07/08 11:07 Sat 8th 11:44 AM |
1028 | 2 | MTM All-Star Cheerleading | Majesties | Cheer - Youth Level 2 | 2023/07/08 11:07 Sat 8th 11:48 AM |
1029 | 2 | Rebel 4orce | Rockstars | Cheer - Mini Novice (A) | 2023/07/08 11:07 Sat 8th 11:52 AM |
1030 | 2 | South Coast Elite | LADY JANES | Cheer - Junior Level 2 | 2023/07/08 11:07 Sat 8th 11:56 AM |
1031 | 2 | Force Elite Academy | Moonlight | Cheer - Mini Novice (A) | 2023/07/08 12:07 Sat 8th 12:00 PM |
1032 | 2 | Skybound Elite | Nimbus | Cheer - Junior Level 2 | 2023/07/08 12:07 Sat 8th 12:04 PM |
1033 | 2 | Platinum Athletics | Mini Magic | Cheer - Mini Novice (A) | 2023/07/08 12:07 Sat 8th 12:08 PM |
1034 | 2 | Visual Energy Studios | Star Force | Cheer - Junior Level 2 | 2023/07/08 12:07 Sat 8th 12:12 PM |
1035 | 2 | Royalty All Stars | Purple Princesses | CheerStars - Youth CheerStars Restricted 1 | 2023/07/08 12:07 Sat 8th 12:16 PM |
1036 | 2 | MTM All-Star Cheerleading | Majors | Cheer - Junior Level 2 | 2023/07/08 12:07 Sat 8th 12:20 PM |
1037 | 2 | Purple Thunder Cheerleading | Warriors | CheerStars - Youth CheerStars Stage 1 | 2023/07/08 12:07 Sat 8th 12:24 PM |
1038 | 2 | Force Elite Academy | Glitter Girls | Cheer - Junior Level 2 | 2023/07/08 12:07 Sat 8th 12:28 PM |
1039 | 2 | Phoenix Cheer & Dance | Freedom | Cheer - CheerABILITY Level 1 Independent | 2023/07/08 12:07 Sat 8th 12:32 PM |
1040 | 2 | Blitz TCD Studios | Tempest | Cheer - Junior Level 2 | 2023/07/08 12:07 Sat 8th 12:36 PM |
1045 | 3 | Momentum All-Star Cheerleading | Collision | Cheer - Youth Novice | 2023/07/08 12:07 Sat 8th 12:56 PM |
1046 | 3 | Purple Thunder Cheerleading | Lightning | CheerStars - Junior CheerStars Stage 2 | 2023/07/08 13:07 Sat 8th 01:00 PM |
1047 | 3 | Force Elite Academy | Sapphires | Cheer - Youth Novice | 2023/07/08 13:07 Sat 8th 01:04 PM |
1048 | 3 | Hip Hop Bounce | Bounce Bling | Cheer - Senior Coed Level 4.2 | 2023/07/08 13:07 Sat 8th 01:08 PM |
1049 | 3 | Skybound Elite | Zenith | Cheer - Youth Novice | 2023/07/08 13:07 Sat 8th 01:12 PM |
1050 | 3 | Visual Energy Studios | Crossfire | Cheer - Senior Level 2 | 2023/07/08 13:07 Sat 8th 01:16 PM |
1051 | 3 | Blitz TCD Studios | Gravity | Cheer - Youth Novice | 2023/07/08 13:07 Sat 8th 01:20 PM |
1052 | 3 | Blitz TCD Studios | Velocity | Cheer - Senior Level 2 | 2023/07/08 13:07 Sat 8th 01:24 PM |
1053 | 3 | Force Elite Academy | Starlight | Cheer - Junior Novice | 2023/07/08 13:07 Sat 8th 01:28 PM |
1054 | 3 | Purple Thunder Cheerleading | Storm | Cheer - Senior Level 2 | 2023/07/08 13:07 Sat 8th 01:32 PM |
1055 | 3 | Next Level All Stars | Hot Shots | Cheer - Junior Novice | 2023/07/08 13:07 Sat 8th 01:36 PM |
1056 | 3 | Outlaws Allstars (SA) | Alliance | Cheer - Senior Level 2 | 2023/07/08 13:07 Sat 8th 01:40 PM |
1057 | 3 | Royalty All Stars | Greatness | Cheer - Junior Novice | 2023/07/08 13:07 Sat 8th 01:44 PM |
1058 | 3 | Mighty All Stars Cheerleading | Entity | Cheer - Open Level 2 Non-Tumble | 2023/07/08 13:07 Sat 8th 01:48 PM |
1059 | 3 | Skybound Elite | Arcturus | Cheer - Junior Novice | 2023/07/08 13:07 Sat 8th 01:52 PM |
1060 | 3 | MTM All-Star Cheerleading | Mutiny | Cheer - Open Level 2 Non-Tumble | 2023/07/08 13:07 Sat 8th 01:56 PM |
1061 | 3 | Rebel 4orce | Bandits | Cheer - Junior Novice | 2023/07/08 14:07 Sat 8th 02:00 PM |
1062 | 3 | Next Level All Stars | Fame | Cheer - Open Level 2 Non-Tumble | 2023/07/08 14:07 Sat 8th 02:04 PM |
1071 | 4 | Phoenix Cheer & Dance | Flames | Cheer - Junior Novice | 2023/07/08 14:07 Sat 8th 02:40 PM |
1072 | 4 | Skybound Elite | Empyrean | Cheer - Open Level 2 Non-Tumble | 2023/07/08 14:07 Sat 8th 02:44 PM |
1073 | 4 | Force Elite Academy | Blush | Cheer - Junior Novice | 2023/07/08 14:07 Sat 8th 02:48 PM |
1074 | 4 | Force Elite Academy | Smoke | Cheer - Open Level 2 Non-Tumble | 2023/07/08 14:07 Sat 8th 02:52 PM |
1075 | 4 | South Coast Elite | MINI GUNZ | Cheer - Mini Level 1 | 2023/07/08 14:07 Sat 8th 02:56 PM |
1076 | 4 | Visual Energy Studios | Anarchy | Cheer - Open Level 2 Non-Tumble | 2023/07/08 15:07 Sat 8th 03:00 PM |
1077 | 4 | Visual Energy Studios | Troopers | Cheer - Mini Level 1 | 2023/07/08 15:07 Sat 8th 03:04 PM |
1078 | 4 | Skybound Elite | Eos | Cheer - Junior Level 3 | 2023/07/08 15:07 Sat 8th 03:08 PM |
1079 | 4 | Purple Thunder Cheerleading | Hurricane | Cheer - Youth Level 1 (B) | 2023/07/08 15:07 Sat 8th 03:12 PM |
1080 | 4 | MTM All-Star Cheerleading | Monarchs | Cheer - Junior Level 3 | 2023/07/08 15:07 Sat 8th 03:16 PM |
1081 | 4 | Visual Energy Studios | Warriors | Cheer - Youth Level 1 (B) | 2023/07/08 15:07 Sat 8th 03:20 PM |
1082 | 4 | Blitz TCD Studios | Kinetic | Cheer - Junior Level 3 | 2023/07/08 15:07 Sat 8th 03:24 PM |
1083 | 4 | Force Elite Academy | Royals | Cheer - Youth Level 1 (B) | 2023/07/08 15:07 Sat 8th 03:28 PM |
1084 | 4 | Force Elite Academy | Dream | Cheer - Junior Level 3 | 2023/07/08 15:07 Sat 8th 03:32 PM |
1085 | 4 | Blitz TCD Studios | Odyssey | Cheer - Youth Level 1 (B) | 2023/07/08 15:07 Sat 8th 03:36 PM |
1086 | 4 | Outlaws Allstars (SA) | Lawless | Cheer - Junior Level 3 | 2023/07/08 15:07 Sat 8th 03:40 PM |
1087 | 4 | Skybound Elite | Sunshine | Cheer - Youth Level 1 (B) | 2023/07/08 15:07 Sat 8th 03:44 PM |
1088 | 4 | Next Level All Stars | Aces | Cheer - Open All Girl Level 3 | 2023/07/08 15:07 Sat 8th 03:48 PM |
1093 | 5 | Phoenix Cheer & Dance | FireBirds | Cheer - Youth Level 1 (A) | 2023/07/08 16:07 Sat 8th 04:08 PM |
1094 | 5 | Force Elite Academy | Fierce | Cheer - Senior Coed Level 3 | 2023/07/08 16:07 Sat 8th 04:12 PM |
1095 | 5 | Platinum Athletics | Revolution | Cheer - Youth Level 1 (A) | 2023/07/08 16:07 Sat 8th 04:16 PM |
1096 | 5 | Visual Energy Studios | Blackout | Cheer - Senior All Girl Level 3 | 2023/07/08 16:07 Sat 8th 04:20 PM |
1097 | 5 | Royalty All Stars | Pink Reign | Cheer - Youth Level 1 (A) | 2023/07/08 16:07 Sat 8th 04:24 PM |
1098 | 5 | South Coast Elite | SNIPERS | Cheer - Senior All Girl Level 3 | 2023/07/08 16:07 Sat 8th 04:28 PM |
1099 | 5 | South Coast Elite | YOUTH OPS | Cheer - Youth Level 1 (A) | 2023/07/08 16:07 Sat 8th 04:32 PM |
1100 | 5 | Skybound Elite | Radiance | Cheer - Senior All Girl Level 3 | 2023/07/08 16:07 Sat 8th 04:36 PM |
1101 | 5 | Outlaws Allstars (SA) | Tricksters | Cheer - Youth Level 1 (A) | 2023/07/08 16:07 Sat 8th 04:40 PM |
1102 | 5 | Blitz TCD Studios | Stealth | Cheer - Open All Girl Level 3 Non-Tumble | 2023/07/08 16:07 Sat 8th 04:44 PM |
1103 | 5 | Force Elite Academy | Reign | Cheer - Youth Level 1 (A) | 2023/07/08 16:07 Sat 8th 04:48 PM |
1104 | 5 | Phoenix Cheer & Dance | Fearless | Cheer - Open Coed Level 3 Non-Tumble | 2023/07/08 16:07 Sat 8th 04:52 PM |
1105 | 5 | Cabarfeidh All Stars | SandStorm | Cheer - Junior Level 1 | 2023/07/08 16:07 Sat 8th 04:56 PM |
1106 | 5 | Force Elite Academy | Envy | Cheer - Open Coed Level 3 Non-Tumble | 2023/07/08 17:07 Sat 8th 05:00 PM |
1107 | 5 | Mighty All Stars Cheerleading | Bulletproof | Cheer - Junior Level 1 | 2023/07/08 17:07 Sat 8th 05:04 PM |
1108 | 5 | Outlaws Allstars (SA) | Culprits | Cheer - Senior Coed Level 4 | 2023/07/08 17:07 Sat 8th 05:08 PM |
1109 | 5 | Skybound Elite | Zephyr | Cheer - Junior Level 1 | 2023/07/08 17:07 Sat 8th 05:12 PM |
1114 | 6 | South Coast Elite | STEALTH | Cheer - Senior All Girl Level 4 | 2023/07/08 17:07 Sat 8th 05:32 PM |
1115 | 6 | Force Elite Academy | Odyssey | Cheer - Junior Level 1 | 2023/07/08 17:07 Sat 8th 05:36 PM |
1116 | 6 | Force Elite Academy | Peach | Cheer - Senior All Girl Level 4 | 2023/07/08 17:07 Sat 8th 05:40 PM |
1117 | 6 | Blitz TCD Studios | Electrify | Cheer - Junior Level 1 | 2023/07/08 17:07 Sat 8th 05:44 PM |
1118 | 6 | Outlaws Allstars (SA) | Authority | Cheer - Open Coed Level 4 Non-Tumble | 2023/07/08 17:07 Sat 8th 05:48 PM |
1119 | 6 | Force Elite Academy | Karma | Cheer - Junior Level 1 | 2023/07/08 17:07 Sat 8th 05:52 PM |
1120 | 6 | Phoenix Cheer & Dance | Fire Nation | Cheer - Open All Girl Level 4 Non-Tumble | 2023/07/08 17:07 Sat 8th 05:56 PM |
1121 | 6 | Visual Energy Studios | Bombers | Cheer - Junior Level 1 | 2023/07/08 18:07 Sat 8th 06:00 PM |
1122 | 6 | Next Level All Stars | Knockout | Cheer - Open All Girl Level 4 Non-Tumble | 2023/07/08 18:07 Sat 8th 06:04 PM |
1123 | 6 | South Coast Elite | GENERALS | Cheer - Junior Level 1 | 2023/07/08 18:07 Sat 8th 06:08 PM |
1124 | 6 | Skybound Elite | Lunar | Cheer - Open All Girl Level 4 Non-Tumble | 2023/07/08 18:07 Sat 8th 06:12 PM |
1125 | 6 | Outlaws Allstars (SA) | Riots | Cheer - Junior Level 1 | 2023/07/08 18:07 Sat 8th 06:16 PM |
1126 | 6 | Force Elite Academy | Golden Girls | Cheer - Junior Level 5 | 2023/07/08 18:07 Sat 8th 06:20 PM |
1127 | 6 | Force Elite Academy | Senior Queens | Cheer - Senior Level 1 | 2023/07/08 18:07 Sat 8th 06:24 PM |
1128 | 6 | Force Elite Academy | Chrome | Cheer - Open Coed Level 5 Non-Tumble | 2023/07/08 18:07 Sat 8th 06:28 PM |
1129 | 6 | Royalty All Stars | R.A.S Queens | Cheer - Senior Level 1 | 2023/07/08 18:07 Sat 8th 06:32 PM |
1131 | 6 | Next Level All Stars | Dream | Cheer - Senior Level 1 | 2023/07/08 18:07 Sat 8th 06:40 PM |
1136 | 7 | Force Elite Academy | Aurora | Cheer - Open All Girl Level 5 Non-Tumble | 2023/07/08 19:07 Sat 8th 07:00 PM |
1137 | 7 | Purple Thunder Cheerleading | Flames | CheerStars - Open CheerStars Stage 1 | 2023/07/08 19:07 Sat 8th 07:04 PM |
1138 | 7 | Visual Energy Studios | Affiliates | Cheer - Open Small Coed Level 5 | 2023/07/08 19:07 Sat 8th 07:08 PM |
1139 | 7 | Blitz TCD Studios | Coalition | Cheer - Adult Level 1 Non-Tumble | 2023/07/08 19:07 Sat 8th 07:12 PM |
1141 | 7 | Phoenix Cheer & Dance | Fearsome | Cheer - Adult Level 1 Non-Tumble | 2023/07/08 19:07 Sat 8th 07:20 PM |
1143 | 7 | Skybound Elite | Stratosphere | Cheer - Adult Level 1 Non-Tumble | 2023/07/08 19:07 Sat 8th 07:28 PM |
1144 | 7 | Outlaws Allstars (SA) | Chaos | Cheer-IASF - IASF U18 Small Coed Level 5 | 2023/07/08 19:07 Sat 8th 07:32 PM |
1145 | 7 | Royalty All Stars | Royals | Cheer - Open Level 1 Non-Tumble | 2023/07/08 19:07 Sat 8th 07:36 PM |
1146 | 7 | Force Elite Academy | Steel | Cheer-IASF - IASF Open All Girl Level 6 Non-Tumble | 2023/07/08 19:07 Sat 8th 07:40 PM |
1147 | 7 | Blitz TCD Studios | High Voltage | Cheer - Open Level 1 Non-Tumble | 2023/07/08 19:07 Sat 8th 07:44 PM |
1148 | 8 | Platinum Dance Co. | Vortex | DanceStars - Mini DanceStars Hip Hop | 2023/07/09 08:07 Sun 9th 08:00 AM |
1149 | 8 | Hip Hop Bounce | Makiah & Shae | DanceDuo - DD Youth Jazz | 2023/07/09 08:07 Sun 9th 08:03 AM |
1150 | 8 | Force Elite Academy | Prevision Pom | Dance - Junior Intermediate Pom | 2023/07/09 08:07 Sun 9th 08:06 AM |
1151 | 8 | Empire Dance Studio | JUNIOR MAJESTY LYRICAL | Dance - Junior Novice Contemporary/Lyrical | 2023/07/09 08:07 Sun 9th 08:09 AM |
1152 | 8 | Royalty All Stars | Knights | DanceStars - Youth DanceStars Hip Hop | 2023/07/09 08:07 Sun 9th 08:12 AM |
1153 | 8 | Empire Dance Studio | CHARLEE & AVIYAH | DanceDuo - DD Youth Jazz | 2023/07/09 08:07 Sun 9th 08:15 AM |
1154 | 8 | Phoenix Cheer & Dance | Fire Storm | Dance - DanceAbility Pom (Independent) | 2023/07/09 08:07 Sun 9th 08:18 AM |
1155 | 8 | EPC All Stars | Gravity | Dance - Junior Novice Contemporary/Lyrical | 2023/07/09 08:07 Sun 9th 08:21 AM |
1156 | 8 | Force Elite Academy | Sonic Boom | Dance - Tiny Novice Hip Hop | 2023/07/09 08:07 Sun 9th 08:24 AM |
1157 | 8 | Platinum Dance Co. | Amelia & Oliva | DanceDuo - DD Youth Jazz | 2023/07/09 08:07 Sun 9th 08:27 AM |
1158 | 8 | MTM All-Star Cheerleading | Millennium | Dance - Senior Intermediate Pom | 2023/07/09 08:07 Sun 9th 08:30 AM |
1159 | 8 | Blitz TCD Studios | Impulse | Dance - Junior Novice Contemporary/Lyrical | 2023/07/09 08:07 Sun 9th 08:33 AM |
1160 | 8 | Blitz TCD Studios | Stomp Squad | Dance - Tiny Novice Hip Hop | 2023/07/09 08:07 Sun 9th 08:36 AM |
1161 | 8 | Empire Dance Studio | HEIDI & ALESSIA | DanceDuo - DD Senior Jazz | 2023/07/09 08:07 Sun 9th 08:39 AM |
1162 | 8 | Hip Hop Bounce | Bounce Bam | Dance - Senior Intermediate Pom | 2023/07/09 08:07 Sun 9th 08:42 AM |
1163 | 8 | MTM All-Star Cheerleading | Melody | Dance - Youth Novice Contemporary/Lyrical | 2023/07/09 08:07 Sun 9th 08:45 AM |
1164 | 8 | Empire Dance Studio | TINY POWER HIP HOP | Dance - Tiny Novice Hip Hop | 2023/07/09 08:07 Sun 9th 08:48 AM |
1165 | 8 | Royalty All Stars | Sienna & Layla | DanceDuo - DD Senior Jazz | 2023/07/09 08:07 Sun 9th 08:51 AM |
1166 | 8 | Empire Dance Studio | SENIOR VENUS POM | Dance - Senior Intermediate Pom | 2023/07/09 08:07 Sun 9th 08:54 AM |
1167 | 8 | Force Elite Academy | Pandora Lyrical | Dance - Youth Novice Contemporary/Lyrical | 2023/07/09 08:07 Sun 9th 08:57 AM |
1168 | 8 | Force Elite Academy | FEA Crew | Dance - Mini Novice Hip Hop | 2023/07/09 09:07 Sun 9th 09:00 AM |
1169 | 8 | Empire Dance Studio | KARA & AMY | DanceDuo - DD Open Jazz | 2023/07/09 09:07 Sun 9th 09:03 AM |
1170 | 8 | EPC All Stars | Cadets | Dance - Tiny Novice Pom | 2023/07/09 09:07 Sun 9th 09:06 AM |
1171 | 8 | Blitz TCD Studios | Ignite | Dance - Youth Novice Contemporary/Lyrical | 2023/07/09 09:07 Sun 9th 09:09 AM |
1172 | 8 | Blitz TCD Studios | Lil' Divas | Dance - Mini Novice Hip Hop | 2023/07/09 09:07 Sun 9th 09:12 AM |
1173 | 8 | Platinum Dance Co. | Tayla's Angels | DanceDuo - DD Open Jazz | 2023/07/09 09:07 Sun 9th 09:15 AM |
1174 | 8 | Royalty All Stars | Sparkle | Dance - Tiny Novice Pom | 2023/07/09 09:07 Sun 9th 09:18 AM |
1175 | 8 | Empire Dance Studio | YOUTH AUTHORITY LYRICAL | Dance - Youth Novice Contemporary/Lyrical | 2023/07/09 09:07 Sun 9th 09:21 AM |
1180 | 9 | MTM All-Star Cheerleading | Mini Mavericks | Dance - Mini Novice Hip Hop | 2023/07/09 09:07 Sun 9th 09:36 AM |
1181 | 9 | Empire Dance Studio | CLEO & SOPHIE | DanceDuo - DD Junior Jazz | 2023/07/09 09:07 Sun 9th 09:39 AM |
1182 | 9 | Blitz TCD Studios | Blitz Babies | Dance - Tiny Novice Pom | 2023/07/09 09:07 Sun 9th 09:42 AM |
1183 | 9 | Blitz TCD Studios | Illusion | Dance - Open Novice Contemporary/Lyrical | 2023/07/09 09:07 Sun 9th 09:45 AM |
1184 | 9 | Blitz TCD Studios | B-Crew | Dance - Mini Novice Hip Hop | 2023/07/09 09:07 Sun 9th 09:48 AM |
1185 | 9 | Empire Dance Studio | TINY REIGN JAZZ | Dance - Tiny Advanced Jazz | 2023/07/09 09:07 Sun 9th 09:51 AM |
1186 | 9 | Force Elite Academy | Gold Dust Pom | Dance - Youth Novice Pom | 2023/07/09 09:07 Sun 9th 09:54 AM |
1187 | 9 | Platinum Dance Co. | Amethyst | Dance - Mini Novice Contemporary/Lyrical | 2023/07/09 09:07 Sun 9th 09:57 AM |
1188 | 9 | Blitz TCD Studios | Riot | Dance - Youth Novice Hip Hop (B) | 2023/07/09 10:07 Sun 9th 10:00 AM |
1189 | 9 | Empire Dance Studio | MINI KNIGHTS JAZZ | Dance - Mini Advanced Jazz | 2023/07/09 10:07 Sun 9th 10:03 AM |
1190 | 9 | Phoenix Cheer & Dance | Fire Sparks | Dance - Youth Novice Pom | 2023/07/09 10:07 Sun 9th 10:06 AM |
1191 | 9 | MTM All-Star Cheerleading | Minuet | Dance - Mini Novice Contemporary/Lyrical | 2023/07/09 10:07 Sun 9th 10:09 AM |
1192 | 9 | Force Elite Academy | Black Fire | Dance - Youth Novice Hip Hop (B) | 2023/07/09 10:07 Sun 9th 10:12 AM |
1193 | 9 | Empire Dance Studio | YOUTH MAJESTIC JAZZ | Dance - Youth Advanced Jazz | 2023/07/09 10:07 Sun 9th 10:15 AM |
1194 | 9 | Hip Hop Bounce | Bounce Bubbles | Dance - Youth Novice Pom | 2023/07/09 10:07 Sun 9th 10:18 AM |
1195 | 9 | Blitz TCD Studios | Twilight | Dance - Tiny Novice Contemporary/Lyrical | 2023/07/09 10:07 Sun 9th 10:21 AM |
1196 | 9 | Platinum Dance Co. | A Team | Dance - Youth Novice Hip Hop (B) | 2023/07/09 10:07 Sun 9th 10:24 AM |
1197 | 9 | Empire Dance Studio | JUNIOR SOVEREIGNTY JAZZ | Dance - Junior Advanced Jazz | 2023/07/09 10:07 Sun 9th 10:27 AM |
1198 | 9 | MTM All-Star Cheerleading | Magnetic | Dance - Youth Novice Pom | 2023/07/09 10:07 Sun 9th 10:30 AM |
1199 | 9 | Empire Dance Studio | MINI MONARCHS LYRICAL | Dance - Mini Intermediate Contemporary/Lyrical | 2023/07/09 10:07 Sun 9th 10:33 AM |
1200 | 9 | EPC All Stars | Raptors | Dance - Youth Novice Hip Hop (B) | 2023/07/09 10:07 Sun 9th 10:36 AM |
1201 | 9 | Hip Hop Bounce | Heroes | Dance - Senior Advanced Jazz | 2023/07/09 10:07 Sun 9th 10:39 AM |
1202 | 9 | Force Elite Academy | Pandora Pom | Dance - Youth Novice Pom | 2023/07/09 10:07 Sun 9th 10:42 AM |
1203 | 9 | Empire Dance Studio | YOUTH MONARCHY LYRICAL | Dance - Youth Intermediate Contemporary/Lyrical | 2023/07/09 10:07 Sun 9th 10:45 AM |
1204 | 9 | Empire Dance Studio | YOUTH AUTHORITY HIP HOP | Dance - Youth Novice Hip Hop (B) | 2023/07/09 10:07 Sun 9th 10:48 AM |
1205 | 9 | Empire Dance Studio | SENIOR DISTINCTION JAZZ | Dance - Senior Advanced Jazz | 2023/07/09 10:07 Sun 9th 10:51 AM |
1206 | 9 | Platinum Dance Co. | Enchanted | Dance - Youth Novice Pom | 2023/07/09 10:07 Sun 9th 10:54 AM |
1207 | 9 | Blitz TCD Studios | Amelia & Kenzie | DanceDuo - DD Junior Contemporary/Lyrical | 2023/07/09 10:07 Sun 9th 10:57 AM |
1212 | 10 | Visual Energy Studios | Rampage | Dance - Senior Novice Hip Hop | 2023/07/09 11:07 Sun 9th 11:12 AM |
1213 | 10 | Blitz TCD Studios | Dynasty | Dance - Adult Jazz | 2023/07/09 11:07 Sun 9th 11:15 AM |
1214 | 10 | Royalty All Stars | Diamonds | Dance - Youth Novice Pom | 2023/07/09 11:07 Sun 9th 11:18 AM |
1215 | 10 | Phoenix Cheer & Dance | Faith | Dance - Junior Intermediate Contemporary/Lyrical | 2023/07/09 11:07 Sun 9th 11:21 AM |
1216 | 10 | Force Elite Academy | Emerald Crew | Dance - Youth Novice Hip Hop (A) | 2023/07/09 11:07 Sun 9th 11:24 AM |
1217 | 10 | Empire Dance Studio | OPEN DYNASTY JAZZ | Dance - Open Advanced Jazz | 2023/07/09 11:07 Sun 9th 11:27 AM |
1218 | 10 | Empire Dance Studio | YOUTH SATURN POM | Dance - Youth Novice Pom | 2023/07/09 11:07 Sun 9th 11:30 AM |
1219 | 10 | Force Elite Academy | Prevision Lyrical | Dance - Junior Intermediate Contemporary/Lyrical | 2023/07/09 11:07 Sun 9th 11:33 AM |
1220 | 10 | Blitz TCD Studios | Intensify | Dance - Youth Novice Hip Hop (A) | 2023/07/09 11:07 Sun 9th 11:36 AM |
1221 | 10 | Blitz TCD Studios | Dazzlers | Dance - Tiny Novice Jazz | 2023/07/09 11:07 Sun 9th 11:39 AM |
1222 | 10 | Blitz TCD Studios | Surge | Dance - Junior Novice Pom | 2023/07/09 11:07 Sun 9th 11:42 AM |
1223 | 10 | Visual Energy Studios | Prodigy | Dance - Junior Intermediate Contemporary/Lyrical | 2023/07/09 11:07 Sun 9th 11:45 AM |
1224 | 10 | MTM All-Star Cheerleading | Mayhem | Dance - Youth Novice Hip Hop (A) | 2023/07/09 11:07 Sun 9th 11:48 AM |
1225 | 10 | Empire Dance Studio | TINY POWER JAZZ | Dance - Tiny Novice Jazz | 2023/07/09 11:07 Sun 9th 11:51 AM |
1226 | 10 | Platinum Dance Co. | Jinx | Dance - Mini Novice Pom | 2023/07/09 11:07 Sun 9th 11:54 AM |
1227 | 10 | Royalty All Stars | Matilda | Dance - Junior Intermediate Contemporary/Lyrical | 2023/07/09 11:07 Sun 9th 11:57 AM |
1228 | 10 | Empire Dance Studio | EDS KINGZ | Dance - Youth Novice Hip Hop (A) | 2023/07/09 12:07 Sun 9th 12:00 PM |
1229 | 10 | Empire Dance Studio | TINY TRIBE JAZZ | Dance - Tiny Novice Jazz | 2023/07/09 12:07 Sun 9th 12:03 PM |
1230 | 10 | Blitz TCD Studios | Glimmer | Dance - Mini Novice Pom | 2023/07/09 12:07 Sun 9th 12:06 PM |
1231 | 10 | Empire Dance Studio | JUNIOR SUPREMACY LYRICAL | Dance - Junior Intermediate Contemporary/Lyrical | 2023/07/09 12:07 Sun 9th 12:09 PM |
1232 | 10 | Hip Hop Bounce | Bounce Boss | Dance - Youth Novice Hip Hop (A) | 2023/07/09 12:07 Sun 9th 12:12 PM |
1233 | 10 | MTM All-Star Cheerleading | Mosaic | Dance - Mini Novice Jazz | 2023/07/09 12:07 Sun 9th 12:15 PM |
1234 | 10 | Force Elite Academy | Cupids | Dance - Mini Novice Pom | 2023/07/09 12:07 Sun 9th 12:18 PM |
1235 | 10 | MTM All-Star Cheerleading | Mercy | Dance - Senior Intermediate Contemporary/Lyrical | 2023/07/09 12:07 Sun 9th 12:21 PM |
1236 | 10 | Phoenix Cheer & Dance | Ferocious | Dance - DanceAbility Hip Hop (Independent) | 2023/07/09 12:07 Sun 9th 12:24 PM |
1237 | 10 | Platinum Dance Co. | Superstition | Dance - Mini Novice Jazz | 2023/07/09 12:07 Sun 9th 12:27 PM |
1238 | 10 | MTM All-Star Cheerleading | Micro | Dance - Mini Novice Pom | 2023/07/09 12:07 Sun 9th 12:30 PM |
