Aussie Gold Cheer and Dance - WA State Championships 2024
Loading...
Item | Session | Club | Team | Division | Compete |
---|---|---|---|---|---|
101 | 1 | Harrisdale HEAT | Ignite | Dance - Senior Novice Hip Hop | 2024/08/03 13:08 Sat 3rd 01:00 PM |
102 | 1 | Murdoch Cheer & Dance | Conquerors | Dance - University Jazz | 2024/08/03 13:08 Sat 3rd 01:03 PM |
103 | 1 | Evolution All Stars Cheer and Dance | Opals | Dance - Open Advanced Contemporary/Lyrical | 2024/08/03 13:08 Sat 3rd 01:06 PM |
104 | 1 | Perth Magic All Stars | Hypno | Dance - Youth Intermediate Pom | 2024/08/03 13:08 Sat 3rd 01:09 PM |
105 | 1 | Thornlie Senior High School | Elements | Dance - Secondary Hip Hop SMALL | 2024/08/03 13:08 Sat 3rd 01:12 PM |
106 | 1 | Curtin University Cheer & Dance | Warriors | Dance - University Jazz | 2024/08/03 13:08 Sat 3rd 01:15 PM |
107 | 1 | Vitality Academy | Alpha | Dance - IASF Open Open Contemporary/Lyrical | 2024/08/03 13:08 Sat 3rd 01:18 PM |
108 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Boss Ladies | Dance - Youth Intermediate Pom | 2024/08/03 13:08 Sat 3rd 01:21 PM |
109 | 1 | Safety Bay Senior High School | Infinity | Dance - Secondary Hip Hop SMALL | 2024/08/03 13:08 Sat 3rd 01:24 PM |
110 | 1 | UWA Cheer & Dance | Regency | Dance - University Jazz | 2024/08/03 13:08 Sat 3rd 01:27 PM |
111 | 1 | Vitality Academy | Cadets | Dance - Youth Advanced Contemporary/Lyrical | 2024/08/03 13:08 Sat 3rd 01:30 PM |
112 | 1 | Evolution All Stars Cheer and Dance | Shimmer | Dance - Youth Intermediate Pom | 2024/08/03 13:08 Sat 3rd 01:33 PM |
113 | 1 | Irene McCormack Catholic School | Gemini | Dance - Secondary Hip Hop SMALL | 2024/08/03 13:08 Sat 3rd 01:36 PM |
114 | 1 | Break | Break | - - Break | 2024/08/03 13:08 Sat 3rd 01:39 PM |
115 | 1 | Perth Magic All Stars | Immortal | Dance - Junior Advanced Contemporary/Lyrical | 2024/08/03 13:08 Sat 3rd 01:42 PM |
116 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Fantastic 5 | Dance - Junior Intermediate Pom | 2024/08/03 13:08 Sat 3rd 01:45 PM |
117 | 1 | Harrisdale HEAT | Inferno | Dance - Secondary Hip Hop SMALL | 2024/08/03 13:08 Sat 3rd 01:48 PM |
118 | 1 | Vitality Academy | Alpha | Dance - IASF Open Coed Jazz | 2024/08/03 13:08 Sat 3rd 01:51 PM |
119 | 1 | Vitality Academy | Crusaders | Dance - Junior Advanced Contemporary/Lyrical | 2024/08/03 13:08 Sat 3rd 01:54 PM |
120 | 1 | Perth Magic All Stars | Mini Mayhem | Dance - Mini Intermediate Pom | 2024/08/03 13:08 Sat 3rd 01:57 PM |
121 | 1 | Girrawheen Senior High School | Unity Junior | Dance - Secondary Hip Hop PETITE | 2024/08/03 14:08 Sat 3rd 02:00 PM |
122 | 1 | Evolution All Stars Cheer and Dance | Glitz | Dance - Youth Intermediate Jazz | 2024/08/03 14:08 Sat 3rd 02:03 PM |
123 | 1 | Break | Break | - - Break | 2024/08/03 14:08 Sat 3rd 02:06 PM |
124 | 1 | Perth Magic All Stars | Chaos | Dance - Open Intermediate Pom | 2024/08/03 14:08 Sat 3rd 02:09 PM |
125 | 1 | Thornlie Senior High School | Gravity | Dance - Secondary Hip Hop PETITE | 2024/08/03 14:08 Sat 3rd 02:12 PM |
126 | 1 | Break | Break | - - Break | 2024/08/03 14:08 Sat 3rd 02:15 PM |
127 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Timeless | DanceStars - Youth DanceStars Contemporary/Lyrical | 2024/08/03 14:08 Sat 3rd 02:18 PM |
128 | 1 | High Voltage All Stars | Aura | Dance - Open Intermediate Pom | 2024/08/03 14:08 Sat 3rd 02:21 PM |
129 | 1 | Safety Bay Senior High School | Nebula | Dance - Secondary Hip Hop PETITE | 2024/08/03 14:08 Sat 3rd 02:24 PM |
130 | 1 | Vitality Academy | Crusaders | Dance - Junior Advanced Jazz | 2024/08/03 14:08 Sat 3rd 02:27 PM |
131 | 1 | Break | Break | - - Break | 2024/08/03 14:08 Sat 3rd 02:30 PM |
132 | 1 | Safety Bay Senior High School | Orbit | Dance - Secondary Pom | 2024/08/03 14:08 Sat 3rd 02:33 PM |
133 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Lux | Dance - Youth Novice Hip Hop | 2024/08/03 14:08 Sat 3rd 02:36 PM |
134 | 1 | Perth Magic All Stars | Fate | Dance - Junior Advanced Jazz | 2024/08/03 14:08 Sat 3rd 02:39 PM |
135 | 1 | Vitality Academy | Velocity | Dance - Senior Advanced Contemporary/Lyrical | 2024/08/03 14:08 Sat 3rd 02:42 PM |
137 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Reputation | Dance - Junior Novice Hip Hop | 2024/08/03 14:08 Sat 3rd 02:48 PM |
138 | 1 | Break | Break | - - Break | 2024/08/03 14:08 Sat 3rd 02:51 PM |
139 | 1 | Curtin University Cheer & Dance | Warriors | Dance - University Contemporary/Lyrical | 2024/08/03 14:08 Sat 3rd 02:54 PM |
140 | 1 | Carey Jewels | Pearls | Dance - Secondary Pom | 2024/08/03 14:08 Sat 3rd 02:57 PM |
141 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Sabotage | Dance - Mini Novice Hip Hop | 2024/08/03 15:08 Sat 3rd 03:00 PM |
142 | 1 | Vitality Academy | Velocity | Dance - Senior Advanced Jazz | 2024/08/03 15:08 Sat 3rd 03:03 PM |
143 | 1 | UWA Cheer & Dance | Imperial | Dance - University Contemporary/Lyrical | 2024/08/03 15:08 Sat 3rd 03:06 PM |
144 | 1 | Thornlie Senior High School | Eclipse | Dance - Secondary Pom | 2024/08/03 15:08 Sat 3rd 03:09 PM |
145 | 1 | Vitality Academy | Commanders | Dance - Youth Advanced Hip Hop | 2024/08/03 15:08 Sat 3rd 03:12 PM |
146 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Vogue | Dance - Junior Intermediate Jazz | 2024/08/03 15:08 Sat 3rd 03:15 PM |
147 | 1 | Murdoch Cheer & Dance | Sirens | Dance - University Contemporary/Lyrical | 2024/08/03 15:08 Sat 3rd 03:18 PM |
148 | 1 | Thornlie Senior High School | Zodiac | Dance - Secondary Pom | 2024/08/03 15:08 Sat 3rd 03:21 PM |
149 | 1 | Break | Break | - - Break | 2024/08/03 15:08 Sat 3rd 03:24 PM |
150 | 1 | Evolution All Stars Cheer and Dance | Jade | Dance - Junior Intermediate Jazz | 2024/08/03 15:08 Sat 3rd 03:27 PM |
151 | 1 | Break | Break | - - Break | 2024/08/03 15:08 Sat 3rd 03:30 PM |
152 | 1 | Carey Jewels | Sapphires | Dance - Secondary Pom | 2024/08/03 15:08 Sat 3rd 03:33 PM |
153 | 1 | Vitality Academy | Vengeance | Dance - Senior Advanced Hip Hop | 2024/08/03 15:08 Sat 3rd 03:36 PM |
154 | 1 | Break | Break | - - Break | 2024/08/03 15:08 Sat 3rd 03:39 PM |
155 | 1 | Break | Break | - - Break | 2024/08/03 15:08 Sat 3rd 03:42 PM |
156 | 1 | Break | Break | - - Break | 2024/08/03 15:08 Sat 3rd 03:45 PM |
157 | 1 | Break | Break | - - Break | 2024/08/03 15:08 Sat 3rd 03:48 PM |
158 | 1 | Toxic Cheer and Studio X | Alexis and Jordana | DanceDuo - DD Open Hip Hop | 2024/08/03 15:08 Sat 3rd 03:51 PM |
159 | 1 | Thornlie Senior High School | Equinox - Lyrical | Dance - Secondary Contemporary/Lyrical | 2024/08/03 15:08 Sat 3rd 03:54 PM |
160 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Hey Mickey | Dance - Mini Novice Pom | 2024/08/03 15:08 Sat 3rd 03:57 PM |
161 | 1 | Break | Break | - - Break | 2024/08/03 16:08 Sat 3rd 04:00 PM |
162 | 1 | Vitality Academy | Kayla & Tullee | DanceDuo - DD Open Hip Hop | 2024/08/03 16:08 Sat 3rd 04:03 PM |
163 | 1 | Safety Bay Senior High School | Nebula | Dance - Secondary Contemporary/Lyrical | 2024/08/03 16:08 Sat 3rd 04:06 PM |
164 | 1 | Perth Magic All Stars | Mini Mystic | Dance - Mini Novice Pom | 2024/08/03 16:08 Sat 3rd 04:09 PM |
165 | 1 | Vitality Academy | Vigilantes | Dance - Junior Advanced Hip Hop | 2024/08/03 16:08 Sat 3rd 04:12 PM |
166 | 1 | Break | Break | - - Break | 2024/08/03 16:08 Sat 3rd 04:15 PM |
167 | 1 | Thornlie Senior High School | Solstice - Lyrical | Dance - Secondary Contemporary/Lyrical | 2024/08/03 16:08 Sat 3rd 04:18 PM |
168 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Xavier & The Spice Gurlz | Dance - Youth Novice Pom | 2024/08/03 16:08 Sat 3rd 04:21 PM |
169 | 1 | Break | Break | - - Break | 2024/08/03 16:08 Sat 3rd 04:24 PM |
170 | 1 | Toxic Cheer and Studio X | Alyra and Skyla | DanceDuo - DD Open Hip Hop | 2024/08/03 16:08 Sat 3rd 04:27 PM |
171 | 1 | Irene McCormack Catholic School | Eclipse | Dance - Secondary Contemporary/Lyrical | 2024/08/03 16:08 Sat 3rd 04:30 PM |
172 | 1 | Perth Magic All Stars | Glamour | Dance - Youth Novice Pom | 2024/08/03 16:08 Sat 3rd 04:33 PM |
173 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Tiny Boss Crew | DanceStars - Tiny DanceStars Hip Hop | 2024/08/03 16:08 Sat 3rd 04:36 PM |
174 | 1 | Vitality Academy | Lilli & Monet | DanceDuo - DD Open Hip Hop | 2024/08/03 16:08 Sat 3rd 04:39 PM |
175 | 1 | Thornlie Senior High School | Tempest - Lyrical | Dance - Secondary Contemporary/Lyrical | 2024/08/03 16:08 Sat 3rd 04:42 PM |
176 | 1 | Vitality Academy | Enforcers | Dance - IASF Open Pom | 2024/08/03 16:08 Sat 3rd 04:45 PM |
177 | 1 | Cosmic Empire Allstars | Hydrus | Dance - Junior Intermediate Hip Hop | 2024/08/03 16:08 Sat 3rd 04:48 PM |
178 | 1 | Break | Break | - - Break | 2024/08/03 16:08 Sat 3rd 04:51 PM |
179 | 1 | Safety Bay Senior High School | Supernova | Dance - Secondary Contemporary/Lyrical | 2024/08/03 16:08 Sat 3rd 04:54 PM |
180 | 1 | Vitality Academy | Maverick | Dance - Youth Advanced Pom | 2024/08/03 16:08 Sat 3rd 04:57 PM |
181 | 1 | Break | Break | - - Break | 2024/08/03 17:08 Sat 3rd 05:00 PM |
182 | 1 | Vitality Academy | Jodeci & Tahlia | DanceDuo - DD Open Hip Hop | 2024/08/03 17:08 Sat 3rd 05:03 PM |
183 | 1 | Break | Break | - - Break | 2024/08/03 17:08 Sat 3rd 05:06 PM |
184 | 1 | Curtin University Cheer & Dance | Assassins | Dance - University Pom | 2024/08/03 17:08 Sat 3rd 05:09 PM |
185 | 1 | Toxic Cheer and Studio X | Iconic | Dance - Youth Intermediate Hip Hop | 2024/08/03 17:08 Sat 3rd 05:12 PM |
186 | 1 | Vitality Academy | Cadets | Dance - Youth Advanced Jazz | 2024/08/03 17:08 Sat 3rd 05:15 PM |
187 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Fearless | Dance - Youth Novice Contemporary/Lyrical | 2024/08/03 17:08 Sat 3rd 05:18 PM |
188 | 1 | UWA Cheer & Dance | Dynasty | Dance - University Pom | 2024/08/03 17:08 Sat 3rd 05:21 PM |
189 | 1 | Cosmic Empire Allstars | Gravity | Dance - Youth Intermediate Hip Hop | 2024/08/03 17:08 Sat 3rd 05:24 PM |
190 | 1 | Thornlie Senior High School | Equinox - Jazz | Dance - Secondary Jazz | 2024/08/03 17:08 Sat 3rd 05:27 PM |
191 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Enchanted | Dance - Mini Novice Contemporary/Lyrical | 2024/08/03 17:08 Sat 3rd 05:30 PM |
192 | 1 | Vitality Academy | Lieutenants | Dance - Senior Advanced Pom | 2024/08/03 17:08 Sat 3rd 05:33 PM |
193 | 1 | Break | Break | - - Break | 2024/08/03 17:08 Sat 3rd 05:36 PM |
194 | 1 | Safety Bay Senior High School | Comets | Dance - Secondary Jazz | 2024/08/03 17:08 Sat 3rd 05:39 PM |
195 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Evermore | Dance - Junior Intermediate Contemporary/Lyrical | 2024/08/03 17:08 Sat 3rd 05:42 PM |
196 | 1 | Toxic Cheer and Studio X | Extreme | Dance - Open Advanced Pom | 2024/08/03 17:08 Sat 3rd 05:45 PM |
197 | 1 | Murdoch Cheer & Dance | Krakens | Dance - University Hip Hop | 2024/08/03 17:08 Sat 3rd 05:48 PM |
198 | 1 | Thornlie Senior High School | Solstice - Jazz | Dance - Secondary Jazz | 2024/08/03 17:08 Sat 3rd 05:51 PM |
199 | 1 | Break | Break | - - Break | 2024/08/03 17:08 Sat 3rd 05:54 PM |
200 | 1 | Evolution All Stars Cheer and Dance | Eminence | Dance - Open Advanced Pom | 2024/08/03 17:08 Sat 3rd 05:57 PM |
201 | 1 | UWA Cheer & Dance | Empire | Dance - University Hip Hop | 2024/08/03 18:08 Sat 3rd 06:00 PM |
202 | 1 | Safety Bay Senior High School | Supernova | Dance - Secondary Jazz | 2024/08/03 18:08 Sat 3rd 06:03 PM |
203 | 1 | High Voltage All Stars | Athena & Jess | DanceDuo - DD Open Pom | 2024/08/03 18:08 Sat 3rd 06:06 PM |
204 | 1 | Break | Break | - - Break | 2024/08/03 18:08 Sat 3rd 06:09 PM |
205 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Level Up | Dance - DanceAbility Hip Hop (Unified) | 2024/08/03 18:08 Sat 3rd 06:12 PM |
206 | 1 | Thornlie Senior High School | Tempest - Jazz | Dance - Secondary Jazz | 2024/08/03 18:08 Sat 3rd 06:15 PM |
207 | 1 | Vitality Academy | Chelsea & Lucy | DanceDuo - DD Open Pom | 2024/08/03 18:08 Sat 3rd 06:18 PM |
208 | 1 | Toxic Cheer and Studio X | Explosions | Dance - Junior Advanced Pom | 2024/08/03 18:08 Sat 3rd 06:21 PM |
209 | 1 | Break | Break | - - Break | 2024/08/03 18:08 Sat 3rd 06:24 PM |
210 | 1 | Vitality Academy | Nova | Dance - Mini Novice Jazz | 2024/08/03 18:08 Sat 3rd 06:27 PM |
211 | 1 | Break | Break | - - Break | 2024/08/03 18:08 Sat 3rd 06:30 PM |
212 | 1 | Vitality Academy | Combat | Dance - Junior Advanced Pom | 2024/08/03 18:08 Sat 3rd 06:33 PM |
213 | 1 | High Voltage All Stars | Neon | Dance - Open High Kick | 2024/08/03 18:08 Sat 3rd 06:36 PM |
214 | 1 | Break | Break | - - Break | 2024/08/03 18:08 Sat 3rd 06:39 PM |
215 | 1 | Vitality Academy | Viper Squadron | Dance - IASF Open Premier Coed Hip Hop | 2024/08/03 18:08 Sat 3rd 06:42 PM |
301 | 2 | Toxic Cheer and Studio X | Assassins | Cheer - Senior All Girl Level 3 LARGE | 2024/08/04 08:08 Sun 4th 08:00 AM |
302 | 2 | Waves Cheer & Tumble | Bubbles | CheerStars - Tiny CheerStars Restricted 1 | 2024/08/04 08:08 Sun 4th 08:04 AM |
303 | 2 | TNT All Stars | Code 3 | Cheer - Senior All Girl Level 3 LARGE | 2024/08/04 08:08 Sun 4th 08:08 AM |
304 | 2 | Extreme Cheer Allstars | Fire Starters | CheerStars - Tiny CheerStars Restricted 1 | 2024/08/04 08:08 Sun 4th 08:12 AM |
305 | 2 | West Coast Fury Cheer | Magnitude | Cheer - Senior All Girl Level 3 LARGE | 2024/08/04 08:08 Sun 4th 08:16 AM |
306 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Freeze | CheerStars - Mini CheerStars Restricted 1 | 2024/08/04 08:08 Sun 4th 08:20 AM |
307 | 2 | NextGen AllStarz Cheer & Dance | HeatWaves | Cheer - Senior All Girl Level 3 SMALL | 2024/08/04 08:08 Sun 4th 08:24 AM |
308 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Blizzard | CheerStars - Youth CheerStars Restricted 1 | 2024/08/04 08:08 Sun 4th 08:28 AM |
309 | 2 | Toxic Cheer and Studio X | Miss Meow | Cheer - Senior All Girl Level 3 SMALL | 2024/08/04 08:08 Sun 4th 08:32 AM |
310 | 2 | CA Flyers | Firefly | Cheer - Mini Level 1 | 2024/08/04 08:08 Sun 4th 08:36 AM |
311 | 2 | TNT All Stars | Atomics | Cheer - Senior All Girl Level 3 SMALL | 2024/08/04 08:08 Sun 4th 08:40 AM |
312 | 2 | TNT All Stars | Kabooms | Cheer - Mini Level 1 | 2024/08/04 08:08 Sun 4th 08:44 AM |
313 | 2 | Extreme Cheer Allstars | Onyx | Cheer - Senior All Girl Level 3 SMALL | 2024/08/04 08:08 Sun 4th 08:48 AM |
314 | 2 | Waves Cheer & Tumble | Reef Riders | Cheer - Mini Level 1 | 2024/08/04 08:08 Sun 4th 08:52 AM |
315 | 2 | West Coast Fury Cheer | Black Ice | Cheer - Junior Level 3 | 2024/08/04 08:08 Sun 4th 08:56 AM |
316 | 2 | Perth Magic All Stars | Mini Mischief | Cheer - Mini Level 1 | 2024/08/04 09:08 Sun 4th 09:00 AM |
317 | 2 | Perth Magic All Stars | WICK3D | Cheer - Junior Level 3 | 2024/08/04 09:08 Sun 4th 09:04 AM |
318 | 2 | West Coast Fury Cheer | Wildfire | Cheer - Mini Level 1 | 2024/08/04 09:08 Sun 4th 09:08 AM |
319 | 2 | CA Flyers | Stellar | Cheer - Junior Level 3 | 2024/08/04 09:08 Sun 4th 09:12 AM |
320 | 2 | Toxic Cheer and Studio X | Mini Gunz | Cheer - Mini Level 1 | 2024/08/04 09:08 Sun 4th 09:16 AM |
321 | 2 | Toxic Cheer and Studio X | Deputies | Cheer - Junior Level 3 | 2024/08/04 09:08 Sun 4th 09:20 AM |
322 | 2 | Extreme Cheer Allstars | Flares | Cheer - Mini Level 1 | 2024/08/04 09:08 Sun 4th 09:24 AM |
323 | 2 | TNT All Stars | Cannonballs | Cheer - Junior Level 3 | 2024/08/04 09:08 Sun 4th 09:28 AM |
324 | 2 | TNT All Stars | Sparklers | Cheer - Mini Level 1 | 2024/08/04 09:08 Sun 4th 09:32 AM |
325 | 2 | Break | Break | - - Break | 2024/08/04 09:08 Sun 4th 09:36 AM |
326 | 2 | Break | Break | - - Break | 2024/08/04 09:08 Sun 4th 09:40 AM |
327 | 2 | Break | Break | - - Break | 2024/08/04 09:08 Sun 4th 09:44 AM |
328 | 2 | Break | Break | - - Break | 2024/08/04 09:08 Sun 4th 09:48 AM |
329 | 2 | Cosmic Empire Allstars | Atomic Force | Cheer - Senior Coed Level 3 | 2024/08/04 09:08 Sun 4th 09:52 AM |
330 | 2 | West Coast Fury Cheer | Tiny Twisters | Cheer - Tiny Level 1 | 2024/08/04 09:08 Sun 4th 09:56 AM |
331 | 2 | Extreme Cheer Allstars | Code Red | Cheer - Open All Girl Level 3 | 2024/08/04 10:08 Sun 4th 10:00 AM |
332 | 2 | Extreme Cheer Allstars | Fireflies | Cheer - Tiny Level 1 | 2024/08/04 10:08 Sun 4th 10:04 AM |
333 | 2 | CA Flyers | Havoc | Cheer - Youth Level 2 | 2024/08/04 10:08 Sun 4th 10:08 AM |
334 | 2 | West Coast Fury Cheer | Aftershock | Cheer - Senior All Girl Level 4 | 2024/08/04 10:08 Sun 4th 10:12 AM |
335 | 2 | Toxic Cheer and Studio X | Cheetahs | Cheer - Youth Level 2 | 2024/08/04 10:08 Sun 4th 10:16 AM |
336 | 2 | Waves Cheer & Tumble | Megs | Cheer - Senior All Girl Level 4 | 2024/08/04 10:08 Sun 4th 10:20 AM |
337 | 2 | West Coast Fury Cheer | Tidal Wave | Cheer - Youth Level 2 | 2024/08/04 10:08 Sun 4th 10:24 AM |
338 | 2 | Toxic Cheer and Studio X | Generals | Cheer - Senior All Girl Level 4 | 2024/08/04 10:08 Sun 4th 10:28 AM |
339 | 2 | Extreme Cheer Allstars | Wildfire | Cheer - Youth Level 2 | 2024/08/04 10:08 Sun 4th 10:32 AM |
340 | 2 | Extreme Cheer Allstars | Lady Venom | Cheer - Senior All Girl Level 4 | 2024/08/04 10:08 Sun 4th 10:36 AM |
341 | 2 | TNT All Stars | Cherry Bombs | Cheer - Youth Level 2 | 2024/08/04 10:08 Sun 4th 10:40 AM |
342 | 2 | CA Flyers | Night Hawk | Cheer - Senior Coed Level 4 | 2024/08/04 10:08 Sun 4th 10:44 AM |
343 | 2 | Toxic Cheer and Studio X | Bullets | Cheer - Youth Level 2 | 2024/08/04 10:08 Sun 4th 10:48 AM |
344 | 2 | Break | Break | - - Break | 2024/08/04 10:08 Sun 4th 10:52 AM |
345 | 2 | Break | Break | - - Break | 2024/08/04 10:08 Sun 4th 10:56 AM |
346 | 2 | Break | Break | - - Break | 2024/08/04 11:08 Sun 4th 11:00 AM |
347 | 2 | Break | Break | - - Break | 2024/08/04 11:08 Sun 4th 11:04 AM |
348 | 2 | TNT All Stars | C4 | Cheer - Open All Girl Level 4 | 2024/08/04 11:08 Sun 4th 11:08 AM |
349 | 2 | West Coast Fury Cheer | Super Nova | Cheer - Senior Level 2 | 2024/08/04 11:08 Sun 4th 11:12 AM |
350 | 2 | TNT All Stars | Firecrackers | Cheer - Youth Level 1 EXTRA SMALL | 2024/08/04 11:08 Sun 4th 11:16 AM |
351 | 2 | Extreme Cheer Allstars | Inferno | Cheer - Senior Level 2 | 2024/08/04 11:08 Sun 4th 11:20 AM |
352 | 2 | Toxic Cheer and Studio X | Rifles | Cheer - Youth Level 1 EXTRA SMALL | 2024/08/04 11:08 Sun 4th 11:24 AM |
353 | 2 | CA Flyers | Black Hawk | Cheer - Senior Level 2 | 2024/08/04 11:08 Sun 4th 11:28 AM |
354 | 2 | Cosmic Empire Allstars | Meteors | Cheer - Youth Level 1 EXTRA SMALL | 2024/08/04 11:08 Sun 4th 11:32 AM |
355 | 2 | Toxic Cheer and Studio X | Black Ops | Cheer - Senior Level 2 | 2024/08/04 11:08 Sun 4th 11:36 AM |
356 | 2 | Perth Magic All Stars | Enchanted | Cheer - Youth Level 1 EXTRA SMALL | 2024/08/04 11:08 Sun 4th 11:40 AM |
357 | 2 | TNT All Stars | Nitros | Cheer - Senior Level 2 | 2024/08/04 11:08 Sun 4th 11:44 AM |
358 | 2 | Toxic Cheer and Studio X | Idol Cats | Cheer - Youth Level 1 EXTRA SMALL | 2024/08/04 11:08 Sun 4th 11:48 AM |
359 | 2 | Vitality Academy | Sergeants | Cheer - Senior Level 2 | 2024/08/04 11:08 Sun 4th 11:52 AM |
360 | 2 | Break | Break | - - Break | 2024/08/04 11:08 Sun 4th 11:56 AM |
361 | 2 | West Coast Fury Cheer | Sub Zero | Cheer - Junior Level 2 | 2024/08/04 12:08 Sun 4th 12:00 PM |
362 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Frozen Berries | Cheer - Youth Level 1 EXTRA SMALL | 2024/08/04 12:08 Sun 4th 12:04 PM |
363 | 2 | TNT All Stars | Dynamite | Cheer - Junior Level 2 | 2024/08/04 12:08 Sun 4th 12:08 PM |
364 | 2 | Extreme Cheer Allstars | Firestorm | Cheer - Youth Level 1 EXTRA SMALL | 2024/08/04 12:08 Sun 4th 12:12 PM |
365 | 2 | Perth Magic All Stars | Voodoo | Cheer - Junior Level 2 | 2024/08/04 12:08 Sun 4th 12:16 PM |
366 | 2 | West Coast Fury Cheer | Heatwave | Cheer - Youth Level 1 SMALL | 2024/08/04 12:08 Sun 4th 12:20 PM |
367 | 2 | Evolution All Stars Cheer and Dance | Glamour | Cheer - Junior Level 2 | 2024/08/04 12:08 Sun 4th 12:24 PM |
368 | 2 | TNT All Stars | Fireworks | Cheer - Youth Level 1 SMALL | 2024/08/04 12:08 Sun 4th 12:28 PM |
369 | 2 | NextGen AllStarz Cheer & Dance | Xplosion | Cheer - Junior Level 2 | 2024/08/04 12:08 Sun 4th 12:32 PM |
370 | 2 | CA Flyers | Pursuit | Cheer - Youth Level 1 SMALL | 2024/08/04 12:08 Sun 4th 12:36 PM |
371 | 2 | Toxic Cheer and Studio X | Snipers | Cheer - Junior Level 2 | 2024/08/04 12:08 Sun 4th 12:40 PM |
372 | 2 | West Coast Fury Cheer | Tsunami | Cheer - Youth Level 1 SMALL | 2024/08/04 12:08 Sun 4th 12:44 PM |
373 | 2 | Waves Cheer & Tumble | Stingrays | Cheer - Junior Level 2 | 2024/08/04 12:08 Sun 4th 12:48 PM |
374 | 2 | Break | Break | - - Break | 2024/08/04 12:08 Sun 4th 12:52 PM |
375 | 2 | TNT All Stars | Fire Bombs | Cheer - Junior Level 2 | 2024/08/04 12:08 Sun 4th 12:56 PM |
376 | 2 | Break | Break | - - Break | 2024/08/04 13:08 Sun 4th 01:00 PM |
377 | 2 | Break | Break | - - Break | 2024/08/04 13:08 Sun 4th 01:04 PM |
378 | 2 | Break | Break | - - Break | 2024/08/04 13:08 Sun 4th 01:08 PM |
379 | 2 | Break | Break | - - Break | 2024/08/04 13:08 Sun 4th 01:12 PM |
380 | 2 | Break | Break | - - Break | 2024/08/04 13:08 Sun 4th 01:16 PM |
381 | 2 | Break | Break | - - Break | 2024/08/04 13:08 Sun 4th 01:20 PM |
382 | 2 | High Voltage All Stars | Solar | Cheer - Senior Level 1 | 2024/08/04 13:08 Sun 4th 01:24 PM |
383 | 2 | Break | Break | - - Break | 2024/08/04 13:08 Sun 4th 01:28 PM |
384 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE Breakers | Cheer - Senior Level 1 | 2024/08/04 13:08 Sun 4th 01:32 PM |
385 | 2 | Safety Bay Senior High School | Infinity | Cheer - Secondary Level 2 | 2024/08/04 13:08 Sun 4th 01:36 PM |
386 | 2 | TNT All Stars | Flash Fire | Cheer - Senior Level 1 | 2024/08/04 13:08 Sun 4th 01:40 PM |
387 | 2 | Carey Jewels | Diamonds | Cheer - Secondary Level 2 | 2024/08/04 13:08 Sun 4th 01:44 PM |
388 | 2 | Cosmic Empire Allstars | Hypersonic | Cheer - Senior Level 1 | 2024/08/04 13:08 Sun 4th 01:48 PM |
389 | 2 | CA Flyers | Firebirds | Cheer - Mini Level 2 | 2024/08/04 13:08 Sun 4th 01:52 PM |
390 | 2 | Irene McCormack Catholic School | Hurricanes | Cheer - Secondary Level 1 | 2024/08/04 13:08 Sun 4th 01:56 PM |
391 | 2 | Perth Magic All Stars | Bewitch | CheerStars - Junior CheerStars Restricted 2 | 2024/08/04 14:08 Sun 4th 02:00 PM |
392 | 2 | Thornlie Senior High School | Altitude | Cheer - Secondary Level 1 | 2024/08/04 14:08 Sun 4th 02:04 PM |
393 | 2 | West Coast Fury Cheer | Tiny Tornadoes | Cheer - Tiny Novice | 2024/08/04 14:08 Sun 4th 02:08 PM |
394 | 2 | Break | Break | - - Break | 2024/08/04 14:08 Sun 4th 02:12 PM |
395 | 2 | Extreme Cheer Allstars | Firebugs | Cheer - Tiny Novice | 2024/08/04 14:08 Sun 4th 02:16 PM |
396 | 2 | Break | Break | - - Break | 2024/08/04 14:08 Sun 4th 02:20 PM |
397 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE ICE Babies | Cheer - Tiny Novice | 2024/08/04 14:08 Sun 4th 02:24 PM |
