CheerCon - WA Champions League 2024
Loading...
| Item | Session | Club | Team | Division | Compete |
|---|---|---|---|---|---|
| 1001 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE ICE Babies | Cheer - Tiny Novice | 2024/10/19 08:10 Sat 19th 08:30 AM |
| 1002 | 1 | St. Andrew's Grammar | St. Andrew's Grammar, Primary 2024 | Cheer - Primary Level 1 | 2024/10/19 08:10 Sat 19th 08:33 AM |
| 1003 | 1 | CA Flyers | Firebirds | Cheer - Mini Level 2 | 2024/10/19 08:10 Sat 19th 08:36 AM |
| 1004 | 1 | Extreme Cheer Allstars | Firebugs | Cheer - Tiny Novice | 2024/10/19 08:10 Sat 19th 08:39 AM |
| 1005 | 1 | West Coast Fury Cheer | Tiny Twisters | Cheer - Tiny Level 1 | 2024/10/19 08:10 Sat 19th 08:42 AM |
| 1006 | 1 | Cosmic Empire Allstars | Dark Matter | Cheer - Youth Level 2 | 2024/10/19 08:10 Sat 19th 08:45 AM |
| 1007 | 1 | CA Flyers | Wings | Cheer - Tiny Novice | 2024/10/19 08:10 Sat 19th 08:48 AM |
| 1008 | 1 | Extreme Cheer Allstars | Fireflies | Cheer - Tiny Level 1 | 2024/10/19 08:10 Sat 19th 08:51 AM |
| 1009 | 1 | Toxic Cheer and Studio X | Bullets | Cheer - Youth Level 2 | 2024/10/19 08:10 Sat 19th 08:54 AM |
| 1010 | 1 | Cosmic Empire Allstars | Stardust | Cheer - Mini Novice (A) | 2024/10/19 08:10 Sat 19th 08:57 AM |
| 1011 | 1 | Waves Cheer & Tumble | Reef Riders | Cheer - Mini Level 1 | 2024/10/19 09:10 Sat 19th 09:00 AM |
| 1012 | 1 | Toxic Cheer and Studio X | Cheetahs | Cheer - Youth Level 2 | 2024/10/19 09:10 Sat 19th 09:03 AM |
| 1013 | 1 | Electric Entertainment Dance School and Promotions | Ignition | Cheer - Mini Novice (A) | 2024/10/19 09:10 Sat 19th 09:06 AM |
| 1014 | 1 | Perth Magic All Stars | Mini Mischief | Cheer - Mini Level 1 | 2024/10/19 09:10 Sat 19th 09:09 AM |
| 1015 | 1 | Extreme Cheer Allstars | Wildfire | Cheer - Youth Level 2 | 2024/10/19 09:10 Sat 19th 09:12 AM |
| 1016 | 1 | Toxic Cheer and Studio X | Steel | Cheer - Mini Novice (A) | 2024/10/19 09:10 Sat 19th 09:15 AM |
| 1017 | 1 | Evolution All Stars Cheer and Dance | Sparkles | Cheer - Mini Level 1 | 2024/10/19 09:10 Sat 19th 09:18 AM |
| 1018 | 1 | CA Flyers | Havoc | Cheer - Youth Level 2 | 2024/10/19 09:10 Sat 19th 09:21 AM |
| 1019 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Crushed ICE | Cheer - Mini Novice (A) | 2024/10/19 09:10 Sat 19th 09:24 AM |
| 1020 | 1 | Extreme Cheer Allstars | Flares | Cheer - Mini Level 1 | 2024/10/19 09:10 Sat 19th 09:27 AM |
| 1021 | 1 | TNT All Stars | Cherry Bombs | Cheer - Youth Level 2 | 2024/10/19 09:10 Sat 19th 09:30 AM |
| 1022 | 1 | West Coast Fury Cheer | Mini Monsoons | Cheer - Mini Novice (A) | 2024/10/19 09:10 Sat 19th 09:33 AM |
| 1023 | 1 | Toxic Cheer and Studio X | Mini Gunz | Cheer - Mini Level 1 | 2024/10/19 09:10 Sat 19th 09:36 AM |
| 1024 | 1 | West Coast Fury Cheer | Tidal Wave | Cheer - Youth Level 2 | 2024/10/19 09:10 Sat 19th 09:39 AM |
| 1025 | 1 | Break | Break | - - Break | 2024/10/19 09:10 Sat 19th 09:42 AM |
| 1026 | 1 | Break | Break | - - Break | 2024/10/19 09:10 Sat 19th 09:45 AM |
| 1027 | 1 | Break | Break | - - Break | 2024/10/19 09:10 Sat 19th 09:48 AM |
| 1028 | 1 | Break | Break | - - Break | 2024/10/19 09:10 Sat 19th 09:51 AM |
| 1029 | 1 | Break | Break | - - Break | 2024/10/19 09:10 Sat 19th 09:54 AM |
| 1030 | 1 | Break | Break | - - Break | 2024/10/19 09:10 Sat 19th 09:57 AM |
| 1031 | 2 | Waves Cheer & Tumble | Mini Mermaids | Cheer - Mini Novice (A) | 2024/10/19 10:10 Sat 19th 10:00 AM |
| 1032 | 2 | TNT All Stars | Kabooms | Cheer - Mini Level 1 | 2024/10/19 10:10 Sat 19th 10:03 AM |
| 1033 | 2 | Extreme Cheer Allstars | Fire Starters | CheerStars - Tiny CheerStars Restricted 1 | 2024/10/19 10:10 Sat 19th 10:06 AM |
| 1034 | 2 | Break | Break | - - Break | 2024/10/19 10:10 Sat 19th 10:09 AM |
| 1035 | 2 | TNT All Stars | Sparklers | Cheer - Mini Level 1 | 2024/10/19 10:10 Sat 19th 10:12 AM |
| 1036 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE Cream | CheerStars - Tiny CheerStars Restricted 1 | 2024/10/19 10:10 Sat 19th 10:15 AM |
| 1037 | 2 | Perth Magic All Stars | Mini Mojo | Cheer - Mini Novice (B) | 2024/10/19 10:10 Sat 19th 10:18 AM |
| 1038 | 2 | CA Flyers | Firefly | Cheer - Mini Level 1 | 2024/10/19 10:10 Sat 19th 10:21 AM |
| 1039 | 2 | Waves Cheer & Tumble | Bubbles | CheerStars - Tiny CheerStars Restricted 1 | 2024/10/19 10:10 Sat 19th 10:24 AM |
| 1040 | 2 | West Coast Fury Cheer | Mini Magma | Cheer - Mini Novice (B) | 2024/10/19 10:10 Sat 19th 10:27 AM |
| 1041 | 2 | West Coast Fury Cheer | Wildfire | Cheer - Mini Level 1 | 2024/10/19 10:10 Sat 19th 10:30 AM |
| 1042 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE Cubes | CheerStars - Mini CheerStars Restricted 1 | 2024/10/19 10:10 Sat 19th 10:33 AM |
| 1043 | 2 | CA Flyers | Apex | Cheer - Mini Novice (B) | 2024/10/19 10:10 Sat 19th 10:36 AM |
| 1044 | 2 | Toxic Cheer and Studio X | Rifles | Cheer - Youth Level 1 | 2024/10/19 10:10 Sat 19th 10:39 AM |
| 1045 | 2 | Perth Magic All Stars | Pixies | CheerStars - Mini CheerStars Restricted 1 | 2024/10/19 10:10 Sat 19th 10:42 AM |
| 1046 | 2 | Extreme Cheer Allstars | Flames | Cheer - Mini Novice (B) | 2024/10/19 10:10 Sat 19th 10:45 AM |
| 1047 | 2 | West Coast Fury Cheer | Heatwave | Cheer - Youth Level 1 | 2024/10/19 10:10 Sat 19th 10:48 AM |
| 1048 | 2 | CA Flyers | Aviators | CheerStars - Mini CheerStars Restricted 1 | 2024/10/19 10:10 Sat 19th 10:51 AM |
| 1049 | 2 | Kalgoorlie Dance and Cheer Academy | Mini Angels | Cheer - Mini Novice (B) | 2024/10/19 10:10 Sat 19th 10:54 AM |
| 1050 | 2 | West Coast Fury Cheer | Tsunami | Cheer - Youth Level 1 | 2024/10/19 10:10 Sat 19th 10:57 AM |
| 1051 | 2 | Karratha Cheerleading and Sport Inc. | Blaze | CheerStars - Youth CheerStars Restricted 1 | 2024/10/19 11:10 Sat 19th 11:00 AM |
| 1052 | 2 | Kalgoorlie Dance and Cheer Academy | Halos | Cheer - Mini Novice (B) | 2024/10/19 11:10 Sat 19th 11:03 AM |
| 1053 | 2 | CA Flyers | Pursuit | Cheer - Youth Level 1 | 2024/10/19 11:10 Sat 19th 11:06 AM |
| 1054 | 2 | Cosmic Empire Allstars | Twinkles | CheerStars - Tiny CheerStars Stage 1 | 2024/10/19 11:10 Sat 19th 11:09 AM |
| 1055 | 2 | Break | Break | - - Break | 2024/10/19 11:10 Sat 19th 11:12 AM |
| 1056 | 2 | Break | Break | - - Break | 2024/10/19 11:10 Sat 19th 11:15 AM |
| 1057 | 2 | Break | Break | - - Break | 2024/10/19 11:10 Sat 19th 11:18 AM |
| 1058 | 2 | Break | Break | - - Break | 2024/10/19 11:10 Sat 19th 11:21 AM |
| 1059 | 2 | Break | Break | - - Break | 2024/10/19 11:10 Sat 19th 11:24 AM |
| 1060 | 2 | Break | Break | - - Break | 2024/10/19 11:10 Sat 19th 11:27 AM |
| 1061 | 3 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Black Frost | Cheer - Youth Novice | 2024/10/19 11:10 Sat 19th 11:30 AM |
| 1062 | 3 | Perth Magic All Stars | Enchanted | Cheer - Youth Level 1 | 2024/10/19 11:10 Sat 19th 11:33 AM |
| 1063 | 3 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Freeze | CheerStars - Mini CheerStars Stage 1 | 2024/10/19 11:10 Sat 19th 11:36 AM |
| 1064 | 3 | West Coast Fury Cheer | Whirlwind | Cheer - Youth Novice | 2024/10/19 11:10 Sat 19th 11:39 AM |
| 1065 | 3 | Extreme Cheer Allstars | Firestorm | Cheer - Youth Level 1 | 2024/10/19 11:10 Sat 19th 11:42 AM |
| 1066 | 3 | Perth Magic All Stars | WINX | CheerStars - Youth CheerStars Stage 1 | 2024/10/19 11:10 Sat 19th 11:45 AM |
| 1067 | 3 | Roleystone Gymnastics Club | Ice Storm | Cheer - Youth Novice | 2024/10/19 11:10 Sat 19th 11:48 AM |
| 1068 | 3 | TNT All Stars | Firecrackers | Cheer - Youth Level 1 | 2024/10/19 11:10 Sat 19th 11:51 AM |
| 1069 | 3 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Blizzard | CheerStars - Youth CheerStars Stage 1 | 2024/10/19 11:10 Sat 19th 11:54 AM |
| 1070 | 3 | CA Flyers | Jets | Cheer - Youth Novice | 2024/10/19 11:10 Sat 19th 11:57 AM |
| 1071 | 3 | TNT All Stars | Fireworks | Cheer - Youth Level 1 | 2024/10/19 12:10 Sat 19th 12:00 PM |
| 1072 | 3 | West Coast Fury Cheer | Radioactive | CheerStars - Junior CheerStars Stage 3 | 2024/10/19 12:10 Sat 19th 12:03 PM |
| 1073 | 3 | Perth Magic All Stars | Glory | Cheer - Youth Novice | 2024/10/19 12:10 Sat 19th 12:06 PM |
| 1074 | 3 | Cosmic Empire Allstars | Shooting Stars | Cheer - CheerABILITY Level 1 Independent | 2024/10/19 12:10 Sat 19th 12:09 PM |
| 1075 | 3 | West Coast Fury Cheer | Miss Mercury | CheerStars - Junior CheerStars Stage 2 | 2024/10/19 12:10 Sat 19th 12:12 PM |
| 1076 | 3 | High Voltage All Stars | Electric | Cheer - Junior Novice | 2024/10/19 12:10 Sat 19th 12:15 PM |
| 1077 | 3 | Break | Break | - - Break | 2024/10/19 12:10 Sat 19th 12:18 PM |
| 1078 | 3 | Perth Magic All Stars | Bewitch | CheerStars - Junior CheerStars Restricted 2 | 2024/10/19 12:10 Sat 19th 12:21 PM |
| 1079 | 3 | Cosmic Empire Allstars | Supernovas | Cheer - Junior Novice | 2024/10/19 12:10 Sat 19th 12:24 PM |
| 1080 | 3 | Toxic Cheer and Studio X | X5 | Cheer - Senior All Girl Level 5 [DAY 1] | 2024/10/19 12:10 Sat 19th 12:27 PM |
| 1081 | 3 | Waves Cheer & Tumble | Stingrays | Cheer - Junior Level 2 [DAY 1] | 2024/10/19 12:10 Sat 19th 12:30 PM |
| 1082 | 3 | Kalgoorlie Dance and Cheer Academy | Reign | Cheer - Junior Novice | 2024/10/19 12:10 Sat 19th 12:33 PM |
| 1083 | 3 | CA Flyers | Fear 5 | Cheer - Open All Girl Level 5 [DAY 1] | 2024/10/19 12:10 Sat 19th 12:36 PM |
| 1084 | 3 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE Queens | Cheer - Junior Level 2 [DAY 1] | 2024/10/19 12:10 Sat 19th 12:39 PM |
| 1085 | 3 | Break | Break | - - Break | 2024/10/19 12:10 Sat 19th 12:42 PM |
| 1086 | 3 | Break | Break | - - Break | 2024/10/19 12:10 Sat 19th 12:45 PM |
| 1087 | 3 | Break | Break | - - Break | 2024/10/19 12:10 Sat 19th 12:48 PM |
| 1088 | 3 | Break | Break | - - Break | 2024/10/19 12:10 Sat 19th 12:51 PM |
| 1089 | 3 | Break | Break | - - Break | 2024/10/19 12:10 Sat 19th 12:54 PM |
| 1090 | 3 | Break | Break | - - Break | 2024/10/19 12:10 Sat 19th 12:57 PM |
| 1091 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:00 PM |
| 1092 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:03 PM |
| 1093 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:06 PM |
| 1094 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:09 PM |
| 1095 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:12 PM |
| 1096 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:15 PM |
| 1097 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:18 PM |
| 1098 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:21 PM |
| 1099 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:24 PM |
| 1100 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:27 PM |
| 1101 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:30 PM |
| 1102 | 3 | Break | Break | - - Break | 2024/10/19 13:10 Sat 19th 01:33 PM |
| 1103 | 4 | Toxic Cheer and Studio X | Deputies | Cheer - Junior Level 3 [DAY 1] | 2024/10/19 13:10 Sat 19th 01:36 PM |
| 1104 | 4 | West Coast Fury Cheer | Code Black | Cheer - Open All Girl Level 5 [DAY 1] | 2024/10/19 13:10 Sat 19th 01:39 PM |
| 1105 | 4 | Perth Magic All Stars | Voodoo | Cheer - Junior Level 2 [DAY 1] | 2024/10/19 13:10 Sat 19th 01:42 PM |
| 1106 | 4 | CA Flyers | Stellar | Cheer - Junior Level 3 [DAY 1] | 2024/10/19 13:10 Sat 19th 01:45 PM |
| 1107 | 4 | Waves Cheer & Tumble | Coastal Queens | Cheer - Junior Level 1 (A) [DAY 1] | 2024/10/19 13:10 Sat 19th 01:48 PM |
| 1108 | 4 | Evolution All Stars Cheer and Dance | Glamour | Cheer - Junior Level 2 [DAY 1] | 2024/10/19 13:10 Sat 19th 01:51 PM |
| 1109 | 4 | West Coast Fury Cheer | Black Ice | Cheer - Junior Level 3 [DAY 1] | 2024/10/19 13:10 Sat 19th 01:54 PM |
| 1110 | 4 | Extreme Cheer Allstars | Ignite | Cheer - Junior Level 1 (A) [DAY 1] | 2024/10/19 13:10 Sat 19th 01:57 PM |
| 1111 | 4 | TNT All Stars | Dynamite | Cheer - Junior Level 2 [DAY 1] | 2024/10/19 14:10 Sat 19th 02:00 PM |
| 1112 | 4 | TNT All Stars | Cannonballs | Cheer - Junior Level 3 [DAY 1] | 2024/10/19 14:10 Sat 19th 02:03 PM |
| 1113 | 4 | Cosmic Empire Allstars | Vortex | Cheer - Junior Level 1 (A) [DAY 1] | 2024/10/19 14:10 Sat 19th 02:06 PM |
| 1114 | 4 | TNT All Stars | Fire Bombs | Cheer - Junior Level 2 [DAY 1] | 2024/10/19 14:10 Sat 19th 02:09 PM |
| 1115 | 4 | Perth Magic All Stars | WICK3D | Cheer - Junior Level 3 [DAY 1] | 2024/10/19 14:10 Sat 19th 02:12 PM |
| 1116 | 4 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Frozen Berries | Cheer - Junior Level 1 (A) [DAY 1] | 2024/10/19 14:10 Sat 19th 02:15 PM |
| 1117 | 4 | Toxic Cheer and Studio X | Snipers | Cheer - Junior Level 2 [DAY 1] | 2024/10/19 14:10 Sat 19th 02:18 PM |
| 1118 | 4 | Extreme Cheer Allstars | Onyx | Cheer - Senior All Girl Level 3 [DAY 1] | 2024/10/19 14:10 Sat 19th 02:21 PM |
| 1119 | 4 | CA Flyers | GForce | Cheer - Junior Level 1 (A) [DAY 1] | 2024/10/19 14:10 Sat 19th 02:24 PM |
| 1120 | 4 | West Coast Fury Cheer | Sub Zero | Cheer - Junior Level 2 [DAY 1] | 2024/10/19 14:10 Sat 19th 02:27 PM |
| 1121 | 4 | Waves Cheer & Tumble | Sirens | Cheer - Senior All Girl Level 3 [DAY 1] | 2024/10/19 14:10 Sat 19th 02:30 PM |
| 1122 | 4 | TNT All Stars | Shock Factor | Cheer - Junior Level 1 (A) [DAY 1] | 2024/10/19 14:10 Sat 19th 02:33 PM |
| 1123 | 4 | Gold Rush Cheer | Miss Silver | Cheer - Senior Level 2 [DAY 1] | 2024/10/19 14:10 Sat 19th 02:36 PM |
| 1124 | 4 | Toxic Cheer and Studio X | Miss Meow | Cheer - Senior All Girl Level 3 [DAY 1] | 2024/10/19 14:10 Sat 19th 02:39 PM |
| 1125 | 4 | Electric Entertainment Dance School and Promotions | Intensity | Cheer - Junior Level 1 (A) [DAY 1] | 2024/10/19 14:10 Sat 19th 02:42 PM |
| 1126 | 4 | Vitality Academy | Sergeants | Cheer - Senior Level 2 [DAY 1] | 2024/10/19 14:10 Sat 19th 02:45 PM |
| 1127 | 4 | Break | Break | - - Break | 2024/10/19 14:10 Sat 19th 02:48 PM |
| 1128 | 4 | Break | Break | - - Break | 2024/10/19 14:10 Sat 19th 02:51 PM |
| 1129 | 4 | Break | Break | - - Break | 2024/10/19 14:10 Sat 19th 02:54 PM |
| 1130 | 4 | Break | Break | - - Break | 2024/10/19 14:10 Sat 19th 02:57 PM |
| 1131 | 4 | Break | Break | - - Break | 2024/10/19 15:10 Sat 19th 03:00 PM |
| 1132 | 4 | Break | Break | - - Break | 2024/10/19 15:10 Sat 19th 03:03 PM |
| 1133 | 5 | TNT All Stars | Atomics | Cheer - Senior All Girl Level 3 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:06 PM |
| 1134 | 5 | Kalgoorlie Dance and Cheer Academy | Diamonds | Cheer - Junior Level 1 (B) [DAY 1] | 2024/10/19 15:10 Sat 19th 03:09 PM |
| 1135 | 5 | Extreme Cheer Allstars | Inferno | Cheer - Senior Level 2 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:12 PM |
| 1136 | 5 | Toxic Cheer and Studio X | Assassins | Cheer - Senior All Girl Level 3 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:15 PM |
| 1137 | 5 | Gold Rush Cheer | jGold | Cheer - Junior Level 1 (B) [DAY 1] | 2024/10/19 15:10 Sat 19th 03:18 PM |
| 1138 | 5 | Toxic Cheer and Studio X | Black Ops | Cheer - Senior Level 2 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:21 PM |
| 1139 | 5 | West Coast Fury Cheer | Magnitude | Cheer - Senior All Girl Level 3 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:24 PM |
| 1140 | 5 | Evolution All Stars Cheer and Dance | Glitter | Cheer - Junior Level 1 (B) [DAY 1] | 2024/10/19 15:10 Sat 19th 03:27 PM |
| 1141 | 5 | CA Flyers | Black Hawk | Cheer - Senior Level 2 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:30 PM |
| 1142 | 5 | TNT All Stars | Code 3 | Cheer - Senior All Girl Level 3 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:33 PM |
| 1143 | 5 | TNT All Stars | Voltage | Cheer - Junior Level 1 (B) [DAY 1] | 2024/10/19 15:10 Sat 19th 03:36 PM |
| 1144 | 5 | West Coast Fury Cheer | Super Nova | Cheer - Senior Level 2 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:39 PM |
| 1145 | 5 | Cosmic Empire Allstars | Atomic Force | Cheer - Senior Coed Level 3 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:42 PM |
| 1146 | 5 | West Coast Fury Cheer | Glaciers | Cheer - Junior Level 1 (B) [DAY 1] | 2024/10/19 15:10 Sat 19th 03:45 PM |
| 1147 | 5 | TNT All Stars | Nitros | Cheer - Senior Level 2 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:48 PM |
| 1148 | 5 | Extreme Cheer Allstars | Code Red | Cheer - Open All Girl Level 3 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:51 PM |
| 1149 | 5 | Perth Magic All Stars | J1NX | Cheer - Junior Level 1 (B) [DAY 1] | 2024/10/19 15:10 Sat 19th 03:54 PM |
| 1150 | 5 | Kalgoorlie Dance and Cheer Academy | Queens | Cheer - Senior Level 2 [DAY 1] | 2024/10/19 15:10 Sat 19th 03:57 PM |
| 1151 | 5 | Evolution All Stars Cheer and Dance | Diamonds | Cheer - Open Coed Level 3 [DAY 1] | 2024/10/19 16:10 Sat 19th 04:00 PM |
| 1152 | 5 | West Coast Fury Cheer | Lady Lava | Cheer - Junior Level 1 (B) [DAY 1] | 2024/10/19 16:10 Sat 19th 04:03 PM |
| 1153 | 5 | Waves Cheer & Tumble | Sharks | Cheer - Senior Level 2 [DAY 1] | 2024/10/19 16:10 Sat 19th 04:06 PM |
| 1154 | 5 | CA Flyers | Lady Hawks | Cheer - Open Coed Level 3 [DAY 1] | 2024/10/19 16:10 Sat 19th 04:09 PM |
| 1155 | 5 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE Breakers | Cheer - Senior Level 1 [DAY 1] | 2024/10/19 16:10 Sat 19th 04:12 PM |
| 1156 | 5 | Toxic Cheer and Studio X | Miss Mafia | Cheer - Open All Girl Level 5 Non-Tumble [DAY 1] | 2024/10/19 16:10 Sat 19th 04:15 PM |
| 1157 | 5 | Break | Break | - - Break | 2024/10/19 16:10 Sat 19th 04:18 PM |
| 1158 | 5 | Break | Break | - - Break | 2024/10/19 16:10 Sat 19th 04:21 PM |
| 1159 | 5 | Break | Break | - - Break | 2024/10/19 16:10 Sat 19th 04:24 PM |
| 1160 | 5 | Break | Break | - - Break | 2024/10/19 16:10 Sat 19th 04:27 PM |
| 1161 | 5 | Break | Break | - - Break | 2024/10/19 16:10 Sat 19th 04:30 PM |
| 1162 | 5 | Break | Break | - - Break | 2024/10/19 16:10 Sat 19th 04:33 PM |
| 1163 | 6 | Perth Magic All Stars | Fantasy | Cheer - Senior All Girl Level 4 [DAY 1] | 2024/10/19 16:10 Sat 19th 04:36 PM |
| 1164 | 6 | Cosmic Empire Allstars | Hypersonic | Cheer - Senior Level 1 [DAY 1] | 2024/10/19 16:10 Sat 19th 04:39 PM |
| 1165 | 6 | TNT All Stars | Firestorm | Cheer - Open All Girl Level 5 Non-Tumble [DAY 1] | 2024/10/19 16:10 Sat 19th 04:42 PM |
| 1166 | 6 | TNT All Stars | Smoke Bombs | Cheer - Senior All Girl Level 4 [DAY 1] | 2024/10/19 16:10 Sat 19th 04:45 PM |
| 1167 | 6 | TNT All Stars | Flash Fire | Cheer - Senior Level 1 [DAY 1] | 2024/10/19 16:10 Sat 19th 04:48 PM |
| 1168 | 6 | West Coast Fury Cheer | Avalanche | Cheer - Open Coed Level 4 Non-Tumble [DAY 1] | 2024/10/19 16:10 Sat 19th 04:51 PM |
| 1169 | 6 | Toxic Cheer and Studio X | Generals | Cheer - Senior All Girl Level 4 [DAY 1] | 2024/10/19 16:10 Sat 19th 04:54 PM |
| 1170 | 6 | High Voltage All Stars | Overload | Cheer - Open Level 1 [DAY 1] | 2024/10/19 16:10 Sat 19th 04:57 PM |
| 1171 | 6 | TNT All Stars | Shell Shock | Cheer - Open All Girl Level 4 Non-Tumble [DAY 1] | 2024/10/19 17:10 Sat 19th 05:00 PM |
| 1172 | 6 | West Coast Fury Cheer | Aftershock | Cheer - Senior All Girl Level 4 [DAY 1] | 2024/10/19 17:10 Sat 19th 05:03 PM |
| 1173 | 6 | TNT All Stars | Nukes | Cheer-IASF - IASF Open Small Coed Level 5 [DAY 1] | 2024/10/19 17:10 Sat 19th 05:06 PM |
| 1174 | 6 | Cosmic Empire Allstars | Odyssey | Cheer - Open All Girl Level 4 Non-Tumble [DAY 1] | 2024/10/19 17:10 Sat 19th 05:09 PM |
| 1175 | 6 | TNT All Stars | C4 | Cheer - Open All Girl Level 4 [DAY 1] | 2024/10/19 17:10 Sat 19th 05:12 PM |
| 1176 | 6 | Break | Break | - - Break | 2024/10/19 17:10 Sat 19th 05:15 PM |
| 1177 | 6 | TNT All Stars | Ignite | Cheer - Open Coed Level 3 Non-Tumble [DAY 1] | 2024/10/19 17:10 Sat 19th 05:18 PM |
| 1178 | 6 | CA Flyers | Night Hawk | Cheer - Senior Coed Level 4 [DAY 1] | 2024/10/19 17:10 Sat 19th 05:21 PM |
| 1179 | 6 | Toxic Cheer and Studio X | Weapons | Cheer-IASF - IASF Open Small Coed Level 5 [DAY 1] | 2024/10/19 17:10 Sat 19th 05:24 PM |
| 1180 | 6 | Waves Cheer & Tumble | Pirates | Cheer - Open All Girl Level 3 Non-Tumble [DAY 1] | 2024/10/19 17:10 Sat 19th 05:27 PM |
| 1181 | 6 | Extreme Cheer Allstars | Venom | Cheer - Senior Coed Level 4 [DAY 1] | 2024/10/19 17:10 Sat 19th 05:30 PM |
| 1182 | 6 | West Coast Fury Cheer | Blackout | Cheer-IASF - IASF Open All Girl Level 5 [DAY 1] | 2024/10/19 17:10 Sat 19th 05:33 PM |
| 1183 | 6 | Perth Magic All Stars | H3X | Cheer - Open All Girl Level 3 Non-Tumble [DAY 1] | 2024/10/19 17:10 Sat 19th 05:36 PM |
| 1184 | 6 | UWA Cheer & Dance | Monarchy | Cheer - University All Girl Level 1/2 Non-Tumble [DAY 1] | 2024/10/19 17:10 Sat 19th 05:39 PM |
| 1185 | 6 | TNT All Stars | X6 | Cheer-IASF - IASF Open All Girl Level 6 Non-Tumble [DAY 1] | 2024/10/19 17:10 Sat 19th 05:42 PM |
| 1186 | 6 | Kalgoorlie Dance and Cheer Academy | Phantom | Cheer - Open All Girl Level 3 Non-Tumble [DAY 1] | 2024/10/19 17:10 Sat 19th 05:45 PM |
| 1187 | 6 | Break | Break | - - Break | 2024/10/19 17:10 Sat 19th 05:48 PM |
| 1188 | 6 | Break | Break | - - Break | 2024/10/19 17:10 Sat 19th 05:51 PM |
| 1189 | 6 | Break | Break | - - Break | 2024/10/19 17:10 Sat 19th 05:54 PM |
| 1190 | 6 | Break | Break | - - Break | 2024/10/19 17:10 Sat 19th 05:57 PM |
| 1191 | 6 | Break | Break | - - Break | 2024/10/19 18:10 Sat 19th 06:00 PM |
| 1192 | 6 | Break | Break | - - Break | 2024/10/19 18:10 Sat 19th 06:03 PM |
| 1193 | 7 | Curtin University Cheer & Dance | Gladiators | Cheer - University All Girl Level 1/2 Non-Tumble [DAY 1] | 2024/10/19 18:10 Sat 19th 06:06 PM |
| 1194 | 7 | Break | Break | - - Break | 2024/10/19 18:10 Sat 19th 06:09 PM |
| 1195 | 7 | Toxic Cheer and Studio X | Code X | Cheer - Open Level 2 Non-Tumble [DAY 1] | 2024/10/19 18:10 Sat 19th 06:12 PM |
| 1196 | 7 | UWA Cheer & Dance | Majesty | Cheer - University All Girl Level 1/2 Non-Tumble [DAY 1] | 2024/10/19 18:10 Sat 19th 06:15 PM |
| 1197 | 7 | West Coast Fury Cheer | Lady Rain | Cheer-IASF - IASF Open All Girl Level 6 Non-Tumble [DAY 1] | 2024/10/19 18:10 Sat 19th 06:18 PM |
| 1198 | 7 | TNT All Stars | Grenades | Cheer - Open Level 2 Non-Tumble [DAY 1] | 2024/10/19 18:10 Sat 19th 06:21 PM |
| 1199 | 7 | Murdoch Cheer & Dance | Vikings | Cheer - University All Girl Level 1/2 Non-Tumble [DAY 1] | 2024/10/19 18:10 Sat 19th 06:24 PM |
| 1200 | 7 | TNT All Stars | Bombshells | Cheer-IASF - IASF U18 All Girl Level 5 [DAY 1] | 2024/10/19 18:10 Sat 19th 06:27 PM |
