CheerCon - NSW Champions League 2024
Loading...
Item | Session | Club | Team | Division | Compete |
---|---|---|---|---|---|
1001 | 1 | Scorpion Allstars | Pinchers | Cheer - Junior Level 1 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:00 PM |
1002 | 1 | MCPD | Vertex | Cheer - Junior Level 2 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:03 PM |
1003 | 1 | EOD Allstars | Onyx | Cheer - Junior Level 5 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:06 PM |
1004 | 1 | EOD Allstars | Lady Lynx | Cheer - Junior Level 1 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:09 PM |
1005 | 1 | NRG Studios Allstars | Supercell | Cheer - Junior Level 2 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:12 PM |
1006 | 1 | Cheer N Dance Athletics | Blitz Ice Queens | Cheer - Junior Level 5 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:15 PM |
1007 | 1 | Premier Cheer Elite | Opalites | Cheer - Junior Level 1 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:18 PM |
1008 | 1 | SBDS Dance & Cheer | Lux | Cheer - Junior Level 2 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:21 PM |
1009 | 1 | Attitude Dance And Cheer | Odyssey | Cheer - Senior Coed Level 4 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:24 PM |
1010 | 1 | Odyssey Cheer Academy | Poseidon | Cheer - Junior Level 1 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:27 PM |
1011 | 1 | iDance Performance Co | Storms | Cheer - Junior Level 2 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:30 PM |
1012 | 1 | First State Allstars | PointBre4k | Cheer - Open Coed Level 4 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:33 PM |
1013 | 1 | Attitude Dance And Cheer | Limitless | Cheer - Junior Level 1 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:36 PM |
1014 | 1 | Scorpion Allstars | Venom | Cheer - Junior Level 2 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:39 PM |
1015 | 1 | MCPD | Platinum | Cheer - Open Coed Level 5 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:42 PM |
1016 | 1 | iDance Performance Co | Thunder | Cheer - Senior All Girl Level 3 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:45 PM |
1017 | 1 | EOD Allstars | Pink Assassins | Cheer - Junior Level 2 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:48 PM |
1018 | 1 | EOD Allstars | Lady Diamonds | Cheer - Senior All Girl Level 4 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:51 PM |
1019 | 1 | NRG Studios Allstars | Lady Reign | Cheer - Senior All Girl Level 3 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:54 PM |
1020 | 1 | Great Lakes Cheerleading | Barracudas | Cheer - Junior Level 2 [DAY 1] | 2024/10/25 17:10 Fri 25th 05:57 PM |
1021 | 1 | Break | Break | - - Break | 2024/10/25 18:10 Fri 25th 06:00 PM |
1022 | 1 | Break | Break | - - Break | 2024/10/25 18:10 Fri 25th 06:03 PM |
1023 | 1 | Break | Break | - - Break | 2024/10/25 18:10 Fri 25th 06:06 PM |
1024 | 1 | Break | Break | - - Break | 2024/10/25 18:10 Fri 25th 06:09 PM |
1025 | 2 | Attitude Dance And Cheer | Eminence | Cheer - Junior Level 3 [DAY 1] | 2024/10/25 18:10 Fri 25th 06:12 PM |
1026 | 2 | CSU Cheer and Dance | Chimeras | Cheer - University All Girl Level 1/2 Non-Tumble [DAY 1] | 2024/10/25 18:10 Fri 25th 06:15 PM |
1027 | 2 | iDance Performance Co | Lightning | Cheer - Open Level 1 Non-Tumble [DAY 1] | 2024/10/25 18:10 Fri 25th 06:18 PM |
1028 | 2 | MCPD | Steel | Cheer - Junior Level 3 [DAY 1] | 2024/10/25 18:10 Fri 25th 06:21 PM |
1029 | 2 | Newcastle University Cheer and Dance | Whitehawks | Cheer - University All Girl Level 1/2 Non-Tumble [DAY 1] | 2024/10/25 18:10 Fri 25th 06:24 PM |
1030 | 2 | Scorpion Allstars | Empress | Cheer - Adult Level 1 Non-Tumble [DAY 1] | 2024/10/25 18:10 Fri 25th 06:27 PM |
1031 | 2 | Break | Break | - - Break | 2024/10/25 18:10 Fri 25th 06:30 PM |
1032 | 2 | Odyssey Cheer Academy | Medusa | Cheer - Senior Level 2 [DAY 1] | 2024/10/25 18:10 Fri 25th 06:33 PM |
1033 | 2 | Break | Break | - - Break | 2024/10/25 18:10 Fri 25th 06:36 PM |
1034 | 2 | Cheer N Dance Athletics | Blitz Stratosphere | Cheer - Junior Level 3 [DAY 1] | 2024/10/25 18:10 Fri 25th 06:39 PM |
1035 | 2 | First State Allstars | Surge | Cheer - Senior Level 2 [DAY 1] | 2024/10/25 18:10 Fri 25th 06:42 PM |
1036 | 2 | NRG Studios Allstars | Arctic Queens | Cheer - Open Level 2 Non-Tumble [DAY 1] | 2024/10/25 18:10 Fri 25th 06:45 PM |
1037 | 2 | First State Allstars | V1be | Cheer - Senior Level 1 [DAY 1] | 2024/10/25 18:10 Fri 25th 06:48 PM |
1038 | 2 | Prestige Academy of Dance | Jags | Cheer - Senior Level 2 [DAY 1] | 2024/10/25 18:10 Fri 25th 06:51 PM |
1039 | 2 | CSU Cheer and Dance | Centaurs | Cheer - Open Level 2 Non-Tumble [DAY 1] | 2024/10/25 18:10 Fri 25th 06:54 PM |
1040 | 2 | Maxi-Jazz Dance Studio | Open Electrics | Cheer - Open Level 1 [DAY 1] | 2024/10/25 18:10 Fri 25th 06:57 PM |
1041 | 2 | Attitude Dance And Cheer | Supremacy | Cheer - Senior Level 2 [DAY 1] | 2024/10/25 19:10 Fri 25th 07:00 PM |
1042 | 2 | Odyssey Cheer Academy | Hades | Cheer - Open Level 2 Non-Tumble [DAY 1] | 2024/10/25 19:10 Fri 25th 07:03 PM |
1043 | 2 | MCPD | Stealth | Cheer - Senior Coed Level 3 [DAY 1] | 2024/10/25 19:10 Fri 25th 07:06 PM |
1044 | 2 | Newcastle University Cheer and Dance | Bluehawks | Cheer - University Coed Level 3/4 [DAY 1] | 2024/10/25 19:10 Fri 25th 07:09 PM |
1045 | 2 | EOD Allstars | Pink Panthers | Cheer-IASF - IASF U18 All Girl Level 5 [DAY 1] | 2024/10/25 19:10 Fri 25th 07:12 PM |
1046 | 2 | EOD Allstars | Claw Katz | Cheer - Senior Coed Level 3 [DAY 1] | 2024/10/25 19:10 Fri 25th 07:15 PM |
1047 | 2 | NRG Studios Allstars | Lady Lightning | Cheer - Senior All Girl Level 4.2 [DAY 1] | 2024/10/25 19:10 Fri 25th 07:18 PM |
1048 | 3 | EOD Allstars | Itty Bitty Kittens | Cheer - Mini Level 1 | 2024/10/26 08:10 Sat 26th 08:00 AM |
1049 | 3 | MCPD | Fierce | Cheer - Mini Novice | 2024/10/26 08:10 Sat 26th 08:03 AM |
1050 | 3 | Valley Athletics | Mini Peaks | CheerStars - Mini CheerStars Restricted 1 | 2024/10/26 08:10 Sat 26th 08:06 AM |
1051 | 3 | SBDS Dance & Cheer | Little Lux | Cheer - Mini Level 1 | 2024/10/26 08:10 Sat 26th 08:09 AM |
1052 | 3 | Attitude Dance And Cheer | Fearless | Cheer - Mini Novice | 2024/10/26 08:10 Sat 26th 08:12 AM |
1053 | 3 | iDance Performance Co | Blackout | CheerStars - Mini CheerStars Restricted 1 | 2024/10/26 08:10 Sat 26th 08:15 AM |
1054 | 3 | MCS Stars | MCS Stars | Cheer - Primary Novice | 2024/10/26 08:10 Sat 26th 08:18 AM |
1055 | 3 | Scorpion Allstars | Scorplings | Cheer - Mini Novice | 2024/10/26 08:10 Sat 26th 08:21 AM |
1056 | 3 | iDance Performance Co | Hurricanes | CheerStars - Mini CheerStars Restricted 1 | 2024/10/26 08:10 Sat 26th 08:24 AM |
1057 | 3 | Great Lakes Cheerleading | Electric Eels | Cheer - Youth Level 1 | 2024/10/26 08:10 Sat 26th 08:27 AM |
1058 | 3 | Premier Cheer Elite | Emeralds | Cheer - Mini Novice | 2024/10/26 08:10 Sat 26th 08:30 AM |
1059 | 3 | Cheer Intensity All Stars | Tiny Turbos | CheerStars - Tiny CheerStars Restricted 1 | 2024/10/26 08:10 Sat 26th 08:33 AM |
1060 | 3 | NRG Studios Allstars | Vortex | Cheer - Youth Level 1 | 2024/10/26 08:10 Sat 26th 08:36 AM |
1061 | 3 | EOD Allstars | Cheetah Girlz | Cheer - Mini Novice | 2024/10/26 08:10 Sat 26th 08:39 AM |
1062 | 3 | SBDS Dance & Cheer | Tiny Sparks | CheerStars - Tiny CheerStars Restricted 1 | 2024/10/26 08:10 Sat 26th 08:42 AM |
1063 | 3 | SBDS Dance & Cheer | Luminous | Cheer - Youth Level 1 | 2024/10/26 08:10 Sat 26th 08:45 AM |
1064 | 3 | EOD Allstars | Baby Boss Girls | Cheer - Tiny Novice | 2024/10/26 08:10 Sat 26th 08:48 AM |
1065 | 3 | Premier Cheer Elite | Sapphires | CheerStars - Tiny CheerStars Restricted 1 | 2024/10/26 08:10 Sat 26th 08:51 AM |
1066 | 3 | EOD Allstars | Lady Luxury | Cheer - Youth Level 1 | 2024/10/26 08:10 Sat 26th 08:54 AM |
1067 | 3 | Scorpion Allstars | Tiny Tails | Cheer - Tiny Novice | 2024/10/26 08:10 Sat 26th 08:57 AM |
1068 | 3 | EOD Allstars | Sparkle | CheerStars - Tiny CheerStars Stage 1 | 2024/10/26 09:10 Sat 26th 09:00 AM |
1069 | 3 | MCPD | Adrenaline | Cheer - Youth Level 1 | 2024/10/26 09:10 Sat 26th 09:03 AM |
1070 | 3 | Maxi-Jazz Dance Studio | Youth Comets | Cheer - Youth Novice | 2024/10/26 09:10 Sat 26th 09:06 AM |
1071 | 3 | Great Lakes Cheerleading | Piranhas | CheerStars - Youth CheerStars Restricted 1 | 2024/10/26 09:10 Sat 26th 09:09 AM |
1072 | 3 | Odyssey Cheer Academy | Poseidon | Cheer - Junior Level 1 [DAY 2] | 2024/10/26 09:10 Sat 26th 09:12 AM |
1073 | 3 | Scorpion Allstars | Strike Force | Cheer - Youth Novice | 2024/10/26 09:10 Sat 26th 09:15 AM |
1074 | 3 | Prestige Academy of Dance | Wildcats | CheerStars - Youth CheerStars Restricted 1 | 2024/10/26 09:10 Sat 26th 09:18 AM |
1075 | 3 | Break | Break | - - Break | 2024/10/26 09:10 Sat 26th 09:21 AM |
1076 | 3 | Break | Break | - - Break | 2024/10/26 09:10 Sat 26th 09:24 AM |
1077 | 3 | Break | Break | - - Break | 2024/10/26 09:10 Sat 26th 09:27 AM |
1078 | 3 | Break | Break | - - Break | 2024/10/26 09:10 Sat 26th 09:30 AM |
1079 | 3 | Break | Break | - - Break | 2024/10/26 09:10 Sat 26th 09:33 AM |
1080 | 3 | Break | Break | - - Break | 2024/10/26 09:10 Sat 26th 09:36 AM |
1081 | 4 | EOD Allstars | Lady Lynx | Cheer - Junior Level 1 [DAY 2] | 2024/10/26 09:10 Sat 26th 09:39 AM |
1082 | 4 | Attitude Dance And Cheer | Vitality | Cheer - Youth Novice | 2024/10/26 09:10 Sat 26th 09:42 AM |
1083 | 4 | iDance Performance Co | Rainbows | CheerStars - Youth CheerStars Restricted 1 | 2024/10/26 09:10 Sat 26th 09:45 AM |
1084 | 4 | Premier Cheer Elite | Opalites | Cheer - Junior Level 1 [DAY 2] | 2024/10/26 09:10 Sat 26th 09:48 AM |
1085 | 4 | MCPD | Blaze | Cheer - Youth Novice | 2024/10/26 09:10 Sat 26th 09:51 AM |
1086 | 4 | Premier Cheer Elite | Moonstones | CheerStars - Youth CheerStars Restricted 1 | 2024/10/26 09:10 Sat 26th 09:54 AM |
1087 | 4 | Scorpion Allstars | Pinchers | Cheer - Junior Level 1 [DAY 2] | 2024/10/26 09:10 Sat 26th 09:57 AM |
1088 | 4 | Odyssey Cheer Academy | Athena | Cheer - Youth Novice | 2024/10/26 10:10 Sat 26th 10:00 AM |
1089 | 4 | Maxi-Jazz Dance Studio | Mini Asteroids | CheerStars - Mini CheerStars Stage 1 | 2024/10/26 10:10 Sat 26th 10:03 AM |
1090 | 4 | Attitude Dance And Cheer | Limitless | Cheer - Junior Level 1 [DAY 2] | 2024/10/26 10:10 Sat 26th 10:06 AM |
1091 | 4 | SBDS Dance & Cheer | Boss Bolts | Cheer - Youth Novice | 2024/10/26 10:10 Sat 26th 10:09 AM |
1092 | 4 | EOD Allstars | Kitty Katz | CheerStars - Mini CheerStars Stage 1 | 2024/10/26 10:10 Sat 26th 10:12 AM |
1093 | 4 | First State Allstars | V1be | Cheer - Senior Level 1 [DAY 2] | 2024/10/26 10:10 Sat 26th 10:15 AM |
1094 | 4 | First State Allstars | Crush | Cheer - Youth Novice | 2024/10/26 10:10 Sat 26th 10:18 AM |
1095 | 4 | Great Lakes Cheerleading | Stingrays | CheerStars - Youth CheerStars Stage 1 | 2024/10/26 10:10 Sat 26th 10:21 AM |
1096 | 4 | Maxi-Jazz Dance Studio | Open Electrics | Cheer - Open Level 1 [DAY 2] | 2024/10/26 10:10 Sat 26th 10:24 AM |
1097 | 4 | EOD Allstars | Savage Katz | Cheer - Junior Novice | 2024/10/26 10:10 Sat 26th 10:27 AM |
1098 | 4 | Scorpion Allstars | Cheetahs | CheerStars - Youth CheerStars Stage 1 | 2024/10/26 10:10 Sat 26th 10:30 AM |
1099 | 4 | Break | Break | - - Break | 2024/10/26 10:10 Sat 26th 10:33 AM |
1100 | 4 | Cheer N Dance Athletics | Blitz Obsession | Cheer - Youth Level 2 | 2024/10/26 10:10 Sat 26th 10:36 AM |
1101 | 4 | Ivy League Allstars | Gryffinpuff Cheer | CheerStars - Youth CheerStars Stage 1 | 2024/10/26 10:10 Sat 26th 10:39 AM |
1102 | 4 | MCPD | Steel | Cheer - Junior Level 3 [DAY 2] | 2024/10/26 10:10 Sat 26th 10:42 AM |
1103 | 4 | Attitude Dance And Cheer | Virtue | Cheer - Youth Level 2 | 2024/10/26 10:10 Sat 26th 10:45 AM |
1104 | 4 | Cheer Intensity All Stars | Warriors | CheerStars - Youth CheerStars Stage 1 | 2024/10/26 10:10 Sat 26th 10:48 AM |
1105 | 4 | Break | Break | - - Break | 2024/10/26 10:10 Sat 26th 10:51 AM |
1106 | 4 | CSU Cheer and Dance | Chimeras | Cheer - University All Girl Level 1/2 Non-Tumble [DAY 2] | 2024/10/26 10:10 Sat 26th 10:54 AM |
1107 | 4 | EOD Allstars | Boss Katz | CheerStars - Youth CheerStars Stage 1 | 2024/10/26 10:10 Sat 26th 10:57 AM |
1108 | 4 | Break | Break | - - Break | 2024/10/26 11:10 Sat 26th 11:00 AM |
1109 | 4 | Break | Break | - - Break | 2024/10/26 11:10 Sat 26th 11:03 AM |
1110 | 4 | Break | Break | - - Break | 2024/10/26 11:10 Sat 26th 11:06 AM |
1111 | 4 | Break | Break | - - Break | 2024/10/26 11:10 Sat 26th 11:09 AM |
1112 | 4 | Break | Break | - - Break | 2024/10/26 11:10 Sat 26th 11:12 AM |
1113 | 4 | Break | Break | - - Break | 2024/10/26 11:10 Sat 26th 11:15 AM |
1114 | 5 | Attitude Dance And Cheer | Eminence | Cheer - Junior Level 3 [DAY 2] | 2024/10/26 11:10 Sat 26th 11:18 AM |
1115 | 5 | First State Allstars | Surge | Cheer - Senior Level 2 [DAY 2] | 2024/10/26 11:10 Sat 26th 11:21 AM |
1116 | 5 | Hunter Urban Dance Studio | Onyx Cheer | CheerStars - Junior CheerStars Stage 1 | 2024/10/26 11:10 Sat 26th 11:24 AM |
1117 | 5 | Cheer N Dance Athletics | Blitz Stratosphere | Cheer - Junior Level 3 [DAY 2] | 2024/10/26 11:10 Sat 26th 11:27 AM |
1118 | 5 | Prestige Academy of Dance | Jags | Cheer - Senior Level 2 [DAY 2] | 2024/10/26 11:10 Sat 26th 11:30 AM |
1119 | 5 | Valley Athletics | Junior Apex | CheerStars - Junior CheerStars Stage 1 | 2024/10/26 11:10 Sat 26th 11:33 AM |
1120 | 5 | EOD Allstars | Claw Katz | Cheer - Senior Coed Level 3 [DAY 2] | 2024/10/26 11:10 Sat 26th 11:36 AM |
1121 | 5 | Odyssey Cheer Academy | Medusa | Cheer - Senior Level 2 [DAY 2] | 2024/10/26 11:10 Sat 26th 11:39 AM |
1122 | 5 | iDance Performance Co | Tornadoes | CheerStars - Junior CheerStars Stage 1 | 2024/10/26 11:10 Sat 26th 11:42 AM |
1123 | 5 | MCPD | Stealth | Cheer - Senior Coed Level 3 [DAY 2] | 2024/10/26 11:10 Sat 26th 11:45 AM |
1124 | 5 | Attitude Dance And Cheer | Supremacy | Cheer - Senior Level 2 [DAY 2] | 2024/10/26 11:10 Sat 26th 11:48 AM |
1125 | 5 | Great Lakes Cheerleading | Starfish | CheerStars - Open CheerStars Stage 1 | 2024/10/26 11:10 Sat 26th 11:51 AM |
1126 | 5 | NRG Studios Allstars | Lady Reign | Cheer - Senior All Girl Level 3 [DAY 2] | 2024/10/26 11:10 Sat 26th 11:54 AM |
1127 | 5 | Newcastle University Cheer and Dance | Bluehawks | Cheer - University Coed Level 3/4 [DAY 2] | 2024/10/26 11:10 Sat 26th 11:57 AM |
1128 | 5 | First State Allstars | Amped | CheerStars - Open CheerStars Stage 1 | 2024/10/26 12:10 Sat 26th 12:00 PM |
1129 | 5 | iDance Performance Co | Thunder | Cheer - Senior All Girl Level 3 [DAY 2] | 2024/10/26 12:10 Sat 26th 12:03 PM |
1130 | 5 | Scorpion Allstars | Venom | Cheer - Junior Level 2 [DAY 2] | 2024/10/26 12:10 Sat 26th 12:06 PM |
1131 | 5 | Cheer Intensity All Stars | Titan | CheerStars - Senior CheerStars Restricted 2 | 2024/10/26 12:10 Sat 26th 12:09 PM |
1132 | 5 | MCPD | All Ability CHEER - Inspire | Cheer - CheerABILITY Level 1 Independent | 2024/10/26 12:10 Sat 26th 12:12 PM |
1133 | 5 | SBDS Dance & Cheer | Lux | Cheer - Junior Level 2 [DAY 2] | 2024/10/26 12:10 Sat 26th 12:15 PM |
1134 | 5 | EOD Allstars | Lady Diamonds | Cheer - Senior All Girl Level 4 [DAY 2] | 2024/10/26 12:10 Sat 26th 12:18 PM |
1135 | 5 | Ivy League Allstars | Oxford | Cheer - CheerABILITY Level 1 Unified | 2024/10/26 12:10 Sat 26th 12:21 PM |
1136 | 5 | NRG Studios Allstars | Supercell | Cheer - Junior Level 2 [DAY 2] | 2024/10/26 12:10 Sat 26th 12:24 PM |
1137 | 5 | Attitude Dance And Cheer | Odyssey | Cheer - Senior Coed Level 4 [DAY 2] | 2024/10/26 12:10 Sat 26th 12:27 PM |
1138 | 5 | Holy Name Primary School | Dolphins | Cheer - Primary Level 1 | 2024/10/26 12:10 Sat 26th 12:30 PM |
1139 | 5 | EOD Allstars | Pink Assassins | Cheer - Junior Level 2 [DAY 2] | 2024/10/26 12:10 Sat 26th 12:33 PM |
1140 | 5 | MCPD | Platinum | Cheer - Open Coed Level 5 [DAY 2] | 2024/10/26 12:10 Sat 26th 12:36 PM |
1141 | 5 | Break | Break | - - Break | 2024/10/26 12:10 Sat 26th 12:39 PM |
1142 | 5 | Break | Break | - - Break | 2024/10/26 12:10 Sat 26th 12:42 PM |
1143 | 5 | Break | Break | - - Break | 2024/10/26 12:10 Sat 26th 12:45 PM |
1144 | 5 | Break | Break | - - Break | 2024/10/26 12:10 Sat 26th 12:48 PM |
1145 | 5 | Break | Break | - - Break | 2024/10/26 12:10 Sat 26th 12:51 PM |
1146 | 5 | Break | Break | - - Break | 2024/10/26 12:10 Sat 26th 12:54 PM |
1147 | 5 | Break | Break | - - Break | 2024/10/26 12:10 Sat 26th 12:57 PM |
1148 | 5 | Break | Break | - - Break | 2024/10/26 13:10 Sat 26th 01:00 PM |
1149 | 5 | Break | Break | - - Break | 2024/10/26 13:10 Sat 26th 01:03 PM |
1150 | 5 | Break | Break | - - Break | 2024/10/26 13:10 Sat 26th 01:06 PM |
1151 | 5 | Break | Break | - - Break | 2024/10/26 13:10 Sat 26th 01:09 PM |
1152 | 5 | Break | Break | - - Break | 2024/10/26 13:10 Sat 26th 01:12 PM |
1153 | 5 | Break | Break | - - Break | 2024/10/26 13:10 Sat 26th 01:15 PM |
1154 | 5 | Break | Break | - - Break | 2024/10/26 13:10 Sat 26th 01:18 PM |
1155 | 5 | Break | Break | - - Break | 2024/10/26 13:10 Sat 26th 01:21 PM |
1156 | 6 | Break | Break | - - Break | 2024/10/26 13:10 Sat 26th 01:24 PM |
1157 | 6 | iDance Performance Co | Storms | Cheer - Junior Level 2 [DAY 2] | 2024/10/26 13:10 Sat 26th 01:27 PM |
1158 | 6 | First State Allstars | PointBre4k | Cheer - Open Coed Level 4 [DAY 2] | 2024/10/26 13:10 Sat 26th 01:30 PM |
1159 | 6 | Chatham High School | Bullsharks | Cheer - Secondary Level 1 | 2024/10/26 13:10 Sat 26th 01:33 PM |
1160 | 6 | Great Lakes Cheerleading | Barracudas | Cheer - Junior Level 2 [DAY 2] | 2024/10/26 13:10 Sat 26th 01:36 PM |
1161 | 6 | Cheer N Dance Athletics | Blitz Ice Queens | Cheer - Junior Level 5 [DAY 2] | 2024/10/26 13:10 Sat 26th 01:39 PM |
1162 | 6 | EOD Allstars | Tiny Diamonds | Cheer - Tiny Level 1 | 2024/10/26 13:10 Sat 26th 01:42 PM |
1163 | 6 | MCPD | Vertex | Cheer - Junior Level 2 [DAY 2] | 2024/10/26 13:10 Sat 26th 01:45 PM |
1164 | 6 | EOD Allstars | Onyx | Cheer - Junior Level 5 [DAY 2] | 2024/10/26 13:10 Sat 26th 01:48 PM |
1165 | 6 | St Pius X High School | Angels | Cheer - Secondary Level 2 | 2024/10/26 13:10 Sat 26th 01:51 PM |
1166 | 6 | Break | Break | - - Break | 2024/10/26 13:10 Sat 26th 01:54 PM |
1167 | 6 | NRG Studios Allstars | Arctic Queens | Cheer - Open Level 2 Non-Tumble [DAY 2] | 2024/10/26 13:10 Sat 26th 01:57 PM |
1168 | 6 | Break | Break | - - Break | 2024/10/26 14:10 Sat 26th 02:00 PM |
1169 | 6 | Break | Break | - - Break | 2024/10/26 14:10 Sat 26th 02:03 PM |
1170 | 6 | Odyssey Cheer Academy | Hades | Cheer - Open Level 2 Non-Tumble [DAY 2] | 2024/10/26 14:10 Sat 26th 02:06 PM |
1171 | 6 | Break | Break | - - Break | 2024/10/26 14:10 Sat 26th 02:09 PM |
1172 | 6 | Newcastle University Cheer and Dance | Whitehawks | Cheer - University All Girl Level 1/2 Non-Tumble [DAY 2] | 2024/10/26 14:10 Sat 26th 02:12 PM |
1173 | 6 | CSU Cheer and Dance | Centaurs | Cheer - Open Level 2 Non-Tumble [DAY 2] | 2024/10/26 14:10 Sat 26th 02:15 PM |
1174 | 6 | Break | Break | - - Break | 2024/10/26 14:10 Sat 26th 02:18 PM |
1175 | 6 | Break | Break | - - Break | 2024/10/26 14:10 Sat 26th 02:21 PM |
1176 | 6 | Scorpion Allstars | Empress | Cheer - Adult Level 1 Non-Tumble [DAY 2] | 2024/10/26 14:10 Sat 26th 02:24 PM |
1177 | 6 | Break | Break | - - Break | 2024/10/26 14:10 Sat 26th 02:27 PM |
1178 | 6 | Break | Break | - - Break | 2024/10/26 14:10 Sat 26th 02:30 PM |
1179 | 6 | iDance Performance Co | Lightning | Cheer - Open Level 1 Non-Tumble [DAY 2] | 2024/10/26 14:10 Sat 26th 02:33 PM |
1180 | 6 | Break | Break | - - Break | 2024/10/26 14:10 Sat 26th 02:36 PM |
1181 | 6 | NRG Studios Allstars | Lady Lightning | Cheer - Senior All Girl Level 4.2 [DAY 2] | 2024/10/26 14:10 Sat 26th 02:39 PM |
1182 | 6 | EOD Allstars | Pink Panthers | Cheer-IASF - IASF U18 All Girl Level 5 [DAY 2] | 2024/10/26 14:10 Sat 26th 02:42 PM |
1183 | 7 | EOD Allstars | Kitty Kat Krew | Dance - Mini Advanced Hip Hop | 2024/10/26 15:10 Sat 26th 03:30 PM |
1184 | 7 | EOD Allstars | Never Grow Up / Snow kittens / Spice up your life | Dance - Tiny Novice Contemporary/Lyrical | 2024/10/26 15:10 Sat 26th 03:33 PM |
1185 | 7 | Scorpion Allstars | Twinkles | Dance - Tiny Novice Pom | 2024/10/26 15:10 Sat 26th 03:36 PM |
1186 | 7 | SBDS Dance & Cheer | Baby Bolts Jazz | Dance - Tiny Intermediate Jazz | 2024/10/26 15:10 Sat 26th 03:39 PM |
1187 | 7 | Attitude Dance And Cheer | Lil A's Crew | Dance - Mini Advanced Hip Hop | 2024/10/26 15:10 Sat 26th 03:42 PM |
1188 | 7 | MCPD | Tiny Divas | DanceStars - Tiny DanceStars Contemporary/Lyrical | 2024/10/26 15:10 Sat 26th 03:45 PM |
1189 | 7 | MCPD | Shining Stars | Dance - Mini Novice Pom | 2024/10/26 15:10 Sat 26th 03:48 PM |
1190 | 7 | EOD Allstars | Tiny Glam / Say something / Swag Kitties | Dance - Tiny Advanced Jazz | 2024/10/26 15:10 Sat 26th 03:51 PM |
1191 | 7 | Maxi-Jazz Dance Studio | Tiny Sparks | Dance - Tiny Novice Hip Hop | 2024/10/26 15:10 Sat 26th 03:54 PM |
1192 | 7 | EOD Allstars | Butterfly fly away | DanceStars - Tiny DanceStars Contemporary/Lyrical | 2024/10/26 15:10 Sat 26th 03:57 PM |
1193 | 7 | Cheer Intensity All Stars | Mini Assassins | DanceStars - Mini DanceStars Pom | 2024/10/26 16:10 Sat 26th 04:00 PM |
1194 | 7 | iDance Performance Co | Blaze Jazz | DanceStars - Junior DanceStars Jazz | 2024/10/26 16:10 Sat 26th 04:03 PM |
1195 | 7 | EOD Allstars | Never Grow Up / Snow kittens / Spice up your life | Dance - Tiny Novice Hip Hop | 2024/10/26 16:10 Sat 26th 04:06 PM |
1196 | 7 | SBDS Dance & Cheer | Baby Bolts Lyrical | Dance - Tiny Intermediate Contemporary/Lyrical | 2024/10/26 16:10 Sat 26th 04:09 PM |
1197 | 7 | Ivy League Allstars | Gryffindor Pom | DanceStars - Mini DanceStars Pom | 2024/10/26 16:10 Sat 26th 04:12 PM |
1198 | 7 | Complete Performing Arts and Classical Coaching | Little DEViLs | DanceStars - Tiny DanceStars Jazz | 2024/10/26 16:10 Sat 26th 04:15 PM |
1199 | 7 | Hunter Urban Dance Studio | Amethyst Crew | DanceStars - Mini DanceStars Hip Hop | 2024/10/26 16:10 Sat 26th 04:18 PM |
1200 | 7 | EOD Allstars | Tiny Glam / Say something / Swag Kitties | Dance - Tiny Advanced Contemporary/Lyrical | 2024/10/26 16:10 Sat 26th 04:21 PM |
1202 | 7 | MCPD | Tiny Divas | DanceStars - Tiny DanceStars Jazz | 2024/10/26 16:10 Sat 26th 04:27 PM |
1203 | 7 | iDance Performance Co | Wildfires Hip Hop | DanceStars - Mini DanceStars Hip Hop | 2024/10/26 16:10 Sat 26th 04:30 PM |
1204 | 7 | MCPD | Mini Elite | DanceStars - Mini DanceStars Contemporary/Lyrical | 2024/10/26 16:10 Sat 26th 04:33 PM |
1205 | 7 | Attitude Dance And Cheer | Mini Associates - Pom | Dance - Mini Advanced Pom | 2024/10/26 16:10 Sat 26th 04:36 PM |
1206 | 7 | EOD Allstars | Ghostbusters | DanceStars - Tiny DanceStars Jazz | 2024/10/26 16:10 Sat 26th 04:39 PM |
