All Things Cheer & Dance Australia - WA Starz Championship 2024
Loading...
Item | Session | Club | Team | Division | Compete |
---|---|---|---|---|---|
1 | 1 | CA Flyers | Firefly | Cheer-ACSA - Mini Level 1 | 2024/09/14 08:09 Sat 14th 08:00 AM |
2 | 1 | West Coast Fury Cheer | Tiny Twisters | Cheer-ACSA - Tiny Level 1 | 2024/09/14 08:09 Sat 14th 08:04 AM |
3 | 1 | Waves Cheer & Tumble | Reef Riders | Cheer-ACSA - Mini Level 1 | 2024/09/14 08:09 Sat 14th 08:08 AM |
4 | 1 | Cosmic Empire Allstars | Twinkles | CheerStars - Tiny CheerStars Stage 1 | 2024/09/14 08:09 Sat 14th 08:12 AM |
5 | 1 | West Coast Fury Cheer | Wildfire | Cheer-ACSA - Mini Level 1 | 2024/09/14 08:09 Sat 14th 08:16 AM |
6 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE Cream | CheerStars - Tiny CheerStars Restricted 1 | 2024/09/14 08:09 Sat 14th 08:20 AM |
7 | 1 | Evolution All Stars Cheer and Dance | Sparkles | Cheer-ACSA - Mini Level 1 | 2024/09/14 08:09 Sat 14th 08:24 AM |
8 | 1 | High Voltage All Stars | Mini Shocks | CheerStars - Youth CheerStars Stage 1 | 2024/09/14 08:09 Sat 14th 08:28 AM |
9 | 1 | TNT All Stars | Kabooms | Cheer-ACSA - Mini Level 1 | 2024/09/14 08:09 Sat 14th 08:32 AM |
10 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE Cubes | CheerStars - Mini CheerStars Restricted 1 | 2024/09/14 08:09 Sat 14th 08:36 AM |
11 | 1 | TNT All Stars | Sparklers | Cheer-ACSA - Mini Level 1 | 2024/09/14 08:09 Sat 14th 08:40 AM |
12 | 1 | CA Flyers | Wings | Cheer-ACSA - Tiny Novice | 2024/09/14 08:09 Sat 14th 08:44 AM |
13 | 1 | Cosmic Empire Allstars | Meteors | Cheer-ACSA - Youth Level 1 | 2024/09/14 08:09 Sat 14th 08:48 AM |
14 | 1 | West Coast Fury Cheer | Tiny Tornadoes | Cheer-ACSA - Tiny Novice | 2024/09/14 08:09 Sat 14th 08:52 AM |
15 | 1 | West Coast Fury Cheer | Heatwave | Cheer-ACSA - Youth Level 1 | 2024/09/14 08:09 Sat 14th 08:56 AM |
16 | 1 | Cosmic Empire Allstars | Stardust | Cheer-ACSA - Mini Novice A | 2024/09/14 09:09 Sat 14th 09:00 AM |
17 | 1 | TNT All Stars | Firecrackers | Cheer-ACSA - Youth Level 1 | 2024/09/14 09:09 Sat 14th 09:04 AM |
18 | 1 | Perth Magic All Stars | Mini Mojo | Cheer-ACSA - Mini Novice A | 2024/09/14 09:09 Sat 14th 09:08 AM |
19 | 1 | TNT All Stars | Fireworks | Cheer-ACSA - Youth Level 1 | 2024/09/14 09:09 Sat 14th 09:12 AM |
20 | 1 | West Coast Fury Cheer | Mini Magma | Cheer-ACSA - Mini Novice A | 2024/09/14 09:09 Sat 14th 09:16 AM |
21 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Frozen Berries | Cheer-ACSA - Youth Level 1 | 2024/09/14 09:09 Sat 14th 09:20 AM |
22 | 1 | TNT All Stars | Nano Bombs | Cheer-ACSA - Mini Novice A | 2024/09/14 09:09 Sat 14th 09:24 AM |
23 | 1 | CA Flyers | Pursuit | Cheer-ACSA - Youth Level 1 | 2024/09/14 09:09 Sat 14th 09:28 AM |
24 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Crushed ICE | Cheer-ACSA - Mini Novice A | 2024/09/14 09:09 Sat 14th 09:32 AM |
25 | 1 | West Coast Fury Cheer | Tsunami | Cheer-ACSA - Youth Level 1 | 2024/09/14 09:09 Sat 14th 09:36 AM |
26 | 1 | CA Flyers | Aviators | Cheer-ACSA - Mini Novice A | 2024/09/14 09:09 Sat 14th 09:40 AM |
27 | 1 | Perth Magic All Stars | J1NX | Cheer-ACSA - Junior Level 1 A | 2024/09/14 09:09 Sat 14th 09:44 AM |
28 | 1 | West Coast Fury Cheer | Mini Monsoons | Cheer-ACSA - Mini Novice A | 2024/09/14 09:09 Sat 14th 09:48 AM |
29 | 1 | Evolution All Stars Cheer and Dance | Glitz | Dance - Youth Intermediate Jazz | 2024/09/14 09:09 Sat 14th 09:52 AM |
30 | 1 | High Voltage All Stars | Neon | Dance - Open Kick | 2024/09/14 09:09 Sat 14th 09:56 AM |
31 | 1 | West Coast Fury Cheer | Glaciers | Cheer-ACSA - Junior Level 1 A | 2024/09/14 10:09 Sat 14th 10:00 AM |
32 | 1 | NextGen AllStarz Cheer & Dance | Turbo Tumblers | Cheer-ACSA - Mini Novice A | 2024/09/14 10:09 Sat 14th 10:04 AM |
33 | 1 | Vitality Academy | Nova | Dance - Mini Novice Jazz | 2024/09/14 10:09 Sat 14th 10:08 AM |
34 | 1 | TNT All Stars | Shock Factor | Cheer-ACSA - Junior Level 1 | 2024/09/14 10:09 Sat 14th 10:12 AM |
35 | 1 | CA Flyers | Apex | Cheer-ACSA - Mini Novice A | 2024/09/14 10:09 Sat 14th 10:16 AM |
36 | 1 | Vitality Academy | Crusaders | Dance - Junior Advanced Jazz | 2024/09/14 10:09 Sat 14th 10:20 AM |
37 | 1 | TNT All Stars | Voltage | Cheer-ACSA - Junior Level 1 A | 2024/09/14 10:09 Sat 14th 10:24 AM |
38 | 1 | West Coast Fury Cheer | Mini Hurricanes | Cheer-ACSA - Mini Novice A | 2024/09/14 10:09 Sat 14th 10:28 AM |
39 | 1 | Evolution All Stars Cheer and Dance | Jade | Dance - Junior Intermediate Jazz | 2024/09/14 10:09 Sat 14th 10:32 AM |
40 | 1 | Extreme Cheer Allstars | Ignite | Cheer-ACSA - Junior Level 1 | 2024/09/14 10:09 Sat 14th 10:36 AM |
41 | 1 | TNT All Stars | Flower Bombs | Cheer-ACSA - Mini Novice A | 2024/09/14 10:09 Sat 14th 10:40 AM |
42 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Vogue | Dance - Junior Intermediate Jazz | 2024/09/14 10:09 Sat 14th 10:44 AM |
43 | 1 | Break | Break | - - Break | 2024/09/14 10:09 Sat 14th 10:48 AM |
44 | 1 | NextGen AllStarz Cheer & Dance | Tornados | Cheer-ACSA - Junior Level 1 A | 2024/09/14 10:09 Sat 14th 10:52 AM |
45 | 1 | TNT All Stars | Shockwaves | Cheer-ACSA - Youth Novice | 2024/09/14 10:09 Sat 14th 10:56 AM |
46 | 1 | Vitality Academy | Cadets | Dance - Youth Advanced Jazz | 2024/09/14 11:09 Sat 14th 11:00 AM |
47 | 1 | Perth Magic All Stars | Glory | Cheer-ACSA - Youth Novice | 2024/09/14 11:09 Sat 14th 11:04 AM |
48 | 1 | Break | Break | - - Break | 2024/09/14 11:09 Sat 14th 11:08 AM |
49 | 1 | Evolution All Stars Cheer and Dance | Glitter | Cheer-ACSA - Junior Level 1 | 2024/09/14 11:09 Sat 14th 11:12 AM |
50 | 1 | Break | Break | - - Break | 2024/09/14 11:09 Sat 14th 11:16 AM |
51 | 1 | Waves Cheer & Tumble | Coastal Queens | Cheer-ACSA - Junior Level 1 | 2024/09/14 11:09 Sat 14th 11:20 AM |
52 | 1 | TNT All Stars | Supersonics | Cheer-ACSA - Youth Novice | 2024/09/14 11:09 Sat 14th 11:24 AM |
53 | 1 | Perth Magic All Stars | Fate | Dance - Junior Advanced Jazz | 2024/09/14 11:09 Sat 14th 11:28 AM |
54 | 1 | CA Flyers | GForce | Cheer-ACSA - Junior Level 1 | 2024/09/14 11:09 Sat 14th 11:32 AM |
55 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Black Frost | Cheer-ACSA - Youth Novice | 2024/09/14 11:09 Sat 14th 11:36 AM |
56 | 1 | Vitality Academy | Velocity | Dance - Senior Advanced Jazz | 2024/09/14 11:09 Sat 14th 11:40 AM |
57 | 1 | West Coast Fury Cheer | Lady Lava | Cheer-ACSA - Junior Level 1 A | 2024/09/14 11:09 Sat 14th 11:44 AM |
58 | 1 | CA Flyers | Jets | Cheer-ACSA - Youth Novice | 2024/09/14 11:09 Sat 14th 11:48 AM |
59 | 1 | High Voltage All Stars | Amplitude | Dance - Open Advanced Jazz | 2024/09/14 11:09 Sat 14th 11:52 AM |
60 | 1 | TNT All Stars | Cannonballs | Cheer-ACSA - Junior Level 3 | 2024/09/14 11:09 Sat 14th 11:56 AM |
61 | 1 | West Coast Fury Cheer | Whirlwind | Cheer-ACSA - Youth Novice | 2024/09/14 12:09 Sat 14th 12:00 PM |
62 | 1 | Toxic Cheer and Studio X | Explosions | Dance - Junior Advanced Pom | 2024/09/14 12:09 Sat 14th 12:04 PM |
63 | 1 | Vitality Academy | Chelsea & Lucy | DanceDuo - DD Senior Jazz | 2024/09/14 12:09 Sat 14th 12:08 PM |
64 | 1 | Break | Break | - - Break | 2024/09/14 12:09 Sat 14th 12:12 PM |
65 | 1 | Break | Break | - - Break | 2024/09/14 12:09 Sat 14th 12:16 PM |
66 | 1 | Break | Break | - - Break | 2024/09/14 12:09 Sat 14th 12:20 PM |
67 | 1 | Break | Break | - - Break | 2024/09/14 12:09 Sat 14th 12:24 PM |
68 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE Queens | Cheer-ACSA - Junior Level 2 | 2024/09/14 13:09 Sat 14th 01:28 PM |
69 | 1 | Perth Magic All Stars | Lilly & Edna | DanceDuo - DD Youth Jazz | 2024/09/14 13:09 Sat 14th 01:32 PM |
70 | 1 | TNT All Stars | Miss Mavericks | Cheer - U16 Level 2 | 2024/09/14 13:09 Sat 14th 01:36 PM |
71 | 1 | Toxic Cheer and Studio X | Lily and Indiana | DanceDuo - DD Junior Jazz | 2024/09/14 13:09 Sat 14th 01:40 PM |
72 | 1 | Perth Magic All Stars | WICK3D | Cheer-ACSA - Junior Level 3 | 2024/09/14 13:09 Sat 14th 01:44 PM |
73 | 1 | CA Flyers | Firebirds | Cheer-ACSA - Mini Level 2 | 2024/09/14 13:09 Sat 14th 01:48 PM |
74 | 1 | Perth Magic All Stars | Rose & Isla | DanceDuo - DD Youth Jazz | 2024/09/14 13:09 Sat 14th 01:52 PM |
75 | 1 | West Coast Fury Cheer | Black Ice | Cheer-ACSA - Junior Level 3 | 2024/09/14 13:09 Sat 14th 01:56 PM |
76 | 1 | Cosmic Empire Allstars | Dark Matter | Cheer-ACSA - Youth Level 2 | 2024/09/14 14:09 Sat 14th 02:00 PM |
77 | 1 | Break | Break | - - Break | 2024/09/14 14:09 Sat 14th 02:04 PM |
78 | 1 | Toxic Cheer and Studio X | Deputies | Cheer-ACSA - Junior Level 3 | 2024/09/14 14:09 Sat 14th 02:08 PM |
79 | 1 | West Coast Fury Cheer | Tidal Wave | Cheer-ACSA - Youth Level 2 | 2024/09/14 14:09 Sat 14th 02:12 PM |
80 | 1 | Vitality Academy | Alpha | Dance - IASF Worlds Bid Open Coed Jazz [Day 1] | 2024/09/14 14:09 Sat 14th 02:16 PM |
81 | 1 | TNT All Stars | Cherry Bombs | Cheer-ACSA - Youth Level 2 | 2024/09/14 14:09 Sat 14th 02:20 PM |
82 | 1 | CA Flyers | Stellar | Cheer-ACSA - Junior Level 3 | 2024/09/14 14:09 Sat 14th 02:24 PM |
83 | 1 | Perth Magic All Stars | Sas & Meg | DanceDuo - DD Junior Jazz | 2024/09/14 14:09 Sat 14th 02:28 PM |
84 | 1 | Extreme Cheer Allstars | Wildfire | Cheer-ACSA - Youth Level 2 | 2024/09/14 14:09 Sat 14th 02:32 PM |
85 | 1 | West Coast Fury Cheer | Solar Flares | Cheer-ACSA - Junior Novice | 2024/09/14 14:09 Sat 14th 02:36 PM |
86 | 1 | Vitality Academy | Alpha | Dance - IASF Worlds Bid Open Open (Contemporary/Lyrical) [Day 1] | 2024/09/14 14:09 Sat 14th 02:40 PM |
87 | 1 | Cosmic Empire Allstars | Supernovas | Cheer-ACSA - Junior Novice | 2024/09/14 14:09 Sat 14th 02:44 PM |
88 | 1 | CA Flyers | Havoc | Cheer-ACSA - Youth Level 2 | 2024/09/14 14:09 Sat 14th 02:48 PM |
89 | 1 | Break | Break | - - Break | 2024/09/14 14:09 Sat 14th 02:52 PM |
90 | 1 | Toxic Cheer and Studio X | Cheetahs | Cheer-ACSA - Youth Level 2 | 2024/09/14 14:09 Sat 14th 02:56 PM |
91 | 1 | TNT All Stars | Cobalt | Cheer-ACSA - Junior Novice | 2024/09/14 15:09 Sat 14th 03:00 PM |
92 | 1 | Perth Magic All Stars | Voodoo | Cheer-ACSA - Junior Level 2 | 2024/09/14 15:09 Sat 14th 03:04 PM |
93 | 1 | Break | Break | - - Break | 2024/09/14 15:09 Sat 14th 03:08 PM |
94 | 1 | Vitality Academy | Enforcers | Dance - IASF Worlds Bid Open Pom [Day 1] | 2024/09/14 15:09 Sat 14th 03:12 PM |
95 | 1 | West Coast Fury Cheer | Sub Zero | Cheer-ACSA - Junior Level 2 A | 2024/09/14 15:09 Sat 14th 03:16 PM |
96 | 1 | TNT All Stars | Bombshells | Cheer-IASF - IASF Worlds Bid U18 - Level 5 (U18-5) [Day 1] | 2024/09/14 15:09 Sat 14th 03:20 PM |
97 | 1 | Toxic Cheer and Studio X | Snipers | Cheer-ACSA - Junior Level 2 A | 2024/09/14 15:09 Sat 14th 03:24 PM |
98 | 1 | Break | Break | - - Break | 2024/09/14 15:09 Sat 14th 03:28 PM |
99 | 1 | NextGen AllStarz Cheer & Dance | Xplosion | Cheer-ACSA - Junior Level 2 A | 2024/09/14 15:09 Sat 14th 03:32 PM |
100 | 1 | Toxic Cheer and Studio X | Weapons | Cheer-IASF - IASF Worlds Bid IASF Open Small Coed - Level 5 (IOSC-5) [Day 1] | 2024/09/14 15:09 Sat 14th 03:36 PM |
101 | 1 | Vitality Academy | Viper Squadron | Dance - IASF Worlds Bid Open Coed Hip Hop [Day 1] | 2024/09/14 15:09 Sat 14th 03:40 PM |
102 | 1 | Break | Break | - - Break | 2024/09/14 15:09 Sat 14th 03:44 PM |
103 | 1 | Waves Cheer & Tumble | Stingrays | Cheer-ACSA - Junior Level 2 | 2024/09/14 15:09 Sat 14th 03:48 PM |
104 | 1 | West Coast Fury Cheer | Blackout | Cheer-IASF - IASF Open All Girl Level 5 | 2024/09/14 15:09 Sat 14th 03:52 PM |
105 | 1 | Break | Break | - - Break | 2024/09/14 15:09 Sat 14th 03:56 PM |
106 | 1 | TNT All Stars | Dynamite | Cheer-ACSA - Junior Level 2 | 2024/09/14 16:09 Sat 14th 04:00 PM |
107 | 1 | LUMENosity | Firestorm | Dance - Secondary Hip Hop | 2024/09/14 16:09 Sat 14th 04:04 PM |
108 | 1 | West Coast Fury Cheer | Lady Rain | Cheer-IASF - IASF Worlds Bid IASF Open NT - Level 6 (IONT-6) [Day 1] | 2024/09/14 16:09 Sat 14th 04:08 PM |
109 | 1 | Evolution All Stars Cheer and Dance | Glamour | Cheer-ACSA - Junior Level 2 | 2024/09/14 16:09 Sat 14th 04:12 PM |
110 | 1 | TNT All Stars | X6 | Cheer-IASF - IASF Worlds Bid IASF Open NT - Level 6 (IONT-6) [Day 1] | 2024/09/14 16:09 Sat 14th 04:16 PM |
111 | 1 | Break | Break | - - Break | 2024/09/14 16:09 Sat 14th 04:20 PM |
112 | 1 | TNT All Stars | Fire Bombs | Cheer-ACSA - Junior Level 2 | 2024/09/14 16:09 Sat 14th 04:24 PM |
113 | 1 | Break | Break | - - Break | 2024/09/14 16:09 Sat 14th 04:28 PM |
114 | 1 | LUMENosity | Ultraviolet | Dance - Secondary Contemporary/Lyrical | 2024/09/14 16:09 Sat 14th 04:32 PM |
115 | 1 | St. Andrew's Grammar | St. Andrew's Grammar, Primary 2024 | Cheer-ACSA - Primary Level 1 | 2024/09/14 16:09 Sat 14th 04:36 PM |
116 | 1 | Extreme Cheer Allstars | Rampage | Cheer-ACSA - Junior Level 2 | 2024/09/14 16:09 Sat 14th 04:40 PM |
117 | 1 | High Voltage All Stars | Aura | Dance - Open Advanced Pom | 2024/09/14 16:09 Sat 14th 04:44 PM |
118 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE Breakers | Cheer-ACSA - Senior Level 1 | 2024/09/14 16:09 Sat 14th 04:48 PM |
119 | 1 | TNT All Stars | Smoke Bombs | Cheer-ACSA - Junior Level 4 | 2024/09/14 16:09 Sat 14th 04:52 PM |
121 | 1 | Break | Break | - - Break | 2024/09/14 17:09 Sat 14th 05:00 PM |
122 | 1 | Toxic Cheer and Studio X | Extreme | Dance - Open Advanced Pom | 2024/09/14 18:09 Sat 14th 06:00 PM |
123 | 1 | TNT All Stars | Flash Fire | Cheer-ACSA - Senior Level 1 | 2024/09/14 18:09 Sat 14th 06:04 PM |
124 | 1 | Perth Magic All Stars | Chaos | Dance - Open Intermediate Pom | 2024/09/14 18:09 Sat 14th 06:08 PM |
125 | 1 | High Voltage All Stars | Solar | Cheer-ACSA - Senior Level 1 | 2024/09/14 18:09 Sat 14th 06:12 PM |
126 | 1 | Evolution All Stars Cheer and Dance | Eminence | Dance - Open Advanced Pom | 2024/09/14 18:09 Sat 14th 06:16 PM |
128 | 1 | High Voltage All Stars | Overload | Cheer-ACSA - Open Level 1 | 2024/09/14 18:09 Sat 14th 06:24 PM |
129 | 1 | Cosmic Empire Allstars | Caitriona & Sophie | DanceDuo - DD Junior Hip Hop | 2024/09/14 18:09 Sat 14th 06:28 PM |
130 | 1 | Perth Magic All Stars | Moonstone | GroupStunt - GS Junior Level 2 | 2024/09/14 18:09 Sat 14th 06:32 PM |
131 | 1 | Vitality Academy | Lilli & Monet | DanceDuo - DD Junior Hip Hop | 2024/09/14 18:09 Sat 14th 06:36 PM |
132 | 1 | TNT All Stars | Ruby Rockets | GroupStunt - GS Junior Level 2 | 2024/09/14 18:09 Sat 14th 06:40 PM |
133 | 1 | Toxic Cheer and Studio X | Indiannah and Willow | DanceDuo - DD Junior Hip Hop | 2024/09/14 18:09 Sat 14th 06:44 PM |
134 | 1 | TNT All Stars | Teal X | GroupStunt - GS Junior Level 2 | 2024/09/14 18:09 Sat 14th 06:48 PM |
135 | 1 | Toxic Cheer and Studio X | Sienna and Indigo | DanceDuo - DD Junior Hip Hop | 2024/09/14 18:09 Sat 14th 06:52 PM |
136 | 1 | Perth Magic All Stars | Amethyst | GroupStunt - GS Junior Level 2 | 2024/09/14 18:09 Sat 14th 06:56 PM |
137 | 1 | Vitality Academy | Jodeci & Tahlia | DanceDuo - DD Senior Hip Hop | 2024/09/14 19:09 Sat 14th 07:00 PM |
138 | 1 | CA Flyers | Envy | GroupStunt - GS Senior Level 2 | 2024/09/14 19:09 Sat 14th 07:04 PM |
139 | 1 | Toxic Cheer and Studio X | Amelie and Phoebe | DanceDuo - DD Senior Hip Hop | 2024/09/14 19:09 Sat 14th 07:08 PM |
140 | 1 | CA Flyers | Lady Diamonds | GroupStunt - GS Junior Level 3 | 2024/09/14 19:09 Sat 14th 07:12 PM |
141 | 1 | Toxic Cheer and Studio X | Kai and Elisha | DanceDuo - DD Senior Hip Hop | 2024/09/14 19:09 Sat 14th 07:16 PM |
142 | 1 | TNT All Stars | Fuse | GroupStunt - GS Senior All Girl Level 4 | 2024/09/14 19:09 Sat 14th 07:20 PM |
143 | 1 | Toxic Cheer and Studio X | Alyra and Skyla | DanceDuo - DD Senior Hip Hop | 2024/09/14 19:09 Sat 14th 07:24 PM |
144 | 1 | Perth Magic All Stars | Onyx | GroupStunt - GS Senior All Girl Level 4 | 2024/09/14 19:09 Sat 14th 07:28 PM |
145 | 1 | Vitality Academy | Kayla & Tullee | DanceDuo - DD Senior Hip Hop | 2024/09/14 19:09 Sat 14th 07:32 PM |
146 | 1 | TNT All Stars | A.C.I.D. Bombs | GroupStunt - GS Senior All Girl Level 5 | 2024/09/14 19:09 Sat 14th 07:36 PM |
147 | 1 | Break | Break | - - Break | 2024/09/14 19:09 Sat 14th 07:40 PM |
148 | 1 | TNT All Stars | Detonation Divas | GroupStunt - GS Junior Level 5 | 2024/09/14 19:09 Sat 14th 07:44 PM |
149 | 1 | Toxic Cheer and Studio X | Alexis and Jordana | DanceDuo - DD Open Hip Hop | 2024/09/14 19:09 Sat 14th 07:48 PM |
150 | 1 | Break | Break | - - Break | 2024/09/14 19:09 Sat 14th 07:52 PM |
151 | 1 | Break | Break | - - Break | 2024/09/14 19:09 Sat 14th 07:56 PM |
152 | 1 | Break | Break | - - Break | 2024/09/14 20:09 Sat 14th 08:00 PM |
153 | 1 | Break | Break | - - Break | 2024/09/14 20:09 Sat 14th 08:04 PM |
154 | 1 | Break | Break | - - Break | 2024/09/14 20:09 Sat 14th 08:08 PM |
155 | 1 | Break | Break | - - Break | 2024/09/14 20:09 Sat 14th 08:12 PM |
156 | 2 | West Coast Fury Cheer | Magnitude | Cheer-ACSA - Senior All Girl Level 3 | 2024/09/15 09:09 Sun 15th 09:00 AM |
157 | 2 | Cosmic Empire Allstars | Shooting Stars | Cheer-ACSA - CheerABILITY Level 1 Independent | 2024/09/15 09:09 Sun 15th 09:04 AM |
158 | 2 | Evolution All Stars Cheer and Dance | Mini Gems | DanceStars - Mini DanceStars Hip Hop | 2024/09/15 09:09 Sun 15th 09:08 AM |
159 | 2 | Toxic Cheer and Studio X | Miss Meow | Cheer-ACSA - Senior All Girl Level 3 | 2024/09/15 09:09 Sun 15th 09:12 AM |
160 | 2 | West Coast Fury Cheer | Eclipse | Cheer-ACSA - CheerABILITY Level 1 Unified | 2024/09/15 09:09 Sun 15th 09:16 AM |
161 | 2 | Perth Magic All Stars | Mini Mystic | Dance - Mini Novice Pom | 2024/09/15 09:09 Sun 15th 09:20 AM |
162 | 2 | Break | Break | - - Break | 2024/09/15 09:09 Sun 15th 09:24 AM |
163 | 2 | Vitality Academy | Maverick | Dance - Youth Advanced Pom | 2024/09/15 09:09 Sun 15th 09:28 AM |
164 | 2 | Perth Magic All Stars | Glamour | Dance - Youth Novice Pom | 2024/09/15 09:09 Sun 15th 09:32 AM |
165 | 2 | TNT All Stars | Code 3 | Cheer-ACSA - Senior All Girl Level 3 | 2024/09/15 09:09 Sun 15th 09:36 AM |
166 | 2 | West Coast Fury Cheer | Super Nova | Cheer-ACSA - Senior Level 2 | 2024/09/15 09:09 Sun 15th 09:40 AM |
167 | 2 | Perth Magic All Stars | Glamour | Dance - Youth Novice Pom | 2024/09/15 09:09 Sun 15th 09:44 AM |
168 | 2 | NextGen AllStarz Cheer & Dance | HeatWaves | Cheer-ACSA - Senior All Girl Level 3 | 2024/09/15 09:09 Sun 15th 09:48 AM |
169 | 2 | TNT All Stars | Nitros | Cheer-ACSA - Senior Level 2 | 2024/09/15 09:09 Sun 15th 09:52 AM |
170 | 2 | Perth Magic All Stars | Hypno | Dance - Youth Intermediate Pom | 2024/09/15 09:09 Sun 15th 09:56 AM |
171 | 2 | Toxic Cheer and Studio X | Assassins | Cheer-ACSA - Senior All Girl Level 3 | 2024/09/15 10:09 Sun 15th 10:00 AM |
172 | 2 | Extreme Cheer Allstars | Inferno | Cheer-ACSA - Senior Level 2 | 2024/09/15 10:09 Sun 15th 10:04 AM |
173 | 2 | Evolution All Stars Cheer and Dance | Shimmer | Dance - Youth Intermediate Pom | 2024/09/15 10:09 Sun 15th 10:08 AM |
174 | 2 | Waves Cheer & Tumble | Sirens | Cheer-ACSA - Senior All Girl Level 3 | 2024/09/15 10:09 Sun 15th 10:12 AM |
175 | 2 | Vitality Academy | Sergeants | Cheer-ACSA - Senior Level 2 | 2024/09/15 10:09 Sun 15th 10:16 AM |
176 | 2 | Break | Break | - - Break | 2024/09/15 10:09 Sun 15th 10:20 AM |
177 | 2 | Break | Break | - - Break | 2024/09/15 10:09 Sun 15th 10:24 AM |
178 | 2 | CA Flyers | Black Hawk | Cheer-ACSA - Senior Level 2 | 2024/09/15 10:09 Sun 15th 10:28 AM |
179 | 2 | Break | Break | - - Break | 2024/09/15 10:09 Sun 15th 10:32 AM |
180 | 2 | Break | Break | - - Break | 2024/09/15 10:09 Sun 15th 10:36 AM |
181 | 2 | Extreme Cheer Allstars | Onyx | Cheer-ACSA - Senior All Girl Level 3 | 2024/09/15 10:09 Sun 15th 10:40 AM |
182 | 2 | Toxic Cheer and Studio X | Generals | Cheer-ACSA - Senior All Girl Level 4 | 2024/09/15 10:09 Sun 15th 10:44 AM |
183 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Fantastic 5 | Dance - Junior Intermediate Pom | 2024/09/15 10:09 Sun 15th 10:48 AM |
184 | 2 | Cosmic Empire Allstars | Atomic Force | Cheer-ACSA - Senior Coed Level 3 | 2024/09/15 10:09 Sun 15th 10:52 AM |
185 | 2 | West Coast Fury Cheer | Aftershock | Cheer-ACSA - Senior All Girl Level 4 | 2024/09/15 10:09 Sun 15th 10:56 AM |
186 | 2 | CA Flyers | Lady Hawks | Cheer-ACSA - Open Coed Level 3 | 2024/09/15 11:09 Sun 15th 11:00 AM |
187 | 2 | Evolution All Stars Cheer and Dance | Rubies | Dance - Junior Intermediate Pom | 2024/09/15 11:09 Sun 15th 11:04 AM |
188 | 2 | TNT All Stars | C4 | Cheer-ACSA - Open All Girl Level 4 | 2024/09/15 11:09 Sun 15th 11:08 AM |
189 | 2 | Vitality Academy | Combat | Dance - Junior Advanced Pom | 2024/09/15 11:09 Sun 15th 11:12 AM |
190 | 2 | Toxic Cheer and Studio X | X5 | Cheer-ACSA - Senior All Girl Level 5 | 2024/09/15 11:09 Sun 15th 11:16 AM |
191 | 2 | CA Flyers | Night Hawk | Cheer-ACSA - Senior Coed Level 4 | 2024/09/15 11:09 Sun 15th 11:20 AM |
192 | 2 | Break | Break | - - Break | 2024/09/15 11:09 Sun 15th 11:24 AM |
193 | 2 | Extreme Cheer Allstars | Venom | Cheer-ACSA - Senior Coed Level 4 | 2024/09/15 11:09 Sun 15th 11:28 AM |
194 | 2 | Evolution All Stars Cheer and Dance | Diamonds | Cheer-ACSA - Open Coed Level 3 | 2024/09/15 11:09 Sun 15th 11:32 AM |
195 | 2 | Vitality Academy | Lieutenants | Dance - USASF Senior Large Pom | 2024/09/15 11:09 Sun 15th 11:36 AM |
196 | 2 | Break | Break | - - Break | 2024/09/15 11:09 Sun 15th 11:40 AM |
198 | 2 | Break | Break | - - Break | 2024/09/15 11:09 Sun 15th 11:48 AM |
199 | 2 | Vitality Academy | Velocity | Dance - Senior Advanced Contemporary/Lyrical | 2024/09/15 12:09 Sun 15th 12:36 PM |
200 | 2 | TNT All Stars | Grenades | Cheer-ACSA - Open Level 2 Non-Tumble | 2024/09/15 12:09 Sun 15th 12:40 PM |
201 | 2 | Evolution All Stars Cheer and Dance | Jewels | DanceStars - Junior DanceStars Hip Hop | 2024/09/15 12:09 Sun 15th 12:44 PM |
202 | 2 | Break | Break | - - Break | 2024/09/15 12:09 Sun 15th 12:48 PM |
203 | 2 | Toxic Cheer and Studio X | Boss Babies | Dance - Youth Novice Hip Hop | 2024/09/15 12:09 Sun 15th 12:52 PM |
204 | 2 | Break | Break | - - Break | 2024/09/15 12:09 Sun 15th 12:56 PM |
205 | 2 | Break | Break | - - Break | 2024/09/15 13:09 Sun 15th 01:00 PM |
206 | 2 | High Voltage All Stars | Surge | Cheer-ACSA - Open Level 2 Non-Tumble | 2024/09/15 13:09 Sun 15th 01:04 PM |
