All Things Cheer & Dance Australia - WA Showdown 2024
Loading...
| Item | Session | Club | Team | Division | Compete |
|---|---|---|---|---|---|
| 1001 | 1 | Gold Rush Cheer | Chrome | GroupStunt - GS Junior Level 1 | 2024/11/02 08:11 Sat 2nd 08:00 AM |
| 1002 | 1 | Perth Magic All Stars | Ariana & Hayley | DanceDuo - DD Youth Pom | 2024/11/02 08:11 Sat 2nd 08:03 AM |
| 1003 | 1 | Perth Magic All Stars | Moonstone | GroupStunt - GS Junior Level 2 | 2024/11/02 08:11 Sat 2nd 08:06 AM |
| 1004 | 1 | High Voltage All Stars | Athena & Jess | DanceDuo - DD Open Pom | 2024/11/02 08:11 Sat 2nd 08:09 AM |
| 1005 | 1 | Gold Rush Cheer | Black Diamonds | GroupStunt - GS Junior Level 1 | 2024/11/02 08:11 Sat 2nd 08:12 AM |
| 1006 | 1 | Perth Magic All Stars | Sas & Meg | DanceDuo - DD Junior Jazz | 2024/11/02 08:11 Sat 2nd 08:15 AM |
| 1007 | 1 | Gold Rush Cheer | Titanium | GroupStunt - GS Junior Level 1 | 2024/11/02 08:11 Sat 2nd 08:18 AM |
| 1008 | 1 | Break | Break | - - Break | 2024/11/02 08:11 Sat 2nd 08:21 AM |
| 1009 | 1 | TNT All Stars | Ruby Rockets | GroupStunt - GS Junior Level 2 | 2024/11/02 08:11 Sat 2nd 08:24 AM |
| 1010 | 1 | Perth Magic All Stars | Lilly & Edna | DanceDuo - DD Youth Jazz | 2024/11/02 08:11 Sat 2nd 08:27 AM |
| 1011 | 1 | TNT All Stars | Teal X | GroupStunt - GS Junior Level 2 | 2024/11/02 08:11 Sat 2nd 08:30 AM |
| 1012 | 1 | Break | Break | - - Break | 2024/11/02 08:11 Sat 2nd 08:33 AM |
| 1013 | 1 | UWA Cheer & Dance | Jess and Litiana | DanceDuo - DD University Jazz | 2024/11/02 08:11 Sat 2nd 08:36 AM |
| 1014 | 1 | CA Flyers | Lady Diamonds | GroupStunt - GS Junior Level 3 | 2024/11/02 08:11 Sat 2nd 08:39 AM |
| 1015 | 1 | Perth Magic All Stars | Rose & Isla | DanceDuo - DD Youth Jazz | 2024/11/02 08:11 Sat 2nd 08:42 AM |
| 1016 | 1 | TNT All Stars | Detonation Divas | GroupStunt - GS Junior Level 5 | 2024/11/02 08:11 Sat 2nd 08:45 AM |
| 1017 | 1 | Break | Break | - - Break | 2024/11/02 08:11 Sat 2nd 08:48 AM |
| 1018 | 1 | CA Flyers | Envy | GroupStunt - GS Senior Level 2 | 2024/11/02 08:11 Sat 2nd 08:51 AM |
| 1019 | 1 | Perth Magic All Stars | Sas & Meg | DanceDuo - DD Junior Pom | 2024/11/02 08:11 Sat 2nd 08:54 AM |
| 1020 | 1 | Break | Break | - - Break | 2024/11/02 08:11 Sat 2nd 08:57 AM |
| 1021 | 1 | Cosmic Empire Allstars | Caitriona & Sophie | DanceDuo - DD Junior Hip Hop | 2024/11/02 09:11 Sat 2nd 09:00 AM |
| 1022 | 1 | Perth Magic All Stars | Onyx | GroupStunt - GS Senior All Girl Level 4 | 2024/11/02 09:11 Sat 2nd 09:03 AM |
| 1023 | 1 | Toxic Cheer and Studio X | Indiannah and Willow | DanceDuo - DD Junior Hip Hop | 2024/11/02 09:11 Sat 2nd 09:06 AM |
| 1024 | 1 | TNT All Stars | A.C.I.D. Bombs | GroupStunt - GS Senior All Girl Level 5 | 2024/11/02 09:11 Sat 2nd 09:09 AM |
| 1025 | 1 | Toxic Cheer and Studio X | Sienna and Indigo | DanceDuo - DD Junior Hip Hop | 2024/11/02 09:11 Sat 2nd 09:12 AM |
| 1026 | 1 | Gold Rush Cheer | Neon | GroupStunt - GS Open All Girl Level 3 | 2024/11/02 09:11 Sat 2nd 09:15 AM |
| 1027 | 1 | UWA Cheer & Dance | Shae and Izzy | DanceDuo - DD University Jazz | 2024/11/02 09:11 Sat 2nd 09:18 AM |
| 1028 | 1 | Perth Magic All Stars | Obsidian | GroupStunt - GS Senior All Girl Level 3 | 2024/11/02 09:11 Sat 2nd 09:21 AM |
| 1029 | 1 | Toxic Cheer and Studio X | Alyra and Skyla | DanceDuo - DD Senior Hip Hop | 2024/11/02 09:11 Sat 2nd 09:24 AM |
| 1030 | 1 | High Voltage All Stars | GForce | GroupStunt - GS Open Coed Level 3 | 2024/11/02 09:11 Sat 2nd 09:27 AM |
| 1031 | 1 | Toxic Cheer and Studio X | Amelie and Phoebe | DanceDuo - DD Senior Hip Hop | 2024/11/02 09:11 Sat 2nd 09:30 AM |
| 1032 | 1 | Perth Magic All Stars | Sarah & Dan | PartnerStunt - PS Open Coed Level 3 | 2024/11/02 09:11 Sat 2nd 09:33 AM |
| 1033 | 1 | Break | Break | - - Break | 2024/11/02 09:11 Sat 2nd 09:36 AM |
| 1034 | 1 | Toxic Cheer and Studio X | Alexis and Jordana | DanceDuo - DD Open Hip Hop | 2024/11/02 09:11 Sat 2nd 09:39 AM |
| 1035 | 1 | Waves Cheer & Tumble | Sarah & Alex | PartnerStunt - PS Open Coed Level 3 | 2024/11/02 09:11 Sat 2nd 09:42 AM |
| 1036 | 1 | UWA Cheer & Dance | Jasminder and Sollya | DanceDuo - DD Open Contemporary/Lyrical | 2024/11/02 09:11 Sat 2nd 09:45 AM |
| 1037 | 1 | High Voltage All Stars | Athena & Jess | DanceDuo - DD Open Contemporary/Lyrical | 2024/11/02 09:11 Sat 2nd 09:48 AM |
| 1038 | 1 | Perth Magic All Stars | Amethyst | GroupStunt - GS Junior Level 2 | 2024/11/02 09:11 Sat 2nd 09:51 AM |
| 1039 | 1 | UWA Cheer & Dance | Uma and Winnie | DanceDuo - DD Open Contemporary/Lyrical | 2024/11/02 09:11 Sat 2nd 09:54 AM |
| 1040 | 1 | UWA Cheer & Dance | Reiko and Jaime | DanceDuo - DD Open Contemporary/Lyrical | 2024/11/02 09:11 Sat 2nd 09:57 AM |
| 1041 | 2 | Toxic Cheer and Studio X | Triggers | Cheer - SHOWCASE - Tiny Novice | 2024/11/02 10:11 Sat 2nd 10:24 AM |
| 1042 | 2 | TNT All Stars | Shock Factor | Cheer-ACSA - Junior Level 1 [DAY 1] | 2024/11/02 10:11 Sat 2nd 10:28 AM |
| 1043 | 2 | West Coast Fury Cheer | Tiny Tornadoes | Cheer-ACSA - Tiny Novice | 2024/11/02 10:11 Sat 2nd 10:32 AM |
| 1044 | 2 | West Coast Fury Cheer | Tiny Twisters | Cheer-ACSA - Tiny Level 1 [DAY 1] | 2024/11/02 10:11 Sat 2nd 10:36 AM |
| 1045 | 2 | West Coast Fury Cheer | Tiny Turbulence | Cheer-ACSA - Tiny Novice | 2024/11/02 10:11 Sat 2nd 10:40 AM |
| 1046 | 2 | Extreme Cheer Allstars | Fireflies | Cheer-ACSA - Tiny Level 1 [DAY 1] | 2024/11/02 10:11 Sat 2nd 10:44 AM |
| 1047 | 2 | CA Flyers | Wings | Cheer-ACSA - Tiny Novice | 2024/11/02 10:11 Sat 2nd 10:48 AM |
| 1048 | 2 | Cosmic Empire Allstars | Twinkles | CheerStars - Tiny CheerStars Stage 1 | 2024/11/02 10:11 Sat 2nd 10:52 AM |
| 1049 | 2 | NextGen AllStarz Cheer & Dance | Turbo Tumblers | Cheer-ACSA - Mini Novice A | 2024/11/02 10:11 Sat 2nd 10:56 AM |
| 1050 | 2 | Coastal Cheer Co. | Kraken | CheerStars - Youth CheerStars Stage 1 | 2024/11/02 11:11 Sat 2nd 11:00 AM |
| 1051 | 2 | Toxic Cheer and Studio X | Young Gunz | Cheer-ACSA - Mini Novice A | 2024/11/02 11:11 Sat 2nd 11:04 AM |
| 1052 | 2 | High Voltage All Stars | Mini Shocks | CheerStars - Youth CheerStars Stage 1 | 2024/11/02 11:11 Sat 2nd 11:08 AM |
| 1053 | 2 | TNT All Stars | Flower Bombs | Cheer-ACSA - Mini Novice A | 2024/11/02 11:11 Sat 2nd 11:12 AM |
| 1054 | 2 | Perth Magic All Stars | Bewitch | CheerStars - Junior CheerStars Restricted 2 | 2024/11/02 11:11 Sat 2nd 11:16 AM |
| 1055 | 2 | West Coast Fury Cheer | Mini Meteors | Cheer-ACSA - Mini Novice A | 2024/11/02 11:11 Sat 2nd 11:20 AM |
| 1056 | 2 | West Coast Fury Cheer | Miss Mercury | CheerStars - Junior CheerStars Stage 2 | 2024/11/02 11:11 Sat 2nd 11:24 AM |
| 1057 | 2 | West Coast Fury Cheer | Mini Hurricanes | Cheer-ACSA - Mini Novice A | 2024/11/02 11:11 Sat 2nd 11:28 AM |
| 1058 | 2 | West Coast Fury Cheer | Radioactive | CheerStars - Junior CheerStars Stage 3 | 2024/11/02 11:11 Sat 2nd 11:32 AM |
| 1059 | 2 | West Coast Fury Cheer | Mini Milky Ways | Cheer-ACSA - Mini Novice A | 2024/11/02 11:11 Sat 2nd 11:36 AM |
| 1060 | 2 | Cosmic Empire Allstars | Shooting Stars | Cheer-ACSA - CheerABILITY Level 1 Independent | 2024/11/02 11:11 Sat 2nd 11:40 AM |
| 1061 | 2 | TNT All Stars | Nano Bombs | Cheer-ACSA - Mini Novice | 2024/11/02 11:11 Sat 2nd 11:44 AM |
| 1062 | 2 | West Coast Fury Cheer | Eclipse | Cheer-ACSA - CheerABILITY Level 1 Unified | 2024/11/02 11:11 Sat 2nd 11:48 AM |
| 1063 | 2 | Cosmic Empire Allstars | Stardust | Cheer-ACSA - Mini Novice | 2024/11/02 11:11 Sat 2nd 11:52 AM |
| 1064 | 2 | TNT All Stars | Kabooms | Cheer-ACSA - Mini Level 1 [DAY 1] | 2024/11/02 11:11 Sat 2nd 11:56 AM |
| 1065 | 2 | West Coast Fury Cheer | Mini Magma | Cheer-ACSA - Mini Novice | 2024/11/02 12:11 Sat 2nd 12:00 PM |
| 1066 | 2 | TNT All Stars | Sparklers | Cheer-ACSA - Mini Level 1 [DAY 1] | 2024/11/02 12:11 Sat 2nd 12:04 PM |
| 1067 | 2 | West Coast Fury Cheer | Mini Monsoons | Cheer-ACSA - Mini Novice | 2024/11/02 12:11 Sat 2nd 12:08 PM |
| 1068 | 2 | Break | Break | - - Break | 2024/11/02 12:11 Sat 2nd 12:12 PM |
| 1069 | 2 | Waves Cheer & Tumble | Mini Mermaids | Cheer-ACSA - Mini Novice | 2024/11/02 12:11 Sat 2nd 12:16 PM |
| 1070 | 2 | Perth Magic All Stars | Mini Mischief | Cheer-ACSA - Mini Level 1 [DAY 1] | 2024/11/02 12:11 Sat 2nd 12:20 PM |
| 1071 | 2 | Toxic Cheer and Studio X | Steel | Cheer-ACSA - Mini Novice | 2024/11/02 12:11 Sat 2nd 12:24 PM |
| 1072 | 2 | Break | Break | - - Break | 2024/11/02 12:11 Sat 2nd 12:28 PM |
| 1073 | 2 | CA Flyers | Apex | Cheer-ACSA - Mini Novice | 2024/11/02 12:11 Sat 2nd 12:32 PM |
| 1074 | 2 | West Coast Fury Cheer | Wildfire | Cheer-ACSA - Mini Level 1 [DAY 1] | 2024/11/02 12:11 Sat 2nd 12:36 PM |
| 1075 | 2 | CA Flyers | Aviators | CheerStars - Mini CheerStars Restricted 1 | 2024/11/02 12:11 Sat 2nd 12:40 PM |
| 1076 | 2 | Break | Break | - - Break | 2024/11/02 12:11 Sat 2nd 12:44 PM |
| 1077 | 2 | Waves Cheer & Tumble | Reef Riders | Cheer-ACSA - Mini Level 1 [DAY 1] | 2024/11/02 12:11 Sat 2nd 12:48 PM |
| 1078 | 2 | Roleystone Gymnastics Club | Ice Storm | Cheer-ACSA - Youth Novice | 2024/11/02 12:11 Sat 2nd 12:52 PM |
| 1079 | 2 | Toxic Cheer and Studio X | Mini Gunz | Cheer-ACSA - Mini Level 1 [DAY 1] | 2024/11/02 12:11 Sat 2nd 12:56 PM |
| 1080 | 2 | TNT All Stars | Supersonics | Cheer-ACSA - Youth Novice | 2024/11/02 13:11 Sat 2nd 01:00 PM |
| 1081 | 2 | Extreme Cheer Allstars | Flares | Cheer-ACSA - Mini Level 1 [DAY 1] | 2024/11/02 13:11 Sat 2nd 01:04 PM |
| 1082 | 2 | TNT All Stars | Shockwaves | Cheer-ACSA - Youth Novice | 2024/11/02 13:11 Sat 2nd 01:08 PM |
| 1083 | 2 | CA Flyers | Firefly | Cheer-ACSA - Mini Level 1 [DAY 1] | 2024/11/02 13:11 Sat 2nd 01:12 PM |
| 1084 | 2 | Gold Rush Cheer | Steel | Cheer-ACSA - Youth Novice | 2024/11/02 13:11 Sat 2nd 01:16 PM |
| 1085 | 2 | Break | Break | - - Break | 2024/11/02 13:11 Sat 2nd 01:20 PM |
| 1086 | 2 | West Coast Fury Cheer | Whirlwind | Cheer-ACSA - Youth Novice | 2024/11/02 13:11 Sat 2nd 01:48 PM |
| 1087 | 2 | TNT All Stars | Firecrackers | Cheer-ACSA - Youth Level 1 A [DAY 1] | 2024/11/02 13:11 Sat 2nd 01:52 PM |
| 1088 | 2 | West Coast Fury Cheer | Cyclones | Cheer-ACSA - Youth Novice | 2024/11/02 13:11 Sat 2nd 01:56 PM |
| 1089 | 2 | CA Flyers | Pursuit | Cheer-ACSA - Youth Level 1 A [DAY 1] | 2024/11/02 14:11 Sat 2nd 02:00 PM |
| 1090 | 2 | Toxic Cheer and Studio X | Big Gunz | Cheer-ACSA - Youth Novice | 2024/11/02 14:11 Sat 2nd 02:04 PM |
| 1091 | 2 | TNT All Stars | Fireworks | Cheer-ACSA - Youth Level 1 A [DAY 1] | 2024/11/02 14:11 Sat 2nd 02:08 PM |
| 1092 | 2 | Toxic Cheer and Studio X | Black Cats | Cheer-ACSA - Youth Novice | 2024/11/02 14:11 Sat 2nd 02:12 PM |
| 1093 | 2 | West Coast Fury Cheer | Heatwave | Cheer-ACSA - Youth Level 1 A [DAY 1] | 2024/11/02 14:11 Sat 2nd 02:16 PM |
| 1094 | 2 | CA Flyers | Jets | Cheer-ACSA - Youth Novice | 2024/11/02 14:11 Sat 2nd 02:20 PM |
| 1095 | 2 | West Coast Fury Cheer | Tsunami | Cheer-ACSA - Youth Level 1 A [DAY 1] | 2024/11/02 14:11 Sat 2nd 02:24 PM |
| 1096 | 2 | Break | Break | - - Break | 2024/11/02 14:11 Sat 2nd 02:28 PM |
| 1097 | 2 | High Voltage All Stars | Electric | Cheer-ACSA - Junior Novice | 2024/11/02 14:11 Sat 2nd 02:32 PM |
| 1098 | 2 | Break | Break | - - Break | 2024/11/02 14:11 Sat 2nd 02:36 PM |
| 1099 | 2 | TNT All Stars | Cobalt | Cheer-ACSA - Junior Novice | 2024/11/02 14:11 Sat 2nd 02:40 PM |
| 1100 | 2 | Waves Cheer & Tumble | Coastal Queens | Cheer-ACSA - Junior Level 1 [DAY 1] | 2024/11/02 14:11 Sat 2nd 02:44 PM |
| 1101 | 2 | Cosmic Empire Allstars | Supernovas | Cheer-ACSA - Junior Novice | 2024/11/02 14:11 Sat 2nd 02:48 PM |
| 1102 | 2 | Gold Rush Cheer | jGold | Cheer-ACSA - Junior Level 1 [DAY 1] | 2024/11/02 14:11 Sat 2nd 02:52 PM |
| 1103 | 2 | West Coast Fury Cheer | Solar Flares | Cheer-ACSA - Junior Novice | 2024/11/02 14:11 Sat 2nd 02:56 PM |
| 1104 | 2 | Toxic Cheer and Studio X | Royalty | Cheer-ACSA - Junior Level 1 [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:00 PM |
| 1105 | 2 | CA Flyers | Firebirds | Cheer-ACSA - Mini Level 2 [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:04 PM |
| 1106 | 2 | Break | Break | - - Break | 2024/11/02 15:11 Sat 2nd 03:08 PM |
| 1107 | 2 | TNT All Stars | Cherry Bombs | Cheer-ACSA - Youth Level 2 [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:12 PM |
| 1108 | 2 | Extreme Cheer Allstars | Ignite | Cheer-ACSA - Junior Level 1 [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:16 PM |
| 1109 | 2 | Cosmic Empire Allstars | Dark Matter | Cheer-ACSA - Youth Level 2 [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:20 PM |
| 1110 | 2 | CA Flyers | GForce | Cheer-ACSA - Junior Level 1 [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:24 PM |
| 1111 | 2 | West Coast Fury Cheer | Tidal Wave | Cheer-ACSA - Youth Level 2 [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:28 PM |
| 1112 | 2 | NextGen AllStarz Cheer & Dance | Tornados | Cheer-ACSA - Junior Level 1 A [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:32 PM |
| 1113 | 2 | Toxic Cheer and Studio X | Cheetahs | Cheer-ACSA - Youth Level 2 [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:36 PM |
| 1114 | 2 | TNT All Stars | Voltage | Cheer-ACSA - Junior Level 1 A [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:40 PM |
| 1115 | 2 | Toxic Cheer and Studio X | Bullets | Cheer-ACSA - Youth Level 2 [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:44 PM |
| 1116 | 2 | Perth Magic All Stars | J1NX | Cheer-ACSA - Junior Level 1 A [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:48 PM |
| 1117 | 2 | TNT All Stars | Miss Mavericks | Cheer - U16 Level 2 [DAY 1] | 2024/11/02 15:11 Sat 2nd 03:52 PM |
| 1118 | 2 | Break | Break | - - Break | 2024/11/02 15:11 Sat 2nd 03:56 PM |
| 1119 | 2 | Extreme Cheer Allstars | Wildfire | Cheer-ACSA - Youth Level 2 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:00 PM |
| 1120 | 2 | West Coast Fury Cheer | Lady Lava | Cheer-ACSA - Junior Level 1 A [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:04 PM |
| 1121 | 2 | CA Flyers | Havoc | Cheer-ACSA - Youth Level 2 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:08 PM |
| 1122 | 2 | West Coast Fury Cheer | Glaciers | Cheer-ACSA - Junior Level 1 A [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:12 PM |
| 1123 | 2 | TNT All Stars | Nitros | Cheer-ACSA - Senior Level 2 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:16 PM |
| 1124 | 2 | Extreme Cheer Allstars | Firestorm | Cheer-ACSA - Youth Level 1 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:20 PM |
| 1125 | 2 | Gold Rush Cheer | Miss Silver | Cheer-ACSA - Senior Level 2 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:24 PM |
| 1126 | 2 | Perth Magic All Stars | Enchanted | Cheer-ACSA - Youth Level 1 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:28 PM |
| 1127 | 2 | West Coast Fury Cheer | Super Nova | Cheer-ACSA - Senior Level 2 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:32 PM |
| 1128 | 2 | Toxic Cheer and Studio X | Idol Cats | Cheer-ACSA - Youth Level 1 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:36 PM |
| 1129 | 2 | Break | Break | - - Break | 2024/11/02 16:11 Sat 2nd 04:40 PM |
| 1130 | 2 | Toxic Cheer and Studio X | Rifles | Cheer-ACSA - Youth Level 1 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:44 PM |
| 1131 | 2 | Toxic Cheer and Studio X | Black Ops | Cheer-ACSA - Senior Level 2 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:48 PM |
| 1132 | 2 | Cosmic Empire Allstars | Meteors | Cheer-ACSA - Youth Level 1 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:52 PM |
| 1133 | 2 | Extreme Cheer Allstars | Inferno | Cheer-ACSA - Senior Level 2 [DAY 1] | 2024/11/02 16:11 Sat 2nd 04:56 PM |
| 1134 | 2 | High Voltage All Stars | Solar | Cheer-ACSA - Senior Level 1 [DAY 1] | 2024/11/02 17:11 Sat 2nd 05:00 PM |
| 1135 | 2 | CA Flyers | Black Hawk | Cheer-ACSA - Senior Level 2 [DAY 1] | 2024/11/02 17:11 Sat 2nd 05:04 PM |
| 1136 | 2 | TNT All Stars | Flash Fire | Cheer-ACSA - Senior Level 1 [DAY 1] | 2024/11/02 17:11 Sat 2nd 05:08 PM |
| 1137 | 2 | NextGen AllStarz Cheer & Dance | HeatWaves | Cheer-ACSA - Senior Level 2 [DAY 1] | 2024/11/02 17:11 Sat 2nd 05:12 PM |
| 1138 | 2 | Break | Break | - - Break | 2024/11/02 17:11 Sat 2nd 05:08 PM |
| 1139 | 2 | Toxic Cheer and Studio X | X5 | Cheer-ACSA - Senior All Girl Level 5 [DAY 1] | 2024/11/02 17:11 Sat 2nd 05:40 PM |
| 1140 | 2 | Break | Break | - - Break | 2024/11/02 17:11 Sat 2nd 05:44 PM |
| 1141 | 2 | NextGen AllStarz Cheer & Dance | Xplosion | Cheer-ACSA - Junior Level 2 [DAY 1] | 2024/11/02 17:11 Sat 2nd 05:48 PM |
| 1142 | 2 | Cosmic Empire Allstars | Hypersonic | Cheer-ACSA - Senior Level 1 [DAY 1] | 2024/11/02 17:11 Sat 2nd 05:52 PM |
| 1143 | 2 | TNT All Stars | Dynamite | Cheer-ACSA - Junior Level 2 [DAY 1] | 2024/11/02 17:11 Sat 2nd 05:56 PM |
| 1144 | 2 | Gold Rush Cheer | Platinum | Cheer-ACSA - Open Level 1 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:00 PM |
| 1145 | 2 | Waves Cheer & Tumble | Stingrays | Cheer-ACSA - Junior Level 2 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:04 PM |
| 1146 | 2 | High Voltage All Stars | Overload | Cheer-ACSA - Open Level 1 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:08 PM |
| 1147 | 2 | Toxic Cheer and Studio X | Snipers | Cheer-ACSA - Junior Level 2 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:12 PM |
| 1148 | 2 | TNT All Stars | Code 3 | Cheer-ACSA - Senior All Girl Level 3 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:16 PM |
| 1149 | 2 | Extreme Cheer Allstars | Rampage | Cheer-ACSA - Junior Level 2 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:20 PM |
| 1150 | 2 | West Coast Fury Cheer | Magnitude | Cheer-ACSA - Senior All Girl Level 3 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:24 PM |
| 1151 | 2 | TNT All Stars | Fire Bombs | Cheer-ACSA - Junior Level 2 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:28 PM |
| 1152 | 2 | Waves Cheer & Tumble | Sirens | Cheer-ACSA - Senior All Girl Level 3 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:32 PM |
| 1153 | 2 | Perth Magic All Stars | Voodoo | Cheer-ACSA - Junior Level 2 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:36 PM |
| 1154 | 2 | TNT All Stars | Atomics | Cheer-ACSA - Senior All Girl Level 3 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:40 PM |
| 1155 | 2 | West Coast Fury Cheer | Sub Zero | Cheer-ACSA - Junior Level 2 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:44 PM |
| 1156 | 2 | Toxic Cheer and Studio X | Miss Meow | Cheer-ACSA - Senior All Girl Level 3 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:48 PM |
| 1157 | 2 | CA Flyers | Night Hawk | Cheer-ACSA - Senior Coed Level 4 [DAY 1] | 2024/11/02 18:11 Sat 2nd 06:52 PM |
| 1158 | 2 | TNT All Stars | RDX | GroupStunt - GS Open Coed Level 4 | 2024/11/02 18:11 Sat 2nd 06:56 PM |
| 1159 | 2 | Break | Break | - - Break | 2024/11/02 19:11 Sat 2nd 07:00 PM |
| 1160 | 2 | TNT All Stars | Smoke Bombs | Cheer-ACSA - Senior All Girl Level 4 [DAY 1] | 2024/11/02 19:11 Sat 2nd 07:04 PM |
| 1161 | 2 | Toxic Cheer and Studio X | Assassins | Cheer-ACSA - Senior All Girl Level 3 [DAY 1] | 2024/11/02 19:11 Sat 2nd 07:08 PM |
| 1162 | 2 | Perth Magic All Stars | Fantasy | Cheer-ACSA - Senior All Girl Level 4 [DAY 1] | 2024/11/02 19:11 Sat 2nd 07:12 PM |
| 1163 | 2 | Extreme Cheer Allstars | Onyx | Cheer-ACSA - Senior All Girl Level 3 [DAY 1] | 2024/11/02 19:11 Sat 2nd 07:16 PM |
| 1164 | 2 | West Coast Fury Cheer | Aftershock | Cheer-ACSA - Senior All Girl Level 4 [DAY 1] | 2024/11/02 19:11 Sat 2nd 07:20 PM |
| 1165 | 2 | TNT All Stars | Cannonballs | Cheer-ACSA - Junior Level 3 [DAY 1] | 2024/11/02 19:11 Sat 2nd 07:24 PM |
| 1166 | 2 | Toxic Cheer and Studio X | Generals | Cheer-ACSA - Senior All Girl Level 4 [DAY 1] | 2024/11/02 19:11 Sat 2nd 07:28 PM |
| 1167 | 2 | Break | Break | - - Break | 2024/11/02 19:11 Sat 2nd 07:32 PM |
| 1168 | 2 | CA Flyers | Fear 5 | Cheer-ACSA - Open All Girl Level 5 [DAY 1] | 2024/11/02 19:11 Sat 2nd 07:36 PM |
| 1169 | 2 | West Coast Fury Cheer | Black Ice | Cheer-ACSA - Junior Level 3 [DAY 1] | 2024/11/02 19:11 Sat 2nd 07:40 PM |
| 1170 | 2 | Break | Break | - - Break | 2024/11/02 19:11 Sat 2nd 07:44 PM |
| 1171 | 2 | Break | Break | - - Break | 2024/11/02 19:11 Sat 2nd 07:48 PM |
| 1172 | 2 | Perth Magic All Stars | WICK3D | Cheer-ACSA - Junior Level 3 [DAY 1] | 2024/11/02 19:11 Sat 2nd 07:52 PM |
| 1173 | 2 | Break | Break | - - Break | 2024/11/02 19:11 Sat 2nd 07:56 PM |
| 1174 | 2 | CA Flyers | Stellar | Cheer-ACSA - Junior Level 3 [DAY 1] | 2024/11/02 20:11 Sat 2nd 08:00 PM |
| 1175 | 2 | TNT All Stars | C4 | Cheer-ACSA - Open All Girl Level 4 [DAY 1] | 2024/11/02 20:11 Sat 2nd 08:04 PM |
| 1176 | 2 | Break | Break | - - Break | 2024/11/02 20:11 Sat 2nd 08:08 PM |
| 1177 | 2 | West Coast Fury Cheer | Code Black | Cheer-ACSA - Open All Girl Level 4 [DAY 1] | 2024/11/02 20:11 Sat 2nd 08:12 PM |
| 1178 | 2 | Break | Break | - - Break | 2024/11/02 20:11 Sat 2nd 08:16 PM |
| 1179 | 2 | Extreme Cheer Allstars | Code Red | Cheer-ACSA - Open All Girl Level 3 [DAY 1] | 2024/11/02 20:11 Sat 2nd 08:20 PM |
| 1180 | 2 | TNT All Stars | Nukes | Cheer-IASF - IASF Open Small Coed Level 5 [DAY 1] | 2024/11/02 20:11 Sat 2nd 08:24 PM |
| 1181 | 2 | CA Flyers | Lady Hawks | Cheer-ACSA - Open Coed Level 3 [DAY 1] | 2024/11/02 20:11 Sat 2nd 08:28 PM |
| 1182 | 2 | Toxic Cheer and Studio X | Weapons | Cheer-IASF - IASF Open Small Coed Level 5 [DAY 1] | 2024/11/02 20:11 Sat 2nd 08:32 PM |
| 1183 | 2 | Cosmic Empire Allstars | Atomic Force | Cheer-ACSA - Senior Coed Level 3 [DAY 1] | 2024/11/02 20:11 Sat 2nd 08:36 PM |
| 1184 | 2 | West Coast Fury Cheer | Blackout | Cheer-IASF - IASF Open All Girl Level 5 [DAY 1] | 2024/11/02 20:11 Sat 2nd 08:40 PM |
| 1185 | 2 | Toxic Cheer and Studio X | Deputies | Cheer-ACSA - Junior Level 3 [DAY 1] | 2024/11/02 20:11 Sat 2nd 08:44 PM |
