Rising Star Cheer Classic - Rising Star Cheer Classic 2025
Loading...
| Item | Session | Club | Team | Division | Compete |
|---|---|---|---|---|---|
| 2 | Break | Break | - - Break | 2025/03/02 13:03 Sun 2nd 01:05 PM | |
| 101 | 1 | Cheer Sport Sharks Kitchener | Sixgill Sharks | Cheer - U18 Level 6 Non Tumble | 2025/03/02 09:03 Sun 2nd 09:35 AM |
| 102 | 1 | Break | Break | - - Break | 2025/03/02 09:03 Sun 2nd 09:40 AM |
| 103 | 1 | Cheer Sport Sharks Kitchener | Honey Sharks | Cheer-Canada - U6 Novice | 2025/03/02 09:03 Sun 2nd 09:45 AM |
| 104 | 1 | Pegasus Cheer Athletics | Indy Kaelynn | CheerSolo - U8 Indy | 2025/03/02 09:03 Sun 2nd 09:50 AM |
| 105 | 1 | Cheer Sport Sharks Ancaster | Rosy Sharks | Cheer-Canada - U6 Novice | 2025/03/02 09:03 Sun 2nd 09:55 AM |
| 106 | 1 | Electric City Cheer | Indy - Deanna | CheerSolo - U12 Indy | 2025/03/02 10:03 Sun 2nd 10:00 AM |
| 107 | 1 | Cheer Sport Sharks Milton | Pixie Sharks | Cheer-Canada - U8 Novice | 2025/03/02 10:03 Sun 2nd 10:05 AM |
| 108 | 1 | Cheer Sport Sharks Kitchener | Lollipop Sharks | Cheer-Canada - U6 Novice | 2025/03/02 10:03 Sun 2nd 10:10 AM |
| 109 | 1 | Cheer Sport Sharks Kitchener | Rainbow Sharks | Cheer-Canada - U8 Novice | 2025/03/02 10:03 Sun 2nd 10:15 AM |
| 110 | 1 | Cheer Sport Sharks Milton | Pocket Sharks | Cheer-Canada - U6 Novice | 2025/03/02 10:03 Sun 2nd 10:20 AM |
| 111 | 1 | Cheer Sport Sharks Kitchener | Glitter Sharks | Cheer-Canada - U8 Novice | 2025/03/02 10:03 Sun 2nd 10:25 AM |
| 112 | 1 | Cheer Sport Sharks Kitchener | Sprinkle Sharks | Cheer-Canada - U6 Novice | 2025/03/02 10:03 Sun 2nd 10:30 AM |
| 113 | 1 | Pegasus Cheer Athletics | Indy Grace | CheerSolo - Open Indy | 2025/03/02 10:03 Sun 2nd 10:35 AM |
| 114 | 1 | Cheer Sport Sharks Ancaster | Velvet Sharks | Cheer-Canada - U6 Novice | 2025/03/02 10:03 Sun 2nd 10:40 AM |
| 115 | 1 | Cheer Sport Sharks Kitchener | Creek Sharks | Cheer-Canada - U8 Novice | 2025/03/02 10:03 Sun 2nd 10:45 AM |
| 116 | 1 | Electric City Cheer | Indy - Layla | CheerSolo - U8 Indy | 2025/03/02 10:03 Sun 2nd 10:50 AM |
| 117 | 1 | Cheer Sport Sharks Ancaster | Atlantic Sharks | Cheer-Canada - U8 Novice | 2025/03/02 10:03 Sun 2nd 10:55 AM |
| 118 | 1 | Electric City Cheer | Indy - Claire | CheerSolo - U16 Indy | 2025/03/02 11:03 Sun 2nd 11:00 AM |
| 119 | 1 | Cheer Sport Sharks Kitchener | Sand Sharks | Cheer - Cheerabilites | 2025/03/02 11:03 Sun 2nd 11:05 AM |
| 120 | 1 | Cheer Sport Sharks Kitchener | Ripple Sharks | Cheer-Canada - U12 Novice | 2025/03/02 11:03 Sun 2nd 11:10 AM |
| 121 | 1 | Cheer Sport Sharks Kitchener | Smallfin Sharks | Cheer - U18 Level 5 | 2025/03/02 11:03 Sun 2nd 11:15 AM |
| 122 | 1 | Cheer Sport Sharks Kitchener | Mermaid Sharks | Cheer-Canada - U12 Novice | 2025/03/02 11:03 Sun 2nd 11:20 AM |
| 123 | 1 | Cheer Sport Sharks Kitchener | Scarlett Sharks | Cheer-Canada - U16 Novice | 2025/03/02 11:03 Sun 2nd 11:25 AM |
| 124 | 1 | Cheer Sport Sharks Kitchener | Swell Sharks | Cheer-Canada - U12 Novice | 2025/03/02 11:03 Sun 2nd 11:30 AM |
| 125 | 1 | Pegasus Cheer Athletics | Indy Bridget | CheerSolo - U12 Indy | 2025/03/02 11:03 Sun 2nd 11:35 AM |
| 126 | 1 | Cheer Sport Sharks Milton | Basking Sharks | Cheer-Canada - U12 Novice | 2025/03/02 11:03 Sun 2nd 11:40 AM |
| 127 | 1 | Cheer Sport Sharks Kitchener | Shadow Sharks | Cheer - U18 Small Coed 5 | 2025/03/02 11:03 Sun 2nd 11:45 AM |
| 128 | 1 | Cheer Sport Sharks Ancaster | Nurse Sharks | Cheer-Canada - U12 Novice | 2025/03/02 11:03 Sun 2nd 11:50 AM |
| 129 | 1 | Cheer Sport Sharks Kitchener | Copper Sharks | Cheer - Open Level 6 Non Tumble | 2025/03/02 11:03 Sun 2nd 11:55 AM |
| 130 | 1 | Electric City Cheer | Indy - Jordyn | CheerSolo - U12 Indy | 2025/03/02 12:03 Sun 2nd 12:00 PM |
| 201 | 2 | Cheer Sport Sharks Kitchener | Stormy Sharks | Cheer - Open Level 7 NT | 2025/03/02 13:03 Sun 2nd 01:00 PM |
| 202 | 2 | Electric City Cheer | Violette | CheerDuo - U12 Indy Level 2 | 2025/03/02 13:03 Sun 2nd 01:10 PM |
| 203 | 2 | Cheer Sport Sharks Kitchener | Polkadot Sharks | Cheer-Canada - U6 Prep | 2025/03/02 13:03 Sun 2nd 01:15 PM |
| 204 | 2 | St. Mary CSS | Crusaders | Cheer-Canada - Secondary Advanced NT | 2025/03/02 13:03 Sun 2nd 01:20 PM |
| 205 | 2 | Cheer Sport Sharks Ancaster | Gummy Sharks | Cheer-Canada - U6 Prep | 2025/03/02 13:03 Sun 2nd 01:25 PM |
| 206 | 2 | Cheer Sport Sharks Ancaster | Bali Sharks | Cheer-Canada - U8 Prep Level 1 | 2025/03/02 13:03 Sun 2nd 01:30 PM |
| 207 | 2 | GCVI Cheer | GCVI Cheer | Cheer-Canada - High School Intermediate | 2025/03/02 13:03 Sun 2nd 01:35 PM |
| 208 | 2 | Break | Break | - - Break | 2025/03/02 13:03 Sun 2nd 01:40 PM |
| 209 | 2 | Cheer Sport Sharks Kitchener | Coral Sharks | Cheer-Canada - U12 Prep Level 1 | 2025/03/02 13:03 Sun 2nd 01:45 PM |
| 210 | 2 | Cheer Sport Sharks Kitchener | Lemon Sharks | Cheer-Canada - U8 Prep Level 1 | 2025/03/02 13:03 Sun 2nd 01:50 PM |
| 211 | 2 | Cheer Sport Sharks Kitchener | Peach Sharks | Cheer-Canada - U12 Prep Level 1 | 2025/03/02 13:03 Sun 2nd 01:55 PM |
| 212 | 2 | Cheer Sport Sharks Milton | Tawney Sharks | Cheer-Canada - U8 Prep Level 1 | 2025/03/02 14:03 Sun 2nd 02:00 PM |
| 213 | 2 | Cheer Sport Sharks Ancaster | Crocodile Sharks | Cheer-Canada - U12 Prep Level 1 | 2025/03/02 14:03 Sun 2nd 02:05 PM |
| 214 | 2 | Cheer Sport Sharks Milton | Mako Sharks | Cheer-Canada - U8 Prep Level 1 | 2025/03/02 14:03 Sun 2nd 02:10 PM |
| 215 | 2 | Cheer Sport Sharks Milton | Ninja Sharks | Cheer-Canada - U12 Prep Level 1 | 2025/03/02 14:03 Sun 2nd 02:15 PM |
| 216 | 2 | Cheer Sport Sharks Kitchener | Frilled Sharks | Cheer-Canada - U16 Prep Level 1 | 2025/03/02 14:03 Sun 2nd 02:20 PM |
| 217 | 2 | Cheer Sport Sharks Kitchener | Titan Sharks | Cheer - Open Small Coed 5 | 2025/03/02 14:03 Sun 2nd 02:25 PM |
Information
|
Organisation:
Rising Star Cheer Classic |
|
Event:
Rising Star Cheer Classic 2025 |
|
Date:
02/03/25 - 01/03/25 |
|
Timezone:
America/New_York |
|
Version:
4 |

