All Things Cheer & Dance Australia - WA STARZ Championship 2025
Loading...
Item | Session | Club | Team | Division | Compete |
---|---|---|---|---|---|
101 | 1 | High Voltage All Stars | Radiance | Dance - Open Intermediate Jazz | 2025/09/14 09:09 Sun 14th 09:12 AM |
102 | 1 | Perth Magic All Stars | Fate | Dance - Senior Intermediate Jazz | 2025/09/14 09:09 Sun 14th 09:16 AM |
103 | 1 | Perth Magic All Stars | Mini Mayhem | Dance - Mini Novice Pom | 2025/09/14 09:09 Sun 14th 09:20 AM |
104 | 1 | Break | Break | - - Break | 2025/09/14 09:09 Sun 14th 09:24 AM |
105 | 1 | Perth Magic All Stars | Hypno | Dance - Youth Intermediate Pom | 2025/09/14 09:09 Sun 14th 09:28 AM |
106 | 1 | Curtin University Cheer & Dance | Warriors | Dance - University Pom | 2025/09/14 09:09 Sun 14th 09:32 AM |
107 | 1 | Toxic Cheer and Studio X | Explosions | Dance - Junior Advanced Pom | 2025/09/14 09:09 Sun 14th 09:36 AM |
108 | 1 | Break | Break | - - Break | 2025/09/14 09:09 Sun 14th 09:40 AM |
109 | 1 | Perth Magic All Stars | Phoenix | Dance - Senior Intermediate Pom | 2025/09/14 09:09 Sun 14th 09:44 AM |
110 | 1 | Perth Magic All Stars | Chaos | Dance - Open Intermediate Pom | 2025/09/14 09:09 Sun 14th 09:48 AM |
111 | 1 | High Voltage All Stars | Aura | Dance - Open Advanced Pom | 2025/09/14 09:09 Sun 14th 09:52 AM |
112 | 1 | Break | Break | - - Break | 2025/09/14 09:09 Sun 14th 09:56 AM |
113 | 1 | Toxic Cheer and Studio X | Boss Babies | Dance - Youth Novice Hip Hop | 2025/09/14 10:09 Sun 14th 10:00 AM |
114 | 1 | Toxic Cheer and Studio X | Iconic | Dance - Junior Intermediate Hip Hop | 2025/09/14 10:09 Sun 14th 10:04 AM |
115 | 1 | Perth Magic All Stars | Ghost | Dance - Senior Intermediate Hip Hop | 2025/09/14 10:09 Sun 14th 10:08 AM |
116 | 1 | Curtin University Cheer & Dance | Warriors | Dance - University Pom | 2025/09/14 10:09 Sun 14th 10:12 AM |
117 | 1 | Break | Break | - - Break | 2025/09/14 10:09 Sun 14th 10:16 AM |
118 | 1 | Break | Break | - - Break | 2025/09/14 10:09 Sun 14th 10:20 AM |
119 | 1 | Toxic Cheer and Studio X | Medusa | Dance - USASF Senior Small Hip Hop | 2025/09/14 10:09 Sun 14th 10:24 AM |
120 | 1 | Break | Break | - - Break | 2025/09/14 10:09 Sun 14th 10:28 AM |
121 | 1 | High Voltage All Stars | Radioactive | Dance - Open Intermediate Hip Hop | 2025/09/14 10:09 Sun 14th 10:32 AM |
122 | 1 | Break | Break | - - Break | 2025/09/14 10:09 Sun 14th 10:36 AM |
123 | 1 | Perth Magic All Stars | Immortal | Dance - Senior Intermediate Contemporary/Lyrical | 2025/09/14 10:09 Sun 14th 10:40 AM |
124 | 1 | Break | Break | - - Break | 2025/09/14 10:09 Sun 14th 10:44 AM |
125 | 1 | Break | Break | - - Break | 2025/09/14 10:09 Sun 14th 10:48 AM |
126 | 1 | Curtin University Cheer & Dance | Cadets | Dance - University Hip Hop | 2025/09/14 10:09 Sun 14th 10:52 AM |
127 | 1 | Toxic Cheer and Studio X | Embrace | Dance - IASF Open Open Elite Contemporary/Lyrical | 2025/09/14 10:09 Sun 14th 10:56 AM |
128 | 1 | Break | Break | - - Break | 2025/09/14 11:09 Sun 14th 11:00 AM |
129 | 1 | Break | Break | - - Break | 2025/09/14 11:09 Sun 14th 11:04 AM |
130 | 1 | Break | Break | - - Break | 2025/09/14 11:09 Sun 14th 11:08 AM |
131 | 1 | High Voltage All Stars | Neon | Dance - IASF Open Open Elite Contemporary/Lyrical | 2025/09/14 11:09 Sun 14th 11:12 AM |
132 | 1 | Toxic Cheer and Studio X | Extreme | Dance - IASF Junior Dance | 2025/09/14 11:09 Sun 14th 11:16 AM |
133 | 1 | Break | Break | - - Break | 2025/09/14 11:09 Sun 14th 11:20 AM |
134 | 1 | Break | Break | - - Break | 2025/09/14 11:09 Sun 14th 11:24 AM |
135 | 1 | Curtin University Cheer & Dance | Tempest | Dance - University Contemporary/Lyrical | 2025/09/14 11:09 Sun 14th 11:28 AM |
141 | 2 | TNT All Stars | Firestorm | Cheer - Open All Girl Level 5 Non-Tumble | 2025/09/14 11:09 Sun 14th 11:44 AM |
142 | 2 | West Coast Fury Cheer | Tiny Turbulence | CheerStars - Tiny CheerStars Restricted 1 | 2025/09/14 11:09 Sun 14th 11:48 AM |
143 | 2 | TNT All Stars | Cannonballs | Cheer - Junior Level 3 | 2025/09/14 11:09 Sun 14th 11:52 AM |
144 | 2 | TNT All Stars | Ignite | Cheer - Open All Girl Level 3 Non-Tumble | 2025/09/14 11:09 Sun 14th 11:56 AM |
145 | 2 | Toxic Cheer and Studio X | Deputies | Cheer - Junior Level 3 | 2025/09/14 12:09 Sun 14th 12:00 PM |
146 | 2 | Toxic Cheer and Studio X | Code X | Cheer - Open Level 2 Non-Tumble | 2025/09/14 12:09 Sun 14th 12:04 PM |
147 | 2 | Perth Magic All Stars | WICK3D | Cheer - Senior All Girl Level 3 | 2025/09/14 12:09 Sun 14th 12:08 PM |
148 | 2 | West Coast Fury Cheer | Vortex | Cheer - Open Level 2 Non-Tumble | 2025/09/14 12:09 Sun 14th 12:12 PM |
149 | 2 | TNT All Stars North | Stellar | Cheer - Senior All Girl Level 3 | 2025/09/14 12:09 Sun 14th 12:16 PM |
150 | 2 | TNT All Stars | Grenades | Cheer - Open Level 2 Non-Tumble | 2025/09/14 12:09 Sun 14th 12:20 PM |
151 | 2 | West Coast Fury Cheer | Tiny Twisters | Cheer - Tiny Level 1 | 2025/09/14 12:09 Sun 14th 12:24 PM |
152 | 2 | Break | Break | - - Break | 2025/09/14 12:09 Sun 14th 12:28 PM |
153 | 2 | Toxic Cheer and Studio X | Steel | Cheer - Mini Novice | 2025/09/14 12:09 Sun 14th 12:32 PM |
154 | 2 | Extreme Cheer Allstars | Onyx | Cheer - Senior All Girl Level 3 | 2025/09/14 12:09 Sun 14th 12:36 PM |
155 | 2 | Toxic Cheer and Studio X | Young Gunz | Cheer - Mini Novice | 2025/09/14 12:09 Sun 14th 12:40 PM |
156 | 2 | Toxic Cheer and Studio X | Miss Meow | Cheer - Senior All Girl Level 3 | 2025/09/14 12:09 Sun 14th 12:44 PM |
157 | 2 | West Coast Fury Cheer | Mini Magma | Cheer - Mini Novice | 2025/09/14 12:09 Sun 14th 12:48 PM |
158 | 2 | Toxic Cheer and Studio X | Assassins | Cheer - Senior All Girl Level 3 | 2025/09/14 12:09 Sun 14th 12:52 PM |
159 | 2 | West Coast Fury Cheer | Mini Meteors | Cheer - Mini Novice | 2025/09/14 12:09 Sun 14th 12:56 PM |
160 | 2 | TNT All Stars | Atomics | Cheer - Senior All Girl Level 3 | 2025/09/14 13:09 Sun 14th 01:00 PM |
161 | 2 | West Coast Fury Cheer | Mini Monsoons | Cheer - Mini Novice | 2025/09/14 13:09 Sun 14th 01:04 PM |
162 | 2 | TNT All Stars | Code 3 | Cheer - Senior All Girl Level 3 | 2025/09/14 13:09 Sun 14th 01:08 PM |
163 | 2 | High Voltage All Stars | Overload | Cheer - Open Level 1 | 2025/09/14 13:09 Sun 14th 01:12 PM |
164 | 2 | West Coast Fury Cheer | Magnitude | Cheer - Senior All Girl Level 3 | 2025/09/14 13:09 Sun 14th 01:16 PM |
169 | 3 | Perth Magic All Stars | Mini Mischief | Cheer - Mini Level 1 | 2025/09/14 13:09 Sun 14th 01:40 PM |
170 | 3 | West Coast Fury Cheer | Whirlwind | Cheer - Youth Novice | 2025/09/14 13:09 Sun 14th 01:44 PM |
171 | 3 | TNT All Stars North | Blast | Cheer - Mini Level 1 | 2025/09/14 13:09 Sun 14th 01:48 PM |
172 | 3 | Toxic Cheer and Studio X | Big Gunz | Cheer - Youth Novice | 2025/09/14 13:09 Sun 14th 01:52 PM |
173 | 3 | Toxic Cheer and Studio X | Mini Gunz | Cheer - Mini Level 1 | 2025/09/14 13:09 Sun 14th 01:56 PM |
174 | 3 | Toxic Cheer and Studio X | Tiaras | Cheer - Youth Novice | 2025/09/14 14:09 Sun 14th 02:00 PM |
175 | 3 | TNT All Stars | Kabooms | Cheer - Mini Level 1 | 2025/09/14 14:09 Sun 14th 02:04 PM |
176 | 3 | West Coast Fury Cheer | Hurricanes | Cheer - Youth Novice | 2025/09/14 14:09 Sun 14th 02:08 PM |
177 | 3 | Extreme Cheer Allstars | Mini Lava | Cheer - Mini Level 1 | 2025/09/14 14:09 Sun 14th 02:12 PM |
178 | 3 | Toxic Cheer and Studio X | Black Cats | Cheer - Youth Novice | 2025/09/14 14:09 Sun 14th 02:16 PM |
179 | 3 | TNT All Stars | Sparklers | Cheer - Mini Level 1 | 2025/09/14 14:09 Sun 14th 02:20 PM |
180 | 3 | West Coast Fury Cheer | Solar Flares | Cheer - Junior Novice | 2025/09/14 14:09 Sun 14th 02:24 PM |
181 | 3 | High Voltage All Stars | Solar | Cheer - Junior Novice | 2025/09/14 14:09 Sun 14th 02:28 PM |
182 | 3 | West Coast Fury Cheer | 4Cast | Cheer - Senior All Girl Level 4 | 2025/09/14 14:09 Sun 14th 02:32 PM |
183 | 3 | TNT All Stars North | Itty Bitty Bombshells | Cheer - Mini Level 1 | 2025/09/14 14:09 Sun 14th 02:36 PM |
184 | 3 | TNT All Stars North | Night Hawk | Cheer - Senior All Girl Level 4 | 2025/09/14 14:09 Sun 14th 02:40 PM |
185 | 3 | West Coast Fury Cheer | Wildfire | Cheer - Mini Level 1 | 2025/09/14 14:09 Sun 14th 02:44 PM |
186 | 3 | West Coast Fury Cheer | Aftershock | Cheer - Senior All Girl Level 4 | 2025/09/14 14:09 Sun 14th 02:48 PM |
187 | 3 | West Coast Fury Cheer | Miss Mercury | CheerStars - Junior CheerStars Stage 2 | 2025/09/14 14:09 Sun 14th 02:52 PM |
188 | 3 | Toxic Cheer and Studio X | Generals | Cheer - Senior Coed Level 4 | 2025/09/14 14:09 Sun 14th 02:56 PM |
189 | 3 | Break | Break | - - Break | 2025/09/14 15:09 Sun 14th 03:00 PM |
190 | 3 | Perth Magic All Stars | Bewitch | CheerStars - Junior CheerStars Stage 2 | 2025/09/14 15:09 Sun 14th 03:04 PM |
191 | 3 | Perth Magic All Stars | Fantasy | Cheer - Senior All Girl Level 4 | 2025/09/14 15:09 Sun 14th 03:08 PM |
192 | 3 | Perth Magic All Stars | H3X | CheerStars - Junior CheerStars Restricted 3 | 2025/09/14 15:09 Sun 14th 03:12 PM |
193 | 3 | TNT All Stars | Smoke Bombs | Cheer - Junior Level 4 | 2025/09/14 15:09 Sun 14th 03:16 PM |
194 | 3 | West Coast Fury Cheer | Radioactive | CheerStars - Junior CheerStars Stage 3 | 2025/09/14 15:09 Sun 14th 03:20 PM |
201 | 4 | TNT All Stars North | Pursuit | Cheer - Youth Level 1 | 2025/09/14 15:09 Sun 14th 03:44 PM |
202 | 4 | Perth Magic All Stars | Voodoo | Cheer - Junior Level 2 | 2025/09/14 15:09 Sun 14th 03:48 PM |
203 | 4 | TNT All Stars North | Sky Rocket | Cheer - Youth Level 1 A | 2025/09/14 15:09 Sun 14th 03:52 PM |
204 | 4 | TNT All Stars | Dynamite | Cheer - Junior Level 2 | 2025/09/14 15:09 Sun 14th 03:56 PM |
205 | 4 | Extreme Cheer Allstars | Firestorm | Cheer - Youth Level 1 | 2025/09/14 16:09 Sun 14th 04:00 PM |
206 | 4 | Toxic Cheer and Studio X | Snipers | Cheer - Junior Level 2 | 2025/09/14 16:09 Sun 14th 04:04 PM |
207 | 4 | Toxic Cheer and Studio X | Rifles | Cheer - Youth Level 1 | 2025/09/14 16:09 Sun 14th 04:08 PM |
208 | 4 | West Coast Fury Cheer | Sub Zero | Cheer - Junior Level 2 | 2025/09/14 16:09 Sun 14th 04:12 PM |
209 | 4 | TNT All Stars | Firecrackers | Cheer - Youth Level 1 | 2025/09/14 16:09 Sun 14th 04:16 PM |
210 | 4 | Extreme Cheer Allstars | Rampage | Cheer - Junior Level 2 | 2025/09/14 16:09 Sun 14th 04:20 PM |
211 | 4 | TNT All Stars | Flash Fire | Cheer - Youth Level 1 | 2025/09/14 16:09 Sun 14th 04:24 PM |
212 | 4 | TNT All Stars North | Falcon | Cheer - Junior Level 2 | 2025/09/14 16:09 Sun 14th 04:28 PM |
213 | 4 | West Coast Fury Cheer | Heatwave | Cheer - Youth Level 1 | 2025/09/14 16:09 Sun 14th 04:32 PM |
214 | 4 | TNT All Stars North | Black Hawk | Cheer - Senior Level 2 | 2025/09/14 16:09 Sun 14th 04:36 PM |
215 | 4 | Perth Magic All Stars | Enchanted | Cheer - Youth Level 1 A | 2025/09/14 16:09 Sun 14th 04:40 PM |
216 | 4 | Toxic Cheer and Studio X | Diva Cats | Cheer - Senior Level 2 | 2025/09/14 16:09 Sun 14th 04:44 PM |
217 | 4 | TNT All Stars | Fireworks | Cheer - Youth Level 1 A | 2025/09/14 16:09 Sun 14th 04:48 PM |
218 | 4 | TNT All Stars | Fire Bombs | Cheer - Senior Level 2 | 2025/09/14 16:09 Sun 14th 04:52 PM |
219 | 4 | West Coast Fury Cheer | Sparks | Cheer - Youth Level 1 A | 2025/09/14 16:09 Sun 14th 04:56 PM |
220 | 4 | West Coast Fury Cheer | Super Nova | Cheer - Senior Level 2 | 2025/09/14 17:09 Sun 14th 05:00 PM |
221 | 4 | West Coast Fury Cheer | Tsunami | Cheer - Youth Level 1 A | 2025/09/14 17:09 Sun 14th 05:04 PM |
222 | 4 | Break | Break | - - Break | 2025/09/14 17:09 Sun 14th 05:08 PM |
223 | 4 | Toxic Cheer and Studio X | Idol Cats | Cheer - Junior Level 1 | 2025/09/14 17:09 Sun 14th 05:12 PM |
224 | 4 | Toxic Cheer and Studio X | Bullets | Cheer - Youth Level 2 | 2025/09/14 17:09 Sun 14th 05:16 PM |
224 | 4 | TNT All Stars | Shell Shock | Cheer - Open All Girl Level 4 Non-Tumble | 2025/09/14 18:09 Sun 14th 06:28 PM |
225 | 4 | West Coast Fury Cheer | Lady Lava | Cheer - Junior Level 1 | 2025/09/14 17:09 Sun 14th 05:20 PM |
225 | 4 | TNT All Stars | Flares | Cheer - Senior Level 1 | 2025/09/14 18:09 Sun 14th 06:32 PM |
226 | 4 | TNT All Stars | Cherry Bombs | Cheer - Youth Level 2 | 2025/09/14 17:09 Sun 14th 05:24 PM |
226 | 4 | Perth Magic All Stars | Zodiac | Cheer - Open All Girl Level 4 Non-Tumble | 2025/09/14 18:09 Sun 14th 06:36 PM |
227 | 4 | Extreme Cheer Allstars | Ignite | Cheer - Junior Level 1 | 2025/09/14 17:09 Sun 14th 05:28 PM |
227 | 4 | West Coast Fury Cheer | Riptide | Cheer - Senior Level 1 | 2025/09/14 18:09 Sun 14th 06:40 PM |
228 | 4 | West Coast Fury Cheer | Tidal Wave | Cheer - Youth Level 2 | 2025/09/14 17:09 Sun 14th 05:32 PM |
228 | 4 | West Coast Fury Cheer | Avalanche | Cheer - Open Coed Level 4 Non-Tumble | 2025/09/14 18:09 Sun 14th 06:44 PM |
229 | 4 | Perth Magic All Stars | J1NX | Cheer - Junior Level 1 | 2025/09/14 17:09 Sun 14th 05:36 PM |
229 | 4 | West Coast Fury Cheer | Lady Lightning | Cheer - Senior All Girl Level 5 | 2025/09/14 18:09 Sun 14th 06:48 PM |
230 | 4 | TNT All Stars North | Havoc | Cheer - Youth Level 2 | 2025/09/14 17:09 Sun 14th 05:40 PM |
230 | 4 | Break | Break | - - Break | 2025/09/14 18:09 Sun 14th 06:52 PM |
231 | 4 | TNT All Stars | Shock Factor | Cheer - Junior Level 1 | 2025/09/14 17:09 Sun 14th 05:44 PM |
231 | 4 | Toxic Cheer and Studio X | X5 | Cheer - Senior All Girl Level 5 | 2025/09/14 18:09 Sun 14th 06:56 PM |
232 | 4 | Toxic Cheer and Studio X | Cheetahs | Cheer - Youth Level 2 | 2025/09/14 17:09 Sun 14th 05:48 PM |
232 | 4 | Break | Break | - - Break | 2025/09/14 19:09 Sun 14th 07:00 PM |
233 | 4 | TNT All Stars | Voltage | Cheer - Junior Level 1 | 2025/09/14 17:09 Sun 14th 05:52 PM |
233 | 4 | West Coast Fury Cheer | Blackout | Cheer-IASF - IASF Open All Girl Level 5 | 2025/09/14 19:09 Sun 14th 07:04 PM |
234 | 4 | West Coast Fury Cheer | Code Black | Cheer - Open All Girl Level 5 | 2025/09/14 17:09 Sun 14th 05:56 PM |
234 | 4 | TNT All Stars North | Tomahawk | Cheer - Open Coed Level 4.2 | 2025/09/14 19:09 Sun 14th 07:08 PM |
235 | 4 | TNT All Stars North | GForce | Cheer - Junior Level 1 | 2025/09/14 18:09 Sun 14th 06:00 PM |
235 | 4 | TNT All Stars | Nukes | Cheer-IASF - IASF Open All Girl Level 5 | 2025/09/14 19:09 Sun 14th 07:12 PM |
236 | 4 | West Coast Fury Cheer | Glaciers | Cheer - Junior Level 1 | 2025/09/14 18:09 Sun 14th 06:04 PM |
236 | 4 | Toxic Cheer and Studio X | Miss Mafia | Cheer - Open Coed Level 5 Non-Tumble | 2025/09/14 19:09 Sun 14th 07:16 PM |
237 | 4 | Toxic Cheer and Studio X | Royalty | Cheer - Senior Level 1 | 2025/09/14 18:09 Sun 14th 06:24 PM |
237 | 4 | TNT All Stars | Hydros | Cheer - IASF U16 Non Tumble Level 2 | 2025/09/14 19:09 Sun 14th 07:20 PM |
238 | 4 | Break | Break | - - Break | 2025/09/14 19:09 Sun 14th 07:24 PM |
239 | 4 | Toxic Cheer and Studio X | Ammunition | Cheer - IASF U18 Level 3 | 2025/09/14 19:09 Sun 14th 07:28 PM |
240 | 4 | Break | Break | - - Break | 2025/09/14 19:09 Sun 14th 07:32 PM |
241 | 4 | West Coast Fury Cheer | Black Ice | Cheer - IASF U16 Level 3 | 2025/09/14 19:09 Sun 14th 07:36 PM |
242 | 4 | TNT All Stars | C4 | Cheer - Open All Girl Level 4 | 2025/09/14 19:09 Sun 14th 07:40 PM |
243 | 4 | West Coast Fury Cheer | Black Smoke | Cheer-IASF - IASF Open All Girl Level 6 Non-Tumble | 2025/09/14 19:09 Sun 14th 07:44 PM |
Information
Organisation:
All Things Cheer & Dance Australia |
Event:
WA STARZ Championship 2025 |
Date:
14/09/25 - 14/09/25 |
Timezone:
Australia/Perth |
Version:
4 |