All Things Cheer & Dance Australia - WA Showdown 2025
Loading...
| Item | Session | Club | Team | Division | Compete |
|---|---|---|---|---|---|
| 0 | 1 | Break | Break | - - Break | 2025/11/07 18:11 Fri 7th 06:08 PM |
| 109 | 1 | Cosmic Empire Allstars | Tidal Waves | Dance - Tiny Novice Contemporary/Lyrical | 2025/11/07 17:11 Fri 7th 05:17 PM |
| 110 | 1 | Toxic Cheer and Studio X | Sienna and Indigo | DanceDuo - DD Junior Hip Hop | 2025/11/07 17:11 Fri 7th 05:20 PM |
| 111 | 1 | Evolution All Stars Cheer and Dance | Opals | Dance - Open Advanced Contemporary/Lyrical | 2025/11/07 17:11 Fri 7th 05:23 PM |
| 112 | 1 | Toxic Cheer and Studio X | Amelie and Phoebe | DanceDuo - DD Senior Hip Hop | 2025/11/07 17:11 Fri 7th 05:26 PM |
| 113 | 1 | Kalgoorlie Dance and Cheer Academy | Sparks | Dance - Youth Novice Pom | 2025/11/07 17:11 Fri 7th 05:29 PM |
| 114 | 1 | Vitality Academy | Monet & Lucy | DanceDuo - DD Open Hip Hop | 2025/11/07 17:11 Fri 7th 05:32 PM |
| 115 | 1 | Evolution All Stars Cheer and Dance | Jade | Dance - Junior Intermediate Pom | 2025/11/07 17:11 Fri 7th 05:35 PM |
| 116 | 1 | Toxic Cheer and Studio X | Jessica and Sophie | DanceDuo - DD Senior Hip Hop | 2025/11/07 17:11 Fri 7th 05:38 PM |
| 117 | 1 | Toxic Cheer and Studio X | Explosions | Dance - Junior Advanced Pom | 2025/11/07 17:11 Fri 7th 05:41 PM |
| 118 | 1 | Perth Magic All Stars | Anastasia and Rose | DanceDuo - DD Youth Pom | 2025/11/07 17:11 Fri 7th 05:44 PM |
| 119 | 1 | High Voltage All Stars | Neon | Dance - IASF Open Elite Jazz | 2025/11/07 17:11 Fri 7th 05:47 PM |
| 120 | 1 | Kalgoorlie Dance and Cheer Academy | Claire & Chloe | DanceDuo - DD Youth Hip Hop | 2025/11/07 17:11 Fri 7th 05:50 PM |
| 121 | 1 | Cosmic Empire Allstars | Shooting Stars Pom | Dance - DanceAbility Pom (Unified) | 2025/11/07 17:11 Fri 7th 05:53 PM |
| 122 | 1 | Kalgoorlie Dance and Cheer Academy | Haiden & Lily | DanceDuo - DD Youth Hip Hop | 2025/11/07 17:11 Fri 7th 05:56 PM |
| 123 | 1 | Evolution All Stars Cheer and Dance | Eminence | Dance - Open Advanced Pom | 2025/11/07 17:11 Fri 7th 05:59 PM |
| 124 | 1 | Perth Magic All Stars | Isla and Suzanna | DanceDuo - DD Junior Hip Hop | 2025/11/07 18:11 Fri 7th 06:02 PM |
| 125 | 1 | Toxic Cheer and Studio X | Embrace | Dance - IASF Open Open Elite Contemporary/Lyrical | 2025/11/07 18:11 Fri 7th 06:05 PM |
| 126 | 1 | Break | Break | - - Break | 2025/11/07 18:11 Fri 7th 06:11 PM |
| 127 | 1 | High Voltage All Stars | Molly & Evie | DanceDuo - DD Junior Hip Hop | 2025/11/07 18:11 Fri 7th 06:14 PM |
| 128 | 1 | High Voltage All Stars | Neon | Dance - IASF Open Open Elite Contemporary/Lyrical | 2025/11/07 18:11 Fri 7th 06:17 PM |
| 129 | 1 | Toxic Cheer and Studio X | Alexis and Jordana | DanceDuo - DD Open Hip Hop | 2025/11/07 18:11 Fri 7th 06:20 PM |
| 130 | 1 | Cosmic Empire Allstars | Tidal Waves | Dance - Tiny Novice Hip Hop | 2025/11/07 18:11 Fri 7th 06:23 PM |
| 131 | 1 | Vitality Academy | Jodeci & Tahlia | DanceDuo - DD Open Hip Hop | 2025/11/07 18:11 Fri 7th 06:26 PM |
| 132 | 1 | Toxic Cheer and Studio X | Iconic | Dance - Junior Intermediate Hip Hop | 2025/11/07 18:11 Fri 7th 06:29 PM |
| 133 | 1 | Kalgoorlie Dance and Cheer Academy | Alysha & Skylar | DanceDuo - DD Youth Hip Hop | 2025/11/07 18:11 Fri 7th 06:32 PM |
| 134 | 1 | Toxic Cheer and Studio X | Boss Babies | Dance - Youth Intermediate Hip Hop | 2025/11/07 18:11 Fri 7th 06:35 PM |
| 135 | 1 | Perth Magic All Stars | Esmie and Mila | DanceDuo - DD Youth Pom | 2025/11/07 18:11 Fri 7th 06:38 PM |
| 136 | 1 | UWA Cheer & Dance | Empire | Dance - University Hip Hop | 2025/11/07 18:11 Fri 7th 06:41 PM |
| 137 | 1 | Perth Magic All Stars | Marleigh and Zoe | DanceDuo - DD Youth Pom | 2025/11/07 18:11 Fri 7th 06:44 PM |
| 138 | 1 | Cosmic Empire Allstars | Hydrus | Dance - Senior Intermediate Hip Hop | 2025/11/07 18:11 Fri 7th 06:47 PM |
| 139 | 1 | Toxic Cheer and Studio X | Extreme | Dance - IASF Junior Dance | 2025/11/07 18:11 Fri 7th 06:53 PM |
| 140 | 1 | Kalgoorlie Dance and Cheer Academy | Olivia and Georgie | DanceDuo - DD Junior Jazz | 2025/11/07 19:11 Fri 7th 07:05 PM |
| 141 | 1 | Break | Break | - - Break | 2025/11/07 19:11 Fri 7th 07:08 PM |
| 142 | 1 | Kalgoorlie Dance and Cheer Academy | Ava and Madden | DanceDuo - DD Youth Pom | 2025/11/07 19:11 Fri 7th 07:11 PM |
| 143 | 1 | Toxic Cheer and Studio X | Medusa | Dance - Senior Advanced Hip Hop | 2025/11/07 19:11 Fri 7th 07:14 PM |
| 144 | 1 | Kalgoorlie Dance and Cheer Academy | Alysha & Lucy | DanceDuo - DD Youth Pom | 2025/11/07 19:11 Fri 7th 07:17 PM |
| 145 | 1 | Cosmic Empire Allstars | Gravity | Dance - Youth Novice Hip Hop | 2025/11/07 19:11 Fri 7th 07:20 PM |
| 146 | 1 | High Voltage All Stars | Molly & Evie | DanceDuo - DD Junior Pom | 2025/11/07 19:11 Fri 7th 07:23 PM |
| 147 | 1 | High Voltage All Stars | Radioactive | Dance - Open Intermediate Hip Hop | 2025/11/07 19:11 Fri 7th 07:26 PM |
| 148 | 1 | Perth Magic All Stars | Sas & Meg | DanceDuo - DD Junior Pom | 2025/11/07 19:11 Fri 7th 07:29 PM |
| 149 | 1 | Cosmic Empire Allstars | Shooting Stars Hip hop | Dance - DanceAbility Hip Hop (Unified) | 2025/11/07 19:11 Fri 7th 07:32 PM |
| 150 | 1 | Kalgoorlie Dance and Cheer Academy | Blakely & Charli | DanceDuo - DD Youth Contemporary/Lyrical | 2025/11/07 19:11 Fri 7th 07:35 PM |
| 151 | 1 | Toxic Cheer and Studio X | Danika and Sophie | DanceDuo - DD Junior Contemporary/Lyrical | 2025/11/07 19:11 Fri 7th 07:38 PM |
| 152 | 1 | Break | Break | - - Break | 2025/11/07 19:11 Fri 7th 07:47 PM |
| 153 | 1 | Break | Break | - - Break | 2025/11/07 19:11 Fri 7th 07:50 PM |
| 154 | 1 | High Voltage All Stars | Nuclear | DanceStars - Youth DanceStars Jazz | 2025/11/07 19:11 Fri 7th 07:53 PM |
| 155 | 1 | Kalgoorlie Dance and Cheer Academy | Olivia and Georgie | DanceDuo - DD Junior Pom | 2025/11/07 19:11 Fri 7th 07:56 PM |
| 156 | 1 | UWA Cheer & Dance | Regency | Dance - University Jazz | 2025/11/07 19:11 Fri 7th 07:59 PM |
| 157 | 1 | Perth Magic All Stars | Ava and Milly | DanceDuo - DD Senior Pom | 2025/11/07 20:11 Fri 7th 08:02 PM |
| 158 | 1 | Murdoch Cheer & Dance | Conquerors | Dance - University Jazz | 2025/11/07 20:11 Fri 7th 08:05 PM |
| 159 | 1 | Perth Magic All Stars | Georgia and Jorja | DanceDuo - DD Senior Pom | 2025/11/07 20:11 Fri 7th 08:08 PM |
| 160 | 1 | Break | Break | - - Break | 2025/11/07 20:11 Fri 7th 08:11 PM |
| 161 | 1 | Vitality Academy | Chelsea & Lucy | DanceDuo - DD Open Pom | 2025/11/07 20:11 Fri 7th 08:14 PM |
| 162 | 1 | Evolution All Stars Cheer and Dance | Emeralds | Dance - Youth Novice Contemporary/Lyrical | 2025/11/07 20:11 Fri 7th 08:17 PM |
| 163 | 1 | Curtin University Cheer & Dance | Emily and Phoebe | DanceDuo - DD University Pom | 2025/11/07 20:11 Fri 7th 08:20 PM |
| 164 | 1 | High Voltage All Stars | Nuclear | DanceStars - Youth DanceStars Contemporary/Lyrical | 2025/11/07 20:11 Fri 7th 08:23 PM |
| 165 | 1 | Kalgoorlie Dance and Cheer Academy | Chloe & Lucy | DanceDuo - DD Youth Jazz | 2025/11/07 20:11 Fri 7th 08:26 PM |
| 166 | 1 | Evolution All Stars Cheer and Dance | Pearls | Dance - Junior Intermediate Contemporary/Lyrical | 2025/11/07 20:11 Fri 7th 08:29 PM |
| 167 | 1 | Perth Magic All Stars | Ariana and Taleah | DanceDuo - DD Junior Jazz | 2025/11/07 20:11 Fri 7th 08:32 PM |
| 168 | 1 | Evolution All Stars Cheer and Dance | Shimmer | Dance - Youth Novice Pom | 2025/11/07 20:11 Fri 7th 08:35 PM |
| 169 | 1 | Perth Magic All Stars | Sas & Meg | DanceDuo - DD Junior Jazz | 2025/11/07 20:11 Fri 7th 08:38 PM |
| 170 | 1 | UWA Cheer & Dance | Imperial | Dance - University Contemporary/Lyrical | 2025/11/07 20:11 Fri 7th 08:41 PM |
| 171 | 2 | Break | Break | - - Break | 2025/11/07 20:11 Fri 7th 08:44 PM |
| 172 | 2 | West Coast Fury Cheer | Landslide | GroupStunt - GS Youth Level 2 | 2025/11/07 20:11 Fri 7th 08:47 PM |
| 173 | 2 | Perth Magic All Stars | Chaaya and Luka | DanceDuo - DD Senior Jazz | 2025/11/07 20:11 Fri 7th 08:50 PM |
| 174 | 2 | Perth Magic All Stars | Amethyst | GroupStunt - GS Junior Level 2 | 2025/11/07 20:11 Fri 7th 08:53 PM |
| 175 | 2 | West Coast Fury Cheer | Earthquake | GroupStunt - GS Junior Level 2 | 2025/11/07 20:11 Fri 7th 08:56 PM |
| 176 | 2 | Vitality Academy | Chelsea & Lucy | DanceDuo - DD Open Jazz | 2025/11/07 20:11 Fri 7th 08:59 PM |
| 177 | 2 | Toxic Cheer and Studio X | Royal Divas | GroupStunt - GS Senior Level 2 | 2025/11/07 21:11 Fri 7th 09:02 PM |
| 178 | 2 | UWA Cheer & Dance | Litiana & Uma | DanceDuo - DD University Jazz | 2025/11/07 21:11 Fri 7th 09:05 PM |
| 179 | 2 | Gold Rush Cheer | Neon | GroupStunt - GS Open Level 2 | 2025/11/07 21:11 Fri 7th 09:08 PM |
| 180 | 2 | Curtin University Cheer & Dance | Emily and Deena | DanceDuo - DD University Jazz | 2025/11/07 21:11 Fri 7th 09:11 PM |
| 181 | 2 | Perth Magic All Stars | Moonstone | GroupStunt - GS Junior Level 3 | 2025/11/07 21:11 Fri 7th 09:14 PM |
| 182 | 2 | NextGen AllStarz Cheer & Dance | Shock Waves | GroupStunt - GS Senior All Girl Level 3 | 2025/11/07 21:11 Fri 7th 09:17 PM |
| 183 | 2 | Break | Break | - - Break | 2025/11/07 21:11 Fri 7th 09:20 PM |
| 184 | 2 | TNT All Stars | BTK-50 | GroupStunt - GS Open All Girl Level 7 | 2025/11/07 21:11 Fri 7th 09:23 PM |
| 185 | 2 | Vitality Academy | Alyssa & Mikayla | DanceDuo - DD Open Contemporary/Lyrical | 2025/11/07 21:11 Fri 7th 09:26 PM |
| 186 | 2 | Kalgoorlie Dance and Cheer Academy | Pink Dynasty | GroupStunt - GS Open All Girl Level 3 | 2025/11/07 21:11 Fri 7th 09:29 PM |
| 187 | 2 | Vitality Academy | Chelsea & Lucy | DanceDuo - DD Open Contemporary/Lyrical | 2025/11/07 21:11 Fri 7th 09:32 PM |
| 188 | 2 | TNT All Stars | Fusion 4 | GroupStunt - GS Senior All Girl Level 4 | 2025/11/07 21:11 Fri 7th 09:35 PM |
| 189 | 2 | Vitality Academy | Regan & Bailee | DanceDuo - DD Open Contemporary/Lyrical | 2025/11/07 21:11 Fri 7th 09:38 PM |
| 190 | 2 | High Voltage All Stars | GForce | GroupStunt - GS Open Coed Level 4 | 2025/11/07 21:11 Fri 7th 09:41 PM |
| 191 | 2 | TNT All Stars | RDX | GroupStunt - GS Open Coed Level 4 | 2025/11/07 21:11 Fri 7th 09:44 PM |
| 192 | 2 | TNT All Stars | Detonation Divas | GroupStunt - GS Junior Level 5 | 2025/11/07 21:11 Fri 7th 09:47 PM |
| 193 | 2 | Perth Magic All Stars | Onyx | GroupStunt - GS Senior All Girl Level 5 | 2025/11/07 21:11 Fri 7th 09:50 PM |
| 194 | 2 | TNT All Stars | Miss Mayhem 6 | GroupStunt - GS Open All Girl Level 6 | 2025/11/07 21:11 Fri 7th 09:53 PM |
| 195 | 2 | TNT All Stars | Eminators | GroupStunt - GS Senior All Girl Level 3 | 2025/11/07 21:11 Fri 7th 09:56 PM |
| 196 | 2 | Vitality Academy | Ambush | GroupStunt - GS Open Coed Level 3 | 2025/11/07 21:11 Fri 7th 09:59 PM |
| 200 | 3 | TNT All Stars | Sparklers | Cheer - Mini Level 1 [DAY 1] | 2025/11/08 08:11 Sat 8th 08:32 AM |
| 201 | 3 | TNT All Stars | Firestorm | Cheer - Open All Girl Level 5 Non-Tumble [DAY 1] | 2025/11/08 08:11 Sat 8th 08:36 AM |
| 202 | 3 | Extreme Cheer Allstars | Fire Starters | CheerStars - Tiny CheerStars Restricted 1 | 2025/11/08 08:11 Sat 8th 08:40 AM |
| 203 | 3 | West Coast Fury Cheer | Code Black | Cheer - Open All Girl Level 5 [DAY 1] | 2025/11/08 08:11 Sat 8th 08:44 AM |
| 204 | 3 | Evolution All Stars Cheer and Dance | Sparkles | CheerStars - Tiny CheerStars Restricted 1 | 2025/11/08 08:11 Sat 8th 08:48 AM |
| 205 | 3 | Gold Rush Cheer | Tiny Titanium | CheerStars - Tiny CheerStars Restricted 1 | 2025/11/08 08:11 Sat 8th 08:52 AM |
| 206 | 3 | Break | Break | - - Break | 2025/11/08 08:11 Sat 8th 08:56 AM |
| 207 | 3 | West Coast Fury Cheer | Tiny Turbulence | CheerStars - Tiny CheerStars Restricted 1 | 2025/11/08 09:11 Sat 8th 09:00 AM |
| 208 | 3 | West Coast Fury Cheer | Tiny Twisters | Cheer - Tiny Level 1 [DAY 1] | 2025/11/08 09:11 Sat 8th 09:04 AM |
| 209 | 3 | Waves Cheer & Tumble | Bubbles | CheerStars - Tiny CheerStars Restricted 1 | 2025/11/08 09:11 Sat 8th 09:08 AM |
| 210 | 3 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Crushed ICE | Cheer - Mini Level 1 [DAY 1] | 2025/11/08 09:11 Sat 8th 09:12 AM |
| 211 | 3 | Toxic Cheer and Studio X | Lil Triggs | CheerStars - Tiny CheerStars Stage 1 | 2025/11/08 09:11 Sat 8th 09:16 AM |
| 212 | 3 | Extreme Cheer Allstars | Mini Lava | Cheer - Mini Level 1 [DAY 1] | 2025/11/08 09:11 Sat 8th 09:20 AM |
| 213 | 3 | Cosmic Empire Allstars | Twinkles | CheerStars - Tiny CheerStars Stage 1 | 2025/11/08 09:11 Sat 8th 09:24 AM |
| 214 | 3 | TNT All Stars | Kabooms | Cheer - Mini Level 1 [DAY 1] | 2025/11/08 09:11 Sat 8th 09:28 AM |
| 215 | 3 | High Voltage All Stars | Lightning | CheerStars - Youth CheerStars Stage 1 | 2025/11/08 09:11 Sat 8th 09:32 AM |
| 216 | 3 | Toxic Cheer and Studio X | Mini Gunz | Cheer - Mini Level 1 [DAY 1] | 2025/11/08 09:11 Sat 8th 09:36 AM |
| 217 | 3 | Toxic Cheer and Studio X | Triggers | CheerStars - Mini CheerStars Stage 1 | 2025/11/08 09:11 Sat 8th 09:40 AM |
| 218 | 3 | TNT All Stars North | Itty Bitty Bombshells | Cheer - Mini Level 1 [DAY 1] | 2025/11/08 09:11 Sat 8th 09:44 AM |
| 219 | 3 | Perth Magic All Stars | Bewitch | CheerStars - Junior CheerStars Stage 2 | 2025/11/08 09:11 Sat 8th 09:48 AM |
| 220 | 3 | TNT All Stars North | Blast | Cheer - Mini Level 1 [DAY 1] | 2025/11/08 09:11 Sat 8th 09:52 AM |
| 221 | 3 | West Coast Fury Cheer | Miss Mercury | CheerStars - Junior CheerStars Stage 2 | 2025/11/08 09:11 Sat 8th 09:56 AM |
| 222 | 3 | West Coast Fury Cheer | Wildfire | Cheer - Mini Level 1 [DAY 1] | 2025/11/08 10:11 Sat 8th 10:00 AM |
| 223 | 3 | Gold Rush Cheer | Fusion | CheerStars - Open CheerStars Restricted 3 | 2025/11/08 10:11 Sat 8th 10:04 AM |
| 224 | 3 | Kalgoorlie Dance and Cheer Academy | Mini Majesty | Cheer - Mini Level 1 [DAY 1] | 2025/11/08 10:11 Sat 8th 10:08 AM |
| 225 | 3 | UWA Cheer & Dance | Majesty | Cheer-UNI - University All Girl Level 1/2 Non-Tumble | 2025/11/08 10:11 Sat 8th 10:12 AM |
| 226 | 3 | West Coast Fury Cheer | Eclipse | CheerABILITY - CheerABILITY Level 1 Unified | 2025/11/08 10:11 Sat 8th 10:16 AM |
| 227 | 3 | West Coast Fury Cheer | Radioactive | CheerStars - Junior CheerStars Stage 3 | 2025/11/08 10:11 Sat 8th 10:20 AM |
| 228 | 3 | Perth Magic All Stars | Mini Mischief | Cheer - Mini Level 1 [DAY 1] | 2025/11/08 10:11 Sat 8th 10:24 AM |
| 229 | 3 | Perth Magic All Stars | H3X | CheerStars - Junior CheerStars Restricted 3 | 2025/11/08 10:11 Sat 8th 10:28 AM |
| 230 | 3 | Curtin University Cheer & Dance | Gladiators | Cheer-UNI - University Coed Level 1/2 Non-Tumble | 2025/11/08 10:11 Sat 8th 10:32 AM |
| 232 | 3 | TNT All Stars | Fireworks | Cheer - Youth Level 1 A [DAY 1] | 2025/11/08 10:11 Sat 8th 10:40 AM |
| 233 | 3 | UWA Cheer & Dance | Monarchy | Cheer-UNI - University Coed Level 1/2 Non-Tumble | 2025/11/08 10:11 Sat 8th 10:44 AM |
| 234 | 3 | TNT All Stars North | Sky Rocket | Cheer - Youth Level 1 A [DAY 1] | 2025/11/08 10:11 Sat 8th 10:48 AM |
| 235 | 3 | Break | Break | - - Break | 2025/11/08 10:11 Sat 8th 10:52 AM |
| 236 | 3 | West Coast Fury Cheer | Sparks | Cheer - Youth Level 1 A [DAY 1] | 2025/11/08 10:11 Sat 8th 10:56 AM |
| 238 | 3 | Break | Break | - - Break | 2025/11/08 11:11 Sat 8th 11:04 AM |
| 239 | 3 | Perth Magic All Stars | Enchanted | Cheer - Youth Level 1 A [DAY 1] | 2025/11/08 11:11 Sat 8th 11:08 AM |
| 240 | 3 | UWA Cheer & Dance | Royalty | Cheer-UNI - University All Girl Level 3/4 | 2025/11/08 11:11 Sat 8th 11:12 AM |
| 241 | 3 | West Coast Fury Cheer | Tsunami | Cheer - Youth Level 1 A [DAY 1] | 2025/11/08 11:11 Sat 8th 11:16 AM |
| 242 | 3 | TNT All Stars | Smoke Bombs | Cheer - Junior Level 4 [DAY 1] | 2025/11/08 11:11 Sat 8th 11:20 AM |
| 243 | 3 | Waves Cheer & Tumble | Ocean Angels | Cheer - Youth Level 1 A [DAY 1] | 2025/11/08 11:11 Sat 8th 11:24 AM |
| 244 | 3 | Curtin University Cheer & Dance | Titans | Cheer-UNI - University All Girl Level 1/2 Non-Tumble | 2025/11/08 11:11 Sat 8th 11:28 AM |
| 245 | 3 | TNT All Stars | Firecrackers | Cheer - Youth Level 1 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:00 PM |
| 246 | 3 | TNT All Stars | Nukes | Cheer-IASF - IASF Open All Girl Level 5 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:04 PM |
| 247 | 3 | Extreme Cheer Allstars | Firestorm | Cheer - Youth Level 1 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:08 PM |
| 248 | 3 | West Coast Fury Cheer | Blackout | Cheer-IASF - IASF Open All Girl Level 5 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:12 PM |
| 249 | 3 | TNT All Stars | Flash Fire | Cheer - Youth Level 1 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:16 PM |
| 250 | 3 | Toxic Cheer and Studio X | Weapons | Cheer-IASF - IASF Open Small Coed Level 5 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:20 PM |
| 251 | 3 | Toxic Cheer and Studio X | Rifles | Cheer - Youth Level 1 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:24 PM |
| 252 | 3 | Break | Break | - - Break | 2025/11/08 12:11 Sat 8th 12:28 PM |
| 253 | 3 | TNT All Stars | Cherry Bombs | Cheer - Youth Level 2 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:32 PM |
| 254 | 3 | TNT All Stars North | Pursuit | Cheer - Youth Level 1 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:36 PM |
| 255 | 3 | Cosmic Empire Allstars | Dark Matter | Cheer - Youth Level 2 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:40 PM |
| 256 | 3 | West Coast Fury Cheer | Heatwave | Cheer - Youth Level 1 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:44 PM |
| 257 | 3 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Black Frost | Cheer - Youth Level 2 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:48 PM |
| 258 | 3 | NextGen AllStarz Cheer & Dance | Tsunami’s | Cheer - Youth Level 1 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:52 PM |
| 259 | 3 | Toxic Cheer and Studio X | Bullets | Cheer - Youth Level 2 [DAY 1] | 2025/11/08 12:11 Sat 8th 12:56 PM |
| 260 | 3 | Evolution All Stars Cheer and Dance | Glitter | Cheer - Youth Level 1 [DAY 1] | 2025/11/08 13:11 Sat 8th 01:00 PM |
| 261 | 3 | Toxic Cheer and Studio X | Cheetahs | Cheer - Youth Level 2 [DAY 1] | 2025/11/08 13:11 Sat 8th 01:04 PM |
| 262 | 3 | Break | Break | - - Break | 2025/11/08 13:11 Sat 8th 01:08 PM |
| 263 | 3 | TNT All Stars | Voltage | Cheer - Junior Level 1 A [DAY 1] | 2025/11/08 13:11 Sat 8th 01:12 PM |
| 264 | 3 | Break | Break | - - Break | 2025/11/08 13:11 Sat 8th 01:16 PM |
| 265 | 3 | Extreme Cheer Allstars | Ignite | Cheer - Junior Level 1 A [DAY 1] | 2025/11/08 13:11 Sat 8th 01:20 PM |
| 266 | 3 | West Coast Fury Cheer | Tidal Wave | Cheer - Youth Level 2 [DAY 1] | 2025/11/08 13:11 Sat 8th 01:24 PM |
| 267 | 3 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Lady Hail | Cheer - Junior Level 1 A [DAY 1] | 2025/11/08 13:11 Sat 8th 01:28 PM |
| 268 | 3 | TNT All Stars North | Havoc | Cheer - Youth Level 2 [DAY 1] | 2025/11/08 13:11 Sat 8th 01:32 PM |
| 269 | 3 | Toxic Cheer and Studio X | Idol Cats | Cheer - Junior Level 1 A [DAY 1] | 2025/11/08 13:11 Sat 8th 01:36 PM |
| 270 | 3 | Break | Break | - - Break | 2025/11/08 13:11 Sat 8th 01:40 PM |
| 271 | 3 | Cosmic Empire Allstars | Hypersonic | Cheer - Junior Level 1 A [DAY 1] | 2025/11/08 13:11 Sat 8th 01:44 PM |
| 272 | 3 | Toxic Cheer and Studio X | Ammunition | Cheer - IASF U18 Level 3 [DAY 1] | 2025/11/08 13:11 Sat 8th 01:48 PM |
| 274 | 3 | West Coast Fury Cheer | Black Ice | Cheer - IASF U16 Level 3 [DAY 1] | 2025/11/08 13:11 Sat 8th 01:56 PM |
| 274 | 3 | Perth Magic All Stars | J1NX | Cheer - Junior Level 1 A [DAY 1] | 2025/11/08 13:11 Sat 8th 01:52 PM |
| 275 | 3 | West Coast Fury Cheer | Glaciers | Cheer - Junior Level 1 A [DAY 1] | 2025/11/08 14:11 Sat 8th 02:00 PM |
| 276 | 3 | TNT All Stars | Hydros | Cheer - IASF U16 Non Tumble Level 2 [DAY 1] | 2025/11/08 14:11 Sat 8th 02:04 PM |
| 277 | 3 | Break | Break | - - Break | 2025/11/08 14:11 Sat 8th 02:08 PM |
| 278 | 3 | West Coast Fury Cheer | Lady Lava | Cheer - Junior Level 1 A [DAY 1] | 2025/11/08 14:11 Sat 8th 02:12 PM |
| 279 | 3 | Break | Break | - - Break | 2025/11/08 14:11 Sat 8th 02:16 PM |
| 280 | 3 | Kalgoorlie Dance and Cheer Academy | Diamonds | Cheer - Junior Level 1 [DAY 1] | 2025/11/08 14:11 Sat 8th 02:20 PM |
| 281 | 3 | West Coast Fury Cheer | Lady Lightning | Cheer - Senior All Girl Level 5 [DAY 1] | 2025/11/08 14:11 Sat 8th 02:24 PM |
| 282 | 3 | Gold Rush Cheer | jGold | Cheer - Junior Level 1 [DAY 1] | 2025/11/08 14:11 Sat 8th 02:28 PM |
| 283 | 3 | Toxic Cheer and Studio X | X5 | Cheer - Senior All Girl Level 5 [DAY 1] | 2025/11/08 14:11 Sat 8th 02:32 PM |
| 284 | 3 | TNT All Stars | Shock Factor | Cheer - Junior Level 1 [DAY 1] | 2025/11/08 14:11 Sat 8th 02:36 PM |
| 285 | 3 | NextGen AllStarz Cheer & Dance | Xplosion | Cheer - Junior Level 2 A [DAY 1] | 2025/11/08 14:11 Sat 8th 02:40 PM |
| 286 | 3 | TNT All Stars North | GForce | Cheer - Junior Level 1 [DAY 1] | 2025/11/08 14:11 Sat 8th 02:44 PM |
| 287 | 3 | West Coast Fury Cheer | Sub Zero | Cheer - Junior Level 2 A [DAY 1] | 2025/11/08 14:11 Sat 8th 02:48 PM |
| 288 | 3 | Waves Cheer & Tumble | Coastal Queens | Cheer - Junior Level 1 [DAY 1] | 2025/11/08 14:11 Sat 8th 02:52 PM |
| 289 | 3 | Break | Break | - - Break | 2025/11/08 14:11 Sat 8th 02:56 PM |
| 290 | 3 | Break | Break | - - Break | 2025/11/08 15:11 Sat 8th 03:00 PM |
| 291 | 3 | Toxic Cheer and Studio X | Snipers | Cheer - Junior Level 2 A [DAY 1] | 2025/11/08 15:11 Sat 8th 03:16 PM |
| 292 | 3 | Evolution All Stars Cheer and Dance | Malachite | Cheer - Junior Level 1 [DAY 1] | 2025/11/08 15:11 Sat 8th 03:20 PM |
| 300 | 3 | TNT All Stars | Dynamite | Cheer - Junior Level 2 A [DAY 1] | 2025/11/08 15:11 Sat 8th 03:24 PM |
| 301 | 3 | NextGen AllStarz Cheer & Dance | Tornado’s | Cheer - Junior Level 1 [DAY 1] | 2025/11/08 15:11 Sat 8th 03:28 PM |
| 302 | 3 | Perth Magic All Stars | Voodoo | Cheer - Junior Level 2 A [DAY 1] | 2025/11/08 15:11 Sat 8th 03:32 PM |
| 303 | 3 | TNT All Stars | Flares | Cheer - Senior Level 1 [DAY 1] | 2025/11/08 15:11 Sat 8th 03:36 PM |
| 304 | 3 | Break | Break | - - Break | 2025/11/08 15:11 Sat 8th 03:40 PM |
| 305 | 3 | Toxic Cheer and Studio X | Missiles | Cheer - Senior Level 1 [DAY 1] | 2025/11/08 15:11 Sat 8th 03:44 PM |
| 306 | 3 | Waves Cheer & Tumble | Stingrays | Cheer - Junior Level 2 [DAY 1] | 2025/11/08 15:11 Sat 8th 03:48 PM |
| 307 | 3 | Toxic Cheer and Studio X | Royalty | Cheer - Senior Level 1 [DAY 1] | 2025/11/08 15:11 Sat 8th 03:52 PM |
| 308 | 3 | Extreme Cheer Allstars | Rampage | Cheer - Junior Level 2 [DAY 1] | 2025/11/08 15:11 Sat 8th 03:56 PM |
