Aussie Gold Cheer and Dance - WA State Championships 2025
Loading...
| Item | Session | Club | Team | Division | Compete |
|---|---|---|---|---|---|
| 101 | 1 | Perth Magic All Stars | Charmed | DanceStars - Youth DanceStars Jazz | 2025/08/09 07:08 Sat 9th 07:30 AM |
| 102 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Timeless | Dance - Mini Novice Contemporary/Lyrical | 2025/08/09 07:08 Sat 9th 07:33 AM |
| 103 | 1 | Evolution All Stars Cheer and Dance | Mini Gems | DanceStars - Youth DanceStars Hip Hop | 2025/08/09 07:08 Sat 9th 07:36 AM |
| 104 | 1 | Perth Magic All Stars | Pixies | DanceStars - Mini DanceStars Pom | 2025/08/09 07:08 Sat 9th 07:39 AM |
| 105 | 1 | Vitality Academy | Cadets | Dance - Youth Advanced Jazz | 2025/08/09 07:08 Sat 9th 07:42 AM |
| 106 | 1 | Vitality Academy | Chelsea & Lucy | DanceDuo - DD Open Pom | 2025/08/09 07:08 Sat 9th 07:45 AM |
| 107 | 1 | Break | Break | - - Break | 2025/08/09 07:08 Sat 9th 07:48 AM |
| 108 | 1 | Break | Break | - - Break | 2025/08/09 07:08 Sat 9th 07:51 AM |
| 109 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Reign | Dance - Junior Intermediate Jazz | 2025/08/09 07:08 Sat 9th 07:54 AM |
| 110 | 1 | Break | Break | - - Break | 2025/08/09 07:08 Sat 9th 07:57 AM |
| 111 | 1 | Perth Magic All Stars | Shadow | DanceStars - Youth DanceStars Hip Hop | 2025/08/09 08:08 Sat 9th 08:00 AM |
| 112 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Fearless | DanceStars - Mini DanceStars Pom | 2025/08/09 08:08 Sat 9th 08:03 AM |
| 113 | 1 | Vitality Academy | Crusaders | Dance - Junior Advanced Jazz | 2025/08/09 08:08 Sat 9th 08:06 AM |
| 114 | 1 | Perth Magic All Stars | Emma & Sizzle | DanceDuo - DD Open Pom | 2025/08/09 08:08 Sat 9th 08:09 AM |
| 115 | 1 | Break | Break | - - Break | 2025/08/09 08:08 Sat 9th 08:12 AM |
| 116 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Wicked | Dance - Mini Novice Pom | 2025/08/09 08:08 Sat 9th 08:15 AM |
| 117 | 1 | TJ | TJs Gymsports Flyers | Dance - Senior Advanced Jazz | 2025/08/09 08:08 Sat 9th 08:18 AM |
| 118 | 1 | Perth Magic All Stars | Georgia and Jorja | DanceDuo - DD Open Pom | 2025/08/09 08:08 Sat 9th 08:21 AM |
| 119 | 1 | Break | Break | - - Break | 2025/08/09 08:08 Sat 9th 08:24 AM |
| 120 | 1 | Perth Magic All Stars | Mini Mystic | Dance - Mini Novice Pom | 2025/08/09 08:08 Sat 9th 08:27 AM |
| 121 | 1 | Break | Break | - - Break | 2025/08/09 08:08 Sat 9th 08:30 AM |
| 122 | 1 | Perth Magic All Stars | Ava and Milly | DanceDuo - DD Open Pom | 2025/08/09 08:08 Sat 9th 08:33 AM |
| 123 | 1 | Cosmic Empire Allstars | Gravity | Dance - Youth Novice Hip Hop | 2025/08/09 08:08 Sat 9th 08:36 AM |
| 124 | 1 | Vitality Academy | Aces | Dance - Mini Novice Pom | 2025/08/09 08:08 Sat 9th 08:39 AM |
| 125 | 1 | Break | Break | - - Break | 2025/08/09 08:08 Sat 9th 08:42 AM |
| 126 | 1 | Vitality Academy | Cadets | Dance - Youth Advanced Contemporary/Lyrical | 2025/08/09 08:08 Sat 9th 08:45 AM |
| 127 | 1 | Break | Break | - - Break | 2025/08/09 08:08 Sat 9th 08:48 AM |
| 128 | 1 | Perth Magic All Stars | WINX | DanceStars - Youth DanceStars Pom | 2025/08/09 08:08 Sat 9th 08:51 AM |
| 129 | 1 | TJ | TJs Gymsports Flyers | Dance - Senior Advanced Jazz | 2025/08/09 08:08 Sat 9th 08:54 AM |
| 130 | 1 | Perth Magic All Stars | Illusion | DanceStars - Youth DanceStars Contemporary/Lyrical | 2025/08/09 08:08 Sat 9th 08:57 AM |
| 131 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Bad Blood | Dance - Youth Novice Hip Hop | 2025/08/09 09:08 Sat 9th 09:00 AM |
| 132 | 1 | Break | Break | - - Break | 2025/08/09 09:08 Sat 9th 09:03 AM |
| 133 | 1 | Break | Break | - - Break | 2025/08/09 09:08 Sat 9th 09:06 AM |
| 134 | 1 | Evolution All Stars Cheer and Dance | Emeralds | Dance - Youth Novice Contemporary/Lyrical | 2025/08/09 09:08 Sat 9th 09:09 AM |
| 135 | 1 | Toxic Cheer and Studio X | Boss Babies | Dance - Youth Novice Hip Hop | 2025/08/09 09:08 Sat 9th 09:12 AM |
| 136 | 1 | Break | Break | - - Break | 2025/08/09 09:08 Sat 9th 09:15 AM |
| 137 | 1 | Perth Magic All Stars | Fate | Dance - Senior Intermediate Jazz | 2025/08/09 09:08 Sat 9th 09:18 AM |
| 138 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Willow | Dance - Youth Novice Contemporary/Lyrical | 2025/08/09 09:08 Sat 9th 09:21 AM |
| 139 | 1 | Vitality Academy | Commanders | Dance - Youth Advanced Hip Hop | 2025/08/09 09:08 Sat 9th 09:24 AM |
| 140 | 1 | Perth Magic All Stars | Mini Mayhem | Dance - Mini Intermediate Pom | 2025/08/09 09:08 Sat 9th 09:27 AM |
| 141 | 1 | Thornlie Senior High School | Tempest | Dance - Secondary Jazz | 2025/08/09 09:08 Sat 9th 09:30 AM |
| 142 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Maroon | Dance - Junior Novice Contemporary/Lyrical | 2025/08/09 09:08 Sat 9th 09:33 AM |
| 143 | 1 | Evolution All Stars Cheer and Dance | Jewels | Dance - Junior Novice Hip Hop | 2025/08/09 09:08 Sat 9th 09:36 AM |
| 144 | 1 | Perth Magic All Stars | Glamour | Dance - Youth Novice Pom | 2025/08/09 09:08 Sat 9th 09:39 AM |
| 145 | 1 | Thornlie Senior High School | Elite | Dance - Secondary Jazz | 2025/08/09 09:08 Sat 9th 09:42 AM |
| 146 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Folklore | Dance - Junior Intermediate Contemporary/Lyrical | 2025/08/09 09:08 Sat 9th 09:45 AM |
| 147 | 1 | Harrisdale HEAT | Fire Crackers | Dance - Junior Novice Hip Hop | 2025/08/09 09:08 Sat 9th 09:48 AM |
| 148 | 1 | Vitality Academy | Lieutenants | Dance - Senior Advanced Pom | 2025/08/09 09:08 Sat 9th 09:51 AM |
| 149 | 1 | Safety Bay Senior High School | Comets | Dance - Secondary Jazz | 2025/08/09 09:08 Sat 9th 09:54 AM |
| 150 | 1 | Break | Break | - - Break | 2025/08/09 09:08 Sat 9th 09:57 AM |
| 151 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Karma | Dance - Mini Novice Hip Hop | 2025/08/09 10:08 Sat 9th 10:00 AM |
| 152 | 1 | Vitality Academy | Maverick | Dance - Youth Advanced Pom | 2025/08/09 10:08 Sat 9th 10:03 AM |
| 153 | 1 | Break | Break | - - Break | 2025/08/09 10:08 Sat 9th 10:06 AM |
| 154 | 1 | Break | Break | - - Break | 2025/08/09 10:08 Sat 9th 10:09 AM |
| 155 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Redemption | Dance - Junior Intermediate Hip Hop | 2025/08/09 10:08 Sat 9th 10:12 AM |
| 156 | 1 | Evolution All Stars Cheer and Dance | Shimmer | Dance - Youth Novice Pom | 2025/08/09 10:08 Sat 9th 10:15 AM |
| 157 | 1 | Thornlie Senior High School | Solstice | Dance - Secondary Jazz | 2025/08/09 10:08 Sat 9th 10:18 AM |
| 158 | 1 | Evolution All Stars Cheer and Dance | Pearls | Dance - Junior Intermediate Contemporary/Lyrical | 2025/08/09 10:08 Sat 9th 10:21 AM |
| 159 | 1 | Toxic Cheer and Studio X | Iconic | Dance - Junior Intermediate Hip Hop | 2025/08/09 10:08 Sat 9th 10:24 AM |
| 160 | 1 | Perth Magic All Stars | Phoenix | Dance - Senior Intermediate Pom | 2025/08/09 10:08 Sat 9th 10:27 AM |
| 161 | 1 | Curtin University Cheer & Dance | Warriors | Dance - University Jazz | 2025/08/09 10:08 Sat 9th 10:30 AM |
| 162 | 1 | Vitality Academy | Crusaders | Dance - Junior Advanced Contemporary/Lyrical | 2025/08/09 10:08 Sat 9th 10:33 AM |
| 163 | 1 | Cosmic Empire Allstars | Hydrus | Dance - Junior Intermediate Hip Hop | 2025/08/09 10:08 Sat 9th 10:36 AM |
| 164 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Ghostbusters | Dance - Junior Novice Pom | 2025/08/09 10:08 Sat 9th 10:39 AM |
| 165 | 1 | Murdoch Cheer & Dance | Conquerors | Dance - University Jazz | 2025/08/09 10:08 Sat 9th 10:42 AM |
| 166 | 1 | TJ | TJs Gymsports Flyers | Dance - Senior Advanced Contemporary/Lyrical | 2025/08/09 10:08 Sat 9th 10:45 AM |
| 167 | 1 | Harrisdale HEAT | Ignite | Dance - Senior Novice Hip Hop | 2025/08/09 10:08 Sat 9th 10:48 AM |
| 168 | 1 | Perth Magic All Stars | Hypno | Dance - Youth Intermediate Pom | 2025/08/09 10:08 Sat 9th 10:51 AM |
| 169 | 1 | UWA Cheer & Dance | Regency | Dance - University Jazz | 2025/08/09 10:08 Sat 9th 10:54 AM |
| 170 | 1 | Perth Magic All Stars | Immortal | Dance - Senior Intermediate Contemporary/Lyrical | 2025/08/09 10:08 Sat 9th 10:57 AM |
| 171 | 1 | Vitality Academy | Vigilantes | Dance - Junior Advanced Hip Hop | 2025/08/09 11:08 Sat 9th 11:00 AM |
| 172 | 1 | Evolution All Stars Cheer and Dance | Jade | Dance - Junior Intermediate Pom | 2025/08/09 11:08 Sat 9th 11:03 AM |
| 173 | 1 | Evolution All Stars Cheer and Dance | Elevate | Dance - Open Advanced Jazz | 2025/08/09 11:08 Sat 9th 11:06 AM |
| 174 | 1 | Vitality Academy | Velocity | Dance - Senior Advanced Contemporary/Lyrical | 2025/08/09 11:08 Sat 9th 11:09 AM |
| 175 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | End Game | DanceStars - Tiny DanceStars Hip Hop | 2025/08/09 11:08 Sat 9th 11:12 AM |
| 176 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Deal Or No Deal | Dance - Junior Intermediate Pom | 2025/08/09 11:08 Sat 9th 11:15 AM |
| 177 | 1 | Break | Break | - - Break | 2025/08/09 11:08 Sat 9th 11:18 AM |
| 178 | 1 | Thornlie Senior High School | Elite | Dance - Secondary Contemporary/Lyrical | 2025/08/09 11:08 Sat 9th 11:21 AM |
| 179 | 1 | Perth Magic All Stars | Ghost | Dance - Senior Intermediate Hip Hop | 2025/08/09 11:08 Sat 9th 11:24 AM |
| 180 | 1 | Toxic Cheer and Studio X | Explosions | Dance - Junior Advanced Pom | 2025/08/09 11:08 Sat 9th 11:27 AM |
| 181 | 1 | Cosmic Empire Allstars | Shooting Stars Hip hop | Dance - DanceAbility Hip Hop (Unified) | 2025/08/09 11:08 Sat 9th 11:30 AM |
| 182 | 1 | Evolution All Stars Cheer and Dance | Opals | Dance - Open Advanced Contemporary/Lyrical | 2025/08/09 11:08 Sat 9th 11:33 AM |
| 183 | 1 | Vitality Academy | Valiant | Dance - IASF Open Elite Hip Hop | 2025/08/09 11:08 Sat 9th 11:36 AM |
| 184 | 1 | Vitality Academy | Combat | Dance - Junior Advanced Pom | 2025/08/09 11:08 Sat 9th 11:39 AM |
| 185 | 1 | Break | Break | - - Break | 2025/08/09 11:08 Sat 9th 11:42 AM |
| 186 | 1 | Toxic Cheer and Studio X | Embrace | Dance - IASF Open Open Contemporary/Lyrical | 2025/08/09 11:08 Sat 9th 11:45 AM |
| 187 | 1 | Break | Break | - - Break | 2025/08/09 11:08 Sat 9th 11:48 AM |
| 188 | 1 | High Voltage All Stars | Neon | Dance - IASF Open Open Contemporary/Lyrical | 2025/08/09 11:08 Sat 9th 11:51 AM |
| 189 | 1 | Break | Break | - - Break | 2025/08/09 11:08 Sat 9th 11:54 AM |
| 190 | 1 | Break | Break | - - Break | 2025/08/09 11:08 Sat 9th 11:57 AM |
| 191 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:00 PM |
| 192 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:03 PM |
| 193 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:06 PM |
| 194 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:09 PM |
| 195 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:12 PM |
| 196 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:15 PM |
| 197 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:18 PM |
| 198 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:21 PM |
| 199 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:24 PM |
| 200 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:27 PM |
| 201 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:30 PM |
| 202 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:33 PM |
| 203 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:36 PM |
| 204 | 1 | Vitality Academy | Enforcers | Dance - IASF Open Mixed (Coed) Pom | 2025/08/09 12:08 Sat 9th 12:39 PM |
| 205 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:42 PM |
| 206 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Evermore | Dance - Open Intermediate Contemporary/Lyrical | 2025/08/09 12:08 Sat 9th 12:45 PM |
| 207 | 1 | Thornlie Senior High School | Gravity | Dance - Secondary Hip Hop | 2025/08/09 12:08 Sat 9th 12:48 PM |
| 208 | 1 | Toxic Cheer and Studio X | Extreme | Dance - IASF Junior Pom | 2025/08/09 12:08 Sat 9th 12:51 PM |
| 209 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Ready For It | Dance - DanceAbility Hip Hop (Independent) | 2025/08/09 12:08 Sat 9th 12:54 PM |
| 210 | 1 | Break | Break | - - Break | 2025/08/09 12:08 Sat 9th 12:57 PM |
| 211 | 1 | Irene McCormack Catholic School | Gemini | Dance - Secondary Hip Hop | 2025/08/09 13:08 Sat 9th 01:00 PM |
| 212 | 1 | Cosmic Empire Allstars | Shooting Stars Pom | Dance - DanceAbility Pom (Unified) | 2025/08/09 13:08 Sat 9th 01:03 PM |
| 213 | 1 | Vitality Academy | Alpha | Dance - IASF Open Mixed (Coed) Jazz | 2025/08/09 13:08 Sat 9th 01:06 PM |
| 214 | 1 | Thornlie Senior High School | Solstice | Dance - Secondary Contemporary/Lyrical | 2025/08/09 13:08 Sat 9th 01:09 PM |
| 215 | 1 | Safety Bay Senior High School | Infinity | Dance - Secondary Hip Hop | 2025/08/09 13:08 Sat 9th 01:12 PM |
| 216 | 1 | Curtin University Cheer & Dance | Assassins | Dance - University Pom | 2025/08/09 13:08 Sat 9th 01:15 PM |
| 217 | 1 | Vitality Academy | Katie & G | DanceDuo - DD Open Hip Hop | 2025/08/09 13:08 Sat 9th 01:18 PM |
| 218 | 1 | Break | Break | - - Break | 2025/08/09 13:08 Sat 9th 01:21 PM |
| 219 | 1 | Harrisdale HEAT | Inferno | Dance - Secondary Hip Hop | 2025/08/09 13:08 Sat 9th 01:24 PM |
| 220 | 1 | Perth Magic All Stars | Chaos | Dance - Open Intermediate Pom | 2025/08/09 13:08 Sat 9th 01:27 PM |
| 221 | 1 | Toxic Cheer and Studio X | Alexis and Jordana | DanceDuo - DD Open Hip Hop | 2025/08/09 13:08 Sat 9th 01:30 PM |
| 222 | 1 | Irene McCormack Catholic School | Eclipse | Dance - Secondary Contemporary/Lyrical | 2025/08/09 13:08 Sat 9th 01:33 PM |
| 223 | 1 | Thornlie Senior High School | Elements | Dance - Secondary Hip Hop | 2025/08/09 13:08 Sat 9th 01:36 PM |
| 224 | 1 | Break | Break | - - Break | 2025/08/09 13:08 Sat 9th 01:39 PM |
| 225 | 1 | Break | Break | - - Break | 2025/08/09 13:08 Sat 9th 01:42 PM |
| 226 | 1 | Safety Bay Senior High School | Eclipse | Dance - Secondary Contemporary/Lyrical | 2025/08/09 13:08 Sat 9th 01:45 PM |
| 227 | 1 | Safety Bay Senior High School | Supernova | Dance - Secondary Hip Hop | 2025/08/09 13:08 Sat 9th 01:48 PM |
| 228 | 1 | Evolution All Stars Cheer and Dance | Eminence | Dance - Open Advanced Pom | 2025/08/09 13:08 Sat 9th 01:51 PM |
| 229 | 1 | Break | Break | - - Break | 2025/08/09 13:08 Sat 9th 01:54 PM |
| 230 | 1 | Thornlie Senior High School | Tempest | Dance - Secondary Contemporary/Lyrical | 2025/08/09 13:08 Sat 9th 01:57 PM |
| 231 | 1 | Vitality Academy | Vengeance | Dance - Senior Advanced Hip Hop | 2025/08/09 14:08 Sat 9th 02:00 PM |
| 232 | 1 | High Voltage All Stars | Aura | Dance - Open Advanced Pom | 2025/08/09 14:08 Sat 9th 02:03 PM |
| 233 | 1 | Break | Break | - - Break | 2025/08/09 14:08 Sat 9th 02:06 PM |
| 234 | 1 | Vitality Academy | Alpha | Dance - IASF Open Mixed (Coed) Contemporary/Lyrical | 2025/08/09 14:08 Sat 9th 02:09 PM |
| 235 | 1 | Toxic Cheer and Studio X | Medusa | Dance - Senior Advanced Hip Hop | 2025/08/09 14:08 Sat 9th 02:12 PM |
| 236 | 1 | Break | Break | - - Break | 2025/08/09 14:08 Sat 9th 02:15 PM |
| 237 | 1 | Vitality Academy | Jodeci & Tahlia | DanceDuo - DD Open Hip Hop | 2025/08/09 14:08 Sat 9th 02:18 PM |
| 238 | 1 | Break | Break | - - Break | 2025/08/09 14:08 Sat 9th 02:21 PM |
| 239 | 1 | Curtin University Cheer & Dance | Cadets | Dance - University Hip Hop | 2025/08/09 14:08 Sat 9th 02:24 PM |
| 240 | 1 | Thornlie Senior High School | Eclipse | Dance - Secondary Pom | 2025/08/09 14:08 Sat 9th 02:27 PM |
| 241 | 1 | Vitality Academy | Monet & Lucy | DanceDuo - DD Open Hip Hop | 2025/08/09 14:08 Sat 9th 02:30 PM |
| 242 | 1 | Murdoch Cheer & Dance | Sirens | Dance - University Contemporary/Lyrical | 2025/08/09 14:08 Sat 9th 02:33 PM |
| 243 | 1 | Break | Break | - - Break | 2025/08/09 14:08 Sat 9th 02:36 PM |
| 244 | 1 | Break | Break | - - Break | 2025/08/09 14:08 Sat 9th 02:39 PM |
| 245 | 1 | Toxic Cheer and Studio X | Sienna and Indigo | DanceDuo - DD Open Hip Hop | 2025/08/09 14:08 Sat 9th 02:42 PM |
| 246 | 1 | Break | Break | - - Break | 2025/08/09 14:08 Sat 9th 02:45 PM |
| 247 | 1 | UWA Cheer & Dance | Empire | Dance - University Hip Hop | 2025/08/09 14:08 Sat 9th 02:48 PM |
| 248 | 1 | Carey Jewels | Crystals | Dance - Secondary Pom | 2025/08/09 14:08 Sat 9th 02:51 PM |
| 249 | 1 | Toxic Cheer and Studio X | Amelie and Phoebe | DanceDuo - DD Open Hip Hop | 2025/08/09 14:08 Sat 9th 02:54 PM |
| 250 | 1 | Break | Break | - - Break | 2025/08/09 14:08 Sat 9th 02:57 PM |
| 251 | 1 | Murdoch Cheer & Dance | Krakens | Dance - University Hip Hop | 2025/08/09 15:08 Sat 9th 03:00 PM |
| 252 | 1 | Thornlie Senior High School | Zodiac | Dance - Secondary Pom | 2025/08/09 15:08 Sat 9th 03:03 PM |
| 253 | 1 | Break | Break | - - Break | 2025/08/09 15:08 Sat 9th 03:06 PM |
| 254 | 1 | Curtin University Cheer & Dance | Warriors | Dance - University Contemporary/Lyrical | 2025/08/09 15:08 Sat 9th 03:09 PM |
| 255 | 1 | Vitality Academy | Viper Squadron | Dance - IASF Open Mixed (Coed) Hip Hop | 2025/08/09 15:08 Sat 9th 03:12 PM |
| 256 | 1 | Carey Jewels | Onyx | Dance - Secondary Pom | 2025/08/09 15:08 Sat 9th 03:15 PM |
| 257 | 1 | Break | Break | - - Break | 2025/08/09 15:08 Sat 9th 03:18 PM |
| 298 | 2 | Extreme Cheer Allstars | Fire Starters | CheerStars - Tiny CheerStars Restricted 1 | 2025/08/09 16:08 Sat 9th 04:07 PM |
| 299 | 2 | TNT All Stars | Nukes | Cheer-IASF - IASF Open All Girl Level 5 | 2025/08/09 16:08 Sat 9th 04:11 PM |
| 300 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE Cream | CheerStars - Tiny CheerStars Restricted 1 | 2025/08/09 16:08 Sat 9th 04:15 PM |
| 301 | 2 | Irene McCormack Catholic School | Hurricanes | Cheer - Secondary Level 1 | 2025/08/09 16:08 Sat 9th 04:19 PM |
| 302 | 2 | Evolution All Stars Cheer and Dance | Sparkles | CheerStars - Tiny CheerStars Restricted 1 | 2025/08/09 16:08 Sat 9th 04:23 PM |
| 303 | 2 | Safety Bay Senior High School | Orbit | Cheer - Secondary Level 1 | 2025/08/09 16:08 Sat 9th 04:27 PM |
| 304 | 2 | West Coast Fury Cheer | Tiny Turbulence | CheerStars - Tiny CheerStars Restricted 1 | 2025/08/09 16:08 Sat 9th 04:31 PM |
| 305 | 2 | Safety Bay Senior High School | Comets | Cheer - Secondary Level 1 | 2025/08/09 16:08 Sat 9th 04:35 PM |
| 306 | 2 | Perth Magic All Stars | Pixies | CheerStars - Mini CheerStars Restricted 1 | 2025/08/09 16:08 Sat 9th 04:39 PM |
| 307 | 2 | Carey Jewels | Platinum | Cheer - Secondary Level 1 | 2025/08/09 16:08 Sat 9th 04:43 PM |
| 308 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | ICE Cubes | CheerStars - Mini CheerStars Restricted 1 | 2025/08/09 16:08 Sat 9th 04:47 PM |
| 309 | 2 | Santa Maria College | Comets | Cheer - Secondary Level 1 | 2025/08/09 16:08 Sat 9th 04:51 PM |
| 310 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Freeze | CheerStars - Mini CheerStars Restricted 1 | 2025/08/09 16:08 Sat 9th 04:55 PM |
| 311 | 2 | Thornlie Senior High School | Altitude | Cheer - Secondary Level 1 | 2025/08/09 16:08 Sat 9th 04:59 PM |
| 312 | 2 | Perth Magic All Stars | WINX | CheerStars - Youth CheerStars Restricted 1 | 2025/08/09 17:08 Sat 9th 05:03 PM |
| 313 | 2 | Thornlie Senior High School | Black Ice | Cheer - Secondary Level 1 | 2025/08/09 17:08 Sat 9th 05:07 PM |
| 314 | 2 | Break | Break | - - Break | 2025/08/09 17:08 Sat 9th 05:11 PM |
| 315 | 2 | Harrisdale HEAT | Saphire Sparks | Cheer - Secondary Level 1 | 2025/08/09 17:08 Sat 9th 05:15 PM |
| 316 | 2 | Coastal Cheer Co. | KRAKEN | CheerStars - Youth CheerStars Stage 1 | 2025/08/09 17:08 Sat 9th 05:19 PM |
| 317 | 2 | Canning Vale Primary School | Storm | Cheer - Primary Level 1 | 2025/08/09 17:08 Sat 9th 05:23 PM |
| 318 | 2 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Miss ICE | CheerStars - Junior CheerStars Stage 1 | 2025/08/09 17:08 Sat 9th 05:27 PM |
| 319 | 2 | Safety Bay Senior High School | Infinity | Cheer - Secondary Level 2 | 2025/08/09 17:08 Sat 9th 05:31 PM |
| 320 | 2 | Perth Magic All Stars | Bewitch | CheerStars - Junior CheerStars Stage 2 | 2025/08/09 17:08 Sat 9th 05:35 PM |
| 321 | 2 | Safety Bay Senior High School | Eclipse | Cheer - Secondary Level 2 | 2025/08/09 17:08 Sat 9th 05:39 PM |
| 322 | 2 | Perth Magic All Stars | H3X | CheerStars - Junior CheerStars Restricted 3 | 2025/08/09 17:08 Sat 9th 05:43 PM |
| 323 | 2 | Carey Jewels | Diamonds | Cheer - Secondary Level 2 | 2025/08/09 17:08 Sat 9th 05:47 PM |
| 324 | 2 | West Coast Fury Cheer | Eclipse | CheerABILITY - CheerABILITY Level 1 Unified | 2025/08/09 17:08 Sat 9th 05:51 PM |
| 325 | 2 | TNT All Stars | Smoke Bombs | Cheer - Junior Level 4 | 2025/08/09 17:08 Sat 9th 05:55 PM |
| 326 | 2 | West Coast Fury Cheer | Black Ice | Cheer - IASF U16 Level 3 | 2025/08/09 17:08 Sat 9th 05:59 PM |
| 327 | 2 | Toxic Cheer and Studio X | Generals | Cheer - Senior Mixed (Coed) Level 4 | 2025/08/09 18:08 Sat 9th 06:03 PM |
| 328 | 2 | Canning Vale Primary School | Blaze | Cheer - Primary Novice | 2025/08/09 18:08 Sat 9th 06:07 PM |
| 329 | 2 | Break | Break | - - Break | 2025/08/09 18:08 Sat 9th 06:11 PM |
| 330 | 2 | Break | Break | - - Break | 2025/08/09 18:08 Sat 9th 06:15 PM |
| 331 | 2 | Break | Break | - - Break | 2025/08/09 18:08 Sat 9th 06:19 PM |
| 332 | 2 | Break | Break | - - Break | 2025/08/09 18:08 Sat 9th 06:23 PM |
| 333 | 2 | Break | Break | - - Break | 2025/08/09 18:08 Sat 9th 06:27 PM |
| 334 | 2 | Break | Break | - - Break | 2025/08/09 18:08 Sat 9th 06:31 PM |
| 335 | 2 | Break | Break | - - Break | 2025/08/09 18:08 Sat 9th 06:35 PM |
| 336 | 2 | Break | Break | - - Break | 2025/08/09 18:08 Sat 9th 06:39 PM |
| 337 | 2 | Carey Jewels | Quartz | Cheer - Secondary Novice | 2025/08/09 18:08 Sat 9th 06:43 PM |
| 338 | 2 | Toxic Cheer and Studio X | Deputies | Cheer - Junior Level 3 | 2025/08/09 18:08 Sat 9th 06:47 PM |
| 339 | 2 | Harrisdale HEAT | Navy Blaze | Cheer - Secondary Novice | 2025/08/09 18:08 Sat 9th 06:51 PM |
| 340 | 2 | TNT All Stars | Cannonballs | Cheer - Junior Level 3 | 2025/08/09 18:08 Sat 9th 06:55 PM |
| 341 | 2 | TNT All Stars North | Night Hawk | Cheer - Senior All Girl Level 4 | 2025/08/09 18:08 Sat 9th 06:59 PM |
| 342 | 2 | West Coast Fury Cheer | Magnitude | Cheer - Senior All Girl Level 3 SMALL | 2025/08/09 19:08 Sat 9th 07:03 PM |
| 343 | 2 | Perth Magic All Stars | Fantasy | Cheer - Senior All Girl Level 4 | 2025/08/09 19:08 Sat 9th 07:07 PM |
| 344 | 2 | Break | Break | - - Break | 2025/08/09 19:08 Sat 9th 07:11 PM |
| 345 | 2 | Break | Break | - - Break | 2025/08/09 19:08 Sat 9th 07:15 PM |
| 346 | 2 | Break | Break | - - Break | 2025/08/09 19:08 Sat 9th 07:19 PM |
| 347 | 2 | Break | Break | - - Break | 2025/08/09 19:08 Sat 9th 07:23 PM |
| 348 | 2 | TNT All Stars | Atomics | Cheer - Senior All Girl Level 3 SMALL | 2025/08/09 19:08 Sat 9th 07:27 PM |
| 349 | 2 | Break | Break | - - Break | 2025/08/09 19:08 Sat 9th 07:31 PM |
