Rising Star Cheer Classic - Rising Star Cheer Classic 2026
Loading...
| Item | Session | Club | Team | Division | Compete |
|---|---|---|---|---|---|
| 101 | 1 | Scorpions Niagara Cheerleading | Vanessa I. | CheerSolo - U12 level 3 Indy | 2026/03/01 10:03 Sun 1st 10:00 AM |
| 102 | 1 | Cheer United | Maddy | CheerSolo - U12 level 3 Indy | 2026/03/01 10:03 Sun 1st 10:03 AM |
| 103 | 1 | Cheer United | Brinley | CheerSolo - U8 level 1 Indy | 2026/03/01 10:03 Sun 1st 10:06 AM |
| 104 | 1 | Cheer United | Lily | CheerSolo - U8 level 1 Indy | 2026/03/01 10:03 Sun 1st 10:09 AM |
| 105 | 1 | Break | Break | - - Break | 2026/03/01 10:03 Sun 1st 10:12 AM |
| 106 | 1 | Break | Break | - - Break | 2026/03/01 10:03 Sun 1st 10:15 AM |
| 107 | 1 | Break | Break | - - Break | 2026/03/01 10:03 Sun 1st 10:18 AM |
| 108 | 1 | Cheer Sport Sharks | Layla & Quinn | CheerDuo - U12 Level 2 Duo | 2026/03/01 10:03 Sun 1st 10:21 AM |
| 109 | 1 | Cheer Sport Sharks | Danica & Jenna | CheerDuo - U12 Level 2 Duo | 2026/03/01 10:03 Sun 1st 10:24 AM |
| 110 | 1 | Cheer United | Ella & Aubree | CheerDuo - U12 Level 2 Duo | 2026/03/01 10:03 Sun 1st 10:27 AM |
| 111 | 1 | Limelight Allstars | Iris G. | CheerSolo - U12 level 2 Indy | 2026/03/01 10:03 Sun 1st 10:30 AM |
| 112 | 1 | Cheer Sport Sharks | Piper | CheerSolo - U12 level 2 Indy | 2026/03/01 10:03 Sun 1st 10:33 AM |
| 113 | 1 | Limelight Allstars | Jade B. | CheerSolo - U12 level 2 Indy | 2026/03/01 10:03 Sun 1st 10:36 AM |
| 114 | 1 | Break | Break | - - Break | 2026/03/01 10:03 Sun 1st 10:39 AM |
| 115 | 1 | Pegasus Cheer Athletics | Indy K. | CheerSolo - U12 level 1 Indy | 2026/03/01 10:03 Sun 1st 10:42 AM |
| 116 | 1 | Cheer United | Everly | CheerSolo - U12 level 1 Indy | 2026/03/01 10:03 Sun 1st 10:45 AM |
| 117 | 1 | Limelight Allstars | Sky-La A-A. | CheerSolo - U12 level 1 Indy | 2026/03/01 10:03 Sun 1st 10:48 AM |
| 118 | 1 | Limelight Allstars | Ruby Somer | CheerSolo - U12 level 1 Indy | 2026/03/01 10:03 Sun 1st 10:51 AM |
| 119 | 1 | Cheer Sport Sharks | Almalinda & Zara | CheerDuo - U12 Level 1 Duo | 2026/03/01 10:03 Sun 1st 10:54 AM |
| 120 | 1 | Limelight Allstars | Ainsley & Sivan | CheerDuo - U12 Level 1 Duo | 2026/03/01 10:03 Sun 1st 10:57 AM |
| 121 | 1 | Cheer Sport Sharks | Lennyx & Adelynn | CheerDuo - U12 Level 1 Duo | 2026/03/01 11:03 Sun 1st 11:00 AM |
| 122 | 1 | Cheer Sport Sharks | Mila & Portia | CheerDuo - U12 Level 1 Duo | 2026/03/01 11:03 Sun 1st 11:03 AM |
| 123 | 1 | Break | Break | - - Break | 2026/03/01 11:03 Sun 1st 11:06 AM |
| 124 | 1 | Pegasus Cheer Athletics | Indy O. | CheerSolo - U16 level 3 Indy | 2026/03/01 11:03 Sun 1st 11:09 AM |
| 125 | 1 | Limelight Allstars | Georgia M. | CheerSolo - U16 level 3 Indy | 2026/03/01 11:03 Sun 1st 11:12 AM |
| 126 | 1 | Cheer United | Lylah | CheerSolo - U16 level 3 Indy | 2026/03/01 11:03 Sun 1st 11:15 AM |
| 127 | 1 | Cheer Sport Sharks | Ciara & Arijana | CheerDuo - U18 Level 3 Duo | 2026/03/01 11:03 Sun 1st 11:18 AM |
| 128 | 1 | Break | Break | - - Break | 2026/03/01 11:03 Sun 1st 11:21 AM |
| 129 | 1 | Cheer Sport Sharks | Savannah & Sophia | CheerDuo - U12 Level 3 Duo | 2026/03/01 11:03 Sun 1st 11:24 AM |
| 130 | 1 | Legacy Elite | U16 Level 2 Indy | CheerSolo - U16 level 2 Indy | 2026/03/01 11:03 Sun 1st 11:27 AM |
| 131 | 1 | Cheer United | Averie | CheerSolo - U8 level 2 Indy | 2026/03/01 11:03 Sun 1st 11:30 AM |
| 132 | 1 | Cheer United | Lilah & Jana | CheerDuo - U8 Level 1 Duo | 2026/03/01 11:03 Sun 1st 11:33 AM |
| 133 | 1 | Cheer United | Ellie & Summer | CheerDuo - U8 Level 2 Duo | 2026/03/01 11:03 Sun 1st 11:36 AM |
| 134 | 1 | Cheer Sport Sharks | Harlow & Maddie | CheerDuo - U12 Level 4 Duo | 2026/03/01 11:03 Sun 1st 11:39 AM |
| 135 | 1 | Pegasus Cheer Athletics | Aquarius | GroupStunt - Open Level 3 Group Stunt/Quad | 2026/03/01 11:03 Sun 1st 11:42 AM |
| 136 | 1 | Cheer Sport Sharks | Kelani, Everly, Autumn & Ayla | GroupStunt - U12 Level 3 Group Stunt/Quad | 2026/03/01 11:03 Sun 1st 11:45 AM |
| 137 | 1 | Cheer Sport Sharks | Giuliana, Haddie, Lauren & Parker | GroupStunt - U16 Level 2 Group Stunt/Quad | 2026/03/01 11:03 Sun 1st 11:48 AM |
| 138 | 1 | Cheer Sport Sharks | Lily, Daneika, Olivia & Elle | GroupStunt - U16 Level 3 Group Stunt/Quad | 2026/03/01 11:03 Sun 1st 11:51 AM |
| 139 | 1 | Break | Break | - - Break | 2026/03/01 11:03 Sun 1st 11:54 AM |
| 140 | 1 | Limelight Allstars | Adriana A. | CheerSolo - U16 level 1 Indy | 2026/03/01 11:03 Sun 1st 11:57 AM |
| 141 | 1 | Cheer United | Tessa | CheerSolo - U16 level 1 Indy | 2026/03/01 12:03 Sun 1st 12:00 PM |
| 142 | 1 | Pegasus Cheer Athletics | Indy G. | CheerSolo - Open Indy | 2026/03/01 12:03 Sun 1st 12:03 PM |
| 201 | 2 | Cheer Sport Sharks | Honey | Cheer-Canada - U6 Novice | 2026/03/01 12:03 Sun 1st 12:45 PM |
| 202 | 2 | Cheer Sport Sharks | Lollipop | Cheer-Canada - U6 Novice | 2026/03/01 12:03 Sun 1st 12:49 PM |
| 203 | 2 | Scorpions Niagara Cheerleading | Little Firecrackers | Cheer-Canada - U6 Novice | 2026/03/01 12:03 Sun 1st 12:53 PM |
| 204 | 2 | Cheer Sport Sharks | Poppy | Cheer-Canada - U6 Novice | 2026/03/01 12:03 Sun 1st 12:57 PM |
| 205 | 2 | Cheer Sport Sharks | Rosy | Cheer-Canada - U6 Novice | 2026/03/01 13:03 Sun 1st 01:01 PM |
| 206 | 2 | Impact Cheer Athletics | Little Paws | Cheer-Canada - U6 Novice | 2026/03/01 13:03 Sun 1st 01:05 PM |
| 207 | 2 | Cheer Sport Sharks | Velvet | Cheer-Canada - U6 Novice | 2026/03/01 13:03 Sun 1st 01:09 PM |
| 208 | 2 | Cheer Sport Sharks Toronto | Pup Sharks | Cheer-Canada - U6 Novice | 2026/03/01 13:03 Sun 1st 01:13 PM |
| 209 | 2 | Limelight Allstars | Twinkle | Cheer-Canada - U6 Novice | 2026/03/01 13:03 Sun 1st 01:17 PM |
| 210 | 2 | The Cheer Centre | Bubblegum | Cheer-Canada - U6 Novice | 2026/03/01 13:03 Sun 1st 01:21 PM |
| 211 | 2 | Cheer Sport Sharks | Cheer-Canada - U6 Novice | 2026/03/01 13:03 Sun 1st 01:25 PM | |
| 212 | 2 | Pegasus Cheer Athletics | Gemini | Cheer-Canada - U6 Novice | 2026/03/01 13:03 Sun 1st 01:29 PM |
| 213 | 2 | Cheer Sport Sharks | Sprinkle | Cheer-Canada - U6 Novice | 2026/03/01 13:03 Sun 1st 01:33 PM |
| 214 | 2 | Break | Break | - - Break | 2026/03/01 13:03 Sun 1st 01:37 PM |
| 215 | 2 | London Heat | Glow | Cheer-Canada - U8 Novice | 2026/03/01 13:03 Sun 1st 01:41 PM |
| 216 | 2 | Cheer Sport Sharks | Creek | Cheer-Canada - U8 Novice | 2026/03/01 13:03 Sun 1st 01:45 PM |
| 217 | 2 | Break | Break | - - Break | 2026/03/01 13:03 Sun 1st 01:49 PM |
| 218 | 2 | Cheer Sport Sharks | Atlantic | Cheer-Canada - U8 Novice | 2026/03/01 13:03 Sun 1st 01:53 PM |
| 219 | 2 | Cheer Sport Sharks | Glitter | Cheer-Canada - U8 Novice | 2026/03/01 13:03 Sun 1st 01:57 PM |
| 220 | 2 | Cheer Sport Sharks | Pixie | Cheer-Canada - U8 Novice | 2026/03/01 14:03 Sun 1st 02:01 PM |
| 221 | 2 | Onyx Cheer Elite | Dash | Cheer-Canada - U8 Novice | 2026/03/01 14:03 Sun 1st 02:05 PM |
| 222 | 2 | Limelight Allstars | Glitter | Cheer-Canada - U8 Novice | 2026/03/01 14:03 Sun 1st 02:09 PM |
| 223 | 2 | The Cheer Centre | Raspberry | Cheer-Canada - U8 Novice | 2026/03/01 14:03 Sun 1st 02:13 PM |
| 224 | 2 | Impact Cheer Athletics | Mini Meow | Cheer-Canada - U8 Novice | 2026/03/01 14:03 Sun 1st 02:17 PM |
| 225 | 2 | Cheer Sport Sharks | Rainbow | Cheer-Canada - U8 Novice | 2026/03/01 14:03 Sun 1st 02:21 PM |
| 226 | 2 | Scorpions Niagara Cheerleading | Mini Bling | Cheer-Canada - U8 Novice | 2026/03/01 14:03 Sun 1st 02:25 PM |
| 227 | 2 | Impact Cheer Athletics | Tabby Cats | Cheer-Canada - U8 Novice | 2026/03/01 14:03 Sun 1st 02:29 PM |
| 228 | 2 | The Cheer Centre | Lavender | Cheer-Canada - U8 Novice | 2026/03/01 14:03 Sun 1st 02:33 PM |
| 229 | 2 | Break | Break | - - Break | 2026/03/01 14:03 Sun 1st 02:37 PM |
| 230 | 2 | Pegasus Cheer Athletics | Libra | Cheer-Canada - U12 Novice (A) | 2026/03/01 14:03 Sun 1st 02:41 PM |
| 231 | 2 | Cheer Sport Sharks | Nurse | Cheer-Canada - U12 Novice (A) | 2026/03/01 14:03 Sun 1st 02:45 PM |
| 232 | 2 | Break | Break | - - Break | 2026/03/01 14:03 Sun 1st 02:49 PM |
| 233 | 2 | Cheer Sport Sharks | Basking | Cheer-Canada - U12 Novice (A) | 2026/03/01 14:03 Sun 1st 02:53 PM |
| 234 | 2 | Onyx Cheer Elite | Rush | Cheer-Canada - U12 Novice (A) | 2026/03/01 14:03 Sun 1st 02:57 PM |
| 234 | 2 | Break | Break | - - Break | 2026/03/01 15:03 Sun 1st 03:21 PM |
| 235 | 2 | Cheer Sport Sharks | Mermaid | Cheer-Canada - U12 Novice (A) | 2026/03/01 15:03 Sun 1st 03:01 PM |
| 236 | 2 | Impact Cheer Athletics | Jungle Cats | Cheer-Canada - U12 Novice (A) | 2026/03/01 15:03 Sun 1st 03:05 PM |
| 237 | 2 | Cheer Sport Sharks | Swell | Cheer-Canada - U12 Novice (A) | 2026/03/01 15:03 Sun 1st 03:09 PM |
| 238 | 2 | Impact Cheer Athletics | Minx | Cheer-Canada - Cheerabilites | 2026/03/01 15:03 Sun 1st 03:13 PM |
| 239 | 2 | Cheer Sport Sharks | Sand | Cheer-Canada - Cheerabilites | 2026/03/01 15:03 Sun 1st 03:17 PM |
| 301 | 3 | St. Mary CSS | Crusaders | Cheer-Canada - Scholastic Senior High School Advanced AG | 2026/03/01 16:03 Sun 1st 04:00 PM |
| 302 | 3 | GCVI Cheer | GCVI Cheer | Cheer-Canada - High School Intermediate | 2026/03/01 16:03 Sun 1st 04:04 PM |
| 303 | 3 | Cheer Sport Sharks | Scarlet | Cheer-Canada - U16 Novice | 2026/03/01 16:03 Sun 1st 04:08 PM |
| 304 | 3 | Limelight Allstars | Blink | Cheer-Canada - U16 Novice | 2026/03/01 16:03 Sun 1st 04:12 PM |
| 305 | 3 | Cheer Sport Sharks | Wizard | Cheer-Canada - U16 Novice | 2026/03/01 16:03 Sun 1st 04:16 PM |
| 306 | 3 | Scorpions Niagara Cheerleading | Radiance | Cheer-Canada - U16 Novice | 2026/03/01 16:03 Sun 1st 04:20 PM |
| 307 | 3 | Cheer Sport Sharks | Gummy | Cheer-Canada - U6 Prep | 2026/03/01 16:03 Sun 1st 04:24 PM |
| 308 | 3 | Scorpions Niagara Cheerleading | Blaze | Cheer-Canada - U6 Prep | 2026/03/01 16:03 Sun 1st 04:28 PM |
| 309 | 3 | Cheer Sport Sharks | Polkadot | Cheer-Canada - U6 Prep | 2026/03/01 16:03 Sun 1st 04:32 PM |
| 310 | 3 | Break | Break | - - Break | 2026/03/01 16:03 Sun 1st 04:36 PM |
| 311 | 3 | Limelight Allstars | Shimmer | Cheer-Canada - U12 Novice (B) | 2026/03/01 16:03 Sun 1st 04:40 PM |
| 312 | 3 | Limelight Allstars | Glimmer | Cheer-Canada - U12 Novice (B) | 2026/03/01 16:03 Sun 1st 04:44 PM |
| 313 | 3 | The Cheer Centre | Magenta | Cheer-Canada - U12 Novice (B) | 2026/03/01 16:03 Sun 1st 04:48 PM |
| 314 | 3 | Impact Cheer Athletics | Cubs | Cheer-Canada - U12 Novice (B) | 2026/03/01 16:03 Sun 1st 04:52 PM |
| 315 | 3 | London Heat | Ignite | Cheer-Canada - U12 Novice (B) | 2026/03/01 16:03 Sun 1st 04:56 PM |
| 316 | 3 | Cheer Sport Sharks | Ripple | Cheer-Canada - U12 Novice (B) | 2026/03/01 17:03 Sun 1st 05:00 PM |
| 317 | 3 | Cheer Sport Sharks Toronto | Tropical Sharks | Cheer-Canada - U12 Novice (B) | 2026/03/01 17:03 Sun 1st 05:04 PM |
| 318 | 3 | Cheer Sport Sharks | Bali | Cheer-Canada - U8 Prep Level 1 (A) | 2026/03/01 17:03 Sun 1st 05:08 PM |
| 319 | 3 | Cheer Sport Sharks | Lemon | Cheer-Canada - U8 Prep Level 1 (A) | 2026/03/01 17:03 Sun 1st 05:12 PM |
| 320 | 3 | Cheer Sport Sharks | Tawney | Cheer-Canada - U8 Prep Level 1 (B) | 2026/03/01 17:03 Sun 1st 05:16 PM |
| 321 | 3 | Scorpions Niagara Cheerleading | Little Divas | Cheer-Canada - U8 Prep Level 1 (B) | 2026/03/01 17:03 Sun 1st 05:20 PM |
| 322 | 3 | Cheer Sport Sharks Toronto | Balloon Sharks | Cheer-Canada - U8 Prep Level 1 (B) | 2026/03/01 17:03 Sun 1st 05:24 PM |
| 323 | 3 | London Heat | Spice | Cheer-Canada - U8 Prep Level 1 (B) | 2026/03/01 17:03 Sun 1st 05:28 PM |
| 324 | 3 | Limelight Allstars | Spark | Cheer-Canada - U12 Prep Level 2 | 2026/03/01 17:03 Sun 1st 05:32 PM |
| 325 | 3 | Break | Break | - - Break | 2026/03/01 17:03 Sun 1st 05:36 PM |
| 326 | 3 | Cheer Sport Sharks | Coral | Cheer-Canada - U12 Prep Level 1 (A) | 2026/03/01 17:03 Sun 1st 05:40 PM |
| 327 | 3 | Cheer Sport Sharks | Crocodile | Cheer-Canada - U12 Prep Level 1 (A) | 2026/03/01 17:03 Sun 1st 05:44 PM |
| 328 | 3 | Cheer Sport Sharks | Galaxy | Cheer-Canada - U12 Prep Level 1 (A) | 2026/03/01 17:03 Sun 1st 05:48 PM |
| 329 | 3 | Cheer Sport Sharks | Ninja | Cheer-Canada - U12 Prep Level 1 (A) | 2026/03/01 17:03 Sun 1st 05:52 PM |
| 330 | 3 | Cheer Sport Sharks | Peach | Cheer-Canada - U12 Prep Level 1 (A) | 2026/03/01 17:03 Sun 1st 05:56 PM |
| 331 | 3 | Cheer Sport Sharks Toronto | Spotted Sharks | Cheer-Canada - U12 Prep Level 1 (B) | 2026/03/01 18:03 Sun 1st 06:00 PM |
| 332 | 3 | Limelight Allstars | Glitz | Cheer-Canada - U12 Prep Level 1 (B) | 2026/03/01 18:03 Sun 1st 06:04 PM |
| 334 | 3 | Cheer Sport Sharks Orillia | Quick Fins | Cheer-Canada - U12 Prep Level 1 (B) | 2026/03/01 18:03 Sun 1st 06:08 PM |
| 335 | 3 | London Heat | Dynamite | Cheer-Canada - U12 Prep Level 1 (B) | 2026/03/01 18:03 Sun 1st 06:12 PM |
| 336 | 3 | Break | Break | - - Break | 2026/03/01 18:03 Sun 1st 06:16 PM |
| 337 | 3 | Cheer Sport Sharks | Frilled | Cheer-Canada - U16 Prep Level 1 | 2026/03/01 18:03 Sun 1st 06:20 PM |
| 338 | 3 | Legacy Elite | Lightning | Cheer-Canada - U16 Prep Level 1 | 2026/03/01 18:03 Sun 1st 06:24 PM |
| 339 | 3 | Limelight Allstars | Shine | Cheer-Canada - U16 Prep Level 1 | 2026/03/01 18:03 Sun 1st 06:28 PM |
| 340 | 3 | Scorpions Niagara Cheerleading | Glitter Girls | Cheer-Canada - U16 Prep Level 1 | 2026/03/01 18:03 Sun 1st 06:32 PM |
| 341 | 3 | Break | Break | - - Break | 2026/03/01 18:03 Sun 1st 06:36 PM |
Information
|
Organisation:
Rising Star Cheer Classic |
|
Event:
Rising Star Cheer Classic 2026 |
|
Date:
01/03/26 - 01/03/26 |
|
Timezone:
America/New_York |
|
Version:
3 |

