CheerBrandz (AUS) - Super Nationals - Brisbane 2026
Loading...
| Item | Session | Club | Team | Division | Compete |
|---|---|---|---|---|---|
| 1 | 1 | ELITE CHEER & DANCE | Mini Magic | CheerSport - Mini Grade 1 A | 2026/11/07 07:11 Sat 7th 07:57 AM |
| 2 | 1 | QUT Cheer & Dance | Neon | Cheer - University Level 1 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:00 AM |
| 3 | 1 | Mega Cheer | Mini Angels | CheerSport - Mini Grade 1 A | 2026/11/07 08:11 Sat 7th 08:03 AM |
| 4 | 1 | TNT All Stars Brisbane | Shockwaves | Cheer - Open All Girl Level 4 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:05 AM |
| 5 | 1 | MADE ALLSTARS | MAJORETTES | Cheer - Adult Level 1 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:08 AM |
| 6 | 1 | Infinity Athletics | Sparkle Divas | CheerSport - Mini Grade 1 A | 2026/11/07 08:11 Sat 7th 08:11 AM |
| 7 | 1 | Outlaws Allstars (QLD) | Blackout | Cheer - Open All Girl Level 4 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:13 AM |
| 8 | 1 | Sunshine Coast Allstars | USC Cheer | Cheer - Adult Level 1 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:16 AM |
| 9 | 1 | TNT All Stars Brisbane | Cannons | CheerSport - Mini Grade 1 A | 2026/11/07 08:11 Sat 7th 08:19 AM |
| 10 | 1 | Millennium Allstars | Sovereignty | Cheer - Open Coed Level 4 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:21 AM |
| 11 | 1 | Flex Allstars | White Diamonds | Cheer - Adult Level 1 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:24 AM |
| 12 | 1 | Gold Coast All Stars | Butterflys | CheerSport - Mini Grade 1 B | 2026/11/07 08:11 Sat 7th 08:27 AM |
| 13 | 1 | Outlaws Allstars (QLD) | Legends | Cheer - Open Mixed (Coed) Level 3 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:29 AM |
| 14 | 1 | ELITE CHEER & DANCE | Teal Empire | Cheer - Adult Level 1 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:32 AM |
| 15 | 1 | Xtreme Dance and Cheer | XDC Flawless | CheerSport - Mini Grade 1 B | 2026/11/07 08:11 Sat 7th 08:35 AM |
| 16 | 1 | Athena Cheer Academy | Psyche | Cheer - Open Mixed (Coed) Level 3 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:37 AM |
| 17 | 1 | Outlaws Allstars (QLD) | Raiders | Cheer - Adult Level 1 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:40 AM |
| 18 | 1 | Sunshine Coast Allstars | Mini Vipers | CheerSport - Mini Grade 1 B | 2026/11/07 08:11 Sat 7th 08:43 AM |
| 19 | 1 | Gold Coast All Stars | Reign | Cheer - Open All Girl Level 3 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:45 AM |
| 20 | 1 | TNT All Stars Brisbane | Surge | Cheer - Open Level 2 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:48 AM |
| 21 | 1 | Infinity Athletics | Mini Jewels | CheerSport - Mini Grade 1 B | 2026/11/07 08:11 Sat 7th 08:51 AM |
| 22 | 1 | Ausfunk | Lady Ice | Cheer - Open All Girl Level 3 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:53 AM |
| 23 | 1 | QUT Cheer & Dance | Cobalt | Cheer-UNI - University Mixed (Coed) Level 1/2 Non-Tumble | 2026/11/07 08:11 Sat 7th 08:56 AM |
| 24 | 1 | Athena Cheer Academy | Persephone | CheerSport - Mini Grade 1 C | 2026/11/07 08:11 Sat 7th 08:59 AM |
| 25 | 1 | Outlaws Allstars (QLD) | Commanders | Cheer-IASF - Open All Girl Level 5 Non-Tumble | 2026/11/07 09:11 Sat 7th 09:01 AM |
| 26 | 1 | Outlaws Allstars (QLD) | Bombsquad | Cheer - Open Level 2 Non-Tumble | 2026/11/07 09:11 Sat 7th 09:04 AM |
| 27 | 1 | Cheer FX | Raiders | CheerSport - Mini Grade 1 C | 2026/11/07 09:11 Sat 7th 09:07 AM |
| 28 | 1 | Millennium Allstars | Riot | Cheer-IASF - Open Mixed (Coed) Level 7 Non-Tumble | 2026/11/07 09:11 Sat 7th 09:09 AM |
| 29 | 1 | Outlaws AllStars (GC) | Wildcards | Cheer - Open Level 2 Non-Tumble | 2026/11/07 09:11 Sat 7th 09:12 AM |
| 30 | 1 | Flex Allstars | Diamond Divas | CheerSport - Mini Grade 1 C | 2026/11/07 09:11 Sat 7th 09:15 AM |
| 31 | 1 | ELITE CHEER & DANCE | Royal Pride | CheerABILITY - CheerABILITY Level 2 | 2026/11/07 09:11 Sat 7th 09:17 AM |
| 32 | 1 | Millennium Allstars | Prosperity | Cheer - Open Level 2 Non-Tumble | 2026/11/07 09:11 Sat 7th 09:20 AM |
| 33 | 1 | Spirit Elite Allstars | Super Force | CheerSport - Mini Grade 1 C | 2026/11/07 09:11 Sat 7th 09:23 AM |
| 34 | 1 | TNT All Stars Brisbane | Eclipse6 | Cheer-IASF - Open Mixed (Coed) Level 6 Non-Tumble | 2026/11/07 09:11 Sat 7th 09:25 AM |
| 35 | 1 | FAD Toowoomba & Gatton | FAD Turbulence | Cheer - Open Level 2 Non-Tumble | 2026/11/07 09:11 Sat 7th 09:28 AM |
| 36 | 1 | MADE ALLSTARS | MARVEL | CheerSport - Mini Grade 1 D | 2026/11/07 09:11 Sat 7th 09:31 AM |
| 37 | 1 | Outlaws Allstars (QLD) | Midnight Mafia | Cheer-IASF - Open Mixed (Coed) Level 6 Non-Tumble | 2026/11/07 09:11 Sat 7th 09:33 AM |
| 38 | 1 | Cheer FX | Admirals | CheerABILITY - CheerABILITY Level 1 | 2026/11/07 09:11 Sat 7th 09:36 AM |
| 39 | 1 | Infinity Athletics | Superstars | CheerSport - Mini Grade 1 D | 2026/11/07 09:11 Sat 7th 09:39 AM |
| 40 | 1 | Athena Cheer Academy | Nemesis | Cheer - Open Mixed (Coed) Level 6 Non-Tumble (CB) | 2026/11/07 09:11 Sat 7th 09:41 AM |
| 41 | 1 | QUT Cheer & Dance | Platinum | Cheer-UNI - University Mixed (Coed) Level 3/4 | 2026/11/07 09:11 Sat 7th 09:44 AM |
| 42 | 1 | Outlaws Allstars (QLD) | Mini Majors | CheerSport - Mini Grade 1 D | 2026/11/07 09:11 Sat 7th 09:47 AM |
| 43 | 1 | Cheer FX | Army Brats | Cheer-UnitedScoring - Exhibition | 2026/11/07 09:11 Sat 7th 09:50 AM |
| 44 | 1 | Ausfunk | Frosties | CheerSport - Mini Grade 1 D | 2026/11/07 09:11 Sat 7th 09:55 AM |
| 45 | 2 | Millennium Allstars | Baby Bloom | CheerSport - Tiny Grade 1 A | 2026/11/07 10:11 Sat 7th 10:30 AM |
| 46 | 2 | TNT All Stars Brisbane | Sparks | Cheer - Mini Novice A | 2026/11/07 10:11 Sat 7th 10:33 AM |
| 47 | 2 | FAD Ipswich | Incantation | Cheer - Youth Level 2 | 2026/11/07 10:11 Sat 7th 10:36 AM |
| 48 | 2 | Infinity Athletics | Sparkle Princesses | CheerSport - Tiny Grade 1 A | 2026/11/07 10:11 Sat 7th 10:39 AM |
| 49 | 2 | FAD Ipswich | Itty Bitty | Cheer - Mini Novice A | 2026/11/07 10:11 Sat 7th 10:42 AM |
| 50 | 2 | Mega Cheer | Dev 2 | Cheer - Youth Level 2 | 2026/11/07 10:11 Sat 7th 10:45 AM |
| 51 | 2 | Infinity Athletics | Tiny Twinkles | CheerSport - Tiny Grade 1 A | 2026/11/07 10:11 Sat 7th 10:48 AM |
| 52 | 2 | Sunshine Coast Allstars | Bitty Bite | Cheer - Mini Novice A | 2026/11/07 10:11 Sat 7th 10:51 AM |
| 53 | 2 | ELITE CHEER & DANCE | Queens | Cheer - Junior Level 2 Xsmall | 2026/11/07 10:11 Sat 7th 10:54 AM |
| 54 | 2 | Athena Cheer Academy | Nyx | CheerSport - Tiny Grade 1 A | 2026/11/07 10:11 Sat 7th 10:57 AM |
| 55 | 2 | FCCD - Fusion AllStars | Kaos | Cheer - Mini Novice B | 2026/11/07 11:11 Sat 7th 11:00 AM |
| 56 | 2 | MADE ALLSTARS | VENDETTA | Cheer - Junior Level 2 Xsmall | 2026/11/07 11:11 Sat 7th 11:03 AM |
| 57 | 2 | Sunshine Coast Allstars | Tiny Vipers | CheerSport - Tiny Grade 1 B | 2026/11/07 11:11 Sat 7th 11:06 AM |
| 58 | 2 | Flex Allstars | Diamond Dollys | Cheer - Mini Novice B | 2026/11/07 11:11 Sat 7th 11:09 AM |
| 59 | 2 | Infinity Athletics | Glam Squad | Cheer - Junior Level 2 Xsmall | 2026/11/07 11:11 Sat 7th 11:12 AM |
| 60 | 2 | MADE ALLSTARS | TUTTI FRUTTI | CheerSport - Tiny Grade 1 B | 2026/11/07 11:11 Sat 7th 11:15 AM |
| 61 | 2 | Millennium Allstars | Infinity | Cheer - Mini Novice B | 2026/11/07 11:11 Sat 7th 11:18 AM |
| 62 | 2 | Sunshine Coast Allstars | Dauntless | Cheer - Junior Level 2 Xsmall | 2026/11/07 11:11 Sat 7th 11:21 AM |
| 63 | 2 | Cheer FX | Itty Bitty Ops | CheerSport - Tiny Grade 1 B | 2026/11/07 11:11 Sat 7th 11:24 AM |
| 64 | 2 | MADE ALLSTARS | PIXIES | Cheer - Mini Novice C | 2026/11/07 11:11 Sat 7th 11:27 AM |
| 65 | 2 | FAD Ipswich | Intimidation | Cheer - Junior Level 2 Xsmall | 2026/11/07 11:11 Sat 7th 11:30 AM |
| 66 | 2 | Infinity Athletics | Stardust | CheerSport - Tiny Grade 1 B | 2026/11/07 11:11 Sat 7th 11:33 AM |
| 67 | 2 | Infinity Athletics | Glitter Girls | Cheer - Mini Novice C | 2026/11/07 11:11 Sat 7th 11:36 AM |
| 68 | 2 | Millennium Allstars | Dynasty | Cheer - Junior Level 2 | 2026/11/07 11:11 Sat 7th 11:39 AM |
| 69 | 2 | Mega Cheer | Girl Code | CheerSport - Youth Grade 1 A | 2026/11/07 11:11 Sat 7th 11:42 AM |
| 70 | 2 | Cheer FX | Bombshells | Cheer - Mini Novice C | 2026/11/07 11:11 Sat 7th 11:45 AM |
| 71 | 2 | Gold Coast All Stars | Radiance | Cheer - Junior Level 2 | 2026/11/07 11:11 Sat 7th 11:48 AM |
| 72 | 2 | Infinity Athletics | Sapphires | CheerSport - Youth Grade 1 A | 2026/11/07 11:11 Sat 7th 11:51 AM |
| 73 | 2 | FAD Wynnum | Solar | Cheer - Youth Novice Small | 2026/11/07 11:11 Sat 7th 11:54 AM |
| 74 | 2 | Outlaws AllStars (GC) | Grenades | Cheer - Junior Level 2 | 2026/11/07 11:11 Sat 7th 11:57 AM |
| 75 | 2 | Sunshine Coast Allstars | Youth Vipers | CheerSport - Youth Grade 1 A | 2026/11/07 12:11 Sat 7th 12:00 PM |
| 76 | 2 | Outlaws AllStars (GC) | SCOUTS | Cheer - Youth Novice Small | 2026/11/07 12:11 Sat 7th 12:03 PM |
| 77 | 2 | Athena Cheer Academy | Pandora | Cheer - Junior Level 2 | 2026/11/07 12:11 Sat 7th 12:06 PM |
| 78 | 2 | Xtreme Dance and Cheer | XDC Fearless | CheerSport - Youth Grade 2 | 2026/11/07 12:11 Sat 7th 12:09 PM |
| 79 | 2 | Sunshine Coast Allstars | Baby Fangs | Cheer - Youth Novice Small | 2026/11/07 12:11 Sat 7th 12:12 PM |
| 80 | 2 | Flex Allstars | Diamond Angels | Cheer - Junior Level 2 | 2026/11/07 12:11 Sat 7th 12:15 PM |
| 81 | 2 | Ausfunk | Snow Angels | CheerSport - Youth Grade 1 A | 2026/11/07 12:11 Sat 7th 12:18 PM |
| 82 | 2 | ELITE CHEER & DANCE | Crush | Cheer - Youth Novice Small | 2026/11/07 12:11 Sat 7th 12:21 PM |
| 83 | 2 | Outlaws Allstars (QLD) | Delta Force | Cheer - Junior Level 2 | 2026/11/07 12:11 Sat 7th 12:24 PM |
| 84 | 2 | Cheer FX | Master Chiefs | CheerSport - Junior Grade 1 | 2026/11/07 12:11 Sat 7th 12:27 PM |
| 85 | 2 | Gold Coast All Stars | Dynasty | Cheer - Youth Novice Small | 2026/11/07 12:11 Sat 7th 12:30 PM |
| 86 | 2 | TNT All Stars Brisbane | Nitros | Cheer - Junior Level 2 | 2026/11/07 12:11 Sat 7th 12:33 PM |
| 87 | 2 | FAD Ipswich | Ipswich Juniors | CheerSport - Junior Grade 1 | 2026/11/07 12:11 Sat 7th 12:36 PM |
| 88 | 2 | MADE ALLSTARS | VIVID | Cheer - Youth Novice Small | 2026/11/07 12:11 Sat 7th 12:39 PM |
| 89 | 2 | Mega Cheer | Dev 5 | Cheer - Open All Girl Level 5 (CB) | 2026/11/07 12:11 Sat 7th 12:42 PM |
| 90 | 2 | Cheer FX | Tiny Tanks | CheerSport - Tiny Grade 2 | 2026/11/07 12:11 Sat 7th 12:44 PM |
| 91 | 3 | Outlaws Allstars (QLD) | Little Legends | CheerSport - Youth Grade 1 B | 2026/11/07 13:11 Sat 7th 01:15 PM |
| 92 | 3 | FAD Ipswich | Incredibles | Cheer - Tiny Novice | 2026/11/07 13:11 Sat 7th 01:18 PM |
| 93 | 3 | Rochedale State High School | Rubies | Cheer - Secondary Level 1 | 2026/11/07 13:11 Sat 7th 01:21 PM |
| 94 | 3 | Infinity Athletics | Diamond Divas | CheerSport - Youth Grade 1 B | 2026/11/07 13:11 Sat 7th 01:24 PM |
| 95 | 3 | Flex Allstars | Glitz Gang | Cheer - Youth Novice | 2026/11/07 13:11 Sat 7th 01:27 PM |
| 96 | 3 | Ripley Valley State Secondary College | Raptors | Cheer - Secondary Level 1 | 2026/11/07 13:11 Sat 7th 01:30 PM |
| 97 | 3 | Ausfunk | Fierce & Frosty | CheerSport - Youth Grade 1 B | 2026/11/07 13:11 Sat 7th 01:33 PM |
| 98 | 3 | Ausfunk | Blizzard | Cheer - Youth Novice | 2026/11/07 13:11 Sat 7th 01:36 PM |
| 99 | 3 | John Paul College | Nightingales | Cheer - Secondary Level 1 | 2026/11/07 13:11 Sat 7th 01:39 PM |
| 100 | 3 | Cheer FX | Sergeants | CheerSport - Youth Grade 1 B | 2026/11/07 13:11 Sat 7th 01:42 PM |
| 101 | 3 | Outlaws Allstars (QLD) | Baby Bombies | Cheer - Youth Novice | 2026/11/07 13:11 Sat 7th 01:45 PM |
| 102 | 3 | Rivermount College | RMC Platinum | Cheer - Secondary Level 1 | 2026/11/07 13:11 Sat 7th 01:48 PM |
| 103 | 3 | Athena Cheer Academy | Hestia | CheerSport - Mini Grade 2 | 2026/11/07 13:11 Sat 7th 01:51 PM |
| 104 | 3 | Cheer FX | Commanders | Cheer - Youth Novice | 2026/11/07 13:11 Sat 7th 01:54 PM |
| 105 | 3 | King's Christian College | King's Cheetahs | Cheer - Secondary Level 2 | 2026/11/07 13:11 Sat 7th 01:57 PM |
| 107 | 3 | FAD Ipswich | Imagination | Cheer - Youth Novice | 2026/11/07 14:11 Sat 7th 02:03 PM |
| 108 | 3 | John Paul College | Cardinals | Cheer - Secondary Level 2 | 2026/11/07 14:11 Sat 7th 02:06 PM |
| 109 | 3 | Athena Cheer Academy | Atlas | CheerSport - Youth Grade 2 | 2026/11/07 14:11 Sat 7th 02:09 PM |
| 110 | 3 | MADE ALLSTARS | PINK REIGN | Cheer - Junior Novice | 2026/11/07 14:11 Sat 7th 02:12 PM |
| 111 | 3 | Ausfunk | Coolum State High School Miss Ice | Cheer - Secondary Level 2 | 2026/11/07 14:11 Sat 7th 02:15 PM |
| 112 | 3 | MBN FAD Studios | Topaz | CheerSport - Youth Grade 2 | 2026/11/07 14:11 Sat 7th 02:18 PM |
| 113 | 3 | Infinity Athletics | Diamond Crew | Cheer - Junior Novice | 2026/11/07 14:11 Sat 7th 02:21 PM |
| 114 | 3 | John Paul College | Phoenix | Cheer - Secondary Level 3 | 2026/11/07 14:11 Sat 7th 02:24 PM |
| 115 | 3 | Infinity Athletics | Glitter Stars | CheerSport - Youth Grade 2 | 2026/11/07 14:11 Sat 7th 02:27 PM |
| 116 | 3 | Cheer FX | Navy Seals | Cheer - Junior Novice | 2026/11/07 14:11 Sat 7th 02:30 PM |
| 117 | 3 | FAD Toowoomba & Gatton | FAD Triple Threat | Cheer - Senior Level 2 | 2026/11/07 14:11 Sat 7th 02:33 PM |
| 118 | 3 | Cheer FX | Triggers | CheerSport - Youth Grade 2 | 2026/11/07 14:11 Sat 7th 02:36 PM |
| 119 | 3 | Flex Allstars | Glam Girls | Cheer - Junior Novice | 2026/11/07 14:11 Sat 7th 02:39 PM |
| 120 | 3 | FCCD - Fusion AllStars | Blackout | Cheer - Senior Level 2 | 2026/11/07 14:11 Sat 7th 02:42 PM |
| 121 | 3 | MADE ALLSTARS | EVOLVE | CheerSport - Youth Grade 2 | 2026/11/07 14:11 Sat 7th 02:45 PM |
| 122 | 3 | Gold Coast All Stars | Valkyries | Cheer - Junior Novice | 2026/11/07 14:11 Sat 7th 02:48 PM |
| 123 | 3 | Cheer FX | Black Ops | Cheer - Senior Level 2 | 2026/11/07 14:11 Sat 7th 02:51 PM |
| 124 | 3 | GC FAD Studios | Explosion | CheerSport - Youth Grade 2 | 2026/11/07 14:11 Sat 7th 02:54 PM |
| 125 | 3 | Outlaws Allstars (QLD) | Smoke | Cheer - Junior Novice | 2026/11/07 14:11 Sat 7th 02:57 PM |
| 126 | 3 | ELITE CHEER & DANCE | Teal Obsession | Cheer - Senior Level 2 | 2026/11/07 15:11 Sat 7th 03:00 PM |
| 127 | 3 | LCE FAD Studios | Dust Devils | CheerSport - Youth Grade 2 | 2026/11/07 15:11 Sat 7th 03:03 PM |
| 128 | 3 | TNT All Stars Brisbane | Kapows | Cheer - Junior Novice | 2026/11/07 15:11 Sat 7th 03:06 PM |
| 129 | 3 | Outlaws AllStars (GC) | TROOPERS | Cheer - Senior Level 2 | 2026/11/07 15:11 Sat 7th 03:09 PM |
| 130 | 3 | Gold Coast All Stars | Angels | CheerSport - Youth Grade 2 | 2026/11/07 15:11 Sat 7th 03:12 PM |
| 131 | 3 | FAD Ipswich | Incognito | Cheer - Senior Novice | 2026/11/07 15:11 Sat 7th 03:15 PM |
| 132 | 3 | Ausfunk | Ice Queens | Cheer - Senior Level 2 | 2026/11/07 15:11 Sat 7th 03:18 PM |
| 133 | 3 | Spirit Elite Allstars | Scorchers | CheerSport - Youth Grade 2 | 2026/11/07 15:11 Sat 7th 03:21 PM |
| 134 | 3 | MBN FAD Studios | Ambers | Cheer - Senior Novice | 2026/11/07 15:11 Sat 7th 03:24 PM |
| 135 | 3 | Cheer FX | Gunsmoke | Cheer-UnitedScoring - Exhibition | 2026/11/07 15:11 Sat 7th 03:27 PM |
| 136 | 3 | Millennium Allstars | Utopia | CheerSport - Senior Grade 4 | 2026/11/07 15:11 Sat 7th 03:30 PM |
| 137 | 4 | Gold Coast All Stars | Exquisite | CheerSport - Junior Grade 4 | 2026/11/07 16:11 Sat 7th 04:00 PM |
| 138 | 4 | King's Christian College | King's Pimpama Sparkles | Cheer - Primary Novice | 2026/11/07 16:11 Sat 7th 04:03 PM |
| 139 | 4 | John Paul College | Canaries | CheerSport - Primary Grade 1 | 2026/11/07 16:11 Sat 7th 04:06 PM |
| 140 | 4 | John Paul College | Firetails | Cheer - Primary Level 1 | 2026/11/07 16:11 Sat 7th 04:09 PM |
| 141 | 4 | King's Christian College | King's Kittens | Cheer - Primary Novice | 2026/11/07 16:11 Sat 7th 04:12 PM |
| 142 | 4 | Spirit Elite Allstars | Morningside Marvels | CheerSport - Primary Grade 1 | 2026/11/07 16:11 Sat 7th 04:15 PM |
| 143 | 4 | King's Christian College | King's Jaguars | Cheer - Primary Level 1 | 2026/11/07 16:11 Sat 7th 04:18 PM |
| 144 | 4 | John Paul College | Hummingbirds | Cheer - Primary Novice | 2026/11/07 16:11 Sat 7th 04:21 PM |
| 145 | 4 | Ausfunk | Coolum State High School Miss Rain | CheerSport - Secondary Grade 1 | 2026/11/07 16:11 Sat 7th 04:24 PM |
| 146 | 4 | John Paul College | Sparrows | Cheer - Primary Level 1 | 2026/11/07 16:11 Sat 7th 04:27 PM |
| 147 | 4 | John Paul College | Ravens | Cheer - Primary Novice | 2026/11/07 16:11 Sat 7th 04:30 PM |
| 149 | 4 | MADE ALLSTARS | ICONIC | Cheer - Junior Level 3 | 2026/11/07 16:11 Sat 7th 04:36 PM |
| 150 | 4 | MADE ALLSTARS | PRODIGY | Cheer - Mini Level 1 | 2026/11/07 16:11 Sat 7th 04:39 PM |
| 151 | 4 | King's Christian College | King's Kubs | CheerSport - Primary Grade 2 | 2026/11/07 16:11 Sat 7th 04:42 PM |
| 152 | 4 | King's Christian College | King's Pimpama Comets | Cheer - Primary Level 1 | 2026/11/07 16:11 Sat 7th 04:45 PM |
| 153 | 4 | Athena Cheer Academy | Kaos | Cheer - Mini Level 1 | 2026/11/07 16:11 Sat 7th 04:48 PM |
| 154 | 4 | King's Christian College | King's Pimpama Stars | CheerSport - Primary Grade 2 | 2026/11/07 16:11 Sat 7th 04:51 PM |
| 155 | 4 | FAD Ipswich | Indestructible | Cheer - Junior Level 3 | 2026/11/07 16:11 Sat 7th 04:54 PM |
| 156 | 4 | Ausfunk | Freeze | Cheer - Youth Level 1 | 2026/11/07 16:11 Sat 7th 04:57 PM |
| 157 | 4 | Infinity Athletics | Starlight | CheerSport - Junior Grade 2 | 2026/11/07 17:11 Sat 7th 05:00 PM |
| 158 | 4 | Sunshine Coast Allstars | Miss Venom | Cheer - Junior Level 3 | 2026/11/07 17:11 Sat 7th 05:03 PM |
| 159 | 4 | MADE ALLSTARS | GLOW | Cheer - Youth Level 1 | 2026/11/07 17:11 Sat 7th 05:06 PM |
| 160 | 4 | Cheer FX | Pilots | CheerSport - Junior Grade 2 | 2026/11/07 17:11 Sat 7th 05:09 PM |
| 161 | 4 | Athena Cheer Academy | Aphrodite | Cheer - Junior Level 3 | 2026/11/07 17:11 Sat 7th 05:12 PM |
| 162 | 4 | Millennium Allstars | Descendants | Cheer - Youth Level 1 | 2026/11/07 17:11 Sat 7th 05:15 PM |
| 163 | 4 | ELITE CHEER & DANCE | Junior Jewels | CheerSport - Junior Grade 2 | 2026/11/07 17:11 Sat 7th 05:18 PM |
| 164 | 4 | TNT All Stars Brisbane | Bomb Squad | Cheer - Junior Level 3 | 2026/11/07 17:11 Sat 7th 05:21 PM |
| 165 | 4 | FCCD - Fusion AllStars | Eclipse | Cheer - Youth Level 1 | 2026/11/07 17:11 Sat 7th 05:24 PM |
| 166 | 4 | Xtreme Dance and Cheer | XDC Fierce | CheerSport - Junior Grade 4 | 2026/11/07 17:11 Sat 7th 05:27 PM |
| 167 | 4 | Outlaws AllStars (GC) | Defenders | Cheer - Senior Level 3 Xsmall | 2026/11/07 17:11 Sat 7th 05:30 PM |
| 168 | 4 | Outlaws AllStars (GC) | MARINES | Cheer - Youth Level 1 | 2026/11/07 17:11 Sat 7th 05:33 PM |
| 169 | 4 | Infinity Athletics | Glitter Gang | CheerSport - Youth Grade 3 | 2026/11/07 17:11 Sat 7th 05:36 PM |
| 170 | 4 | Flex Allstars | FL3X (Flex Three) | Cheer - Senior Level 3 Xsmall | 2026/11/07 17:11 Sat 7th 05:39 PM |
| 171 | 4 | Athena Cheer Academy | Artemis | Cheer - Youth Level 1 | 2026/11/07 17:11 Sat 7th 05:42 PM |
| 172 | 4 | Cheer FX | Marines | CheerSport - Youth Grade 3 | 2026/11/07 17:11 Sat 7th 05:45 PM |
| 173 | 4 | Infinity Athletics | Glimmer | Cheer - Senior Level 3 Xsmall | 2026/11/07 17:11 Sat 7th 05:48 PM |
| 174 | 4 | TNT All Stars Brisbane | Cherry Blasters | Cheer - Youth Level 1 | 2026/11/07 17:11 Sat 7th 05:51 PM |
| 175 | 4 | Gold Coast All Stars | Prestige | CheerSport - Junior Grade 6 | 2026/11/07 17:11 Sat 7th 05:54 PM |
| 176 | 4 | FAD Ipswich | Impulse | Cheer - Senior Level 3 Xsmall | 2026/11/07 17:11 Sat 7th 05:57 PM |
| 177 | 4 | Outlaws Allstars (QLD) | Sassy Soldiers | Cheer - Youth Level 1 | 2026/11/07 18:11 Sat 7th 06:00 PM |
| 178 | 4 | Millennium Allstars | Destiny | CheerSport - Junior Grade 6 | 2026/11/07 18:11 Sat 7th 06:03 PM |
| 179 | 4 | Ausfunk | Glacier Girls | Cheer - Senior Level 3 Xsmall | 2026/11/07 18:11 Sat 7th 06:06 PM |
| 180 | 4 | Sunshine Coast Allstars | Aces | Cheer - Youth Level 1 | 2026/11/07 18:11 Sat 7th 06:09 PM |
| 181 | 4 | ELITE CHEER & DANCE | Teal Angels | CheerSport - Junior Grade 6 | 2026/11/07 18:11 Sat 7th 06:12 PM |
| 182 | 5 | Gold Coast All Stars | Majesty | Cheer - Senior Level 3 | 2026/11/07 18:11 Sat 7th 06:54 PM |
| 183 | 5 | FAD Ipswich | Imblaze | Cheer - Junior Level 1 Small | 2026/11/07 18:11 Sat 7th 06:57 PM |
| 184 | 5 | MADE ALLSTARS | VIBE | CheerSport - Youth Grade 4 | 2026/11/07 19:11 Sat 7th 07:00 PM |
| 185 | 5 | Millennium Allstars | Zenith | Cheer - Senior Level 3 | 2026/11/07 19:11 Sat 7th 07:02 PM |
| 186 | 5 | FAD Coorparoo | Commanders | Cheer - Junior Level 1 XSmall | 2026/11/07 19:11 Sat 7th 07:05 PM |
| 187 | 5 | Cheer FX | Ricochets | CheerSport - Open Grade 4 | 2026/11/07 19:11 Sat 7th 07:08 PM |
| 188 | 5 | Outlaws Allstars (QLD) | Miss Mafia | Cheer - Senior Level 3 | 2026/11/07 19:11 Sat 7th 07:10 PM |
| 189 | 5 | WS FAD Studios | Aura | Cheer - Junior Level 1 XSmall | 2026/11/07 19:11 Sat 7th 07:13 PM |
| 190 | 5 | Athena Cheer Academy | Erebus | CheerSport - Open Grade 4 | 2026/11/07 19:11 Sat 7th 07:16 PM |
| 191 | 5 | Cheer FX | Generals | Cheer - Senior Level 3 | 2026/11/07 19:11 Sat 7th 07:18 PM |
| 192 | 5 | FAD Toowoomba & Gatton | FAD Turbos | Cheer - Junior Level 1 XSmall | 2026/11/07 19:11 Sat 7th 07:21 PM |
| 193 | 5 | MADE ALLSTARS | TEAL FORCE | CheerSport - Junior Grade 5 | 2026/11/07 19:11 Sat 7th 07:24 PM |
| 194 | 5 | FAD Ipswich | Immortal | Cheer - Open All Girl Level 3 | 2026/11/07 19:11 Sat 7th 07:26 PM |
| 195 | 5 | Flex Allstars | The Bling Things | Cheer - Junior Level 1 Small | 2026/11/07 19:11 Sat 7th 07:29 PM |
| 196 | 5 | Infinity Athletics | Diamond Angels | CheerSport - Junior Grade 3 | 2026/11/07 19:11 Sat 7th 07:32 PM |
| 197 | 5 | ELITE CHEER & DANCE | Icons | Cheer - Open All Girl Level 3 | 2026/11/07 19:11 Sat 7th 07:34 PM |
| 198 | 5 | FAD Wynnum | Eclipse | Cheer - Junior Level 1 XSmall | 2026/11/07 19:11 Sat 7th 07:38 PM |
| 199 | 5 | Spirit Elite Allstars | Spurs | CheerSport - Junior Grade 3 | 2026/11/07 19:11 Sat 7th 07:41 PM |
| 200 | 5 | Millennium Allstars | Evolution | Cheer - Junior Level 4 | 2026/11/07 19:11 Sat 7th 07:43 PM |
