All Things Cheer & Dance Australia - WA Showdown 2026
Loading...
| Item | Session | Club | Team | Division | Compete |
|---|---|---|---|---|---|
| 1 | 1 | Kalgoorlie Dance and Cheer Academy | Mini Sparkles | Dance - Mini Novice Contemporary/Lyrical | 2026/11/06 16:11 Fri 6th 04:30 PM |
| 2 | 1 | Perth Magic All Stars | Sas & Meg | DanceDuo - DD Senior Pom | 2026/11/06 16:11 Fri 6th 04:33 PM |
| 3 | 1 | High Voltage All Stars | Neon | Dance-IASF - IASF Open Open Contemporary/Lyrical | 2026/11/06 16:11 Fri 6th 04:36 PM |
| 4 | 1 | High Voltage All Stars | Charlie & Indigo | DanceDuo - DD Open Hip Hop | 2026/11/06 16:11 Fri 6th 04:40 PM |
| 5 | 1 | Cosmic Empire Allstars | Tidal Waves | DanceStars - Tiny DanceStars Hip Hop | 2026/11/06 16:11 Fri 6th 04:43 PM |
| 6 | 1 | Kalgoorlie Dance and Cheer Academy | Gia & Pendo | DanceDuo - DD Junior Contemporary/Lyrical | 2026/11/06 16:11 Fri 6th 04:47 PM |
| 7 | 1 | Perth Magic All Stars | Charmed | DanceStars - Youth DanceStars Jazz | 2026/11/06 16:11 Fri 6th 04:50 PM |
| 8 | 1 | High Voltage All Stars | Molly & Evie | DanceDuo - DD Junior Contemporary/Lyrical | 2026/11/06 16:11 Fri 6th 04:54 PM |
| 9 | 1 | Perth Magic All Stars | Fortune | Dance - Junior Intermediate Jazz | 2026/11/06 16:11 Fri 6th 04:57 PM |
| 10 | 1 | Kalgoorlie Dance and Cheer Academy | Mini Cherubs | Dance - Mini Novice Pom | 2026/11/06 17:11 Fri 6th 05:04 PM |
| 11 | 1 | Perth Magic All Stars | The De Lucas | DanceDuo - DD Open Pom | 2026/11/06 17:11 Fri 6th 05:08 PM |
| 12 | 1 | Evolution All Stars Cheer and Dance | Vogue | Dance - Junior Intermediate Jazz | 2026/11/06 17:11 Fri 6th 05:11 PM |
| 13 | 1 | High Voltage All Stars | Emily & Phoebe | DanceDuo - DD Open Pom | 2026/11/06 17:11 Fri 6th 05:15 PM |
| 14 | 1 | Kalgoorlie Dance and Cheer Academy | Sparks | Dance - Junior Novice Pom | 2026/11/06 17:11 Fri 6th 05:18 PM |
| 15 | 1 | Toxic Cheer and Studio X | Amelia and Arlyah | DanceDuo - DD Junior Contemporary/Lyrical | 2026/11/06 17:11 Fri 6th 05:22 PM |
| 16 | 1 | Perth Magic All Stars | Illusion | DanceStars - Youth DanceStars Contemporary/Lyrical | 2026/11/06 17:11 Fri 6th 05:25 PM |
| 17 | 1 | Kalgoorlie Dance and Cheer Academy | Alivia and Ziva | DanceDuo - DD Youth Hip Hop | 2026/11/06 17:11 Fri 6th 05:29 PM |
| 18 | 1 | Perth Magic All Stars | Harmony | Dance - Youth Intermediate Contemporary/Lyrical | 2026/11/06 17:11 Fri 6th 05:32 PM |
| 19 | 1 | Kalgoorlie Dance and Cheer Academy | Lily and Meeri | DanceDuo - DD Youth Hip Hop | 2026/11/06 17:11 Fri 6th 05:36 PM |
| 20 | 1 | Cosmic Empire Allstars | Gravity | Dance - Youth Novice Hip Hop | 2026/11/06 17:11 Fri 6th 05:39 PM |
| 21 | 1 | Kalgoorlie Dance and Cheer Academy | Alysha & Skylar | DanceDuo - DD Youth Hip Hop | 2026/11/06 17:11 Fri 6th 05:43 PM |
| 22 | 1 | Perth Magic All Stars | Immortal | Dance - Senior Advanced Contemporary/Lyrical | 2026/11/06 17:11 Fri 6th 05:46 PM |
| 23 | 1 | Kalgoorlie Dance and Cheer Academy | Charli and Piper | DanceDuo - DD Youth Pom | 2026/11/06 17:11 Fri 6th 05:50 PM |
| 24 | 1 | Evolution All Stars Cheer and Dance | Opals | Dance - Open Intermediate Contemporary/Lyrical | 2026/11/06 17:11 Fri 6th 05:53 PM |
| 25 | 1 | High Voltage All Stars | Nova | Dance-IASF - IASF Open All Girl Jazz | 2026/11/06 18:11 Fri 6th 06:00 PM |
| 26 | 1 | Perth Magic All Stars | Evie and Luna | DanceDuo - DD Youth Pom | 2026/11/06 18:11 Fri 6th 06:04 PM |
| 27 | 1 | Cosmic Empire Allstars | Velocity | DanceStars - Senior DanceStars Pom | 2026/11/06 18:11 Fri 6th 06:07 PM |
| 28 | 1 | Kalgoorlie Dance and Cheer Academy | Ava and Madden | DanceDuo - DD Youth Pom | 2026/11/06 18:11 Fri 6th 06:11 PM |
| 29 | 1 | Perth Magic All Stars | Glamour | DanceStars - Mini DanceStars Pom | 2026/11/06 18:11 Fri 6th 06:14 PM |
| 30 | 1 | Kalgoorlie Dance and Cheer Academy | Alysha & Lucy | DanceDuo - DD Youth Pom | 2026/11/06 18:11 Fri 6th 06:18 PM |
| 31 | 1 | Perth Magic All Stars | Phantom | Dance - Open Intermediate Hip Hop | 2026/11/06 18:11 Fri 6th 06:21 PM |
| 32 | 1 | Extreme Cheer Allstars | Lady Venom | GroupStunt - GS Open AG Level 4 | 2026/11/06 18:11 Fri 6th 06:25 PM |
| 33 | 1 | NextGen AllStarz Cheer & Dance | Ava & Kayla | DanceDuo - DD Junior Jazz | 2026/11/06 18:11 Fri 6th 06:28 PM |
| 34 | 1 | High Voltage All Stars | Radioactive | Dance - Open Intermediate Hip Hop | 2026/11/06 18:11 Fri 6th 06:31 PM |
| 35 | 1 | Extreme Cheer Allstars | Lady Lava | GroupStunt - GS Junior Level 3 | 2026/11/06 18:11 Fri 6th 06:34 PM |
| 36 | 1 | Kalgoorlie Dance and Cheer Academy | Olivia and Georgie | DanceDuo - DD Junior Jazz | 2026/11/06 18:11 Fri 6th 06:37 PM |
| 37 | 1 | Evolution All Stars Cheer and Dance | Eminence | Dance - Open Advanced Pom | 2026/11/06 18:11 Fri 6th 06:40 PM |
| 38 | 1 | TNT All Stars North | Atomic Angels | GroupStunt - GS Junior Level 3 | 2026/11/06 18:11 Fri 6th 06:44 PM |
| 39 | 1 | Perth Magic All Stars | Lyla & Luna | DanceDuo - DD Youth Contemporary/Lyrical | 2026/11/06 18:11 Fri 6th 06:47 PM |
| 40 | 1 | Toxic Cheer and Studio X | Iconic | Dance - Junior Intermediate Hip Hop | 2026/11/06 18:11 Fri 6th 06:50 PM |
| 41 | 1 | TNT All Stars | RDX | GroupStunt - GS Open Mixed (Coed) Level 5 | 2026/11/06 18:11 Fri 6th 06:53 PM |
| 42 | 1 | Kalgoorlie Dance and Cheer Academy | Avril and Lucy | DanceDuo - DD Youth Contemporary/Lyrical | 2026/11/06 18:11 Fri 6th 06:56 PM |
| 43 | 1 | Perth Magic All Stars | Fate | Dance - Senior Advanced Jazz | 2026/11/06 18:11 Fri 6th 06:59 PM |
| 44 | 1 | Gold Rush Cheer | Midnight | GroupStunt - GS Open Mixed (Coed) Level 3 | 2026/11/06 19:11 Fri 6th 07:02 PM |
| 45 | 1 | Kalgoorlie Dance and Cheer Academy | Chikondi and Willow | DanceDuo - DD Youth Contemporary/Lyrical | 2026/11/06 19:11 Fri 6th 07:05 PM |
| 46 | 1 | Cosmic Empire Allstars | Hydrus | Dance - Senior Novice Hip Hop | 2026/11/06 19:11 Fri 6th 07:08 PM |
| 47 | 1 | Curtin University Cheer & Dance | Outlaws | GroupStunt - GS Open Mixed (Coed) Level 3 | 2026/11/06 19:11 Fri 6th 07:11 PM |
| 48 | 1 | Kalgoorlie Dance and Cheer Academy | Blakely & Charli | DanceDuo - DD Youth Contemporary/Lyrical | 2026/11/06 19:11 Fri 6th 07:14 PM |
| 49 | 1 | High Voltage All Stars | Radiance | Dance - Open Advanced Jazz | 2026/11/06 19:11 Fri 6th 07:17 PM |
| 50 | 1 | NextGen AllStarz Cheer & Dance | Power Outage | GroupStunt - GS Senior AG Level 3 | 2026/11/06 19:11 Fri 6th 07:20 PM |
| 51 | 1 | Perth Magic All Stars | Edna & Lilly | DanceDuo - DD Junior Pom | 2026/11/06 19:11 Fri 6th 07:23 PM |
| 52 | 1 | Perth Magic All Stars | Shadow | DanceStars - Youth DanceStars Hip Hop | 2026/11/06 19:11 Fri 6th 07:26 PM |
| 53 | 1 | Waves Cheer | Kraken | GroupStunt - GS Senior AG Level 4 | 2026/11/06 19:11 Fri 6th 07:29 PM |
| 54 | 1 | Perth Magic All Stars | Anastasia and Rose | DanceDuo - DD Junior Pom | 2026/11/06 19:11 Fri 6th 07:32 PM |
| 55 | 1 | Perth Magic All Stars | Hypno | Dance - Youth Intermediate Pom | 2026/11/06 19:11 Fri 6th 07:35 PM |
| 56 | 1 | TNT All Stars | Black X | GroupStunt - GS Senior AG Level 4 | 2026/11/06 19:11 Fri 6th 07:38 PM |
| 57 | 1 | Kalgoorlie Dance and Cheer Academy | Olivia and Georgie | DanceDuo - DD Junior Pom | 2026/11/06 19:11 Fri 6th 07:41 PM |
| 58 | 1 | Evolution All Stars Cheer and Dance | Glam Girls | Dance - Youth Novice Jazz | 2026/11/06 19:11 Fri 6th 07:44 PM |
| 59 | 1 | High Voltage All Stars | Lady Lightning | GroupStunt - GS Open AG Level 3 | 2026/11/06 19:11 Fri 6th 07:47 PM |
| 60 | 1 | Kalgoorlie Dance and Cheer Academy | Gia & Pendo | DanceDuo - DD Junior Pom | 2026/11/06 19:11 Fri 6th 07:50 PM |
| 61 | 1 | Curtin University Cheer & Dance | Warriors | Dance - Adult Advanced Jazz | 2026/11/06 19:11 Fri 6th 07:53 PM |
| 62 | 1 | Kalgoorlie Dance and Cheer Academy | Charli and Piper | DanceDuo - DD Youth Jazz | 2026/11/06 19:11 Fri 6th 07:56 PM |
| 64 | 1 | Kalgoorlie Dance and Cheer Academy | Lily and Madden | DanceDuo - DD Youth Jazz | 2026/11/06 20:11 Fri 6th 08:02 PM |
| 65 | 1 | Cosmic Empire Allstars | Genesis | Dance-IASF - IASF Junior Hip Hop | 2026/11/06 20:11 Fri 6th 08:05 PM |
| 66 | 1 | TNT All Stars North | Miss Fierce | GroupStunt - GS Senior AG Level 5 | 2026/11/06 20:11 Fri 6th 08:08 PM |
| 67 | 1 | Kalgoorlie Dance and Cheer Academy | Avril and Alysha | DanceDuo - DD Youth Jazz | 2026/11/06 20:11 Fri 6th 08:11 PM |
| 68 | 1 | Perth Magic All Stars | Phoenix | Dance - Senior Advanced Pom | 2026/11/06 20:11 Fri 6th 08:14 PM |
| 69 | 1 | NextGen AllStarz Cheer & Dance | Lighting Legends | GroupStunt - GS Junior Level 2 | 2026/11/06 20:11 Fri 6th 08:17 PM |
| 70 | 1 | West Coast Fury Cheer | Landslide | GroupStunt - GS Junior Level 2 | 2026/11/06 20:11 Fri 6th 08:24 PM |
| 71 | 1 | High Voltage All Stars | Aura | Dance-IASF - IASF Open Mixed Pom | 2026/11/06 20:11 Fri 6th 08:27 PM |
| 72 | 1 | TNT All Stars | Tealtonics | GroupStunt - GS Junior Level 1 | 2026/11/06 20:11 Fri 6th 08:31 PM |
| 73 | 1 | Cosmic Empire Allstars | Shooting Stars Hip hop | DanceABILITY - DanceAbility Hip Hop (Unified) | 2026/11/06 20:11 Fri 6th 08:37 PM |
| 74 | 1 | Kalgoorlie Dance and Cheer Academy | Pink Smoke | GroupStunt - GS Junior Level 1 | 2026/11/06 20:11 Fri 6th 08:41 PM |
| 75 | 1 | NextGen AllStarz Cheer & Dance | Young Guns | Dance - Junior Novice Hip Hop | 2026/11/06 20:11 Fri 6th 08:44 PM |
| 76 | 1 | Kalgoorlie Dance and Cheer Academy | Pink Prodigy | GroupStunt - GS Senior Level 2 | 2026/11/06 20:11 Fri 6th 08:48 PM |
| 77 | 1 | Momentum Performing Arts Academy | Force | Dance - Senior Novice Pom | 2026/11/06 20:11 Fri 6th 08:51 PM |
| 78 | 1 | Murdoch Cheer & Dance | Kulbardi | GroupStunt - GS Open Level 2 | 2026/11/06 20:11 Fri 6th 08:55 PM |
| 79 | 1 | High Voltage All Stars | Amplitude | Dance - Open Advanced Contemporary/Lyrical | 2026/11/06 20:11 Fri 6th 08:58 PM |
| 80 | 1 | TNT All Stars | Fuse Queens | GroupStunt - GS Open Level 2 | 2026/11/06 21:11 Fri 6th 09:02 PM |
| 81 | 1 | TNT All Stars | Mayhem | GroupStunt - GS Open Mixed (Coed) Level 4 | 2026/11/06 21:11 Fri 6th 09:08 PM |
| 82 | 1 | Perth Magic All Stars | Zodiac | Dance - Open Intermediate Pom | 2026/11/06 21:11 Fri 6th 09:11 PM |
| 83 | 1 | TNT All Stars | Recon | GroupStunt - GS Open Mixed (Coed) Level 6 | 2026/11/06 21:11 Fri 6th 09:15 PM |
| 84 | 1 | Perth Magic All Stars | Ghost | Dance - Senior Intermediate Hip Hop | 2026/11/06 21:11 Fri 6th 09:18 PM |
| 85 | 1 | TNT All Stars | Code Black | GroupStunt - GS Open AG Level 6 | 2026/11/06 21:11 Fri 6th 09:22 PM |
| 86 | 2 | Waves Cheer | Bubbles | CheerStars - Tiny CheerStars Prep | 2026/11/07 08:11 Sat 7th 08:30 AM |
| 87 | 2 | Toxic Cheer and Studio X | X5 | Cheer - Open All Girl Level 5 [DAY 1] | 2026/11/07 08:11 Sat 7th 08:34 AM |
| 88 | 2 | Gold Rush Cheer | Tiny Titanium | CheerStars - Tiny CheerStars Prep | 2026/11/07 08:11 Sat 7th 08:38 AM |
| 89 | 2 | TNT All Stars | Kabooms | Cheer - Mini Level 1 [DAY 1] | 2026/11/07 08:11 Sat 7th 08:42 AM |
| 90 | 2 | Perth Magic All Stars | Tiny Trolls | CheerStars - Tiny CheerStars Prep | 2026/11/07 08:11 Sat 7th 08:46 AM |
| 91 | 2 | Kalgoorlie Dance and Cheer Academy | Mini Majesty | Cheer - Mini Level 1 [DAY 1] | 2026/11/07 08:11 Sat 7th 08:50 AM |
| 92 | 2 | Extreme Cheer Allstars | Fire Starters | CheerStars - Tiny CheerStars Prep | 2026/11/07 08:11 Sat 7th 08:54 AM |
| 93 | 2 | Perth Magic All Stars | Mini Mischief | Cheer - Mini Level 1 [DAY 1] | 2026/11/07 08:11 Sat 7th 08:58 AM |
| 94 | 2 | Toxic Cheer and Studio X | Kitty Kats | CheerStars - Mini CheerStars Prep | 2026/11/07 09:11 Sat 7th 09:02 AM |
| 95 | 2 | Toxic Cheer and Studio X | Mini Gunz | Cheer - Mini Level 1 [DAY 1] | 2026/11/07 09:11 Sat 7th 09:06 AM |
| 96 | 2 | West Coast Fury Cheer | Mini Meteors | CheerStars - Mini CheerStars Prep | 2026/11/07 09:11 Sat 7th 09:10 AM |
| 97 | 2 | Extreme Cheer Allstars | Fire Angels | Cheer - Mini Level 1 [DAY 1] | 2026/11/07 09:11 Sat 7th 09:14 AM |
| 98 | 2 | Cosmic Empire Allstars | Twinkles | CheerStars - Mini CheerStars Prep | 2026/11/07 09:11 Sat 7th 09:18 AM |
| 99 | 2 | West Coast Fury Cheer | Wildfire | Cheer - Mini Level 1 [DAY 1] | 2026/11/07 09:11 Sat 7th 09:22 AM |
| 100 | 2 | Extreme Cheer Allstars | Flash Fire | CheerStars - Mini CheerStars Prep | 2026/11/07 09:11 Sat 7th 09:26 AM |
| 101 | 2 | West Coast Fury Cheer | Riptide | Cheer - Senior Level 1 [DAY 1] | 2026/11/07 09:11 Sat 7th 09:38 AM |
| 102 | 2 | Waves Cheer | Dolphins | CheerStars - Youth CheerStars Prep | 2026/11/07 09:11 Sat 7th 09:42 AM |
| 103 | 2 | TNT All Stars | Shock Factor | Cheer - Senior Level 1 [DAY 1] | 2026/11/07 09:11 Sat 7th 09:46 AM |
| 104 | 2 | West Coast Fury Cheer | Tiny Tremors | CheerStars - Tiny CheerStars Level 1 | 2026/11/07 09:11 Sat 7th 09:50 AM |
| 105 | 2 | TNT All Stars | Flares | Cheer - Senior Level 1 [DAY 1] | 2026/11/07 09:11 Sat 7th 09:54 AM |
| 106 | 2 | West Coast Fury Cheer | Tiny Turbulence | CheerStars - Tiny CheerStars Level 1 | 2026/11/07 09:11 Sat 7th 09:58 AM |
| 107 | 2 | West Coast Fury Cheer | Eclipse | CheerABILITY - CheerABILITY Level 1 Unified | 2026/11/07 10:11 Sat 7th 10:02 AM |
| 108 | 2 | Cosmic Empire Allstars | Odyssey | CheerStars - Adult CheerStars Level 1 | 2026/11/07 10:11 Sat 7th 10:06 AM |
| 109 | 2 | Gold Rush Cheer | Fusion | CheerStars - Adult CheerStars Level 1 | 2026/11/07 10:11 Sat 7th 10:18 AM |
| 110 | 2 | TNT All Stars | Bombshells | Cheer - Senior All Girl Level 5 [DAY 1] | 2026/11/07 10:11 Sat 7th 10:22 AM |
| 111 | 2 | Perth Magic All Stars | Pixies | CheerStars - Mini CheerStars Level 1 | 2026/11/07 10:11 Sat 7th 10:26 AM |
| 112 | 2 | West Coast Fury Cheer | Cat 5 | Cheer - Senior All Girl Level 5 [DAY 1] | 2026/11/07 10:11 Sat 7th 10:30 AM |
| 113 | 2 | West Coast Fury Cheer | Mini Milky Ways | CheerStars - Mini CheerStars Level 1 | 2026/11/07 10:11 Sat 7th 10:34 AM |
| 114 | 2 | Extreme Cheer Allstars | Savage | Cheer - Senior Level 2 [DAY 1] | 2026/11/07 10:11 Sat 7th 10:38 AM |
| 115 | 2 | Canning Vale Primary School | Whirlwind | CheerStars - Mini CheerStars Level 1 | 2026/11/07 10:11 Sat 7th 10:42 AM |
| 116 | 2 | TNT All Stars | Miss Mavericks | Cheer - Senior Level 2 [DAY 1] | 2026/11/07 10:11 Sat 7th 10:46 AM |
| 117 | 2 | TNT All Stars | Nano Bombs | CheerStars - Mini CheerStars Level 1 | 2026/11/07 10:11 Sat 7th 10:50 AM |
| 118 | 2 | West Coast Fury Cheer | Super Nova | Cheer - Senior Level 2 [DAY 1] | 2026/11/07 10:11 Sat 7th 10:54 AM |
| 119 | 2 | Gold Rush Cheer | Shade | CheerStars - Senior CheerStars Level 2 | 2026/11/07 10:11 Sat 7th 10:58 AM |
| 120 | 2 | TNT All Stars | Fire Bombs | Cheer - Senior Level 2 [DAY 1] | 2026/11/07 11:11 Sat 7th 11:32 AM |
| 121 | 2 | Perth Magic All Stars | ABYS5 | CheerStars - Senior CheerStars Level 5 | 2026/11/07 11:11 Sat 7th 11:36 AM |
| 122 | 2 | TNT All Stars | Dynamite | Cheer - Junior Level 2 A [DAY 1] | 2026/11/07 11:11 Sat 7th 11:40 AM |
| 123 | 2 | Waves Cheer | Ocean Outlaws | CheerStars - Open CheerStars Level 2 | 2026/11/07 11:11 Sat 7th 11:44 AM |
| 124 | 2 | Toxic Cheer and Studio X | Snipers | Cheer - Junior Level 2 A [DAY 1] | 2026/11/07 11:11 Sat 7th 11:48 AM |
| 125 | 2 | TNT All Stars | Berry Bombs | CheerStars - Youth CheerStars Level 2 | 2026/11/07 11:11 Sat 7th 11:52 AM |
| 126 | 2 | Perth Magic All Stars | Voodoo | Cheer - Junior Level 2 A [DAY 1] | 2026/11/07 11:11 Sat 7th 11:56 AM |
| 127 | 2 | Perth Magic All Stars | Winx | CheerStars - Youth CheerStars Level 1 | 2026/11/07 12:11 Sat 7th 12:00 PM |
| 128 | 2 | Toxic Cheer and Studio X | Cheetahs | Cheer - Junior Level 2 A [DAY 1] | 2026/11/07 12:11 Sat 7th 12:04 PM |
| 129 | 2 | Gold Rush Cheer | Cobalt | CheerStars - Youth CheerStars Level 1 | 2026/11/07 12:11 Sat 7th 12:08 PM |
| 130 | 2 | NextGen AllStarz Cheer & Dance | Xplosion | Cheer - Junior Level 2 A [DAY 1] | 2026/11/07 12:11 Sat 7th 12:12 PM |
| 131 | 2 | Karratha Cheerleading and Sport Inc. | Pheonix | CheerStars - Youth CheerStars Level 1 | 2026/11/07 12:11 Sat 7th 12:16 PM |
| 132 | 2 | West Coast Fury Cheer | Sub Zero | Cheer - Junior Level 2 A [DAY 1] | 2026/11/07 12:11 Sat 7th 12:28 PM |
| 133 | 2 | Coastal Cheer Co. | HYDRA | CheerStars - Youth CheerStars Level 1 | 2026/11/07 12:11 Sat 7th 12:32 PM |
| 134 | 2 | Cosmic Empire Allstars | Vortex | Cheer - Junior Level 2 [DAY 1] | 2026/11/07 12:11 Sat 7th 12:36 PM |
| 135 | 2 | Waves Cheer | Reef Riders | CheerStars - Youth CheerStars Level 1 | 2026/11/07 12:11 Sat 7th 12:40 PM |
| 136 | 2 | Evolution All Stars Cheer and Dance | Divas | Cheer - Junior Level 2 [DAY 1] | 2026/11/07 12:11 Sat 7th 12:44 PM |
| 137 | 2 | High Voltage All Stars | Lightning | CheerStars - Youth CheerStars Level 1 | 2026/11/07 12:11 Sat 7th 12:48 PM |
| 138 | 2 | Waves Cheer | Wipeout | Cheer - Junior Level 2 [DAY 1] | 2026/11/07 12:11 Sat 7th 12:52 PM |
| 139 | 2 | Kalgoorlie Dance and Cheer Academy | Glitz Girls | CheerStars - Youth CheerStars Level 1 | 2026/11/07 12:11 Sat 7th 12:56 PM |
| 140 | 2 | Kalgoorlie Dance and Cheer Academy | Queens | Cheer - Junior Level 2 [DAY 1] | 2026/11/07 13:11 Sat 7th 01:00 PM |
| 141 | 2 | Toxic Cheer and Studio X | Black Cats | CheerStars - Youth CheerStars Level 1 | 2026/11/07 13:11 Sat 7th 01:04 PM |
| 142 | 2 | TNT All Stars North | Falcon | Cheer - Junior Level 2 [DAY 1] | 2026/11/07 13:11 Sat 7th 01:08 PM |
| 143 | 2 | Gold Rush Cheer | Onyx | CheerStars - Senior CheerStars Level 1 | 2026/11/07 13:11 Sat 7th 01:12 PM |
| 144 | 2 | West Coast Fury Cheer | 4Cast | CheerStars - Junior CheerStars Level 4 | 2026/11/07 13:11 Sat 7th 01:24 PM |
| 145 | 2 | TNT All Stars | Flash Fire | Cheer - Youth Level 1 A [DAY 1] | 2026/11/07 13:11 Sat 7th 01:28 PM |
| 146 | 2 | Perth Magic All Stars | Bewitch | CheerStars - Junior CheerStars Level 2 | 2026/11/07 13:11 Sat 7th 01:32 PM |
| 147 | 2 | TNT All Stars North | Pursuit | Cheer - Youth Level 1 A [DAY 1] | 2026/11/07 13:11 Sat 7th 01:36 PM |
| 148 | 2 | West Coast Fury Cheer | Miss Mercury | CheerStars - Junior CheerStars Level 2 | 2026/11/07 13:11 Sat 7th 01:40 PM |
| 149 | 2 | NextGen AllStarz Cheer & Dance | Tsunami’s | Cheer - Youth Level 1 A [DAY 1] | 2026/11/07 13:11 Sat 7th 01:44 PM |
| 150 | 2 | Extreme Cheer Allstars | Wildfire | CheerStars - Junior CheerStars Level 2 | 2026/11/07 13:11 Sat 7th 01:48 PM |
| 151 | 2 | Perth Magic All Stars | Enchanted | Cheer - Youth Level 1 A [DAY 1] | 2026/11/07 13:11 Sat 7th 01:52 PM |
| 152 | 2 | Coastal Cheer Co. | KRAKEN | CheerStars - Junior CheerStars Level 1 | 2026/11/07 13:11 Sat 7th 01:56 PM |
| 153 | 2 | West Coast Fury Cheer | Heatwave | Cheer - Youth Level 1 A [DAY 1] | 2026/11/07 14:11 Sat 7th 02:00 PM |
| 154 | 2 | Perth Magic All Stars | H3X | CheerStars - Junior CheerStars Level 3 | 2026/11/07 14:11 Sat 7th 02:04 PM |
| 155 | 2 | Extreme Cheer Allstars | Shadow | Cheer - Youth Level 1 A [DAY 1] | 2026/11/07 14:11 Sat 7th 02:08 PM |
| 156 | 2 | West Coast Fury Cheer | Radioactive | CheerStars - Junior CheerStars Level 3 | 2026/11/07 14:11 Sat 7th 02:12 PM |
| 157 | 2 | TNT All Stars | Fireworks | Cheer - Youth Level 1 B [DAY 1] | 2026/11/07 14:11 Sat 7th 02:46 PM |
| 158 | 2 | West Coast Fury Cheer | Chaos | Cheer-UnitedScoring - IASF U16 Level 2 [DAY 1] | 2026/11/07 14:11 Sat 7th 02:50 PM |
| 159 | 2 | West Coast Fury Cheer | Tsunami | Cheer - Youth Level 1 B [DAY 1] | 2026/11/07 14:11 Sat 7th 02:54 PM |
| 160 | 2 | Vitality Academy | Tactix | Cheer - Open Mixed Level 3 Non-Tumble [DAY 1] | 2026/11/07 14:11 Sat 7th 02:58 PM |
| 161 | 2 | West Coast Fury Cheer | Sparks | Cheer - Youth Level 1 B [DAY 1] | 2026/11/07 15:11 Sat 7th 03:02 PM |
| 162 | 2 | TNT All Stars North | Sky Rocket | Cheer - Youth Level 1 B [DAY 1] | 2026/11/07 15:11 Sat 7th 03:10 PM |
| 163 | 2 | TNT All Stars | Firecrackers | Cheer - Youth Level 1 [DAY 1] | 2026/11/07 15:11 Sat 7th 03:18 PM |
| 164 | 2 | Waves Cheer | Wave Warriors | Cheer - Youth Level 1 [DAY 1] | 2026/11/07 15:11 Sat 7th 03:26 PM |
| 165 | 2 | Toxic Cheer and Studio X | Rifles | Cheer - Youth Level 1 [DAY 1] | 2026/11/07 15:11 Sat 7th 03:38 PM |
| 166 | 2 | TNT All Stars | Shell Shock | Cheer - Open Mixed Level 4 Non-Tumble [DAY 1] | 2026/11/07 15:11 Sat 7th 03:42 PM |
| 167 | 2 | Gold Rush Cheer | Shadow | Cheer - Youth Level 1 [DAY 1] | 2026/11/07 15:11 Sat 7th 03:46 PM |
| 168 | 2 | Extreme Cheer Allstars | Dynasty | Cheer - Open Level 2 Non-Tumble [DAY 1] | 2026/11/07 15:11 Sat 7th 03:50 PM |
| 169 | 2 | Toxic Cheer and Studio X | Miss Meow | Cheer - Youth Level 1 [DAY 1] | 2026/11/07 15:11 Sat 7th 03:54 PM |
| 170 | 2 | TNT All Stars | Grenades | Cheer - Open Level 2 Non-Tumble [DAY 1] | 2026/11/07 15:11 Sat 7th 03:58 PM |
| 171 | 2 | Cosmic Empire Allstars | Cosmic Rays | Cheer - Youth Level 1 [DAY 1] | 2026/11/07 16:11 Sat 7th 04:02 PM |
| 172 | 2 | High Voltage All Stars | Surge | Cheer - Open Level 2 Non-Tumble [DAY 1] | 2026/11/07 16:11 Sat 7th 04:06 PM |
| 173 | 2 | West Coast Fury Cheer | Tidal Wave | Cheer - Youth Level 2 [DAY 1] | 2026/11/07 16:11 Sat 7th 04:10 PM |
| 174 | 2 | TNT All Stars | Hydros | Cheer - Open Level 2 Non-Tumble [DAY 1] | 2026/11/07 16:11 Sat 7th 04:14 PM |
| 175 | 2 | Toxic Cheer and Studio X | Bullets | Cheer - Youth Level 2 [DAY 1] | 2026/11/07 16:11 Sat 7th 04:18 PM |
| 176 | 2 | Toxic Cheer and Studio X | Code X | Cheer - Open Level 2 Non-Tumble [DAY 1] | 2026/11/07 16:11 Sat 7th 04:22 PM |
| 177 | 2 | TNT All Stars | Cherry Bombs | Cheer - Youth Level 2 [DAY 1] | 2026/11/07 16:11 Sat 7th 04:26 PM |
| 178 | 2 | NextGen AllStarz Cheer & Dance | Code Red | Cheer - Adult Level 1 Non-Tumble [DAY 1] | 2026/11/07 16:11 Sat 7th 04:38 PM |
| 179 | 2 | TNT All Stars North | Havoc | Cheer - Youth Level 2 [DAY 1] | 2026/11/07 16:11 Sat 7th 04:42 PM |
| 180 | 2 | Extreme Cheer Allstars | Blaze | Cheer - Adult Level 2 Non-Tumble [DAY 1] | 2026/11/07 16:11 Sat 7th 04:46 PM |
| 181 | 2 | Toxic Cheer and Studio X | Generals | Cheer - Senior Mixed Level 4 [DAY 1] | 2026/11/07 16:11 Sat 7th 04:50 PM |
| 182 | 2 | West Coast Fury Cheer | Venom | Cheer-UnitedScoring - IASF U16 Level 3 [DAY 1] | 2026/11/07 16:11 Sat 7th 04:54 PM |
| 183 | 2 | TNT All Stars North | Tomahawk | Cheer - Open Mixed Level 4 [DAY 1] | 2026/11/07 16:11 Sat 7th 04:58 PM |
