Aussie Gold Cheer and Dance - WA State Championships 2022
Loading...
Item | Session | Club | Team | Division | Compete |
---|---|---|---|---|---|
101 | 1A | Gold Rush Cheer | Tiny Truckies | CheerStars - Tiny CheerStars Restricted 1 | 2022/08/06 08:08 Sat 6th 08:30 AM |
102 | 1B | TNT All Stars | Code 3 | Cheer - Youth Level 3 | 2022/08/06 08:08 Sat 6th 08:34 AM |
104 | 1B | Toxic Cheer and Studio X | Bullets | Cheer - Youth Level 2 | 2022/08/06 08:08 Sat 6th 08:42 AM |
105 | 1A | West Coast Fury Cheer | Tiny Turbulence | CheerStars - Tiny CheerStars Restricted 1 | 2022/08/06 08:08 Sat 6th 08:46 AM |
106 | 1B | West Coast Fury Cheer | Tidal Wave | Cheer - Youth Level 2 | 2022/08/06 08:08 Sat 6th 08:50 AM |
107 | 1A | West Coast Fury Cheer | Mini Meteors | CheerStars - Mini CheerStars Restricted 1 | 2022/08/06 08:08 Sat 6th 08:54 AM |
108 | 1B | CA Flyers | Avenger | Cheer - Youth Level 2 | 2022/08/06 08:08 Sat 6th 08:58 AM |
110 | 1B | TNT All Stars | Cherry Bombs | Cheer - Youth Level 2 | 2022/08/06 09:08 Sat 6th 09:06 AM |
111 | 1A | Gold Rush Cheer | Gold Diglets | CheerStars - Mini CheerStars Stage 1 | 2022/08/06 09:08 Sat 6th 09:10 AM |
112 | 1B | Toxic Cheer and Studio X | Royals | Cheer - Youth Level 2 | 2022/08/06 09:08 Sat 6th 09:14 AM |
114 | 1B | West Coast Fury Cheer | Sub Zero | Cheer - Junior Level 2 | 2022/08/06 09:08 Sat 6th 09:22 AM |
116 | 1B | SM Cheer and Dance | Storm | Cheer - Junior Level 2 | 2022/08/06 09:08 Sat 6th 09:30 AM |
117 | 1A | Toxic Cheer and Studio X | Triggers | Cheer - Tiny Novice | 2022/08/06 09:08 Sat 6th 09:34 AM |
118 | 1B | TNT All Stars | Fire Bombs | Cheer - Junior Level 2 | 2022/08/06 09:08 Sat 6th 09:38 AM |
119 | 1A | TNT All Stars | Tiny Time Bombs | Cheer - Tiny Novice | 2022/08/06 09:08 Sat 6th 09:42 AM |
120 | 1B | Toxic Cheer and Studio X | Missiles | Cheer - Junior Level 2 | 2022/08/06 09:08 Sat 6th 09:46 AM |
121 | 1A | West Coast Fury Cheer | Tiny Tremors | Cheer - Tiny Novice | 2022/08/06 09:08 Sat 6th 09:50 AM |
122 | 1B | Gold Rush Cheer | Lady X | CheerStars - Junior CheerStars Stage 2 | 2022/08/06 09:08 Sat 6th 09:54 AM |
123 | 1A | CA Flyers | Wings | Cheer - Tiny Novice | 2022/08/06 09:08 Sat 6th 09:58 AM |
124 | 1B | CA Flyers | Jags | Cheer - Junior Level 2 | 2022/08/06 10:08 Sat 6th 10:02 AM |
125 | 1A | Toxic Cheer and Studio X | Tiny Claws | Cheer - Tiny Novice | 2022/08/06 10:08 Sat 6th 10:06 AM |
126 | 1B | Toxic Cheer and Studio X | Snipers | Cheer - Junior Level 2 | 2022/08/06 10:08 Sat 6th 10:10 AM |
127 | 1A | TNT All Stars | Tiny Tickers | Cheer - Tiny Novice | 2022/08/06 10:08 Sat 6th 10:14 AM |
128 | 1B | Toxic Cheer and Studio X | Diva Cats | Cheer - Junior Level 2 | 2022/08/06 10:08 Sat 6th 10:18 AM |
129 | 1A | Cosmic Empire Allstars | Twinkles | Cheer - Tiny Novice | 2022/08/06 10:08 Sat 6th 10:22 AM |
130 | 1B | Kalgoorlie Dance and Cheer Academy | KDA Opals | Group Stunt - GS Level 2 Senior All Girl | 2022/08/06 10:08 Sat 6th 10:26 AM |
131 | 1A | West Coast Fury Cheer | Tiny Tornadoes | Cheer - Tiny Novice | 2022/08/06 10:08 Sat 6th 10:30 AM |
132 | 1B | Evolution All Stars Cheer and Dance | Zircon | Cheer - Open Level 2 | 2022/08/06 10:08 Sat 6th 10:34 AM |
133 | 1A | Gold Rush Cheer | Detonators | CheerStars - Youth CheerStars Stage 1 | 2022/08/06 10:08 Sat 6th 10:38 AM |
134 | 1B | CA Flyers | Black Hawk | Cheer - Senior Level 2 | 2022/08/06 10:08 Sat 6th 10:42 AM |
135 | 1A | TNT All Stars | Glitter Bombs | Cheer - Mini Novice Small | 2022/08/06 10:08 Sat 6th 10:46 AM |
136 | 1B | West Coast Fury Cheer | Super Nova | Cheer - Senior Level 2 | 2022/08/06 10:08 Sat 6th 10:50 AM |
137 | 1A | West Coast Fury Cheer | Mini Monsoons | Cheer - Mini Novice Small | 2022/08/06 10:08 Sat 6th 10:54 AM |
138 | 1B | Toxic Cheer and Studio X | Diamonds | Cheer - Senior Level 2 | 2022/08/06 10:08 Sat 6th 10:58 AM |
139 | 1A | TNT All Stars | Fireflies | Cheer - Mini Novice Small | 2022/08/06 11:08 Sat 6th 11:02 AM |
140 | 1B | TNT All Stars | Nitros | Cheer - Senior Level 2 | 2022/08/06 11:08 Sat 6th 11:06 AM |
141 | 1A | Toxic Cheer and Studio X | Steel | Cheer - Mini Novice Extra Small | 2022/08/06 11:08 Sat 6th 11:10 AM |
142 | 1B | Sting All Stars | Drones | Cheer - Senior Level 2 | 2022/08/06 11:08 Sat 6th 11:14 AM |
143 | 1A | TNT All Stars | Choc Bombs | Cheer - Mini Novice Extra Small | 2022/08/06 11:08 Sat 6th 11:18 AM |
144 | 1B | Kalgoorlie Dance and Cheer Academy | KDA Queens | Cheer - Senior Level 2 | 2022/08/06 11:08 Sat 6th 11:22 AM |
145 | 1A | TNT All Stars | Flower Bombs | Cheer - Mini Novice Extra Small | 2022/08/06 11:08 Sat 6th 11:26 AM |
146 | 1B | TNT All Stars | Dynamite | Cheer - IASF U16 Level 2 | 2022/08/06 11:08 Sat 6th 11:30 AM |
147 | 1A | Evolution All Stars Cheer and Dance | Tiny Gems | Cheer - Mini Novice Extra Small | 2022/08/06 11:08 Sat 6th 11:34 AM |
148 | 1B | Toxic Cheer and Studio X | Wildcats | Cheer - Open Level 4 Coed | 2022/08/06 11:08 Sat 6th 11:38 AM |
149 | 1A | Cosmic Empire Allstars | Stardust | Cheer - Mini Novice Extra Small | 2022/08/06 11:08 Sat 6th 11:42 AM |
150 | 1B | SM Cheer and Dance | Interstellar | Cheer - Open Level 4 Coed | 2022/08/06 11:08 Sat 6th 11:46 AM |
151 | 1A | Toxic Cheer and Studio X | Kitty Cats | Cheer - Mini Novice Extra Small | 2022/08/06 11:08 Sat 6th 11:50 AM |
152 | 1B | TNT All Stars | C4 | Cheer - Open Level 4 Coed | 2022/08/06 11:08 Sat 6th 11:54 AM |
154 | 1B | CA Flyers | Delta | Cheer - Open Level 4 Coed | 2022/08/06 12:08 Sat 6th 12:02 PM |
156 | 1B | West Coast Fury Cheer | Black Smoke | Cheer - Senior Open Level 6 All Girl Non Tumble | 2022/08/06 12:08 Sat 6th 12:10 PM |
201 | 2A | TNT All Stars | Starburst | Cheer - Youth Novice | 2022/08/06 13:08 Sat 6th 01:05 PM |
202 | 2B | TNT All Stars | Senior Smoke | Cheer - Senior Level 4 All Girl | 2022/08/06 13:08 Sat 6th 01:09 PM |
203 | 2A | West Coast Fury Cheer | Whirlwind | Cheer - Youth Novice | 2022/08/06 13:08 Sat 6th 01:13 PM |
204 | 2B | Cosmic Empire Allstars | Zenith | Cheer - Senior Level 4 All Girl | 2022/08/06 13:08 Sat 6th 01:17 PM |
205 | 2A | CA Flyers | Jets | Cheer - Youth Novice | 2022/08/06 13:08 Sat 6th 01:21 PM |
206 | 2B | Toxic Cheer and Studio X | Generals | Cheer - Senior Level 4 All Girl | 2022/08/06 13:08 Sat 6th 01:25 PM |
207 | 2A | TNT All Stars | Shockwaves | Cheer - Youth Novice | 2022/08/06 13:08 Sat 6th 01:29 PM |
208 | 2B | West Coast Fury Cheer | Aftershock | Cheer - Senior Level 4 All Girl | 2022/08/06 13:08 Sat 6th 01:33 PM |
209 | 2A | Toxic Cheer and Studio X | Big Gunz | Cheer - Youth Novice | 2022/08/06 13:08 Sat 6th 01:37 PM |
210 | 2B | Curtin University Cheer & Dance | Crusaders | Cheer - University Level 3/4 All Girl | 2022/08/06 13:08 Sat 6th 01:41 PM |
211 | 2A | TNT All Stars | Supersonics | Cheer - Youth Novice | 2022/08/06 13:08 Sat 6th 01:45 PM |
212 | 2B | TNT All Stars | Cannonballs | Cheer - Junior Level 3 | 2022/08/06 13:08 Sat 6th 01:49 PM |
213 | 2A | Cosmic Empire Allstars | Comets | Cheer - Junior Novice | 2022/08/06 13:08 Sat 6th 01:53 PM |
214 | 2B | CA Flyers | Stellar | Cheer - Junior Level 3 | 2022/08/06 13:08 Sat 6th 01:57 PM |
215 | 2A | Toxic Cheer and Studio X | Young Gunz | Cheer - Junior Novice | 2022/08/06 14:08 Sat 6th 02:01 PM |
216 | 2B | Toxic Cheer and Studio X | Deputies | Cheer - Junior Level 3 | 2022/08/06 14:08 Sat 6th 02:05 PM |
217 | 2A | West Coast Fury Cheer | Solar Flares | Cheer - Junior Novice | 2022/08/06 14:08 Sat 6th 02:09 PM |
218 | 2B | Cosmic Empire Allstars | Hypersonic | Cheer - Junior Level 3 | 2022/08/06 14:08 Sat 6th 02:13 PM |
219 | 2A | TNT All Stars | Tiny Tomahawks | Cheer - Tiny Level 1 | 2022/08/06 14:08 Sat 6th 02:17 PM |
220 | 2B | West Coast Fury Cheer | Magnitude | Cheer - Senior Level 3 All Girl | 2022/08/06 14:08 Sat 6th 02:21 PM |
221 | 2A | West Coast Fury Cheer | Tiny Twisters | Cheer - Tiny Level 1 | 2022/08/06 14:08 Sat 6th 02:25 PM |
222 | 2B | Extreme Cheer Allstars | Onyx | Cheer - Senior Level 3 All Girl | 2022/08/06 14:08 Sat 6th 02:29 PM |
223 | 2A | TNT All Stars | Tiny Torpedoes | Cheer - Tiny Level 1 | 2022/08/06 14:08 Sat 6th 02:33 PM |
224 | 2B | TNT All Stars | Atomics | Cheer - Senior Level 3 All Girl | 2022/08/06 14:08 Sat 6th 02:37 PM |
225 | 2A | SM Cheer and Dance | Nova | Cheer - Mini Level 1 | 2022/08/06 14:08 Sat 6th 02:41 PM |
226 | 2B | Toxic Cheer and Studio X | Black Panthers | Cheer - Senior Level 3 Coed | 2022/08/06 14:08 Sat 6th 02:45 PM |
227 | 2A | TNT All Stars | Kabooms | Cheer - Mini Level 1 | 2022/08/06 14:08 Sat 6th 02:49 PM |
228 | 2B | Toxic Cheer and Studio X | Lady Bullets | Cheer - Open Level 3 All Girl | 2022/08/06 14:08 Sat 6th 02:53 PM |
229 | 2A | West Coast Fury Cheer | Wildfire | Cheer - Mini Level 1 | 2022/08/06 14:08 Sat 6th 02:57 PM |
230 | 2B | Kalgoorlie Dance and Cheer Academy | KDA Outliers | Group Stunt - GS Level 3 Junior | 2022/08/06 15:08 Sat 6th 03:01 PM |
231 | 2A | TNT All Stars | Sparklers | Cheer - Mini Level 1 | 2022/08/06 15:08 Sat 6th 03:05 PM |
232 | 2B | TNT All Stars | Blast | Group Stunt - GS Level 3 Junior | 2022/08/06 15:08 Sat 6th 03:09 PM |
233 | 2A | Toxic Cheer and Studio X | Mini Gunz | Cheer - Mini Level 1 | 2022/08/06 15:08 Sat 6th 03:13 PM |
234 | 2B | TNT All Stars | Fuse | Group Stunt - GS Level 3 Junior | 2022/08/06 15:08 Sat 6th 03:17 PM |
235 | 2A | CA Flyers | Aviators | Cheer - Mini Level 1 | 2022/08/06 15:08 Sat 6th 03:21 PM |
236 | 2B | TNT All Stars | Moosey | Partner Stunt - PS Level 5 Open Coed | 2022/08/06 15:08 Sat 6th 03:25 PM |
237 | 2A | TNT All Stars | Firecrackers | Cheer - Youth Level 1 | 2022/08/06 15:08 Sat 6th 03:29 PM |
238 | 2B | CA Flyers | David & TJ | Partner Stunt - PS Level 5 Open Coed | 2022/08/06 15:08 Sat 6th 03:33 PM |
239 | 2A | Toxic Cheer and Studio X | Black Cats | Cheer - Youth Level 1 | 2022/08/06 15:08 Sat 6th 03:37 PM |
240 | 2B | Safety Bay Senior High School | Infinity | Cheer - Secondary Level 2 | 2022/08/06 15:08 Sat 6th 03:41 PM |
241 | 2A | West Coast Fury Cheer | Heatwave | Cheer - Youth Level 1 | 2022/08/06 15:08 Sat 6th 03:45 PM |
242 | 2B | Safety Bay Senior High School | Sapphires | Cheer - Secondary Level 2 | 2022/08/06 15:08 Sat 6th 03:49 PM |
243 | 2A | Evolution All Stars Cheer and Dance | Crystals Cheer | Cheer - Youth Level 1 | 2022/08/06 15:08 Sat 6th 03:53 PM |
244 | 2B | Greenwood College | Knights | Cheer - Secondary Level 2 | 2022/08/06 15:08 Sat 6th 03:57 PM |
245 | 2A | TNT All Stars | Fireworks | Cheer - Youth Level 1 | 2022/08/06 16:08 Sat 6th 04:01 PM |
246 | 2B | Kalgoorlie Dance and Cheer Academy | KDA Sapphires | Group Stunt - GS Level 2 Open All Girl | 2022/08/06 16:08 Sat 6th 04:05 PM |
247 | 2A | Murdoch Cheer & Dance | Vikings | Cheer - University Level 1/2 Non Tumble All Girl | 2022/08/06 16:08 Sat 6th 04:09 PM |
249 | 2A | Curtin University Cheer & Dance | Gladiators | Cheer - University Level 1/2 Non Tumble All Girl | 2022/08/06 16:08 Sat 6th 04:17 PM |
301 | 3A | West Coast Fury Cheer | Glaciers | Cheer - Junior Level 1 | 2022/08/06 17:08 Sat 6th 05:10 PM |
302 | 3B | Murdoch Cheer & Dance | Vikings (GS) | Group Stunt - GS Level 3 Open All Girl | 2022/08/06 17:08 Sat 6th 05:14 PM |
303 | 3A | TNT All Stars | Cobalt | Cheer - Junior Level 1 | 2022/08/06 17:08 Sat 6th 05:18 PM |
304 | 3B | Kalgoorlie Dance and Cheer Academy | KDA Onyx | Group Stunt - GS Level 3 Open All Girl | 2022/08/06 17:08 Sat 6th 05:22 PM |
305 | 3A | Toxic Cheer and Studio X | Fire Cats | Cheer - Junior Level 1 | 2022/08/06 17:08 Sat 6th 05:26 PM |
306 | 3B | TNT All Stars | Voltage | Group Stunt - GS Level 4 Senior All Girl | 2022/08/06 17:08 Sat 6th 05:30 PM |
307 | 3A | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Frozen Berries | Cheer - Junior Level 1 | 2022/08/06 17:08 Sat 6th 05:34 PM |
308 | 3B | Toxic Cheer and Studio X | Weapons | Cheer - Senior Open Level 6 Small Coed | 2022/08/06 17:08 Sat 6th 05:38 PM |
309 | 3A | Cosmic Empire Allstars | Meteors | Cheer - Junior Level 1 | 2022/08/06 17:08 Sat 6th 05:42 PM |
310 | 3B | West Coast Fury Cheer | Blackout | Cheer - IASF Open Level 6 All Girl | 2022/08/06 17:08 Sat 6th 05:46 PM |
311 | 3A | CA Flyers | G-Force | Cheer - Junior Level 1 | 2022/08/06 17:08 Sat 6th 05:50 PM |
312 | 3B | West Coast Fury Cheer | Avalanche | Cheer - Open Level 4.2 | 2022/08/06 17:08 Sat 6th 05:54 PM |
313 | 3A | West Coast Fury Cheer | Surge | Cheer - Junior Level 1 | 2022/08/06 17:08 Sat 6th 05:58 PM |
314 | 3B | TNT All Stars | Shell Shock | Cheer - Open Level 4.2 | 2022/08/06 18:08 Sat 6th 06:02 PM |
315 | 3A | TNT All Stars | Shock Factor | Cheer - Junior Level 1 | 2022/08/06 18:08 Sat 6th 06:06 PM |
316 | 3B | SM Cheer and Dance | Apollo 4.2 | Cheer - Open Level 4.2 | 2022/08/06 18:08 Sat 6th 06:10 PM |
317 | 3A | Carey Baptist College Jewels | Gold Cheer | Cheer - Junior Secondary Level 1 | 2022/08/06 18:08 Sat 6th 06:14 PM |
318 | 3B | Toxic Cheer and Studio X | X5 | Cheer - Senior Open Level 5 All Girl | 2022/08/06 18:08 Sat 6th 06:18 PM |
321 | 3A | Carey Baptist College Jewels | Onyx Cheer | Cheer - Junior Secondary Level 1 | 2022/08/06 18:08 Sat 6th 06:30 PM |
322 | 3B | TNT All Stars | Bombshells | Cheer - IASF Open Level 5 All Girl | 2022/08/06 18:08 Sat 6th 06:34 PM |
323 | 3A | Thornlie Senior High School | Altitude | Cheer - Junior Secondary Level 1 | 2022/08/06 18:08 Sat 6th 06:38 PM |
324 | 3B | CA Flyers | Phantom | Cheer - Senior Level 5 Coed | 2022/08/06 18:08 Sat 6th 06:42 PM |
325 | 3A | Carey Baptist College Jewels | Opals Cheer | Cheer - Junior Secondary Level 1 | 2022/08/06 18:08 Sat 6th 06:46 PM |
326 | 3B | West Coast Fury Cheer | Code Black | Cheer - Senior Level 5 All Girl | 2022/08/06 18:08 Sat 6th 06:50 PM |
327 | 3A | Safety Bay Senior High School | Cubs | Cheer - Junior Secondary Level 1 | 2022/08/06 18:08 Sat 6th 06:54 PM |
328 | 3B | SM Cheer and Dance | Starz Elite | Cheer - IASF Open Level 5 Small Coed | 2022/08/06 18:08 Sat 6th 06:58 PM |
329 | 3A | Safety Bay Senior High School | Sparkles | Cheer - Junior Secondary Level 1 | 2022/08/06 19:08 Sat 6th 07:02 PM |
332 | 3B | TNT All Stars | Nukes | Cheer - IASF Open Level 5 Small Coed | 2022/08/06 19:08 Sat 6th 07:14 PM |
333 | 3A | Carey Baptist College Jewels | Platinum Cheer | Cheer - Senior Secondary Level 1 | 2022/08/06 19:08 Sat 6th 07:18 PM |
335 | 3A | Thornlie Senior High School | Black Ice | Cheer - Senior Secondary Level 1 | 2022/08/06 19:08 Sat 6th 07:26 PM |
336 | 3B | TNT All Stars | Ignite | Cheer - Open Level 3 All Girl Non Tumble | 2022/08/06 19:08 Sat 6th 07:30 PM |
338 | 3B | CA Flyers | Vixen | Cheer - Open Level 3 All Girl Non Tumble | 2022/08/06 19:08 Sat 6th 07:38 PM |
339 | 3A | Curtin University Cheer & Dance | Titans | Cheer - University Level 1 Non Tumble | 2022/08/06 19:08 Sat 6th 07:42 PM |
340 | 3B | West Coast Fury Cheer | Vortex co-ed | Cheer - Open Level 3 Coed Non Tumble | 2022/08/06 19:08 Sat 6th 07:46 PM |
342 | 3B | Cosmic Empire Allstars | Odyssey | Cheer - Open Level 2 Non Tumble | 2022/08/06 19:08 Sat 6th 07:54 PM |
343 | 3A | TNT All Stars | Flares | Cheer - IASF U16 Level 1 | 2022/08/06 19:08 Sat 6th 07:58 PM |
344 | 3B | TNT All Stars | Grenades | Cheer - Open Level 2 Non Tumble | 2022/08/06 20:08 Sat 6th 08:02 PM |
346 | 3B | West Coast Fury Cheer | FF5 | Cheer - Senior Open Level 5 All Girl Non Tumble | 2022/08/06 20:08 Sat 6th 08:10 PM |
348 | 3B | TNT All Stars | Xplosion | Cheer - IASF Open Level 6 Non Tumble All Girl | 2022/08/06 20:08 Sat 6th 08:18 PM |
401 | 4A | Murdoch Cheer & Dance | Chelsea & Maddy | DanceDuo - DD Contemporary/Lyrical Open | 2022/08/07 09:08 Sun 7th 09:00 AM |
402 | 4B | Carey Baptist College Jewels | Pearls Pom | Dance - Pom Senior Secondary | 2022/08/07 09:08 Sun 7th 09:04 AM |
403 | 4A | Curtin University Cheer & Dance | Jess & Athena | DanceDuo - DD Contemporary/Lyrical Open | 2022/08/07 09:08 Sun 7th 09:08 AM |
404 | 4B | Carey Baptist College Jewels | Diamonds Pom | Dance - Pom Senior Secondary | 2022/08/07 09:08 Sun 7th 09:12 AM |
406 | 4B | Thornlie Senior High School | Zodiac | Dance - Pom Senior Secondary | 2022/08/07 09:08 Sun 7th 09:20 AM |
407 | 4A | Evolution All Stars Cheer and Dance | Emeralds | Dance - Contemporary/Lyrical Tiny Novice | 2022/08/07 09:08 Sun 7th 09:24 AM |
408 | 4B | Carey Baptist College Jewels | Gold Pom | Dance - Pom Junior Secondary | 2022/08/07 09:08 Sun 7th 09:28 AM |
410 | 4B | Carey Baptist College Jewels | Opals Pom | Dance - Pom Junior Secondary | 2022/08/07 09:08 Sun 7th 09:36 AM |
411 | 4A | Peppermint | Aristocrats | Dance - Contemporary/Lyrical Mini Allstar | 2022/08/07 09:08 Sun 7th 09:40 AM |
412 | 4B | Carey Baptist College Jewels | Onyx Pom | Dance - Pom Junior Secondary | 2022/08/07 09:08 Sun 7th 09:44 AM |
413 | 4A | Peppermint | Dames | Dance - Contemporary/Lyrical Youth Allstar | 2022/08/07 09:08 Sun 7th 09:48 AM |
414 | 4B | Cosmic Empire Allstars | Velocity | Dance - Pom Junior Intermediate | 2022/08/07 09:08 Sun 7th 09:52 AM |
415 | 4A | Peppermint | Ambassadors | Dance - Contemporary/Lyrical Junior Allstar | 2022/08/07 09:08 Sun 7th 09:56 AM |
416 | 4B | Evolution All Stars Cheer and Dance | Eminence | Dance - Pom Open Allstar | 2022/08/07 10:08 Sun 7th 10:00 AM |
417 | 4A | Thornlie Senior High School | Equinox - Lyrical | Dance - Contemporary/Lyrical Secondary | 2022/08/07 10:08 Sun 7th 10:04 AM |
418 | 4B | SM Cheer and Dance | Zodiac | Dance - Pom Open Allstar | 2022/08/07 10:08 Sun 7th 10:08 AM |
419 | 4A | Safety Bay Senior High School | Sapphires | Dance - Contemporary/Lyrical Secondary | 2022/08/07 10:08 Sun 7th 10:12 AM |
420 | 4B | Peppermint | Dynasty Pom | Dance - Pom Open Allstar | 2022/08/07 10:08 Sun 7th 10:16 AM |
421 | 4A | Thornlie Senior High School | Elite | Dance - Contemporary/Lyrical Secondary | 2022/08/07 10:08 Sun 7th 10:20 AM |
422 | 4B | Peppermint | Matriarchs | Dance - Pom Adult Allstar | 2022/08/07 10:08 Sun 7th 10:24 AM |
423 | 4A | Irene McCormack Catholic College | IMCC Lyrical Dance Team | Dance - Contemporary/Lyrical Secondary | 2022/08/07 10:08 Sun 7th 10:28 AM |
424 | 4B | Evolution All Stars Cheer and Dance | Jewels | Dance - Pom Adult Allstar | 2022/08/07 10:08 Sun 7th 10:32 AM |
425 | 4A | Thornlie Senior High School | Solstice - Lyrical | Dance - Contemporary/Lyrical Secondary | 2022/08/07 10:08 Sun 7th 10:36 AM |
426 | 4B | Curtin University Cheer & Dance | Cowgirls | Dance - Pom University | 2022/08/07 10:08 Sun 7th 10:40 AM |
427 | 4A | Thornlie Senior High School | Tempest - Lyrical | Dance - Contemporary/Lyrical Secondary | 2022/08/07 10:08 Sun 7th 10:44 AM |
428 | 4B | Murdoch Cheer & Dance | Valkyries | Dance - Pom Open Novice | 2022/08/07 10:08 Sun 7th 10:48 AM |
430 | 4B | Toxic Cheer and Studio X | Extreme | Dance - Pom Senior Allstar | 2022/08/07 10:08 Sun 7th 10:56 AM |
431 | 4A | Peppermint | Duchesses | Dance - Contemporary/Lyrical Senior Allstar | 2022/08/07 11:08 Sun 7th 11:00 AM |
432 | 4B | Toxic Cheer and Studio X | Explosions | Dance - Pom Junior Allstar | 2022/08/07 11:08 Sun 7th 11:04 AM |
433 | 4A | SM Cheer and Dance | Infinity | Dance - Contemporary/Lyrical Open All Girl Allstar | 2022/08/07 11:08 Sun 7th 11:08 AM |
434 | 4B | Peppermint | Legacy | Dance - Pom Junior Allstar | 2022/08/07 11:08 Sun 7th 11:12 AM |
435 | 4A | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Tempest | Dance - Contemporary/Lyrical Open All Girl Allstar | 2022/08/07 11:08 Sun 7th 11:16 AM |
436 | 4B | SM Cheer and Dance | Halos | Dance - Pom Mini Allstar | 2022/08/07 11:08 Sun 7th 11:20 AM |
437 | 4A | Peppermint | Dynasty | Dance - Contemporary/Lyrical Open All Girl Allstar | 2022/08/07 11:08 Sun 7th 11:24 AM |
438 | 4B | Toxic Cheer and Studio X | Divas | Dance - Pom Mini Allstar | 2022/08/07 11:08 Sun 7th 11:28 AM |
440 | 4B | Peppermint | Crystals | Dance - Pom Mini Allstar | 2022/08/07 11:08 Sun 7th 11:36 AM |
441 | 4A | Evolution All Stars Cheer and Dance | Diamonds | Dance - Contemporary/Lyrical Open All Girl Allstar | 2022/08/07 11:08 Sun 7th 11:40 AM |
442 | 4B | Evolution All Stars Cheer and Dance | Jade | Dance - Pom Youth Allstar | 2022/08/07 11:08 Sun 7th 11:44 AM |
443 | 4A | Curtin University Cheer & Dance | Tempest | Dance - Contemporary/Lyrical University | 2022/08/07 11:08 Sun 7th 11:48 AM |
444 | 4B | SM Cheer and Dance | Orion | Dance - Pom Youth Allstar | 2022/08/07 11:08 Sun 7th 11:52 AM |
445 | 4A | Murdoch Cheer & Dance | Sirens | Dance - Contemporary/Lyrical University | 2022/08/07 11:08 Sun 7th 11:56 AM |
446 | 4B | Peppermint | Lucy & Chelsea | DanceDuo - DD Pom Junior | 2022/08/07 12:08 Sun 7th 12:00 PM |
447 | 4A | Evolution All Stars Cheer and Dance | Rubies | Dance - Contemporary/Lyrical Mini Novice | 2022/08/07 12:08 Sun 7th 12:04 PM |
448 | 4B | Kalgoorlie Dance and Cheer Academy | Chrystelle & Kyesha | DanceDuo - DD Pom Youth | 2022/08/07 12:08 Sun 7th 12:08 PM |
449 | 4A | Cosmic Empire Allstars | Shooting Stars | Dance - DanceAbility Jazz/Hip Hop/Contemp-Lyr/High Kick (Unified) | 2022/08/07 12:08 Sun 7th 12:12 PM |
450 | 4B | Toxic Cheer and Studio X | Paris and Eve | DanceDuo - DD Hip Hop Senior | 2022/08/07 12:08 Sun 7th 12:16 PM |
501 | 5A | Peppermint | Lucy & Chelsea | DanceDuo - DD Jazz Junior | 2022/08/07 13:08 Sun 7th 01:15 PM |
502 | 5B | Cosmic Empire Allstars | Madi + Blaike | DanceDuo - DD Hip Hop Junior | 2022/08/07 13:08 Sun 7th 01:19 PM |
503 | 5A | Murdoch Cheer & Dance | Chelsea & Hannah | DanceDuo - DD Jazz University | 2022/08/07 13:08 Sun 7th 01:23 PM |
504 | 5B | Kalgoorlie Dance and Cheer Academy | Bokang & Pabatso | DanceDuo - DD Hip Hop Junior | 2022/08/07 13:08 Sun 7th 01:27 PM |
505 | 5A | Peppermint | Tiny Tiaras | Dance - Jazz Tiny Novice | 2022/08/07 13:08 Sun 7th 01:31 PM |
506 | 5B | Peppermint | Jodeci & Tahlia | DanceDuo - DD Hip Hop Junior | 2022/08/07 13:08 Sun 7th 01:35 PM |
507 | 5A | Evolution All Stars Cheer and Dance | Rubies | Dance - Jazz Mini Novice | 2022/08/07 13:08 Sun 7th 01:39 PM |
508 | 5B | Safety Bay Senior High School | Infinity | Dance - Hip Hop Secondary | 2022/08/07 13:08 Sun 7th 01:43 PM |
509 | 5A | Peppermint | Aristocrats | Dance - Jazz Mini Allstar | 2022/08/07 13:08 Sun 7th 01:47 PM |
510 | 5B | Thornlie Senior High School | Elements | Dance - Hip Hop Secondary | 2022/08/07 13:08 Sun 7th 01:51 PM |
511 | 5A | Peppermint | Dames | Dance - Jazz Youth Allstar | 2022/08/07 13:08 Sun 7th 01:55 PM |
512 | 5B | Irene McCormack Catholic College | IMCC Senior Hip Hop Team | Dance - Hip Hop Secondary | 2022/08/07 13:08 Sun 7th 01:59 PM |
513 | 5A | SM Cheer and Dance | Orion | Dance - Jazz Youth Allstar | 2022/08/07 14:08 Sun 7th 02:03 PM |
514 | 5B | Girrawheen Senior High School | Unity Stars | Dance - Hip Hop Secondary | 2022/08/07 14:08 Sun 7th 02:07 PM |
