All Things Cheer & Dance Australia - WA Showdown 2022
Loading...
| Item | Session | Club | Team | Division | Compete |
|---|---|---|---|---|---|
| 101 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Avalanche | Dance - Hip Hop Junior Allstar | 2022/11/11 16:11 Fri 11th 04:45 PM |
| 103 | 1 | Curtin University Cheer & Dance | Assassins | Dance - Hip Hop Open Allstar | 2022/11/11 16:11 Fri 11th 04:51 PM |
| 104 | 1 | Sting All Stars | Hummers | Cheer - Youth Novice | 2022/11/11 16:11 Fri 11th 04:54 PM |
| 105 | 1 | Evolution All Stars Cheer and Dance | Mighty Mystiques | Dance - Hip Hop Youth Novice | 2022/11/11 16:11 Fri 11th 04:57 PM |
| 106 | 1 | TNT All Stars | Supersonics | Cheer - Youth Novice | 2022/11/11 17:11 Fri 11th 05:00 PM |
| 107 | 1 | Evolution All Stars Cheer and Dance | Onyx | Dance - Hip Hop Open Novice | 2022/11/11 17:11 Fri 11th 05:03 PM |
| 108 | 1 | CA Flyers | Jets | Cheer - Youth Novice | 2022/11/11 17:11 Fri 11th 05:06 PM |
| 110 | 1 | West Coast Fury Cheer | Whirlwind | Cheer - Youth Novice | 2022/11/11 17:11 Fri 11th 05:12 PM |
| 111 | 1 | UWA Cheer & Dance | Empire Hiphop | Dance - Hip Hop University | 2022/11/11 17:11 Fri 11th 05:15 PM |
| 112 | 1 | Toxic Cheer and Studio X | Big Gunz | Cheer - Youth Novice | 2022/11/11 17:11 Fri 11th 05:18 PM |
| 113 | 1 | Murdoch Cheer & Dance | Krakens | Dance - Hip Hop University | 2022/11/11 17:11 Fri 11th 05:21 PM |
| 114 | 1 | SM Cheer and Dance | Rocketz | Cheer - Youth Novice | 2022/11/11 17:11 Fri 11th 05:24 PM |
| 115 | 1 | Curtin University Cheer & Dance | Cowgirls HH | Dance - Hip Hop University | 2022/11/11 17:11 Fri 11th 05:27 PM |
| 116 | 1 | TNT All Stars | Shockwaves | Cheer - Youth Novice | 2022/11/11 17:11 Fri 11th 05:30 PM |
| 118 | 1 | TNT All Stars | Starburst | Cheer - Youth Novice | 2022/11/11 17:11 Fri 11th 05:36 PM |
| 119 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Zero Degrees | Dance - IASF Hip Hop Open Elite Worlds | 2022/11/11 17:11 Fri 11th 05:39 PM |
| 120 | 1 | West Coast Fury Cheer | Solar Flares | Cheer - Junior Novice | 2022/11/11 17:11 Fri 11th 05:42 PM |
| 121 | 1 | Peppermint | Dynasty | Dance - IASF Contemporary/Lyrical (Open Open) Worlds | 2022/11/11 17:11 Fri 11th 05:45 PM |
| 122 | 1 | Toxic Cheer and Studio X | Young Gunz | Cheer - Junior Novice | 2022/11/11 17:11 Fri 11th 05:48 PM |
| 123 | 1 | SM Cheer and Dance | Infinity | Dance - IASF Contemporary/Lyrical (Open Open) Worlds | 2022/11/11 17:11 Fri 11th 05:51 PM |
| 124 | 1 | TNT All Stars | Gun Powder | Cheer - Junior Novice | 2022/11/11 17:11 Fri 11th 05:54 PM |
| 125 | 1 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Tempest | Dance - IASF Contemporary/Lyrical (Open Open) Worlds | 2022/11/11 17:11 Fri 11th 05:57 PM |
| 126 | 1 | High Voltage All Stars | Electric | Cheer - Junior Novice | 2022/11/11 18:11 Fri 11th 06:00 PM |
| 127 | 1 | SM Cheer and Dance | Tiny Terrestrials | Dance - Pom Tiny Novice | 2022/11/11 18:11 Fri 11th 06:03 PM |
| 128 | 1 | Kalgoorlie Dance and Cheer Academy | KDA Emeralds | GroupStunt - GS Level 1 Junior | 2022/11/11 18:11 Fri 11th 06:06 PM |
| 129 | 1 | SM Cheer and Dance | Thunder | Dance - Pom Mini Novice | 2022/11/11 18:11 Fri 11th 06:09 PM |
| 130 | 1 | Gold Rush Cheer | Rebels | GroupStunt - GS Level 1 Junior | 2022/11/11 18:11 Fri 11th 06:12 PM |
| 131 | 1 | SM Cheer and Dance | Nebula | Dance - Pom Youth Novice | 2022/11/11 18:11 Fri 11th 06:15 PM |
| 132 | 1 | Gold Rush Cheer | Blast Crew | GroupStunt - GS Level 1 Junior | 2022/11/11 18:11 Fri 11th 06:18 PM |
| 133 | 1 | Evolution All Stars Cheer and Dance | Angels | Dance - Pom Junior Novice | 2022/11/11 18:11 Fri 11th 06:21 PM |
| 134 | 1 | TNT All Stars | Ice Bombs | GroupStunt - GS Level 2 Junior | 2022/11/11 18:11 Fri 11th 06:24 PM |
| 135 | 1 | SM Cheer and Dance | Halos | Dance - Pom Mini Allstar | 2022/11/11 18:11 Fri 11th 06:27 PM |
| 136 | 1 | TNT All Stars | RDX | GroupStunt - GS Level 2 Junior | 2022/11/11 18:11 Fri 11th 06:30 PM |
| 137 | 1 | Toxic Cheer and Studio X | Dark Royalty | Cheer - Junior Novice | 2022/11/11 18:11 Fri 11th 06:33 PM |
| 138 | 1 | Cosmic Empire Allstars | Velocity | Dance - Pom Junior Allstar | 2022/11/11 18:11 Fri 11th 06:36 PM |
| 139 | 1 | SM Cheer and Dance | Mercury | GroupStunt - GS Level 2 Junior | 2022/11/11 18:11 Fri 11th 06:39 PM |
| 140 | 1 | Toxic Cheer and Studio X | Extreme | Dance - Pom Senior Allstar | 2022/11/11 18:11 Fri 11th 06:42 PM |
| 141 | 1 | Gold Rush Cheer | Platinum | GroupStunt - GS Level 2 Open | 2022/11/11 18:11 Fri 11th 06:45 PM |
| 142 | 1 | SM Cheer and Dance | Orion | Dance - Pom Youth Allstar | 2022/11/11 18:11 Fri 11th 06:48 PM |
| 143 | 1 | Kalgoorlie Dance and Cheer Academy | KDA Opals | GroupStunt - GS Level 2 Senior | 2022/11/11 18:11 Fri 11th 06:51 PM |
| 144 | 1 | Hampton Senior High | Hampton Dynasty | Dance - Pom Secondary | 2022/11/11 18:11 Fri 11th 06:54 PM |
| 145 | 1 | TNT All Stars | Fuse | GroupStunt - GS Level 3 Junior | 2022/11/11 18:11 Fri 11th 06:57 PM |
| 146 | 1 | SM Cheer and Dance | Zodiac | Dance - IASF Pom Open Coed Worlds | 2022/11/11 19:11 Fri 11th 07:00 PM |
| 147 | 1 | TNT All Stars | Blast | GroupStunt - GS Level 3 Junior | 2022/11/11 19:11 Fri 11th 07:03 PM |
| 148 | 1 | Peppermint | Dynasty Pom | Dance - IASF Pom Open Worlds | 2022/11/11 19:11 Fri 11th 07:06 PM |
| 149 | 1 | SM Cheer and Dance | Jupiter | GroupStunt - GS Level 3 Junior | 2022/11/11 19:11 Fri 11th 07:09 PM |
| 150 | 1 | Curtin University Cheer & Dance | Assassins | Dance - Pom Open Allstar | 2022/11/11 19:11 Fri 11th 07:12 PM |
| 151 | 1 | Peppermint | Open 3 Group Stunt | GroupStunt - GS Level 3 Open | 2022/11/11 19:11 Fri 11th 07:15 PM |
| 152 | 1 | Murdoch Cheer & Dance | Valkyries | Dance - Pom Open Allstar | 2022/11/11 19:11 Fri 11th 07:18 PM |
| 153 | 1 | Kalgoorlie Dance and Cheer Academy | KDA Onyx | GroupStunt - GS Level 3 Open | 2022/11/11 19:11 Fri 11th 07:21 PM |
| 154 | 1 | Evolution All Stars Cheer and Dance | Eminence | Dance - Pom Open Allstar | 2022/11/11 19:11 Fri 11th 07:24 PM |
| 155 | 1 | Peppermint | Level 3 Group Stunt | GroupStunt - GS Level 3 Senior | 2022/11/11 19:11 Fri 11th 07:27 PM |
| 156 | 1 | UWA Cheer & Dance | Dynasty Pom | Dance - Pom University | 2022/11/11 19:11 Fri 11th 07:30 PM |
| 157 | 1 | Kalgoorlie Dance and Cheer Academy | KDA Outliers | GroupStunt - GS Level 3 Senior | 2022/11/11 19:11 Fri 11th 07:33 PM |
| 158 | 1 | Curtin University Cheer & Dance | Cowgirls Pom | Dance - Pom University | 2022/11/11 19:11 Fri 11th 07:36 PM |
| 159 | 1 | SM Cheer and Dance | Neptune | GroupStunt - GS Level 3 Senior | 2022/11/11 19:11 Fri 11th 07:39 PM |
| 160 | 1 | SM Cheer and Dance | Orion | Dance - Jazz Youth Allstar | 2022/11/11 19:11 Fri 11th 07:42 PM |
| 161 | 1 | TNT All Stars | Voltage | GroupStunt - GS Level 4 Senior | 2022/11/11 19:11 Fri 11th 07:45 PM |
| 162 | 1 | Peppermint | Dynasty | Dance - IASF Jazz Open Worlds | 2022/11/11 19:11 Fri 11th 07:48 PM |
| 163 | 1 | TNT All Stars | Blaze | GroupStunt - GS Level 5 Open | 2022/11/11 19:11 Fri 11th 07:51 PM |
| 164 | 1 | SM Cheer and Dance | Infinity | Dance - IASF Jazz Open Worlds | 2022/11/11 19:11 Fri 11th 07:54 PM |
| 165 | 1 | TNT All Stars | X7 | GroupStunt - GS Level 7 Open | 2022/11/11 19:11 Fri 11th 07:57 PM |
| 166 | 1 | Cosmic Empire Allstars | Queens | Dance - Hip Hop Senior Allstar | 2022/11/11 20:11 Fri 11th 08:00 PM |
| 167 | 1 | Murdoch Cheer & Dance | Vikings | Cheer - University Level 1/2 NT | 2022/11/11 20:11 Fri 11th 08:03 PM |
| 168 | 1 | West Coast Fury Cheer | Apocalypse | AssistedPartnerStunt - APS Level 3 Open Coed | 2022/11/11 20:11 Fri 11th 08:06 PM |
| 169 | 1 | Curtin University Cheer & Dance | Gladiators | Cheer - University Level 1/2 NT | 2022/11/11 20:11 Fri 11th 08:09 PM |
| 170 | 1 | CA Flyers | David & TJ | PartnerStunt - PS Level 4 Open Coed | 2022/11/11 20:11 Fri 11th 08:12 PM |
| 171 | 1 | UWA Cheer & Dance | Majesty | Cheer - University Level 1/2 NT Coed | 2022/11/11 20:11 Fri 11th 08:15 PM |
| 172 | 1 | CA Flyers | Jaxon & Ashlee | PartnerStunt - PS Level 4 Senior Coed | 2022/11/11 20:11 Fri 11th 08:18 PM |
| 173 | 1 | Hampton Senior High | Hampton Sovereigns | Cheer - Secondary Level 1 | 2022/11/11 20:11 Fri 11th 08:21 PM |
| 174 | 1 | Curtin University Cheer & Dance | Titans | Cheer - University Level 1 NT | 2022/11/11 20:11 Fri 11th 08:38 PM |
| 175 | 1 | TNT All Stars | Moosey | PartnerStunt - PS Level 5 Open Coed | 2022/11/11 20:11 Fri 11th 08:42 PM |
| 176 | 1 | TNT All Stars | Grenades | Cheer - Open Level 2 NT [DAY 1] | 2022/11/11 20:11 Fri 11th 08:46 PM |
| 177 | 1 | Hampton Senior High | Hampton Reign | Cheer - Secondary Level 2 | 2022/11/11 20:11 Fri 11th 08:50 PM |
| 178 | 1 | Extreme Cheer Allstars | Blaze | Cheer - Open Level 2 NT [DAY 1] | 2022/11/11 20:11 Fri 11th 08:54 PM |
| 179 | 1 | Greenwood College | Knights | Cheer - Secondary Level 2 | 2022/11/11 20:11 Fri 11th 08:58 PM |
| 180 | 1 | Cosmic Empire Allstars | Odyssey | Cheer - Open Level 2 NT [DAY 1] | 2022/11/11 21:11 Fri 11th 09:02 PM |
| 181 | 1 | UWA Cheer & Dance | Royalty | Cheer - University Level 3/4 Coed | 2022/11/11 21:11 Fri 11th 09:06 PM |
| 182 | 1 | High Voltage All Stars | Surge | Cheer - Open Level 2 NT [DAY 1] | 2022/11/11 21:11 Fri 11th 09:10 PM |
| 183 | 1 | TNT All Stars | Ignite | Cheer - Open Level 3 NT [DAY 1] | 2022/11/11 21:11 Fri 11th 09:18 PM |
| 184 | 1 | West Coast Fury Cheer | Vortex co-ed | Cheer - Open Level 3 Coed NT [DAY 1] | 2022/11/11 21:11 Fri 11th 09:26 PM |
| 185 | 1 | SM Cheer and Dance | Matrix | Cheer - Open Level 3 NT [DAY 1] | 2022/11/11 21:11 Fri 11th 09:34 PM |
| 186 | 1 | CA Flyers | Vixen | Cheer - Open Level 3 NT [DAY 1] | 2022/11/11 21:11 Fri 11th 09:42 PM |
| 188 | 2 | Peppermint | Pixies | Cheer - Tiny Novice | 2022/11/12 08:11 Sat 12th 08:10 AM |
| 189 | 2 | TNT All Stars | Tiny Tomahawks | Cheer - Tiny Level 1 | 2022/11/12 08:11 Sat 12th 08:14 AM |
| 190 | 2 | West Coast Fury Cheer | Tiny Tornadoes | Cheer - Tiny Novice | 2022/11/12 08:11 Sat 12th 08:18 AM |
| 191 | 2 | CA Flyers | Wings | Cheer - Tiny Level 1 | 2022/11/12 08:11 Sat 12th 08:22 AM |
| 192 | 2 | West Coast Fury Cheer | Tiny Tremors | Cheer - Tiny Novice | 2022/11/12 08:11 Sat 12th 08:26 AM |
| 193 | 2 | West Coast Fury Cheer | Tiny Twisters | Cheer - Tiny Level 1 | 2022/11/12 08:11 Sat 12th 08:30 AM |
| 194 | 2 | West Coast Fury Cheer | Tiny Turbulence | Cheer - Tiny Novice | 2022/11/12 08:11 Sat 12th 08:34 AM |
| 195 | 2 | TNT All Stars | Tiny Torpedoes | Cheer - Tiny Level 1 | 2022/11/12 08:11 Sat 12th 08:38 AM |
| 196 | 2 | Toxic Cheer and Studio X | Triggers | Cheer - Tiny Novice | 2022/11/12 08:11 Sat 12th 08:42 AM |
| 197 | 2 | West Coast Fury Cheer | Eclipse | Cheer - CheerABILITY Level 1 | 2022/11/12 08:11 Sat 12th 08:46 AM |
| 198 | 2 | Toxic Cheer and Studio X | Tiny Claws | Cheer - Tiny Novice | 2022/11/12 08:11 Sat 12th 08:50 AM |
| 199 | 2 | West Coast Fury Cheer | Code Black | Cheer - Senior Level 5 [DAY 1] | 2022/11/12 08:11 Sat 12th 08:54 AM |
| 200 | 2 | Gold Rush Cheer | Tiny Truckies | Cheer - Tiny Novice | 2022/11/12 08:11 Sat 12th 08:58 AM |
| 201 | 2 | CA Flyers | Phantom [Exhibition] | Cheer - Senior Level 5 Coed [DAY 1] [Exhibition] | 2022/11/12 09:11 Sat 12th 09:02 AM |
| 202 | 2 | SM Cheer and Dance | Tiny Twinklez | Cheer - Tiny Novice | 2022/11/12 09:11 Sat 12th 09:06 AM |
| 203 | 2 | Toxic Cheer and Studio X | X5 | Cheer - Senior Open Level 5 [DAY 1] | 2022/11/12 09:11 Sat 12th 09:10 AM |
| 204 | 2 | TNT All Stars | Tiny Tickers | Cheer - Tiny Novice | 2022/11/12 09:11 Sat 12th 09:14 AM |
| 205 | 2 | West Coast Fury Cheer | FF5 | Cheer - Senior Open Level 5 Small Coed NT [DAY 1] | 2022/11/12 09:11 Sat 12th 09:18 AM |
| 206 | 2 | TNT All Stars | Tiny Time Bombs | Cheer - Tiny Novice | 2022/11/12 09:11 Sat 12th 09:22 AM |
| 208 | 2 | Toxic Cheer and Studio X | Tiny Tiaras | Cheer - Tiny Novice | 2022/11/12 09:11 Sat 12th 09:30 AM |
| 210 | 2 | CA Flyers | Cadets | Cheer - Tiny Novice | 2022/11/12 09:11 Sat 12th 09:38 AM |
| 211 | 2 | TNT All Stars | Bombshells | Cheer - IASF Open Level 5 [DAY 1] | 2022/11/12 09:11 Sat 12th 09:42 AM |
| 212 | 2 | Cosmic Empire Allstars | Stardust | Cheer - Mini Novice | 2022/11/12 09:11 Sat 12th 09:46 AM |
| 213 | 2 | TNT All Stars | Flares | Cheer - IASF U16 Level 1 [DAY 1] | 2022/11/12 09:11 Sat 12th 09:50 AM |
| 214 | 2 | Toxic Cheer and Studio X | Kitty Cats | Cheer - Mini Novice | 2022/11/12 09:11 Sat 12th 09:54 AM |
| 215 | 2 | TNT All Stars | Dynamite | Cheer - IASF U16 Level 2 [DAY 1] | 2022/11/12 09:11 Sat 12th 09:58 AM |
| 216 | 2 | CA Flyers | Pilots | Cheer - Mini Novice | 2022/11/12 10:11 Sat 12th 10:02 AM |
| 218 | 2 | TNT All Stars | Choc Bombs | Cheer - Mini Novice | 2022/11/12 10:11 Sat 12th 10:10 AM |
| 220 | 2 | Toxic Cheer and Studio X | Steel | Cheer - Mini Novice | 2022/11/12 10:11 Sat 12th 10:18 AM |
| 221 | 2 | West Coast Fury Cheer | Black Smoke | Cheer - Senior Open Level 6 NT [DAY 1] | 2022/11/12 10:11 Sat 12th 10:22 AM |
| 222 | 2 | TNT All Stars | Fireflies | Cheer - Mini Novice | 2022/11/12 10:11 Sat 12th 10:26 AM |
| 224 | 2 | TNT All Stars | C4 | Cheer - IASF Open Level 4 Coed [DAY 1] | 2022/11/12 10:11 Sat 12th 10:34 AM |
| 225 | 2 | Toxic Cheer and Studio X | Mini Majestics | Cheer - Mini Novice | 2022/11/12 10:11 Sat 12th 10:38 AM |
| 226 | 2 | CA Flyers | Delta | Cheer - IASF Open Level 4 Coed [DAY 1] | 2022/11/12 10:11 Sat 12th 10:42 AM |
| 227 | 2 | West Coast Fury Cheer | Mini Monsoons | Cheer - Mini Novice | 2022/11/12 10:11 Sat 12th 10:46 AM |
| 229 | 2 | SM Cheer and Dance | Lightning | Cheer - Mini Novice | 2022/11/12 10:11 Sat 12th 10:54 AM |
| 230 | 2 | Toxic Cheer and Studio X | Weapons | Cheer - IASF Open Level 6 Coed 4 [DAY 1] | 2022/11/12 10:11 Sat 12th 10:58 AM |
| 231 | 2 | TNT All Stars | Flower Bombs | Cheer - Mini Novice | 2022/11/12 11:11 Sat 12th 11:02 AM |
| 232 | 2 | West Coast Fury Cheer | Blackout | Cheer - IASF Open Level 6 [DAY 1] | 2022/11/12 11:11 Sat 12th 11:06 AM |
| 233 | 2 | TNT All Stars | Glitter Bombs | Cheer - Mini Novice | 2022/11/12 11:11 Sat 12th 11:10 AM |
| 234 | 2 | TNT All Stars | Xplosion | Cheer - IASF Open Level 6 NT [DAY 1] | 2022/11/12 11:11 Sat 12th 11:14 AM |
| 235 | 2 | West Coast Fury Cheer | Mini Meteors | Cheer - Mini Novice | 2022/11/12 11:11 Sat 12th 11:18 AM |
| 236 | 2 | TNT All Stars | Nukes | Cheer - IASF Open Level 5 Coed 4 [DAY 1] | 2022/11/12 11:11 Sat 12th 11:22 AM |
| 237 | 2 | Extreme Cheer Allstars | Flames | Cheer - Mini Level 1 [DAY 1] | 2022/11/12 11:11 Sat 12th 11:26 AM |
| 240 | 3 | West Coast Fury Cheer | Tidal Wave | Cheer - Youth Level 2 [DAY 1] | 2022/11/12 12:11 Sat 12th 12:06 PM |
| 241 | 3 | TNT All Stars | Kabooms | Cheer - Mini Level 1 [DAY 1] | 2022/11/12 12:11 Sat 12th 12:10 PM |
| 242 | 3 | Cosmic Empire Allstars | Supernovas | Cheer - Youth Level 2 [DAY 1] | 2022/11/12 12:11 Sat 12th 12:14 PM |
| 243 | 3 | Toxic Cheer and Studio X | Mini Gunz | Cheer - Mini Level 1 [DAY 1] | 2022/11/12 12:11 Sat 12th 12:18 PM |
| 244 | 3 | Toxic Cheer and Studio X | Royals | Cheer - Youth Level 2 [DAY 1] | 2022/11/12 12:11 Sat 12th 12:22 PM |
| 245 | 3 | Gold Rush Cheer | Gold Diglets | Cheer - Mini Level 1 [DAY 1] | 2022/11/12 12:11 Sat 12th 12:26 PM |
| 246 | 3 | TNT All Stars | Cherry Bombs | Cheer - Youth Level 2 A [DAY 1] | 2022/11/12 12:11 Sat 12th 12:30 PM |
| 247 | 3 | CA Flyers | Aviators | Cheer - Mini Level 1 A [DAY 1] | 2022/11/12 12:11 Sat 12th 12:34 PM |
| 248 | 3 | Toxic Cheer and Studio X | Bullets | Cheer - Youth Level 2 A [DAY 1] | 2022/11/12 12:11 Sat 12th 12:38 PM |
| 249 | 3 | West Coast Fury Cheer | Wildfire | Cheer - Mini Level 1 A [DAY 1] | 2022/11/12 12:11 Sat 12th 12:42 PM |
| 250 | 3 | CA Flyers | Avenger | Cheer - Youth Level 2 A [DAY 1] | 2022/11/12 12:11 Sat 12th 12:46 PM |
| 251 | 3 | TNT All Stars | Sparklers | Cheer - Mini Level 1 A [DAY 1] | 2022/11/12 12:11 Sat 12th 12:50 PM |
| 252 | 3 | Extreme Cheer Allstars | Firestorm | Cheer - Youth Level 1 [DAY 1] | 2022/11/12 12:11 Sat 12th 12:54 PM |
| 253 | 3 | Peppermint | Imperials | Cheer - Junior Level 2 [DAY 1] | 2022/11/12 12:11 Sat 12th 12:58 PM |
| 255 | 3 | Evolution All Stars Cheer and Dance | Obsidian | Cheer - Junior Level 2 [DAY 1] | 2022/11/12 13:11 Sat 12th 01:06 PM |
| 256 | 3 | Gold Rush Cheer | Detonators | Cheer - Youth Level 1 [DAY 1] | 2022/11/12 13:11 Sat 12th 01:10 PM |
| 257 | 3 | Toxic Cheer and Studio X | Diva Cats | Cheer - Junior Level 2 A [DAY 1] | 2022/11/12 13:11 Sat 12th 01:14 PM |
| 258 | 3 | TNT All Stars | Fireworks | Cheer - Youth Level 1 [DAY 1] | 2022/11/12 13:11 Sat 12th 01:18 PM |
| 259 | 3 | CA Flyers | Jags | Cheer - Junior Level 2 A [DAY 1] | 2022/11/12 13:11 Sat 12th 01:22 PM |
| 260 | 3 | TNT All Stars | Firecrackers | Cheer - Youth Level 1 A [DAY 1] | 2022/11/12 13:11 Sat 12th 01:26 PM |
| 261 | 3 | West Coast Fury Cheer | Sub Zero | Cheer - Junior Level 2 A [DAY 1] | 2022/11/12 13:11 Sat 12th 01:30 PM |
| 262 | 3 | West Coast Fury Cheer | Heatwave | Cheer - Youth Level 1 A [DAY 1] | 2022/11/12 13:11 Sat 12th 01:34 PM |
| 263 | 3 | TNT All Stars | Fire Bombs | Cheer - Junior Level 2 A [DAY 1] | 2022/11/12 13:11 Sat 12th 01:38 PM |
| 264 | 3 | Toxic Cheer and Studio X | Black Cats | Cheer - Youth Level 1 A [DAY 1] | 2022/11/12 13:11 Sat 12th 01:42 PM |
| 265 | 3 | Extreme Cheer Allstars | Inferno | Cheer - Junior Level 2 [DAY 1] | 2022/11/12 13:11 Sat 12th 01:46 PM |
| 267 | 3 | SM Cheer and Dance | Storm | Cheer - Junior Level 2 A [DAY 1] | 2022/11/12 13:11 Sat 12th 01:54 PM |
| 268 | 3 | Peppermint | Fortune | Cheer - Junior Level 1 [DAY 1] | 2022/11/12 13:11 Sat 12th 01:58 PM |
| 269 | 3 | Gold Rush Cheer | Lady X | Cheer - Junior Level 2 A [DAY 1] | 2022/11/12 14:11 Sat 12th 02:02 PM |
| 270 | 3 | ICE Elite All Stars Cheerleading / Tilt Performing Arts | Frozen Berries | Cheer - Junior Level 1 [DAY 1] | 2022/11/12 14:11 Sat 12th 02:06 PM |
| 271 | 3 | Toxic Cheer and Studio X | Snipers | Cheer - Junior Level 2 A [DAY 1] | 2022/11/12 14:11 Sat 12th 02:10 PM |
| 272 | 3 | Extreme Cheer Allstars | Ignite | Cheer - Junior Level 1 [DAY 1] | 2022/11/12 14:11 Sat 12th 02:14 PM |
| 274 | 3 | TNT All Stars | Sparks | Cheer - CheerABILITY Level 1 | 2022/11/12 14:11 Sat 12th 02:22 PM |
| 276 | 3 | West Coast Fury Cheer | Eclipse | Cheer - CheerABILITY Level 1 | 2022/11/12 14:11 Sat 12th 02:30 PM |
| 279 | 3 | West Coast Fury Cheer | Super Nova | Cheer - Senior Level 2 [DAY 1] | 2022/11/12 15:11 Sat 12th 03:02 PM |
| 280 | 3 | CA Flyers | G-Force | Cheer - Junior Level 1 A [DAY 1] | 2022/11/12 15:11 Sat 12th 03:06 PM |
| 281 | 3 | Kalgoorlie Dance and Cheer Academy | KDA Queens | Cheer - Senior Level 2 [DAY 1] | 2022/11/12 15:11 Sat 12th 03:10 PM |
| 282 | 3 | Toxic Cheer and Studio X | Fire Cats | Cheer - Junior Level 1 A [DAY 1] | 2022/11/12 15:11 Sat 12th 03:14 PM |
| 284 | 3 | West Coast Fury Cheer | Surge | Cheer - Junior Level 1 A [DAY 1] | 2022/11/12 15:11 Sat 12th 03:22 PM |
| 285 | 3 | Toxic Cheer and Studio X | Diamonds | Cheer - Senior Level 2 [DAY 1] | 2022/11/12 15:11 Sat 12th 03:26 PM |
| 286 | 3 | TNT All Stars | Cobalt | Cheer - Junior Level 1 A [DAY 1] | 2022/11/12 15:11 Sat 12th 03:30 PM |
| 287 | 3 | TNT All Stars | Nitros | Cheer - Senior Level 2 [DAY 1] | 2022/11/12 15:11 Sat 12th 03:34 PM |
| 288 | 3 | West Coast Fury Cheer | Glaciers | Cheer - Junior Level 1 A [DAY 1] | 2022/11/12 15:11 Sat 12th 03:38 PM |
| 289 | 3 | CA Flyers | Black Hawk | Cheer - Senior Level 2 [DAY 1] | 2022/11/12 15:11 Sat 12th 03:42 PM |
| 290 | 3 | SM Cheer and Dance | Nova | Cheer - Mini Level 1 [DAY 1] | 2022/11/12 15:11 Sat 12th 03:46 PM |
| 292 | 3 | Cosmic Empire Allstars | Zenith | Cheer - Senior Level 4 [DAY 1] | 2022/11/12 15:11 Sat 12th 03:54 PM |
| 293 | 3 | SM Cheer and Dance | Gravity | Cheer - Junior Level 1 B [DAY 1] | 2022/11/12 15:11 Sat 12th 03:58 PM |
| 294 | 3 | TNT All Stars | Senior Smoke | Cheer - Senior Level 4 [DAY 1] | 2022/11/12 16:11 Sat 12th 04:02 PM |
| 295 | 3 | TNT All Stars | Shock Factor | Cheer - Junior Level 1 B [DAY 1] | 2022/11/12 16:11 Sat 12th 04:06 PM |
| 296 | 3 | Toxic Cheer and Studio X | Generals | Cheer - Senior Level 4 [DAY 1] | 2022/11/12 16:11 Sat 12th 04:10 PM |
| 297 | 3 | Kalgoorlie Dance and Cheer Academy | KDA Diamonds | Cheer - Junior Level 1 B [DAY 1] | 2022/11/12 16:11 Sat 12th 04:14 PM |
| 298 | 3 | West Coast Fury Cheer | Aftershock | Cheer - Senior Level 4 [DAY 1] | 2022/11/12 16:11 Sat 12th 04:18 PM |
| 299 | 3 | Cosmic Empire Allstars | Meteors | Cheer - Junior Level 1 B [DAY 1] | 2022/11/12 16:11 Sat 12th 04:22 PM |
| 301 | 3 | TNT All Stars | Code 3 | Cheer - Junior Level 3 [DAY 1] | 2022/11/12 16:11 Sat 12th 04:30 PM |
| 302 | 3 | SM Cheer and Dance | Interstellar | Cheer - Open Level 4 Coed [DAY 1] | 2022/11/12 16:11 Sat 12th 04:34 PM |
| 303 | 3 | Cosmic Empire Allstars | Hypersonic | Cheer - Junior Level 3 [DAY 1] | 2022/11/12 16:11 Sat 12th 04:42 PM |
| 304 | 3 | TNT All Stars | Shell Shock | Cheer - Open Level 4.2 [DAY 1] | 2022/11/12 16:11 Sat 12th 04:46 PM |
| 305 | 3 | SM Cheer and Dance | Cometz | Cheer - Junior Level 3 [DAY 1] | 2022/11/12 16:11 Sat 12th 04:50 PM |
| 306 | 3 | Evolution All Stars Cheer and Dance | Zircon | Cheer - Open Level 4.2 [DAY 1] | 2022/11/12 16:11 Sat 12th 04:54 PM |
| 307 | 3 | TNT All Stars | Cannonballs | Cheer - Junior Level 3 A [DAY 1] | 2022/11/12 16:11 Sat 12th 04:58 PM |
| 308 | 3 | Toxic Cheer and Studio X | Wildcats | Cheer - Open Level 4.2 [DAY 1] | 2022/11/12 17:11 Sat 12th 05:02 PM |
| 309 | 3 | Toxic Cheer and Studio X | Deputies | Cheer - Junior Level 3 A [DAY 1] | 2022/11/12 17:11 Sat 12th 05:06 PM |
| 310 | 3 | West Coast Fury Cheer | Avalanche | Cheer - Open Level 4.2 [DAY 1] | 2022/11/12 17:11 Sat 12th 05:10 PM |
| 311 | 3 | CA Flyers | Stellar | Cheer - Junior Level 3 A [DAY 1] | 2022/11/12 17:11 Sat 12th 05:14 PM |
| 312 | 3 | SM Cheer and Dance | Apollo 4.2 | Cheer - Open Level 4.2 [DAY 1] | 2022/11/12 17:11 Sat 12th 05:18 PM |
